2014-15 Men's Basketball Cumulative Statistics

Team Stats (16-14, 12-7)

Overall Team Statistics
Statistic Claflin University Opponents
Scoring
Total Points 2106 1977
Points Per Game 70.2 65.9
Scoring Margin 4.3 --
Shooting
FG: Made-Attempted 728-1648 671-1536
FG: Percentage .442 .437
FG: Per Game 24.3 22.4
3PT: Made-Attempted 168-497 193-533
3PT: Percentage .338 .362
3PT: Per Game 5.6 6.4
FT: Made-Attempted 482-683 442-682
FT: Percentage .706 .648
FT: Per Game 16.1 14.7
Rebounding
Total 1044 948
Per Game 34.8 31.6
Margin 3.2 --
Assists
Total 376 341
Per Game 12.5 11.4
Turnovers
Total 372 443
Per Game 12.4 14.8
Margin 2.4 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 17.4 12.3
Steals
Total 245 153
Per Game 8.2 5.1
Blocks
Total 118 114
Per Game 3.9 3.8
Attendance
Total 6929 3686
Per Game 14-495 12-307

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Rogers, Patrell 29 8 570 19.7 100 236 .424 33 97 .340 109 140 .779 342 11.8 21 26 47 1.6 39 37 39 17 3
20 Caldwell, Adolph 30 23 729 24.3 116 263 .441 53 138 .384 37 56 .661 322 10.7 26 53 79 2.6 61 20 26 33 6
21 McNeill-Moses, Ryan 23 22 679 29.5 86 158 .544 1 2 .500 45 73 .616 218 9.5 51 107 158 6.9 80 42 59 51 23
11 Talley, Arthur 27 21 579 21.4 85 192 .443 22 75 .293 40 56 .714 232 8.6 35 85 120 4.4 38 16 33 17 18
33 Jackson, Kendall 30 4 560 18.7 82 180 .456 6 23 .261 56 79 .709 226 7.5 41 51 92 3.1 47 17 28 15 8
03 Johnson, Carlton 29 7 424 14.6 62 159 .390 2 13 .154 86 116 .741 212 7.3 22 43 65 2.2 55 52 51 22 6
40 Dunston, Darrius 9 0 59 6.6 16 31 .516 5 13 .385 10 10 1.000 47 5.2 3 5 8 0.9 10 6 1 3 0
02 Walker, Fare'al 30 8 674 22.5 53 100 .530 2 4 .500 38 54 .704 146 4.9 59 118 177 5.9 63 36 29 29 22
15 Williams, Montel 28 8 453 16.2 39 119 .328 27 86 .314 12 13 .923 117 4.2 5 29 34 1.2 35 38 15 15 0
04 Wynn, Michael 30 23 637 21.2 25 76 .329 11 32 .344 23 34 .676 84 2.8 5 33 38 1.3 48 95 43 27 1
00 Baptiste, Reginald 28 22 372 13.3 31 58 .534 0 0 .000 6 13 .462 68 2.4 38 47 85 3.0 63 6 16 8 24
31 Watson, Karee 19 2 116 6.1 16 38 .421 0 0 .000 8 18 .444 40 2.1 19 13 32 1.7 30 2 9 4 5
12 Dantzler, Trevor 17 0 79 4.6 9 19 .474 6 14 .429 4 8 .500 28 1.6 2 4 6 0.4 8 4 5 1 0
22 Long, Calvin 8 0 28 3.5 3 7 .429 0 0 .000 2 2 1.000 8 1.0 2 3 5 0.6 1 3 3 1 0
05 Tyler, Jerone 11 0 30 2.7 3 5 .600 0 0 .000 3 4 .750 9 0.8 2 6 8 0.7 2 0 2 2 2
42 Void, Alexcion 11 2 57 5.2 2 6 .333 0 0 .000 3 4 .750 7 0.6 4 5 9 0.8 8 2 4 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 37 76 2.6 1 0 9 0 0  
30 Wilson, Garrick 4 0 3 0.8 0 1 .000 0 0 .000 0 3 .000 0 0.0 2 0 2 0.5 1 0 0 0 0
Total 30 6049 201.6 728 1648 .442 168 497 .338 482 683 .706 2106 70.20 376 665 1041 34.7 590 376 372 245 118
Opponents 30 6050 201.7 671 1536 .437 193 533 .362 442 682 .648 1977 65.90 319 629 948 31.6 591 341 443 153 114

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Caldwell, Adolph 19 19 496 26.1 79 177 .446 35 93 .376 23 38 .605 216 11.4 15 40 55 2.9 36 13 0.7 18 24 4
24 Rogers, Patrell 19 5 365 19.2 57 138 .413 20 56 .357 78 97 .804 212 11.2 12 20 32 1.7 17 28 1.5 25 9 2
21 McNeill-Moses, Ryan 19 19 584 30.7 76 140 .543 0 1 .000 35 59 .593 187 9.8 42 97 139 7.3 63 37 1.9 47 42 16
11 Talley, Arthur 16 14 344 21.5 53 117 .453 13 46 .283 23 32 .719 142 8.9 21 51 72 4.5 24 10 0.6 19 10 11
33 Jackson, Kendall 19 0 278 14.6 40 82 .488 2 5 .400 34 48 .708 116 6.1 23 30 53 2.8 24 7 0.4 15 7 3
03 Johnson, Carlton 18 0 238 13.2 32 80 .400 1 4 .250 57 77 .740 122 6.8 11 23 34 1.9 33 24 1.3 31 9 5
40 Dunston, Darrius 2 0 11 5.5 3 7 .429 2 4 .500 2 2 1.000 10 5.0 1 0 1 0.5 3 0 0.0 0 0 0
02 Walker, Fare'al 19 0 401 21.1 34 66 .515 0 1 .000 27 38 .711 95 5.0 31 66 97 5.1 35 22 1.2 15 17 16
15 Williams, Montel 17 0 271 15.9 23 76 .303 16 54 .296 8 9 .889 70 4.1 3 14 17 1.0 20 24 1.4 9 9 0
04 Wynn, Michael 19 19 414 21.8 19 57 .333 8 27 .296 10 16 .625 56 2.9 1 23 24 1.3 32 63 3.3 26 18 1
00 Baptiste, Reginald 18 17 254 14.1 19 38 .500 0 0 .000 6 11 .545 44 2.4 25 27 52 2.9 45 5 0.3 12 8 16
31 Watson, Karee 11 2 78 7.1 11 23 .478 0 0 .000 7 17 .412 29 2.6 13 9 22 2.0 17 0 0.0 5 4 4
12 Dantzler, Trevor 10 0 58 5.8 5 11 .455 3 7 .429 4 6 .667 17 1.7 2 4 6 0.6 7 2 0.2 3 0 0
22 Long, Calvin 3 0 17 5.7 1 3 .333 0 0 .000 2 2 1.000 4 1.3 2 2 4 1.3 0 1 0.3 2 0 0
05 Tyler, Jerone 7 0 24 3.4 3 4 .750 0 0 .000 3 4 .750 9 1.3 1 5 6 0.9 1 0 0.0 1 1 2
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 24 49 2.6 1 0 0.0 9 0 0  
42 Void, Alexcion 4 0 16 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0.0 1 0 0
Total 19 3849 202.6 455 1019 .447 100 298 .336 319 456 .700 1329 69.95 228 435 663 34.9 361 236 12.4 238 158 80
Opponents 19 3850 202.6 411 990 .415 131 361 .363 262 415 .631 1215 63.95 225 394 619 32.6 377 221 11.6 289 98 74

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Rogers, Patrell 29 8 570 100 236 .424 33 97 .340 109 140 .779 342 11.8
20 Caldwell, Adolph 30 23 729 116 263 .441 53 138 .384 37 56 .661 322 10.7
21 McNeill-Moses, Ryan 23 22 679 86 158 .544 1 2 .500 45 73 .616 218 9.5
11 Talley, Arthur 27 21 579 85 192 .443 22 75 .293 40 56 .714 232 8.6
03 Johnson, Carlton 29 7 424 62 159 .390 2 13 .154 86 116 .741 212 7.3
33 Jackson, Kendall 30 4 560 82 180 .456 6 23 .261 56 79 .709 226 7.5
40 Dunston, Darrius 9 0 59 16 31 .516 5 13 .385 10 10 1.000 47 5.2
02 Walker, Fare'al 30 8 674 53 100 .530 2 4 .500 38 54 .704 146 4.9
15 Williams, Montel 28 8 453 39 119 .328 27 86 .314 12 13 .923 117 4.2
04 Wynn, Michael 30 23 637 25 76 .329 11 32 .344 23 34 .676 84 2.8
00 Baptiste, Reginald 28 22 372 31 58 .534 0 0 .000 6 13 .462 68 2.4
31 Watson, Karee 19 2 116 16 38 .421 0 0 .000 8 18 .444 40 2.1
12 Dantzler, Trevor 17 0 79 9 19 .474 6 14 .429 4 8 .500 28 1.6
22 Long, Calvin 8 0 28 3 7 .429 0 0 .000 2 2 1.000 8 1.0
42 Void, Alexcion 11 2 57 2 6 .333 0 0 .000 3 4 .750 7 0.6
05 Tyler, Jerone 11 0 30 3 5 .600 0 0 .000 3 4 .750 9 0.8
30 Wilson, Garrick 4 0 3 0 1 .000 0 0 .000 0 3 .000 0 0.0
Total 30 6049 728 1648 .442 168 497 .338 482 683 .706 2106 70.20
Opponents 30 6050 671 1536 .437 193 533 .362 442 682 .648 1977 65.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Rogers, Patrell 29 19.7 .424 .340 .779 0.7 0.9 1.6 1.3 0.6 0.1 11.8
20 Caldwell, Adolph 30 24.3 .441 .384 .661 0.9 1.8 2.6 0.7 1.1 0.2 10.7
21 McNeill-Moses, Ryan 23 29.5 .544 .500 .616 2.2 4.7 6.9 1.8 2.2 1.0 9.5
11 Talley, Arthur 27 21.4 .443 .293 .714 1.3 3.1 4.4 0.6 0.6 0.7 8.6
03 Johnson, Carlton 29 14.6 .390 .154 .741 0.8 1.5 2.2 1.8 0.8 0.2 7.3
33 Jackson, Kendall 30 18.7 .456 .261 .709 1.4 1.7 3.1 0.6 0.5 0.3 7.5
40 Dunston, Darrius 9 6.6 .516 .385 1.000 0.3 0.6 0.9 0.7 0.3 0.0 5.2
02 Walker, Fare'al 30 22.5 .530 .500 .704 2.0 3.9 5.9 1.2 1.0 0.7 4.9
15 Williams, Montel 28 16.2 .328 .314 .923 0.2 1.0 1.2 1.4 0.5 0.0 4.2
04 Wynn, Michael 30 21.2 .329 .344 .676 0.2 1.1 1.3 3.2 0.9 0.0 2.8
00 Baptiste, Reginald 28 13.3 .534 .000 .462 1.4 1.7 3.0 0.2 0.3 0.9 2.4
31 Watson, Karee 19 6.1 .421 .000 .444 1.0 0.7 1.7 0.1 0.2 0.3 2.1
12 Dantzler, Trevor 17 4.6 .474 .429 .500 0.1 0.2 0.4 0.2 0.1 0.0 1.6
22 Long, Calvin 8 3.5 .429 .000 1.000 0.3 0.4 0.6 0.4 0.1 0.0 1.0
42 Void, Alexcion 11 5.2 .333 .000 .750 0.4 0.5 0.8 0.2 0.0 0.0 0.6
05 Tyler, Jerone 11 2.7 .600 .000 .750 0.2 0.5 0.7 0.0 0.2 0.2 0.8
30 Wilson, Garrick 4 0.8 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
Total 30 201.6 .442 .338 .706 12.5 22.2 34.7 12.5 8.2 3.9 70.20
Opponents 30 201.7 .437 .362 .648 10.6 21.0 31.6 11.4 5.1 3.8 65.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Albany State Univers 02/12/14 79-54 W 26-48 .542 7-14 .500 20-24 .833 9 23 32 32.0 17 13 14 5 8 79 79.0
at West Georgia 11/14/14 73-78 L 27-59 .458 7-23 .304 12-19 .632 16 22 38 35.0 23 12 11 2 3 73 76.0
vs Lee University 11/15/14 63-66 L 19-58 .328 3-11 .273 22-25 .880 13 21 34 34.7 22 13 11 2 12 63 71.7
vs Saint Augustine's Co 11/22/14 81-65 W 25-48 .521 10-21 .476 21-25 .840 12 22 34 34.5 16 18 14 4 3 81 74.0
at West Florida 11/28/14 82-78 W 33-70 .471 9-20 .450 7-9 .778 14 19 33 34.2 21 9 12 3 14 82 75.6
at North Georgia 11/29/14 70-75 L 24-57 .421 7-19 .368 15-18 .833 11 22 33 34.0 20 11 12 2 6 70 74.7
vs Elizabeth City State 12/02/14 76-80 L 25-65 .385 10-26 .385 16-26 .615 16 19 35 34.1 19 16 13 4 8 76 74.9
vs Clayton State 12/06/14 49-50 L 18-51 .353 3-17 .176 10-14 .714 15 22 37 34.5 12 12 9 3 3 49 71.6
at Elizabeth City State 12/18/14 67-73 L 21-50 .420 7-21 .333 18-25 .720 14 17 31 34.1 22 10 16 4 13 67 71.1
vs Florida Tech 12/20/14 85-66 W 33-58 .569 5-13 .385 14-21 .667 12 28 40 34.7 27 17 8 4 4 85 72.5
vs Miles College 01/03/15 88-70 W 28-59 .475 4-11 .364 28-39 .718 17 24 41 35.3 25 19 15 5 11 88 73.9
vs LeMoyne-Owen College 01/05/15 64-73 L 18-53 .340 6-18 .333 22-33 .667 16 19 35 35.3 23 6 12 4 3 64 73.1
at Kentucky State 01/08/15 62-57 W 24-51 .471 4-9 .444 10-20 .500 9 19 28 34.7 17 6 8 1 8 62 72.2
at LANE 01/10/15 53-55 L 17-51 .333 4-13 .308 15-22 .682 13 21 34 34.6 21 4 16 1 10 53 70.9
at Stillman 01/12/15 64-68 L 22-50 .440 7-24 .292 13-16 .813 8 21 29 34.3 23 14 20 2 6 64 70.4
vs Spring Hill College 01/15/15 67-57 W 17-45 .378 4-17 .235 29-38 .763 10 23 33 34.2 20 13 11 10 11 67 70.2
vs Tuskegee 01/17/15 59-54 W 21-40 .525 3-15 .200 14-20 .700 8 12 20 33.4 15 9 7 3 9 59 69.5
vs Clark Atlanta 01/22/15 72-67 W 22-50 .440 2-14 .143 26-39 .667 12 27 39 33.7 21 13 12 5 10 72 69.7
vs Morehouse 01/24/15 56-58 L 22-59 .373 4-17 .235 8-13 .615 19 21 40 34.0 17 15 13 10 7 56 68.9
at Albany State Univers 01/26/15 69-58 W 26-64 .406 2-15 .133 15-23 .652 15 27 42 34.4 15 14 18 2 9 69 69.0
at Fort Valley State University 01/29/15 71-67 W 23-60 .383 7-20 .350 18-30 .600 14 27 41 34.7 17 16 9 7 8 71 69.0
vs Benedict 02/02/15 54-53 W 20-51 .392 4-15 .267 10-13 .769 14 27 41 35.0 17 13 15 6 7 54 68.4
at Paine College Lions 02/05/15 76-79 L (OT) 25-57 .439 8-26 .308 18-30 .600 13 23 36 35.0 23 13 12 2 9 76 68.7
at Clark Atlanta 02/07/15 62-67 L 24-59 .407 3-15 .200 11-15 .733 14 22 36 35.1 15 14 9 1 7 62 68.4
at Morehouse College 02/09/15 86-69 W 30-58 .517 6-12 .500 20-27 .741 8 30 38 35.2 23 13 10 6 8 86 69.1
vs Fort Valley State University 02/14/15 80-65 W 32-59 .542 8-13 .615 8-11 .727 12 25 37 35.3 15 14 13 3 6 80 69.5
vs Paine College Lions 02/16/15 85-86 L (OT) 30-54 .556 10-17 .588 15-23 .652 7 24 31 35.1 20 16 16 5 11 85 70.1
at Benedict 02/19/15 82-58 W 28-51 .549 7-13 .538 19-20 .950 10 20 30 34.9 17 11 8 2 10 82 70.5
vs Miles 03/02/15 72-69 W 26-57 .456 3-13 .231 17-26 .654 14 19 33 34.9 25 11 12 7 14 72 70.6
at Lane 03/06/15 59-62 L 22-56 .393 4-15 .267 11-19 .579 11 22 33 34.8 22 11 16 3 7 59 70.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Albany State Univers 02/12/14 54-79 L 17-55 .309 6-21 .286 14-24 .583 20 13 33 33.0 21 6 16 3 7 54 54.0
West Georgia 11/14/14 78-73 W 29-61 .475 4-19 .211 16-31 .516 16 20 36 34.5 17 9 5 0 6 78 66.0
Lee University 11/15/14 66-63 W 22-49 .449 7-20 .350 15-21 .714 10 28 38 35.7 22 11 19 3 4 66 66.0
Saint Augustine's Co 11/22/14 65-81 L 21-53 .396 8-16 .500 15-16 .938 10 13 23 32.5 20 8 11 1 7 65 65.8
West Florida 11/28/14 78-82 L 27-49 .551 9-16 .563 15-20 .750 5 24 29 31.8 13 18 21 6 3 78 68.2
North Georgia 11/29/14 75-70 W 27-53 .509 8-19 .421 13-20 .650 9 22 31 31.7 14 11 11 0 5 75 69.3
Elizabeth City State 12/02/14 80-76 W 24-46 .522 10-19 .526 22-25 .880 4 28 32 31.7 26 15 18 5 5 80 70.9
Clayton State 12/06/14 50-49 W 22-44 .500 3-13 .231 3-9 .333 3 21 24 30.8 16 7 6 5 2 50 68.3
Elizabeth City State 12/18/14 73-67 W 24-45 .533 4-14 .286 21-25 .840 8 20 28 30.4 23 11 15 2 7 73 68.8
Florida Tech 12/20/14 66-85 L 21-55 .382 3-16 .188 21-34 .618 13 17 30 30.4 20 11 11 7 2 66 68.5
Miles College 01/03/15 70-88 L 23-53 .434 5-15 .333 19-29 .655 11 21 32 30.5 28 12 21 4 6 70 68.6
LeMoyne-Owen College 01/05/15 73-64 W 23-55 .418 6-20 .300 21-30 .700 18 24 42 31.5 23 11 14 7 6 73 69.0
Kentucky State 01/08/15 57-62 L 19-49 .388 7-19 .368 12-16 .750 12 24 36 31.8 20 9 14 4 2 57 68.1
LANE 01/10/15 55-53 W 20-55 .364 5-14 .357 10-22 .455 15 21 36 32.1 19 11 19 4 10 55 67.1
Stillman 01/12/15 68-64 W 21-49 .429 5-17 .294 21-33 .636 14 21 35 32.3 19 14 17 3 9 68 67.2
Spring Hill College 01/15/15 57-67 L 15-46 .326 10-16 .625 17-25 .680 13 22 35 32.5 22 11 17 2 1 57 66.6
Tuskegee 01/17/15 54-59 L 18-40 .450 6-17 .353 12-17 .706 13 15 28 32.2 18 9 16 2 5 54 65.8
Clark Atlanta 01/22/15 67-72 L 21-49 .429 9-20 .450 16-29 .552 11 21 32 32.2 30 8 19 3 4 67 65.9
Morehouse 01/24/15 58-56 W 24-52 .462 4-11 .364 6-11 .545 12 21 33 32.3 16 14 13 8 8 58 65.5
Albany State Univers 01/26/15 58-69 L 18-53 .340 10-30 .333 12-20 .600 7 24 31 32.2 18 13 19 6 6 58 65.1
Fort Valley State University 01/29/15 67-71 L 23-57 .404 6-22 .273 15-26 .577 12 30 42 32.7 23 17 11 9 6 67 65.2
Benedict 02/02/15 53-54 L 19-52 .365 9-23 .391 6-15 .400 12 18 30 32.5 16 12 10 4 5 53 64.6
Paine College Lions 02/05/15 79-76 W (OT) 28-58 .483 7-20 .350 16-24 .667 10 20 30 32.4 18 17 13 2 8 79 65.3
Clark Atlanta 02/07/15 67-62 W 22-51 .431 9-21 .429 14-19 .737 9 24 33 32.5 16 17 9 1 2 67 65.3
Morehouse College 02/09/15 69-86 L 23-53 .434 6-18 .333 17-28 .607 10 23 33 32.5 23 11 20 5 2 69 65.5
Fort Valley State University 02/14/15 65-80 L 25-54 .463 5-17 .294 10-15 .667 8 17 25 32.2 12 10 11 3 4 65 65.5
Paine College Lions 02/16/15 86-85 W (OT) 29-62 .468 10-23 .435 18-22 .818 12 22 34 32.3 16 12 14 2 3 86 66.2
Benedict 02/19/15 58-82 L 23-47 .489 6-17 .353 6-10 .600 6 13 19 31.8 19 7 16 2 4 58 65.9
Miles 03/02/15 69-72 L 23-43 .535 3-8 .375 20-39 .513 10 22 32 31.8 27 7 23 6 6 69 66.0
Lane 03/06/15 62-59 W 20-48 .417 3-12 .250 19-27 .704 6 20 26 31.6 16 12 14 5 8 62 65.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Albany State Univers 02/12/14 79-54 25 26-48/17-55 .542/.309 7-14/6-21 .500/.286 20-24/14-24 .833-.583 32/33 -1 13/6 14/16 5/3 8/7 17/21
West Georgia 11/14/14 73-78 -5 27-59/29-61 .458/.475 7-23/4-19 .304/.211 12-19/16-31 .632-.516 38/36 2 12/9 11/5 2/0 3/6 23/17
Lee University 11/15/14 63-66 -3 19-58/22-49 .328/.449 3-11/7-20 .273/.350 22-25/15-21 .880-.714 34/38 -4 13/11 11/19 2/3 12/4 22/22
Saint Augustine's Co 11/22/14 81-65 16 25-48/21-53 .521/.396 10-21/8-16 .476/.500 21-25/15-16 .840-.938 34/23 11 18/8 14/11 4/1 3/7 16/20
West Florida 11/28/14 82-78 4 33-70/27-49 .471/.551 9-20/9-16 .450/.563 7-9/15-20 .778-.750 33/29 4 9/18 12/21 3/6 14/3 21/13
North Georgia 11/29/14 70-75 -5 24-57/27-53 .421/.509 7-19/8-19 .368/.421 15-18/13-20 .833-.650 33/31 2 11/11 12/11 2/0 6/5 20/14
Elizabeth City State 12/02/14 76-80 -4 25-65/24-46 .385/.522 10-26/10-19 .385/.526 16-26/22-25 .615-.880 35/32 3 16/15 13/18 4/5 8/5 19/26
Clayton State 12/06/14 49-50 -1 18-51/22-44 .353/.500 3-17/3-13 .176/.231 10-14/3-9 .714-.333 37/24 13 12/7 9/6 3/5 3/2 12/16
Elizabeth City State 12/18/14 67-73 -6 21-50/24-45 .420/.533 7-21/4-14 .333/.286 18-25/21-25 .720-.840 31/28 3 10/11 16/15 4/2 13/7 22/23
Florida Tech 12/20/14 85-66 19 33-58/21-55 .569/.382 5-13/3-16 .385/.188 14-21/21-34 .667-.618 40/30 10 17/11 8/11 4/7 4/2 27/20
Miles College 01/03/15 88-70 18 28-59/23-53 .475/.434 4-11/5-15 .364/.333 28-39/19-29 .718-.655 41/32 9 19/12 15/21 5/4 11/6 25/28
LeMoyne-Owen College 01/05/15 64-73 -9 18-53/23-55 .340/.418 6-18/6-20 .333/.300 22-33/21-30 .667-.700 35/42 -7 6/11 12/14 4/7 3/6 23/23
Kentucky State 01/08/15 62-57 5 24-51/19-49 .471/.388 4-9/7-19 .444/.368 10-20/12-16 .500-.750 28/36 -8 6/9 8/14 1/4 8/2 17/20
LANE 01/10/15 53-55 -2 17-51/20-55 .333/.364 4-13/5-14 .308/.357 15-22/10-22 .682-.455 34/36 -2 4/11 16/19 1/4 10/10 21/19
Stillman 01/12/15 64-68 -4 22-50/21-49 .440/.429 7-24/5-17 .292/.294 13-16/21-33 .813-.636 29/35 -6 14/14 20/17 2/3 6/9 23/19
Spring Hill College 01/15/15 67-57 10 17-45/15-46 .378/.326 4-17/10-16 .235/.625 29-38/17-25 .763-.680 33/35 -2 13/11 11/17 10/2 11/1 20/22
Tuskegee 01/17/15 59-54 5 21-40/18-40 .525/.450 3-15/6-17 .200/.353 14-20/12-17 .700-.706 20/28 -8 9/9 7/16 3/2 9/5 15/18
Clark Atlanta 01/22/15 72-67 5 22-50/21-49 .440/.429 2-14/9-20 .143/.450 26-39/16-29 .667-.552 39/32 7 13/8 12/19 5/3 10/4 21/30
Morehouse 01/24/15 56-58 -2 22-59/24-52 .373/.462 4-17/4-11 .235/.364 8-13/6-11 .615-.545 40/33 7 15/14 13/13 10/8 7/8 17/16
Albany State Univers 01/26/15 69-58 11 26-64/18-53 .406/.340 2-15/10-30 .133/.333 15-23/12-20 .652-.600 42/31 11 14/13 18/19 2/6 9/6 15/18
Fort Valley State University 01/29/15 71-67 4 23-60/23-57 .383/.404 7-20/6-22 .350/.273 18-30/15-26 .600-.577 41/42 -1 16/17 9/11 7/9 8/6 17/23
Benedict 02/02/15 54-53 1 20-51/19-52 .392/.365 4-15/9-23 .267/.391 10-13/6-15 .769-.400 41/30 11 13/12 15/10 6/4 7/5 17/16
Paine College Lions 02/05/15 76-79 -3 25-57/28-58 .439/.483 8-26/7-20 .308/.350 18-30/16-24 .600-.667 36/30 6 13/17 12/13 2/2 9/8 23/18
Clark Atlanta 02/07/15 62-67 -5 24-59/22-51 .407/.431 3-15/9-21 .200/.429 11-15/14-19 .733-.737 36/33 3 14/17 9/9 1/1 7/2 15/16
Morehouse College 02/09/15 86-69 17 30-58/23-53 .517/.434 6-12/6-18 .500/.333 20-27/17-28 .741-.607 38/33 5 13/11 10/20 6/5 8/2 23/23
Fort Valley State University 02/14/15 80-65 15 32-59/25-54 .542/.463 8-13/5-17 .615/.294 8-11/10-15 .727-.667 37/25 12 14/10 13/11 3/3 6/4 15/12
Paine College Lions 02/16/15 85-86 -1 30-54/29-62 .556/.468 10-17/10-23 .588/.435 15-23/18-22 .652-.818 31/34 -3 16/12 16/14 5/2 11/3 20/16
Benedict 02/19/15 82-58 24 28-51/23-47 .549/.489 7-13/6-17 .538/.353 19-20/6-10 .950-.600 30/19 11 11/7 8/16 2/2 10/4 17/19
Miles 03/02/15 72-69 3 26-57/23-43 .456/.535 3-13/3-8 .231/.375 17-26/20-39 .654-.513 33/32 1 11/7 12/23 7/6 14/6 25/27
Lane 03/06/15 59-62 -3 22-56/20-48 .393/.417 4-15/3-12 .267/.250 11-19/19-27 .579-.704 33/26 7 11/12 16/14 3/5 7/8 22/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Miles College (01/03/15)
FIELD GOALS MADE 33 Florida Tech (12/20/14); West Florida (11/28/14)
FIELD GOAL ATTEMPTS 70 West Florida (11/28/14)
3 PT FIELD GOALS MADE 10 Saint Augustine's Co (11/22/14); Elizabeth City State (12/02/14); Paine College Lions (02/16/15)
3 PT FG ATTEMPTS 26 Elizabeth City State (12/02/14); Paine College Lions (02/05/15)
FREE THROWS MADE 29 Spring Hill College (01/15/15)
FREE THROW ATTEMPTS 39 Miles College (01/03/15); Clark Atlanta (01/22/15)
REBOUNDS 42 Albany State Univers (01/26/15)
ASSISTS 19 Miles College (01/03/15)
STEALS 14 Miles (03/02/15); West Florida (11/28/14)
BLOCKED SHOTS 10 Spring Hill College (01/15/15); Morehouse (01/24/15)
TURNOVERS 20 Stillman (01/12/15)
FOULS 27 Florida Tech (12/20/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Patrell Rogers Miles (03/02/15)
FIELD GOALS MADE 12 Patrell Rogers Miles (03/02/15)
FIELD GOAL ATTEMPTS 21 Patrell Rogers Miles (03/02/15)
3 PT FIELD GOALS MADE 5 Montel Williams; Patrell Rogers; Adolph Caldwell Saint Augustine's Co (11/22/14); Elizabeth City State (12/02/14); Paine College Lions (02/16/15)
3 PT FG ATTEMPTS 9 Patrell Rogers; Montel Williams Elizabeth City State (12/02/14); Paine College Lions (02/05/15)
FREE THROWS MADE 14 Carlton Johnson Lee University (11/15/14)
FREE THROW ATTEMPTS 16 Carlton Johnson Lee University (11/15/14)
REBOUNDS 13 Ryan McNeill-Moses Fort Valley State University (01/29/15)
ASSISTS 8 Carlton Johnson; Michael Wynn Saint Augustine's Co (11/22/14); Clark Atlanta (02/07/15)
STEALS 5 Ryan McNeill-Moses; Carlton Johnson Miles (03/02/15); West Florida (11/28/14); Morehouse College (02/09/15)
BLOCKED SHOTS 4 Fare'al Walker Clark Atlanta (01/22/15)
TURNOVERS 7 Ryan McNeill-Moses Elizabeth City State (12/18/14)
FOULS 5 Ryan McNeill-Moses; Reginald Baptiste; Adolph Caldwell; Fare'al Walker Albany State Univers (02/12/14); Elizabeth City State (12/02/14); LeMoyne-Owen College (01/05/15); Miles (03/02/15); North Georgia (11/29/14); Elizabeth City State (12/18/14); LANE (01/10/15); Lane (03/06/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Rogers, Patrell 29 342 11.8
#20 Caldwell, Adolph 30 322 10.7
#11 Talley, Arthur 27 232 8.6
#33 Jackson, Kendall 30 226 7.5
#21 McNeill-Moses, Ryan 23 218 9.5
#03 Johnson, Carlton 29 212 7.3
#02 Walker, Fare'al 30 146 4.9
#15 Williams, Montel 28 117 4.2
#04 Wynn, Michael 30 84 2.8
#00 Baptiste, Reginald 28 68 2.4
#40 Dunston, Darrius 9 47 5.2
#31 Watson, Karee 19 40 2.1
#12 Dantzler, Trevor 17 28 1.6
#05 Tyler, Jerone 11 9 0.8
