2017-18 Women's Basketball Cumulative Statistics

Team Stats (17-13, 11-6)

Overall Team Statistics
Statistic Claflin University Opponents
Scoring
Total Points 1797 1752
Points Per Game 59.9 58.4
Scoring Margin 1.5 --
Shooting
FG: Made-Attempted 630-1797 610-1673
FG: Percentage .351 .365
FG: Per Game 21.0 20.3
3PT: Made-Attempted 106-390 175-606
3PT: Percentage .272 .289
3PT: Per Game 3.5 5.8
FT: Made-Attempted 431-709 357-554
FT: Percentage .608 .644
FT: Per Game 14.4 11.9
Rebounding
Total 1250 1187
Per Game 41.7 39.6
Margin 2.1 --
Assists
Total 339 329
Per Game 11.3 11.0
Turnovers
Total 552 611
Per Game 18.4 20.4
Margin 2.0 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 17.1 16.4
Steals
Total 319 252
Per Game 10.6 8.4
Blocks
Total 114 96
Per Game 3.8 3.2
Attendance
Total 3740 5885
Per Game 11-340 16-368

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Williams, Dominique 30 28 976 32.5 103 331 .311 39 120 .325 133 186 .715 378 12.6 29 135 164 5.5 93 71 84 61 8
20 Okeke, Joy 29 27 924 31.9 120 296 .405 14 59 .237 71 111 .640 325 11.2 82 92 174 6.0 64 27 53 39 4
03 Fields, Ashley 28 10 860 30.7 104 317 .328 2 12 .167 101 174 .580 311 11.1 73 142 215 7.7 75 113 109 71 15
23 Stokes, Jhanice 29 8 735 25.3 133 241 .552 0 1 .000 40 65 .615 306 10.6 101 128 229 7.9 73 4 45 24 62
22 Dickens, Deja 22 0 540 24.5 56 180 .311 27 87 .310 25 54 .463 164 7.5 29 44 73 3.3 40 34 55 32 5
10 Chadmon, Zakera 25 6 457 18.3 29 96 .302 5 14 .357 21 39 .538 84 3.4 32 45 77 3.1 51 44 62 38 6
33 Hollins, Tatyanna 26 19 382 14.7 20 68 .294 12 51 .235 5 10 .500 57 2.2 4 10 14 0.5 28 19 25 7 1
21 Barnes-Jordan, Essence 15 2 148 9.9 11 42 .262 5 27 .185 6 6 1.000 33 2.2 3 13 16 1.1 14 2 16 3 0
32 Robinson, Carmen 30 25 444 14.8 24 96 .250 0 0 .000 14 36 .389 62 2.1 42 58 100 3.3 32 5 36 18 8
14 Williams, Zaakirah 28 24 385 13.8 17 84 .202 1 10 .100 9 15 .600 44 1.6 15 32 47 1.7 26 15 28 17 1
15 Carter, Tamaya 23 1 148 6.4 10 28 .357 0 3 .000 6 12 .500 26 1.1 12 15 27 1.2 25 1 12 6 4
05 Burksjordan, Marjzani 3 0 9 3.0 1 4 .250 0 1 .000 0 0 .000 2 0.7 1 0 1 0.3 6 0 1 1 0  
04 Johnson, Grace 5 0 22 4.4 1 4 .250 0 0 .000 0 1 .000 2 0.4 0 3 3 0.6 3 0 2 0 0
02 Johnson, Taija 8 0 27 3.4 1 10 .100 1 5 .200 0 0 .000 3 0.4 0 1 1 0.1 1 4 3 2 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 61 109 3.6 0 0 21 0 0  
Total 30 6057 201.9 630 1797 .351 106 390 .272 431 709 .608 1797 59.90 471 779 1250 41.7 531 339 552 319 114
Opponents 30 6057 201.9 610 1673 .365 175 606 .289 357 554 .644 1752 58.40 366 821 1187 39.6 594 329 611 252 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Williams, Dominique 16 15 498 31.1 62 180 .344 22 60 .367 67 91 .736 213 13.3 13 78 91 5.7 46 40 2.5 40 34 3
20 Okeke, Joy 16 15 506 31.6 72 173 .416 6 29 .207 38 65 .585 188 11.8 50 39 89 5.6 33 14 0.9 27 23 1
23 Stokes, Jhanice 16 5 414 25.9 75 133 .564 0 0 .000 20 34 .588 170 10.6 60 73 133 8.3 38 1 0.1 27 15 41
03 Fields, Ashley 15 4 452 30.1 51 173 .295 0 3 .000 61 97 .629 163 10.9 40 73 113 7.5 43 70 4.7 61 41 6
22 Dickens, Deja 12 0 282 23.5 28 91 .308 14 42 .333 10 27 .370 80 6.7 18 23 41 3.4 21 17 1.4 34 19 1
10 Chadmon, Zakera 13 4 283 21.8 22 61 .361 3 10 .300 15 28 .536 62 4.8 17 31 48 3.7 30 31 2.4 35 28 3
33 Hollins, Tatyanna 15 13 245 16.3 10 38 .263 7 31 .226 3 6 .500 30 2.0 2 8 10 0.7 18 13 0.9 15 5 1
32 Robinson, Carmen 16 12 182 11.4 12 49 .245 0 0 .000 9 23 .391 33 2.1 22 35 57 3.6 15 2 0.1 14 10 5
21 Barnes-Jordan, Essence 8 1 68 8.5 7 21 .333 2 10 .200 2 2 1.000 18 2.3 2 5 7 0.9 7 1 0.1 7 1 0
14 Williams, Zaakirah 14 10 175 12.5 10 43 .233 0 6 .000 1 4 .250 21 1.5 9 14 23 1.6 13 3 0.2 9 8 0
15 Carter, Tamaya 14 1 93 6.6 5 14 .357 0 1 .000 3 4 .750 13 0.9 4 6 10 0.7 14 0 0.0 8 3 2
05 Burksjordan, Marjzani 3 0 9 3.0 1 4 .250 0 1 .000 0 0 .000 2 0.7 1 0 1 0.3 6 0 0.0 1 1 0  
04 Johnson, Grace 3 0 8 2.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0.0 1 0 0
02 Johnson, Taija 4 0 12 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 2 0.5 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 34 60 3.8 0 0 0.0 13 0 0  
Total 16 3227 201.7 355 983 .361 54 194 .278 229 381 .601 993 62.06 264 421 685 42.8 286 194 12.1 293 188 63
Opponents 16 3225 201.6 311 881 .353 81 310 .261 188 295 .637 891 55.69 191 435 626 39.1 311 152 9.5 347 133 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Williams, Dominique 30 28 976 103 331 .311 39 120 .325 133 186 .715 378 12.6
20 Okeke, Joy 29 27 924 120 296 .405 14 59 .237 71 111 .640 325 11.2
03 Fields, Ashley 28 10 860 104 317 .328 2 12 .167 101 174 .580 311 11.1
23 Stokes, Jhanice 29 8 735 133 241 .552 0 1 .000 40 65 .615 306 10.6
22 Dickens, Deja 22 0 540 56 180 .311 27 87 .310 25 54 .463 164 7.5
10 Chadmon, Zakera 25 6 457 29 96 .302 5 14 .357 21 39 .538 84 3.4
32 Robinson, Carmen 30 25 444 24 96 .250 0 0 .000 14 36 .389 62 2.1
33 Hollins, Tatyanna 26 19 382 20 68 .294 12 51 .235 5 10 .500 57 2.2
21 Barnes-Jordan, Essence 15 2 148 11 42 .262 5 27 .185 6 6 1.000 33 2.2
14 Williams, Zaakirah 28 24 385 17 84 .202 1 10 .100 9 15 .600 44 1.6
15 Carter, Tamaya 23 1 148 10 28 .357 0 3 .000 6 12 .500 26 1.1
05 Burksjordan, Marjzani 3 0 9 1 4 .250 0 1 .000 0 0 .000 2 0.7
04 Johnson, Grace 5 0 22 1 4 .250 0 0 .000 0 1 .000 2 0.4
02 Johnson, Taija 8 0 27 1 10 .100 1 5 .200 0 0 .000 3 0.4
Total 30 6057 630 1797 .351 106 390 .272 431 709 .608 1797 59.90
Opponents 30 6057 610 1673 .365 175 606 .289 357 554 .644 1752 58.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Williams, Dominique 30 32.5 .311 .325 .715 1.0 4.5 5.5 2.4 2.0 0.3 12.6
20 Okeke, Joy 29 31.9 .405 .237 .640 2.8 3.2 6.0 0.9 1.3 0.1 11.2
03 Fields, Ashley 28 30.7 .328 .167 .580 2.6 5.1 7.7 4.0 2.5 0.5 11.1
23 Stokes, Jhanice 29 25.3 .552 .000 .615 3.5 4.4 7.9 0.1 0.8 2.1 10.6
22 Dickens, Deja 22 24.5 .311 .310 .463 1.3 2.0 3.3 1.5 1.5 0.2 7.5
10 Chadmon, Zakera 25 18.3 .302 .357 .538 1.3 1.8 3.1 1.8 1.5 0.2 3.4
32 Robinson, Carmen 30 14.8 .250 .000 .389 1.4 1.9 3.3 0.2 0.6 0.3 2.1
33 Hollins, Tatyanna 26 14.7 .294 .235 .500 0.2 0.4 0.5 0.7 0.3 0.0 2.2
21 Barnes-Jordan, Essence 15 9.9 .262 .185 1.000 0.2 0.9 1.1 0.1 0.2 0.0 2.2
14 Williams, Zaakirah 28 13.8 .202 .100 .600 0.5 1.1 1.7 0.5 0.6 0.0 1.6
15 Carter, Tamaya 23 6.4 .357 .000 .500 0.5 0.7 1.2 0.0 0.3 0.2 1.1
05 Burksjordan, Marjzani 3 3.0 .250 .000 .000 0.3 0.0 0.3 0.0 0.3 0.0 0.7
04 Johnson, Grace 5 4.4 .250 .000 .000 0.0 0.6 0.6 0.0 0.0 0.0 0.4
02 Johnson, Taija 8 3.4 .100 .200 .000 0.0 0.1 0.1 0.5 0.3 0.0 0.4
Total 30 201.9 .351 .272 .608 15.7 26.0 41.7 11.3 10.6 3.8 59.90
Opponents 30 201.9 .365 .289 .644 12.2 27.4 39.6 11.0 8.4 3.2 58.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Livingstone 11/15/17 61-80 L 22-63 .349 3-10 .300 14-21 .667 16 28 44 44.0 17 11 25 1 6 61 61.0
vs Florida Tech 11/18/17 64-56 W 21-55 .382 5-17 .294 17-23 .739 17 18 35 39.5 18 14 19 4 8 64 62.5
at Virginia State 11/20/17 43-59 L 15-54 .278 2-12 .167 11-17 .647 8 21 29 36.0 12 9 12 3 8 43 56.0
at Virginia Union 11/22/17 52-68 L 20-61 .328 7-19 .368 5-11 .455 12 14 26 33.5 16 16 18 0 12 52 55.0
at Lane 11/25/17 59-38 W 25-58 .431 3-9 .333 6-12 .500 12 20 32 33.2 14 13 15 3 11 59 55.8
at LeMoyne-Owen 11/27/17 44-57 L 18-67 .269 5-17 .294 3-10 .300 14 27 41 34.5 18 8 10 8 4 44 53.8
at Albany State University 11/30/17 60-54 W 18-55 .327 3-16 .188 21-33 .636 17 27 44 35.9 14 12 16 4 9 60 54.7
at Fort Valley State University 12/02/17 63-61 W 21-67 .313 3-9 .333 18-34 .529 23 34 57 38.5 19 13 15 5 9 63 55.8
vs Livingstone 12/04/17 75-62 W 24-65 .369 2-13 .154 25-44 .568 22 35 57 40.6 23 12 18 4 6 75 57.9
at Alabama Huntsville 12/09/17 47-59 L 15-45 .333 2-8 .250 15-18 .833 6 26 32 39.7 14 7 18 3 8 47 56.8
at University of Montevallo 12/11/17 64-58 W 21-55 .382 4-18 .222 18-30 .600 18 29 47 40.4 16 12 21 6 9 64 57.5
at Limestone 12/13/17 39-55 L 12-53 .226 2-11 .182 13-26 .500 12 26 38 40.2 18 7 22 5 11 39 55.9
vs Spring Hill College 12/16/17 75-65 W 28-67 .418 4-14 .286 15-21 .714 15 26 41 40.2 16 17 18 5 15 75 57.4
at Central State 12/30/17 54-59 L 23-65 .354 0-4 .000 8-17 .471 20 28 48 40.8 14 9 23 5 11 54 57.1
at Kentucky State University 01/01/18 58-43 W 22-62 .355 4-14 .286 10-19 .526 16 27 43 40.9 13 15 14 6 11 58 57.2
vs Miles College 01/04/18 52-45 W 18-54 .333 2-13 .154 14-23 .609 15 30 45 41.2 19 9 20 6 12 52 56.9
vs Tuskegee University 01/06/18 83-62 W 27-59 .458 3-13 .231 26-38 .684 12 24 36 40.9 20 14 23 5 16 83 58.4
vs Paine College 01/13/18 65-44 W 22-66 .333 4-13 .308 17-22 .773 17 30 47 41.2 18 12 21 3 17 65 58.8
at Elizabeth City State 01/17/18 80-71 W 29-69 .420 5-22 .227 17-27 .630 11 27 38 41.1 18 19 20 5 21 80 59.9
at Clark Atlanta University 01/22/18 55-76 L 19-47 .404 1-6 .167 16-26 .615 14 18 32 40.6 21 9 22 1 5 55 59.7
vs Fort Valley State University 01/27/18 72-52 W 28-77 .364 5-17 .294 11-18 .611 21 22 43 40.7 25 16 19 4 19 72 60.2
vs Albany State University 01/29/18 49-55 L 17-61 .279 5-17 .294 10-20 .500 14 27 41 40.7 17 9 18 6 13 49 59.7
vs Virginia Union 01/31/18 50-68 L 17-49 .347 2-9 .222 14-25 .560 16 26 42 40.8 17 11 22 6 4 50 59.3
vs Clark Atlanta 02/05/18 49-52 L 18-61 .295 2-6 .333 11-17 .647 18 22 40 40.8 19 8 18 2 11 49 58.9
at Benedict 02/10/18 67-71 L 23-52 .442 6-16 .375 15-29 .517 14 24 38 40.6 21 13 21 1 4 67 59.2
vs Benedict 02/17/18 58-55 W 22-72 .306 5-19 .263 9-16 .563 22 32 54 41.2 18 11 14 3 6 58 59.2
at Paine College 02/19/18 74-59 W 24-60 .400 4-8 .500 22-36 .611 14 30 44 41.3 18 14 16 4 19 74 59.7
vs Lane (W) 02/27/18 68-51 W 24-62 .387 6-15 .400 14-21 .667 17 32 49 41.5 14 8 17 2 12 68 60.0
at LeMoyne-Owen 03/01/18 58-55 W 18-48 .375 3-12 .250 19-32 .594 12 19 31 41.2 24 6 21 1 16 58 59.9
at Clark Atlanta (W) 03/02/18 59-62 L 19-68 .279 4-13 .308 17-23 .739 26 30 56 41.7 20 5 16 3 6 59 59.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Livingstone 11/15/17 80-61 W 31-73 .425 8-25 .320 10-19 .526 23 32 55 55.0 23 17 17 2 16 80 80.0
Florida Tech 11/18/17 56-64 L 19-53 .358 7-19 .368 11-19 .579 20 19 39 47.0 20 7 19 2 4 56 68.0
Virginia State 11/20/17 59-43 W 19-50 .380 10-26 .385 11-13 .846 6 28 34 42.7 17 14 15 6 9 59 65.0
Virginia Union 11/22/17 68-52 W 25-53 .472 6-14 .429 12-19 .632 12 26 38 41.5 14 16 24 6 6 68 65.8
Lane 11/25/17 38-59 L 15-48 .313 2-20 .100 6-13 .462 10 21 31 39.4 14 5 22 2 6 38 60.2
LeMoyne-Owen 11/27/17 57-44 W 21-55 .382 3-14 .214 12-19 .632 10 37 47 40.7 15 13 13 2 5 57 59.7
Albany State University 11/30/17 54-60 L 19-58 .328 7-25 .280 9-13 .692 15 26 41 40.7 21 11 17 2 3 54 58.9
Fort Valley State University 12/02/17 61-63 L 21-60 .350 6-28 .214 13-21 .619 11 31 42 40.9 24 7 17 3 7 61 59.1
Livingstone 12/04/17 62-75 L 19-58 .328 7-30 .233 17-28 .607 9 27 36 40.3 29 12 15 3 7 62 59.4
Alabama Huntsville 12/09/17 59-47 W 22-52 .423 11-24 .458 4-6 .667 5 24 29 39.2 14 14 14 1 5 59 59.4
University of Montevallo 12/11/17 58-64 L 22-57 .386 6-26 .231 8-11 .727 8 23 31 38.5 24 18 20 1 11 58 59.3
Limestone 12/13/17 55-39 W 17-62 .274 8-33 .242 13-19 .684 20 33 53 39.7 23 10 22 5 11 55 58.9
Spring Hill College 12/16/17 65-75 L 23-54 .426 7-19 .368 12-16 .750 6 27 33 39.2 20 10 17 3 8 65 59.4
Central State 12/30/17 59-54 W 23-70 .329 6-22 .273 7-10 .700 20 26 46 39.6 14 16 22 5 13 59 59.4
Kentucky State University 01/01/18 43-58 L 18-54 .333 7-22 .318 0-2 .000 10 30 40 39.7 18 12 24 3 8 43 58.3
Miles College 01/04/18 45-52 L 14-48 .292 5-20 .250 12-21 .571 6 24 30 39.1 18 9 19 2 10 45 57.4
Tuskegee University 01/06/18 62-83 L 23-67 .343 4-18 .222 12-21 .571 23 26 49 39.6 26 13 33 3 15 62 57.7
Paine College 01/13/18 44-65 L 14-50 .280 6-18 .333 10-18 .556 9 29 38 39.6 19 7 28 4 7 44 56.9
Elizabeth City State 01/17/18 71-80 L 25-60 .417 8-15 .533 13-21 .619 12 36 48 40.0 20 18 30 2 11 71 57.7
Clark Atlanta University 01/22/18 76-55 W 25-53 .472 3-14 .214 23-28 .821 13 18 31 39.6 21 14 15 1 13 76 58.6
Fort Valley State University 01/27/18 52-72 L 12-34 .353 2-10 .200 26-40 .650 8 31 39 39.5 17 8 35 7 6 52 58.3
Albany State University 01/29/18 55-49 W 22-63 .349 2-10 .200 9-17 .529 18 35 53 40.1 20 5 20 2 8 55 58.1
Virginia Union 01/31/18 68-50 W 23-65 .354 1-12 .083 21-25 .840 19 23 42 40.2 18 13 10 2 10 68 58.6
Clark Atlanta 02/05/18 52-49 W 17-47 .362 6-19 .316 12-18 .667 10 28 38 40.1 15 5 22 2 8 52 58.3
Benedict 02/10/18 71-67 W 27-66 .409 4-27 .148 13-18 .722 17 22 39 40.1 20 12 17 4 9 71 58.8
Benedict 02/17/18 55-58 L 18-58 .310 6-23 .261 13-20 .650 10 30 40 40.1 22 5 13 7 6 55 58.7
Paine College 02/19/18 59-74 L 20-51 .392 8-15 .533 11-19 .579 5 31 36 39.9 22 13 26 3 6 59 58.7
Lane (W) 02/27/18 51-68 L 17-58 .293 7-21 .333 10-16 .625 14 26 40 39.9 19 9 20 2 7 51 58.4
LeMoyne-Owen 03/01/18 55-58 L 18-39 .462 3-11 .273 16-29 .552 8 25 33 39.7 27 5 29 4 9 55 58.3
Clark Atlanta (W) 03/02/18 62-59 W 21-57 .368 9-26 .346 11-15 .733 9 27 36 39.6 20 11 16 5 8 62 58.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Livingstone 11/15/17 61-80 -19 22-63/31-73 .349/.425 3-10/8-25 .300/.320 14-21/10-19 .667-.526 44/55 -11 11/17 25/17 1/2 6/16 17/23
Florida Tech 11/18/17 64-56 8 21-55/19-53 .382/.358 5-17/7-19 .294/.368 17-23/11-19 .739-.579 35/39 -4 14/7 19/19 4/2 8/4 18/20
Virginia State 11/20/17 43-59 -16 15-54/19-50 .278/.380 2-12/10-26 .167/.385 11-17/11-13 .647-.846 29/34 -5 9/14 12/15 3/6 8/9 12/17
Virginia Union 11/22/17 52-68 -16 20-61/25-53 .328/.472 7-19/6-14 .368/.429 5-11/12-19 .455-.632 26/38 -12 16/16 18/24 0/6 12/6 16/14
Lane 11/25/17 59-38 21 25-58/15-48 .431/.313 3-9/2-20 .333/.100 6-12/6-13 .500-.462 32/31 1 13/5 15/22 3/2 11/6 14/14
LeMoyne-Owen 11/27/17 44-57 -13 18-67/21-55 .269/.382 5-17/3-14 .294/.214 3-10/12-19 .300-.632 41/47 -6 8/13 10/13 8/2 4/5 18/15
Albany State University 11/30/17 60-54 6 18-55/19-58 .327/.328 3-16/7-25 .188/.280 21-33/9-13 .636-.692 44/41 3 12/11 16/17 4/2 9/3 14/21
Fort Valley State University 12/02/17 63-61 2 21-67/21-60 .313/.350 3-9/6-28 .333/.214 18-34/13-21 .529-.619 57/42 15 13/7 15/17 5/3 9/7 19/24
Livingstone 12/04/17 75-62 13 24-65/19-58 .369/.328 2-13/7-30 .154/.233 25-44/17-28 .568-.607 57/36 21 12/12 18/15 4/3 6/7 23/29
Alabama Huntsville 12/09/17 47-59 -12 15-45/22-52 .333/.423 2-8/11-24 .250/.458 15-18/4-6 .833-.667 32/29 3 7/14 18/14 3/1 8/5 14/14
University of Montevallo 12/11/17 64-58 6 21-55/22-57 .382/.386 4-18/6-26 .222/.231 18-30/8-11 .600-.727 47/31 16 12/18 21/20 6/1 9/11 16/24
Limestone 12/13/17 39-55 -16 12-53/17-62 .226/.274 2-11/8-33 .182/.242 13-26/13-19 .500-.684 38/53 -15 7/10 22/22 5/5 11/11 18/23
Spring Hill College 12/16/17 75-65 10 28-67/23-54 .418/.426 4-14/7-19 .286/.368 15-21/12-16 .714-.750 41/33 8 17/10 18/17 5/3 15/8 16/20
Central State 12/30/17 54-59 -5 23-65/23-70 .354/.329 0-4/6-22 .000/.273 8-17/7-10 .471-.700 48/46 2 9/16 23/22 5/5 11/13 14/14
Kentucky State University 01/01/18 58-43 15 22-62/18-54 .355/.333 4-14/7-22 .286/.318 10-19/0-2 .526-.000 43/40 3 15/12 14/24 6/3 11/8 13/18
Miles College 01/04/18 52-45 7 18-54/14-48 .333/.292 2-13/5-20 .154/.250 14-23/12-21 .609-.571 45/30 15 9/9 20/19 6/2 12/10 19/18
Tuskegee University 01/06/18 83-62 21 27-59/23-67 .458/.343 3-13/4-18 .231/.222 26-38/12-21 .684-.571 36/49 -13 14/13 23/33 5/3 16/15 20/26
Paine College 01/13/18 65-44 21 22-66/14-50 .333/.280 4-13/6-18 .308/.333 17-22/10-18 .773-.556 47/38 9 12/7 21/28 3/4 17/7 18/19
Elizabeth City State 01/17/18 80-71 9 29-69/25-60 .420/.417 5-22/8-15 .227/.533 17-27/13-21 .630-.619 38/48 -10 19/18 20/30 5/2 21/11 18/20
Clark Atlanta University 01/22/18 55-76 -21 19-47/25-53 .404/.472 1-6/3-14 .167/.214 16-26/23-28 .615-.821 32/31 1 9/14 22/15 1/1 5/13 21/21
Fort Valley State University 01/27/18 72-52 20 28-77/12-34 .364/.353 5-17/2-10 .294/.200 11-18/26-40 .611-.650 43/39 4 16/8 19/35 4/7 19/6 25/17
Albany State University 01/29/18 49-55 -6 17-61/22-63 .279/.349 5-17/2-10 .294/.200 10-20/9-17 .500-.529 41/53 -12 9/5 18/20 6/2 13/8 17/20
Virginia Union 01/31/18 50-68 -18 17-49/23-65 .347/.354 2-9/1-12 .222/.083 14-25/21-25 .560-.840 42/42 0 11/13 22/10 6/2 4/10 17/18
Clark Atlanta 02/05/18 49-52 -3 18-61/17-47 .295/.362 2-6/6-19 .333/.316 11-17/12-18 .647-.667 40/38 2 8/5 18/22 2/2 11/8 19/15
Benedict 02/10/18 67-71 -4 23-52/27-66 .442/.409 6-16/4-27 .375/.148 15-29/13-18 .517-.722 38/39 -1 13/12 21/17 1/4 4/9 21/20
Benedict 02/17/18 58-55 3 22-72/18-58 .306/.310 5-19/6-23 .263/.261 9-16/13-20 .563-.650 54/40 14 11/5 14/13 3/7 6/6 18/22
Paine College 02/19/18 74-59 15 24-60/20-51 .400/.392 4-8/8-15 .500/.533 22-36/11-19 .611-.579 44/36 8 14/13 16/26 4/3 19/6 18/22
Lane (W) 02/27/18 68-51 17 24-62/17-58 .387/.293 6-15/7-21 .400/.333 14-21/10-16 .667-.625 49/40 9 8/9 17/20 2/2 12/7 14/19
LeMoyne-Owen 03/01/18 58-55 3 18-48/18-39 .375/.462 3-12/3-11 .250/.273 19-32/16-29 .594-.552 31/33 -2 6/5 21/29 1/4 16/9 24/27
Clark Atlanta (W) 03/02/18 59-62 -3 19-68/21-57 .279/.368 4-13/9-26 .308/.346 17-23/11-15 .739-.733 56/36 20 5/11 16/16 3/5 6/8 20/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Tuskegee University (01/06/18)
FIELD GOALS MADE 29 Elizabeth City State (01/17/18)
FIELD GOAL ATTEMPTS 77 Fort Valley State University (01/27/18)
3 PT FIELD GOALS MADE 7 Virginia Union (11/22/17)
3 PT FG ATTEMPTS 22 Elizabeth City State (01/17/18)
FREE THROWS MADE 26 Tuskegee University (01/06/18)
FREE THROW ATTEMPTS 44 Livingstone (12/04/17)
REBOUNDS 57 Livingstone (12/04/17); Fort Valley State University (12/02/17)
ASSISTS 19 Elizabeth City State (01/17/18)
STEALS 21 Elizabeth City State (01/17/18)
BLOCKED SHOTS 8 LeMoyne-Owen (11/27/17)
TURNOVERS 25 Livingstone (11/15/17)
FOULS 25 Fort Valley State University (01/27/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Dominique Williams Tuskegee University (01/06/18)
FIELD GOALS MADE 10 Jhanice Stokes Livingstone (12/04/17); Spring Hill College (12/16/17)
FIELD GOAL ATTEMPTS 21 Ashley Fields LeMoyne-Owen (03/01/18)
3 PT FIELD GOALS MADE 5 Dominique Williams Lane (W) (02/27/18)
3 PT FG ATTEMPTS 10 Deja Dickens Virginia Union (11/22/17)
FREE THROWS MADE 12 Dominique Williams; Ashley Fields Tuskegee University (01/06/18); Albany State University (11/30/17)
FREE THROW ATTEMPTS 15 Dominique Williams Livingstone (12/04/17); Tuskegee University (01/06/18)
REBOUNDS 19 Joy Okeke Livingstone (12/04/17)
ASSISTS 9 Ashley Fields Spring Hill College (12/16/17)
STEALS 5 Ashley Fields; Zakera Chadmon; Dominique Williams Spring Hill College (12/16/17); Miles College (01/04/18); Tuskegee University (01/06/18); Paine College (01/13/18); Lane (W) (02/27/18)
BLOCKED SHOTS 5 Jhanice Stokes Albany State University (01/29/18)
TURNOVERS 8 Zakera Chadmon; Ashley Fields Virginia Union (01/31/18); Central State (12/30/17); LeMoyne-Owen (03/01/18)
FOULS 5 Ashley Fields; Dominique Williams; Joy Okeke; Jhanice Stokes Tuskegee University (01/06/18); LeMoyne-Owen (11/27/17); Fort Valley State University (12/02/17); University of Montevallo (12/11/17); Benedict (02/10/18); Paine College (02/19/18); LeMoyne-Owen (03/01/18); Clark Atlanta (W) (03/02/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Williams, Dominique 30 378 12.6
#20 Okeke, Joy 29 325 11.2
#03 Fields, Ashley 28 311 11.1
#23 Stokes, Jhanice 29 306 10.6
#22 Dickens, Deja 22 164 7.5
#10 Chadmon, Zakera 25 84 3.4
#32 Robinson, Carmen 30 62 2.1
#33 Hollins, Tatyanna 26 57 2.2
#14 Williams, Zaakirah 28 44 1.6
#21 Barnes-Jordan, Essence 15 33 2.2
#15 Carter, Tamaya 23 26 1.1
#02 Johnson, Taija 8 3 0.4
#05 Burksjordan, Marjzani 3 2 0.7
#04 Johnson, Grace 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Stokes, Jhanice 29 133 241 .552 4.6 8.3
#20 Okeke, Joy 29 120 296 .405 4.1 10.2
#03 Fields, Ashley 28 104 317 .328 3.7 11.3
#00 Williams, Dominique 30 103 331 .311 3.4 11.0
#22 Dickens, Deja 22 56 180 .311 2.5 8.2
#10 Chadmon, Zakera 25 29 96 .302 1.2 3.8
#32 Robinson, Carmen 30 24 96 .250 0.8 3.2
#33 Hollins, Tatyanna 26 20 68 .294 0.8 2.6
#14 Williams, Zaakirah 28 17 84 .202 0.6 3.0
#21 Barnes-Jordan, Essence 15 11 42 .262 0.7 2.8
#15 Carter, Tamaya 23 10 28 .357 0.4 1.2
#05 Burksjordan, Marjzani 3 1 4 .250 0.3 1.3
#04 Johnson, Grace 5 1 4 .250 0.2 0.8
#02 Johnson, Taija 8 1 10 .100 0.1 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Williams, Dominique 30 39 120 .325 1.3 4.0
#22 Dickens, Deja 22 27 87 .310 1.2 4.0
#20 Okeke, Joy 29 14 59 .237 0.5 2.0
#33 Hollins, Tatyanna 26 12 51 .235 0.5 2.0
#21 Barnes-Jordan, Essence 15 5 27 .185 0.3 1.8
