Skip To Main Content

Claflin University Athletics

2016 Baseball Cumulative Statistics - Claflin University Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Rogers, Reginald .322 .906 51-51 180 43 58 12 2 4 39 86 .478 30 4 51 0 .428 1 1 6-6
6 Morley, Lyndale .318 .864 46-41 129 26 41 10 1 2 23 59 .457 18 2 24 0 .407 1 0 12-14
3 Brown, Jabari .317 .791 52-51 180 40 57 6 0 0 23 63 .350 36 7 37 0 .441 4 8 33-36
9 Bivens, Rashad .310 .872 47-47 171 37 53 11 1 6 45 84 .491 17 5 22 2 .381 4 1 1-2
1 Thompson, Jalen .281 .806 41-41 139 25 39 9 2 2 21 58 .417 24 2 30 0 .389 2 0 5-7
23 Gilliam, Christopher .281 .839 40-37 128 26 36 9 0 5 27 60 .469 16 2 41 0 .370 0 0 13-13
28 Brown, Jeturi .338 .755 25-19 65 11 22 2 0 0 8 24 .369 5 0 22 1 .386 0 0 5-5
2 Minter, Jesse .337 1.052 38-36 104 35 35 10 2 2 17 55 .529 40 3 28 1 .523 2 2 25-29
13 Ferguson, Wendell .333 .762 19-14 12 3 4 0 0 0 0 4 .333 2 0 1 0 .429 0 1 0-0
18 Kendrick, Michael .296 .713 21-18 71 11 21 1 1 0 10 24 .338 8 1 7 3 .375 0 1 1-4
27 Leverette, McKinley .292 .837 18-14 48 12 14 0 0 3 9 23 .479 1 4 9 0 .358 0 2 4-5
14 Hilton, Rashad .274 .608 31-25 95 15 26 1 0 0 9 27 .284 6 1 21 1 .324 0 0 3-3
26 Melton, Elliott .271 .755 37-32 107 24 29 5 0 1 20 37 .346 20 5 17 0 .409 0 3 12-13
32 Parker, Clyde .235 .653 19-14 51 11 12 2 1 0 5 16 .314 6 2 12 0 .339 0 1 4-4
4 Stevenson, Johnny .232 .693 34-31 95 23 22 3 0 1 18 28 .295 24 3 30 0 .398 1 0 5-6
24 Smith, Harold .188 .503 22-16 64 9 12 1 0 2 10 19 .297 1 1 15 0 .206 2 0 0-0
19 Evans, Jeffery .000 .294 9-2 12 2 0 0 0 0 1 0 .000 5 0 6 0 .294 0 0 1-1
12 Cannon, Ronnie .000 .000 5-2 7 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
16 Clay, Thomas .000 .125 4-2 7 0 0 0 0 0 0 0 .000 1 0 5 0 .125 0 1 0-0
31 Ford, Isom D. .000 .333 7-1 1 0 0 0 0 0 1 0 .000 1 0 1 0 .333 1 0 0-0
Totals .289 .795 53-53 1666 353 481 82 10 28 286 667 .400 261 42 383 8 .395 18 21 130-148
Opponents .325 .951 53-53 1702 455 554 113 23 51 414 866 .509 306 72 226 7 .442 29 26 103-127

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Morley, Lyndale 7.03 1.81 5-4 12-9 5 0-0 1 56.1 76 50 44 26 38 10 3 10 236 .322 7 11 3 4 5
10 Parker, Dillon 7.04 1.78 5-4 16-9 1 1-1 0 55.0 67 45 43 31 27 13 1 8 222 .302 4 6 4 1 4
21 Mitchell, Emmanuel 3.77 1.42 2-2 16-4 1 0-1 1 43.0 42 24 18 19 14 5 0 1 157 .268 3 4 1 2 5
30 Devine, Jamal 4.73 1.65 4-1 15-4 0 0-0 0 40.0 39 26 21 27 25 7 1 1 151 .258 5 5 0 2 2
23 Gilliam, Christopher 7.20 3.00 0-0 4-0 0 0-0 0 5.0 6 5 4 9 4 3 0 0 20 .300 3 0 0 0 0
5 Eison, Keamond 7.21 1.79 4-2 16-4 1 0-0 1 43.2 57 39 35 21 26 15 1 6 173 .329 3 5 0 5 3
20 Long, Derek 7.62 1.98 0-0 11-0 0 0-0 0 28.1 34 25 24 22 11 11 5 4 110 .309 3 3 0 3 2
22 Martinez, Travis 8.15 2.21 0-0 15-0 0 0-0 0 17.2 20 18 16 19 9 2 1 3 69 .290 5 9 0 2 1
11 Towers, Torriun 8.37 2.31 1-4 10-5 1 0-0 0 33.1 53 45 31 24 11 15 0 2 151 .351 6 4 3 3 1
24 Smith, Harold 10.12 3.38 0-0 3-0 0 0-0 0 2.2 5 3 3 4 5 1 1 0 12 .417 1 1 0 1 0
7 McKinnis, Elijah 12.00 2.39 2-1 9-3 0 0-0 0 18.0 22 27 24 21 12 3 0 1 79 .278 3 3 0 0 0
13 Ferguson, Wendell 14.86 2.91 1-6 12-11 0 0-0 0 43.0 79 83 71 46 26 13 6 8 199 .397 5 9 1 4 3
31 Ford, Isom D. 18.69 5.54 0-0 6-0 0 0-0 0 4.1 13 18 9 11 3 3 0 1 27 .481 8 5 0 0 0
15 Perry, Aaron 20.70 3.35 0-4 9-4 0 0-0 0 20.0 41 47 46 26 15 12 4 6 96 .427 4 7 1 2 0
Totals 8.53 2.10 24-28 154-53 9 2 3 410.1 554 455 389 306 226 113 23 51 1702 .325 60 72 13 29 26
Opponents 5.39 1.80 28-24 164-53 4 3 5 412.2 481 353 247 261 383 82 10 28 1666 .289 42 42 10 18 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Parker, Clyde 83 74 9 0 1.000 1 38 3 4 0
21 Mitchell, Emmanuel 13 1 12 0 1.000 1 5 3 0 0
22 Martinez, Travis 6 1 5 0 1.000 0 7 1 0 0
12 Cannon, Ronnie 5 3 2 0 1.000 0 0 0 0 0
20 Long, Derek 5 1 4 0 1.000 0 2 2 0 0
31 Ford, Isom D. 4 2 2 0 1.000 0 0 2 0 0
16 Clay, Thomas 2 2 0 0 1.000 0 0 0 0 0
28 Brown, Jeturi 117 111 4 2 .983 9 0 0 0 0
2 Minter, Jesse 94 86 6 2 .979 1 17 1 4 0
13 Ferguson, Wendell 41 30 10 1 .976 4 22 2 0 0
6 Morley, Lyndale 201 180 16 5 .975 11 9 2 0 0
24 Smith, Harold 112 105 4 3 .973 10 0 0 0 0
26 Melton, Elliott 108 101 4 3 .972 1 0 0 0 0
4 Stevenson, Johnny 160 126 29 5 .969 0 47 15 19 0
3 Brown, Jabari 242 138 96 8 .967 18 0 0 0 0
23 Gilliam, Christopher 60 57 1 2 .967 0 1 1 0 0
14 Hilton, Rashad 58 54 2 2 .966 0 0 0 0 0
1 Thompson, Jalen 29 12 16 1 .966 3 0 0 0 0
18 Kendrick, Michael 59 26 29 4 .932 9 0 0 0 0
8 Rogers, Reginald 203 44 143 16 .921 24 0 0 0 0
27 Leverette, McKinley 20 17 1 2 .900 0 0 0 0 0
30 Devine, Jamal 9 2 6 1 .889 0 17 1 0 0
5 Eison, Keamond 16 3 11 2 .875 0 10 1 0 0
9 Bivens, Rashad 142 44 79 19 .866 6 0 0 0 0
10 Parker, Dillon 14 1 11 2 .857 0 6 5 0 0
11 Towers, Torriun 6 1 4 1 .833 0 5 3 0 0
19 Evans, Jeffery 10 7 1 2 .800 0 0 0 0 0
15 Perry, Aaron 4 1 2 1 .750 0 5 0 0 0
7 McKinnis, Elijah 3 1 1 1 .667 0 13 1 0 0
Totals 1826 1231 510 85 .953 36 204 43 27 0
Opponents 1809 1238 463 108 .940 32 254 34 25 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Leverette, McKinley .462 1.225 10-8 26 9 12 0 0 2 6 18 .692 1 3 1 0 .533 0 1 2-2
23 Gilliam, Christopher .404 1.225 14-14 52 14 21 6 0 4 14 39 .750 7 0 12 0 .475 0 0 5-5
9 Bivens, Rashad .375 1.207 16-16 56 19 21 4 0 5 21 40 .714 10 3 8 0 .493 0 0 0-0
6 Morley, Lyndale .362 .999 19-17 47 11 17 6 0 1 15 26 .553 7 1 8 0 .446 1 0 4-4
14 Hilton, Rashad .359 .778 13-10 39 9 14 0 0 0 6 14 .359 4 0 6 0 .419 0 0 1-1
8 Rogers, Reginald .342 .953 21-21 76 21 26 3 1 3 19 40 .526 10 2 16 0 .427 1 0 2-2
1 Thompson, Jalen .339 1.005 18-18 62 14 21 4 2 2 10 35 .565 10 2 10 0 .440 1 0 1-2
2 Minter, Jesse .333 1.046 13-12 36 14 12 3 1 1 11 20 .556 13 0 7 1 .490 2 2 8-8
32 Parker, Clyde .333 .859 11-9 30 8 10 2 0 0 3 12 .400 5 2 3 0 .459 0 1 3-3
28 Brown, Jeturi .333 .697 8-7 21 5 7 0 0 0 5 7 .333 1 0 8 0 .364 0 0 2-2
4 Stevenson, Johnny .333 .833 8-6 18 5 6 0 0 0 3 6 .333 6 0 3 0 .500 0 0 0-1
3 Brown, Jabari .297 .744 20-20 64 13 19 0 0 0 9 19 .297 15 4 9 0 .447 2 5 11-12
24 Smith, Harold .282 .762 11-8 39 8 11 1 0 2 8 18 .462 0 1 9 0 .300 0 0 0-0
26 Melton, Elliott .226 .689 19-18 53 12 12 3 0 0 12 15 .283 12 4 7 0 .406 0 2 6-6
18 Kendrick, Michael .219 .625 9-8 32 6 7 1 0 0 2 8 .250 8 0 2 2 .375 0 0 0-1
13 Ferguson, Wendell .200 .533 7-4 5 1 1 0 0 0 0 1 .200 1 0 0 0 .333 0 0 0-0
16 Clay, Thomas .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
19 Evans, Jeffery .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .331 .925 21-21 656 170 217 33 4 20 144 318 .485 111 22 109 3 .440 7 11 45-49
Opponents .292 .834 21-21 614 118 179 31 3 17 101 267 .435 86 29 81 2 .399 8 12 45-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Smith, Harold 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 2 0 0 0 4 .500 0 1 0 1 0
21 Mitchell, Emmanuel 1.08 1.00 2-1 6-2 1 0-1 0 25.0 16 4 3 9 6 1 0 0 81 .198 0 3 1 0 2
22 Martinez, Travis 3.60 1.60 0-0 5-0 0 0-0 0 5.0 5 2 2 3 3 0 0 0 18 .278 2 2 0 0 1
5 Eison, Keamond 4.03 1.49 3-2 6-3 1 0-0 0 22.1 25 11 10 8 13 8 1 2 83 .301 1 4 0 2 0
11 Towers, Torriun 4.50 1.50 0-0 3-0 0 0-0 0 10.0 10 9 5 5 5 3 0 0 40 .250 2 1 1 1 1
30 Devine, Jamal 5.47 1.53 3-1 7-4 0 0-0 0 24.2 24 15 15 13 15 4 1 1 96 .250 0 2 0 0 1
6 Morley, Lyndale 6.11 1.68 3-2 5-5 4 0-0 0 28.0 37 23 19 10 16 4 0 5 115 .322 1 6 2 3 2
10 Parker, Dillon 7.06 1.79 2-1 7-4 0 0-1 0 21.2 28 17 17 10 9 2 0 7 88 .318 3 2 2 0 3
20 Long, Derek 8.00 1.78 0-0 4-0 0 0-0 0 9.0 11 8 8 5 3 2 1 2 33 .333 0 2 0 0 2
15 Perry, Aaron 9.00 2.50 0-0 2-0 0 0-0 0 2.0 3 3 2 2 3 2 0 0 8 .375 0 1 0 0 0
7 McKinnis, Elijah 13.50 3.55 0-0 3-0 0 0-0 0 3.1 1 5 5 10 2 0 0 0 10 .100 1 1 0 0 0
13 Ferguson, Wendell 16.50 3.83 0-1 3-3 0 0-0 0 6.0 15 16 11 8 4 4 0 0 34 .441 2 1 0 1 0
31 Ford, Isom D. 135.00 50.00 0-0 1-0 0 0-0 0 0.1 2 5 5 3 0 1 0 0 4 .500 0 3 0 0 0
Totals 5.80 1.68 13-8 53-21 6 1 0 158.1 179 118 102 86 81 31 3 17 614 .292 12 29 6 8 12
Opponents 6.95 2.13 8-13 51-21 4 0 3 154.0 217 170 119 111 109 33 4 20 656 .331 11 22 5 7 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Parker, Clyde 50 44 6 0 1.000 1 24 1 3 0
4 Stevenson, Johnny 24 19 5 0 1.000 0 7 3 3 0
14 Hilton, Rashad 15 13 2 0 1.000 0 0 0 0 0
13 Ferguson, Wendell 14 9 5 0 1.000 2 9 0 0 0
1 Thompson, Jalen 10 5 5 0 1.000 2 0 0 0 0
10 Parker, Dillon 8 1 7 0 1.000 0 1 1 0 0
21 Mitchell, Emmanuel 7 1 6 0 1.000 1 2 1 0 0
11 Towers, Torriun 5 1 4 0 1.000 0 4 0 0 0
20 Long, Derek 4 1 3 0 1.000 0 1 2 0 0
22 Martinez, Travis 2 0 2 0 1.000 0 1 0 0 0
15 Perry, Aaron 1 1 0 0 1.000 0 1 0 0 0
31 Ford, Isom D. 1 0 1 0 1.000 0 0 0 0 0
26 Melton, Elliott 61 57 3 1 .984 1 0 0 0 0
24 Smith, Harold 80 75 3 2 .975 6 0 0 0 0
6 Morley, Lyndale 72 60 10 2 .972 7 6 1 0 0
28 Brown, Jeturi 30 28 1 1 .967 3 0 0 0 0
3 Brown, Jabari 97 45 47 5 .948 9 0 0 0 0
18 Kendrick, Michael 38 16 20 2 .947 5 0 0 0 0
2 Minter, Jesse 38 34 2 2 .947 1 15 0 3 0
27 Leverette, McKinley 14 13 0 1 .929 0 0 0 0 0
8 Rogers, Reginald 82 19 56 7 .915 14 0 0 0 0
23 Gilliam, Christopher 18 15 1 2 .889 0 0 0 0 0
9 Bivens, Rashad 50 14 29 7 .860 2 0 0 0 0
30 Devine, Jamal 7 2 4 1 .857 0 15 0 0 0
5 Eison, Keamond 9 2 5 2 .778 0 6 1 0 0
12 Cannon, Ronnie 0 0 0 0 .000 0 0 0 0 0
16 Clay, Thomas 0 0 0 0 .000 0 0 0 0 0
19 Evans, Jeffery 0 0 0 0 .000 0 0 0 0 0
7 McKinnis, Elijah 0 0 0 0 .000 0 0 0 0 0
Totals 737 475 227 35 .953 54 92 10 9 0
Opponents 689 462 176 51 .926 42 90 7 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2016 vs Augusta University L 4-12 33 4 6 3 0 0 0 3 0 2 1 0 0 1 0 9 27 10 1 .182
2/6/2016 at Francis Marion Univ. L 0-13 23 0 3 0 1 0 0 3 0 0 0 0 0 0 0 2 18 9 1 .130
2/6/2016 at Francis Marion Univ. L 1-7 24 1 3 0 1 0 0 2 0 2 0 0 0 0 0 10 18 9 0 .125
2/8/2016 Licoln Memorial L 5-18 37 5 9 4 3 0 0 5 0 1 0 1 0 0 0 9 27 11 5 .243
2/10/2016 Florida Memorial W 10-5 28 10 12 9 2 0 0 6 0 5 0 0 0 0 0 4 21 8 2 .429
2/10/2016 Florida Memorial W 5-3 26 5 9 4 1 1 0 3 0 3 0 2 0 0 0 5 21 10 1 .346
2/12/2016 at Florida Southern L 6-16 34 6 8 4 1 0 0 8 0 2 0 0 0 0 1 11 24 9 2 .235
2/13/2016 at Florida Southern L 0-17 29 0 3 0 1 1 0 2 0 1 1 2 0 0 1 10 24 9 1 .103
2/13/2016 at Florida Southern L 5-12 22 5 4 3 1 0 1 6 0 1 0 0 1 1 1 9 18 7 0 .182
2/17/2016 Lander University L 5-14 34 5 5 2 1 0 0 5 0 3 0 0 0 0 0 12 27 8 0 .147
2/18/2016 Selma W 12-10 28 12 12 10 2 1 1 3 0 7 0 1 1 1 0 4 21 9 1 .429
2/18/2016 Selma W 6-5 21 6 5 5 2 0 0 11 0 4 0 2 1 0 0 5 21 7 1 .238
2/20/2016 at Rollins L 5-17 35 5 8 5 2 0 0 8 0 2 0 0 1 0 0 10 24 12 2 .229
2/20/2016 at Rollins L 6-18 33 6 8 6 1 0 2 3 0 2 1 0 1 0 0 7 24 12 3 .242
2/21/2016 at Rollins L 8-21 34 8 8 6 1 0 1 4 0 3 0 1 1 2 0 10 24 15 1 .235
2/27/2016 Kentucky Wesleyan L 5-10 33 5 11 4 2 0 1 1 0 2 0 1 0 0 0 8 21 7 1 .333
2/27/2016 Kentucky Wesleyan L 0-13 24 0 3 0 0 0 0 2 0 3 0 3 0 0 0 12 21 7 2 .125
2/28/2016 Kentucky Wesleyan L 2-8 30 2 5 2 0 1 0 6 0 3 0 0 1 1 0 11 27 6 3 .167
3/1/2016 at Armstrong State L 3-10 28 3 4 2 1 1 0 6 0 3 1 0 0 1 0 19 24 4 2 .143
3/5/2016 Saint Augustine's W 6-2 34 6 12 6 2 1 0 4 0 6 1 0 0 0 0 9 27 3 3 .353
3/6/2016 at Saint Augustine's W 11-0 34 11 13 11 5 0 0 6 0 1 0 0 0 1 0 4 21 6 0 .382
3/6/2016 at Saint Augustine's W 8-3 30 8 11 7 1 0 0 7 0 1 3 0 0 0 0 5 21 9 1 .367
3/12/2016 Albany State L 2-8 25 2 4 0 1 0 0 2 0 0 0 1 0 0 0 2 21 12 1 .160
3/12/2016 Albany State W 17-4 26 17 10 12 1 0 2 12 0 1 0 1 2 1 0 1 21 11 1 .385
3/13/2016 Albany State L 9-10 38 9 13 7 4 0 0 4 0 3 0 3 1 1 0 8 27 16 1 .342
3/19/2016 Clark Atlanta W 4-1 24 4 5 3 3 1 0 3 0 1 0 1 0 0 0 3 21 7 1 .208
3/19/2016 Clark Atlanta W 13-3 32 13 16 11 2 1 1 4 0 0 0 2 0 0 0 1 21 12 0 .500
3/20/2016 Clark Atlanta W 16-2 45 16 15 13 3 1 3 6 1 0 0 0 0 0 0 3 27 18 0 .333
3/22/2016 at Lander University L 4-22 36 4 10 4 5 0 0 1 0 1 0 0 0 0 0 14 24 9 1 .278
3/25/2016 at Morehouse College W 9-4 28 9 13 9 2 0 2 7 0 0 1 1 1 1 2 5 21 5 5 .464
3/25/2016 at Morehouse College W 9-3 29 9 10 9 0 0 2 9 0 6 1 3 0 0 0 3 21 8 1 .345
3/26/2016 at Morehouse College W 15-6 49 15 21 14 1 1 3 6 0 4 0 1 0 0 1 7 27 8 1 .429
3/30/2016 Coker College L 4-9 32 4 7 3 1 0 0 2 0 6 1 1 0 2 0 6 27 12 3 .219
4/4/2016 at Benedict College L 6-9 30 6 11 6 2 0 0 3 0 1 0 3 1 0 0 7 18 7 2 .367
4/4/2016 at Benedict College W 8-6 28 8 7 6 3 0 1 6 0 5 0 1 0 0 0 2 21 12 2 .250
4/5/2016 at Benedict L 6-7 38 6 11 5 0 0 1 11 0 5 0 0 1 0 0 10 28 15 2 .289
4/6/2016 at COKER L 10-15 42 10 15 7 2 0 0 2 0 2 1 0 0 0 0 9 24 9 0 .357
4/9/2016 Paine College L 4-12 28 4 10 3 0 0 1 3 0 1 0 0 1 0 0 7 21 13 4 .357
4/9/2016 Paine College W 10-5 30 10 10 9 3 0 1 3 0 5 1 1 0 0 0 7 21 7 1 .333
4/10/2016 Paine College W 16-4 39 16 18 14 2 0 1 9 0 3 0 0 1 1 0 6 27 12 3 .462
4/15/2016 vs Benedict College L 6-9 32 6 6 4 1 0 0 9 0 2 0 1 0 1 0 8 27 11 2 .188
4/16/2016 at Albany State L 4-13 26 4 5 4 1 0 0 6 0 0 0 1 1 0 0 7 18 8 1 .192
4/16/2016 at Albany State W 5-3 28 5 6 5 0 0 1 2 0 4 0 0 0 0 0 9 21 7 1 .214
4/17/2016 at Albany State L 1-2 32 1 7 1 2 0 0 1 0 1 0 1 1 0 0 9 24 14 0 .219
4/23/2016 Kentucky State W 4-0 21 4 4 3 0 0 1 5 0 2 0 0 0 1 0 4 21 11 0 .190
4/23/2016 Kentucky State W 5-3 23 5 9 5 1 0 0 3 0 2 0 1 1 2 0 1 21 11 3 .391
4/24/2016 Kentucky State L 7-13 37 7 12 5 2 0 0 6 0 1 1 1 0 0 0 7 27 13 5 .324
4/28/2016 vs Miles College W 12-7 43 12 17 7 5 0 1 4 0 1 0 0 0 0 0 5 27 16 3 .395
4/29/2016 vs Tuskegee University W 15-4 29 15 12 11 0 0 1 14 0 7 0 3 0 0 0 4 21 3 1 .414
4/30/2016 at Stillman College W 9-6 36 9 9 5 3 0 0 6 0 3 2 0 2 0 0 10 27 10 2 .250
5/1/2016 vs Stillman College W 8-7 43 8 15 6 0 0 0 5 0 3 1 0 0 0 1 13 30 11 1 .349
5/19/2016 vs West Florida L 1-17 30 1 5 1 1 0 0 0 0 1 1 0 1 0 1 6 24 7 2 .167
5/20/2016 vs West Georgia L 1-7 33 1 6 1 0 0 0 3 0 2 0 2 0 0 0 14 24 8 2 .182
Total 353-455 1666 353 481 286 82 10 28 261 1 130 18 42 21 18 8 383 1231 510 85

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2016 vs Augusta University L 4-12 9.0 13 12 12 10 3 1 0 1 2 0 1 0 0 1 0 12.00
2/6/2016 at Francis Marion Univ. L 0-13 6.0 11 13 12 6 1 3 1 0 0 0 2 0 0 2 0 18.00
2/6/2016 at Francis Marion Univ. L 1-7 6.0 8 7 7 3 3 3 1 0 0 0 2 0 0 3 0 10.50
2/8/2016 Licoln Memorial L 5-18 9.0 14 18 3 10 1 4 0 2 8 1 4 0 0 4 0 3.00
2/10/2016 Florida Memorial W 10-5 7.0 6 5 3 3 5 0 0 1 1 0 1 0 1 4 1 3.86
2/10/2016 Florida Memorial W 5-3 7.0 6 3 2 4 3 1 0 0 1 0 0 0 2 4 1 2.57
2/12/2016 at Florida Southern L 6-16 8.0 14 16 16 10 4 4 2 3 2 1 0 0 2 5 0 18.00
2/13/2016 at Florida Southern L 0-17 8.0 16 17 17 12 6 4 0 2 4 0 3 0 2 6 0 19.13
2/13/2016 at Florida Southern L 5-12 6.0 15 12 12 8 4 2 3 0 6 0 2 0 2 7 0 18.00
2/17/2016 Lander University L 5-14 9.0 12 14 14 12 8 4 0 2 1 0 3 0 2 8 0 14.00
2/18/2016 Selma W 12-10 7.0 8 10 8 10 3 1 1 0 1 0 0 0 3 8 0 10.29
2/18/2016 Selma W 6-5 7.0 7 5 2 7 3 1 0 0 0 1 1 0 4 8 1 2.57
2/20/2016 at Rollins L 5-17 8.0 17 17 16 7 3 2 5 2 0 0 0 0 4 9 0 18.00
2/20/2016 at Rollins L 6-18 8.0 22 18 14 7 4 6 4 0 2 0 0 0 4 10 0 15.75
2/21/2016 at Rollins L 8-21 8.0 29 21 21 5 2 9 1 2 2 0 2 0 4 11 0 23.63
2/27/2016 Kentucky Wesleyan L 5-10 7.0 10 10 9 5 7 3 0 3 1 0 0 0 4 12 0 11.57
2/27/2016 Kentucky Wesleyan L 0-13 7.0 12 13 12 6 6 3 0 2 0 0 2 0 4 13 0 15.43
2/28/2016 Kentucky Wesleyan L 2-8 9.0 6 8 4 8 7 1 1 1 2 1 0 0 4 14 0 4.00
3/1/2016 at Armstrong State L 3-10 8.0 18 10 9 3 2 4 0 0 3 0 1 0 4 15 0 10.13
3/5/2016 Saint Augustine's W 6-2 9.0 5 2 2 2 5 2 0 0 1 0 1 0 5 15 0 2.00
3/6/2016 at Saint Augustine's W 11-0 7.0 4 0 0 5 4 0 0 0 0 0 1 0 6 15 0 0.00
3/6/2016 at Saint Augustine's W 8-3 7.0 6 3 1 3 5 2 0 0 0 1 0 0 7 15 0 1.29
3/12/2016 Albany State L 2-8 7.0 11 8 8 6 1 1 1 3 1 0 0 0 7 16 0 10.29
3/12/2016 Albany State W 17-4 7.0 11 4 3 2 2 2 0 1 0 0 1 0 8 16 0 3.86
3/13/2016 Albany State L 9-10 9.0 14 10 9 4 4 4 0 1 0 0 2 0 8 17 0 9.00
3/19/2016 Clark Atlanta W 4-1 7.0 4 1 1 0 3 1 0 0 1 0 2 0 9 17 0 1.29
3/19/2016 Clark Atlanta W 13-3 7.0 6 3 3 3 2 1 0 0 0 0 1 0 10 17 0 3.86
3/20/2016 Clark Atlanta W 16-2 9.0 8 2 2 5 4 1 0 0 1 0 0 0 11 17 0 2.00
3/22/2016 at Lander University L 4-22 8.0 25 22 21 10 5 3 1 2 1 0 3 0 11 18 0 23.63
3/25/2016 at Morehouse College W 9-4 7.0 6 4 3 2 7 0 0 1 0 2 1 0 12 18 0 3.86
3/25/2016 at Morehouse College W 9-3 7.0 6 3 3 4 1 1 1 0 1 0 1 0 13 18 0 3.86
3/26/2016 at Morehouse College W 15-6 9.0 10 6 5 8 8 2 0 1 0 2 2 0 14 18 0 5.00
3/30/2016 Coker College L 4-9 9.0 11 9 9 9 6 3 0 1 1 0 2 0 14 19 0 9.00
4/4/2016 at Benedict College L 6-9 6.0 12 9 8 5 3 1 0 2 0 0 2 0 14 20 0 12.00
4/4/2016 at Benedict College W 8-6 7.0 6 6 6 2 2 2 0 3 2 0 1 0 15 20 0 7.71
4/5/2016 at Benedict L 6-7 9.1 11 7 5 7 9 1 0 0 3 0 2 0 15 21 0 4.82
4/6/2016 at COKER L 10-15 8.0 14 15 15 11 6 4 0 1 5 0 6 0 15 22 0 16.88
4/9/2016 Paine College L 4-12 7.0 10 12 8 3 4 3 0 1 2 1 1 0 15 23 0 10.29
4/9/2016 Paine College W 10-5 7.0 7 5 4 7 6 3 0 0 0 0 1 0 16 23 0 5.14
4/10/2016 Paine College W 16-4 9.0 10 4 4 2 6 1 0 0 0 0 1 0 17 23 0 4.00
4/15/2016 vs Benedict College L 6-9 9.0 8 9 8 6 6 2 0 1 1 0 1 0 17 24 0 8.00
4/16/2016 at Albany State L 4-13 6.0 12 13 13 6 4 4 0 2 0 0 4 0 17 25 0 19.50
4/16/2016 at Albany State W 5-3 7.0 6 3 3 1 4 1 1 1 0 0 1 0 18 25 0 3.86
4/17/2016 at Albany State L 1-2 8.0 8 2 2 4 1 0 0 0 0 1 0 0 18 26 0 2.25
4/23/2016 Kentucky State W 4-0 7.0 3 0 0 3 2 0 0 0 0 0 1 0 19 26 0 0.00
4/23/2016 Kentucky State W 5-3 7.0 5 3 3 1 3 1 0 1 0 0 2 0 20 26 0 3.86
4/24/2016 Kentucky State L 7-13 9.0 13 13 9 11 5 1 0 0 1 0 3 0 20 27 0 9.00
4/28/2016 vs Miles College W 12-7 9.0 10 7 5 3 3 2 0 0 1 0 1 0 21 27 0 5.00
4/29/2016 vs Tuskegee University W 15-4 7.0 5 4 3 4 7 0 0 2 0 0 1 0 22 27 0 3.86
4/30/2016 at Stillman College W 9-6 9.0 11 6 5 5 8 1 0 1 0 1 1 0 23 27 0 5.00
5/1/2016 vs Stillman College W 8-7 10.0 6 7 6 8 7 2 0 1 0 1 1 0 24 27 0 5.40
5/19/2016 vs West Florida L 1-17 8.0 16 17 14 13 4 3 0 3 2 0 1 0 24 28 0 15.75
5/20/2016 vs West Georgia L 1-7 8.0 10 7 5 5 4 2 0 1 0 0 0 0 24 29 0 5.63
Total 353-455 410.1 554 455 389 306 226 113 23 51 60 13 72 0 24 29 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Morehouse College (3/26/2016)
RUNS SCORED 17 Albany State (3/12/2016)
HITS 21 Morehouse College (3/26/2016)
RBIS 14 Paine College (4/10/2016); Morehouse College (3/26/2016)
DOUBLES 5 Saint Augustine's (3/6/2016); Lander University (3/22/2016); Miles College (4/28/2016)
