Skip To Main Content

Claflin University Athletics

2016 Women's Volleyball Cumulative Statistics - Claflin University Athletics

2016 Women's Volleyball Cumulative Statistics

Team (19-8, 14-3)

Overall Team Statistics
Statistic Claflin University Opponents
Attack
Kills 1100 934
Errors 540 556
Attempts 2841 2763
Percent .197 .137
Kills Per Set 11.7 9.9
Set
Assists 973 825
Assists Per Set 10.4 8.8
Ball Handling Errors 28 51
Serve
Aces 196 146
Errors 170 180
Aces Per Set 2.1 1.6
Receptions
Errors 146 195
Errors Per Set 1.6 2.1
Defense
Digs 1076 1023
Digs Per Set 11.4 10.9
Blocking
Solo 55 31
Assists 224 196
Errors 46 25
Blocks 167.0 129.0
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Piper-Murles, Jhi 94 27 0 32.0 0.34 2 0.02 5 10 -.300 38 0.40 30 0.32 19
2 Dobson, Jamie 91 26 26 161.0 1.77 106 1.16 67 261 .149 9 0.10 21 0.23 30
3 Perez-Johnson, Alycia 91 26 0 40.5 0.45 9 0.10 9 34 .000 49 0.54 30 0.33 19
4 Rosales, Sonia 94 27 26 161.0 1.71 97 1.03 21 236 .322 821 8.73 51 0.54 27
5 Ware, Kiana 85 27 0 5.0 0.06 4 0.05 0 8 .500 16 0.19 1 0.01 1
6 Williams, Gabrielle 57 25 13 88.0 1.54 73 1.28 62 272 .040 2 0.04 0 0.00 2
7 George, Noelle 66 25 20 86.0 1.30 79 1.20 61 295 .061 3 0.05 0 0.00 0
9 Green, Ashleigh 75 26 23 183.5 2.45 165 2.20 101 423 .151 1 0.01 0 0.00 1
12 Herring, Alexcia 94 27 0 40.0 0.43 9 0.10 19 70 -.143 21 0.22 31 0.33 46
13 Wallace, Jordan 94 27 27 242.5 2.58 182 1.94 69 376 .301 1 0.01 0 0.00 1  
33 Bronston, Bria 94 27 27 423.5 4.51 374 3.98 126 856 .290 12 0.13 32 0.34 24
Total 94 27 1,463.0 15.56 1100 11.70 540 2841 .197 973 10.35 196 2.09 170
Opponents 94 27 1,209.0 12.86 934 9.94 556 2763 .137 825 8.78 146 1.55 180

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Piper-Murles, Jhi 94 303 3.22 38 89 .573 0.40 0 0 0 0.00 0 3
2 Dobson, Jamie 91 34 0.37 0 1 1.000 0.00 14 40 54.0 0.59 18 1
3 Perez-Johnson, Alycia 91 157 1.73 5 10 .500 0.05 0 3 3.0 0.03 0 1
4 Rosales, Sonia 94 169 1.80 1 1 .000 0.01 3 20 23.0 0.24 0 15
5 Ware, Kiana 85 83 0.98 18 34 .471 0.21 0 0 0 0.00 0 1
6 Williams, Gabrielle 57 24 0.42 5 1 -4.000 0.09 2 26 28.0 0.49 1 1
7 George, Noelle 66 18 0.27 8 8 .000 0.12 0 14 14.0 0.21 7 0
9 Green, Ashleigh 75 27 0.36 9 6 -.500 0.12 6 25 31.0 0.41 12 2
12 Herring, Alexcia 94 136 1.45 13 31 .581 0.14 0 0 0 0.00 0 3
13 Wallace, Jordan 94 6 0.06 0 0 .000 0.00 25 71 96.0 1.02 7 0  
33 Bronston, Bria 94 119 1.27 14 26 .462 0.15 5 25 30.0 0.32 1 1
Total 94 1076 11.45 146 1127 .870 1.55 55 224 167.0 1.78 46 28
Opponents 94 1023 10.88 195 1235 .842 2.07 31 196 129.0 1.37 25 51

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Piper-Murles, Jhi 58 17 0 23.0 0.40 0 0.00 3 3 -1.000 25 0.43 23 0.40 15
2 Dobson, Jamie 58 17 17 109.5 1.89 74 1.28 42 170 .188 5 0.09 14 0.24 15
3 Perez-Johnson, Alycia 55 16 0 27.0 0.49 5 0.09 4 20 .050 43 0.78 21 0.38 9
4 Rosales, Sonia 58 17 17 110.5 1.91 63 1.09 11 143 .364 503 8.67 38 0.66 19
5 Ware, Kiana 55 17 0 3.0 0.05 2 0.04 0 5 .400 12 0.22 1 0.02 1
6 Williams, Gabrielle 28 17 5 47.5 1.70 39 1.39 32 135 .052 0 0.00 0 0.00 0
7 George, Noelle 50 17 16 69.5 1.39 65 1.30 44 243 .086 3 0.06 0 0.00 0
9 Green, Ashleigh 42 16 13 113.0 2.69 101 2.40 51 221 .226 0 0.00 0 0.00 1
12 Herring, Alexcia 58 17 0 30.0 0.52 6 0.10 11 48 -.104 13 0.22 24 0.41 26
13 Wallace, Jordan 58 17 17 139.5 2.41 100 1.72 47 214 .248 0 0.00 0 0.00 1  
33 Bronston, Bria 58 17 17 273.5 4.72 232 4.00 68 509 .322 9 0.16 29 0.50 13
Total 58 17 946.0 16.31 687 11.84 313 1711 .219 613 10.57 150 2.59 100
Opponents 58 17 697.0 12.02 525 9.05 339 1618 .115 454 7.83 97 1.67 115

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Piper-Murles, Jhi 58 183 3.16 25 44 .432 0.43 0 0 0 0.00 0 3
2 Dobson, Jamie 58 22 0.38 0 0 .000 0.00 6 31 37.0 0.64 8 0
3 Perez-Johnson, Alycia 55 91 1.65 1 6 .833 0.02 0 2 2.0 0.04 0 1
4 Rosales, Sonia 58 94 1.62 1 1 .000 0.02 1 17 18.0 0.31 0 9
5 Ware, Kiana 55 55 1.00 13 27 .519 0.24 0 0 0 0.00 0 1
6 Williams, Gabrielle 28 12 0.43 1 0 .000 0.04 1 15 16.0 0.57 0 0
7 George, Noelle 50 15 0.30 7 8 .125 0.14 0 9 9.0 0.18 7 0
9 Green, Ashleigh 42 13 0.31 7 6 -.167 0.17 4 16 20.0 0.48 5 0
12 Herring, Alexcia 58 77 1.33 6 18 .667 0.10 0 0 0 0.00 0 2
13 Wallace, Jordan 58 3 0.05 0 0 .000 0.00 15 49 64.0 1.10 2 0  
33 Bronston, Bria 58 72 1.24 9 17 .471 0.16 2 21 23.0 0.40 1 0
Total 58 637 10.98 97 833 .884 1.67 29 160 109.0 1.88 23 16
Opponents 58 602 10.38 149 953 .844 2.57 18 114 75.0 1.29 13 34

Match-By-Match

Claflin University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/15/2016 at Fayetteville State L 3 31 23 80 .100 28 3 3 2 25 0 2 1 1.0 1 35.0
9/22/2016 vs Tuskegee L 4 45 29 131 .122 41 5 12 11 54 1 20 2 11.0 1 61.0
9/22/2016 vs Central State W 3 37 13 76 .316 30 10 5 6 26 1 12 3 7.0 1 54.0
9/22/2016 vs LANE W 3 31 7 53 .453 28 16 2 1 14 0 16 0 8.0 1 55.0
9/23/2016 vs Miles College W 4 48 24 121 .198 44 12 4 12 47 2 10 6 7.0 1 67.0
9/23/2016 vs Spring Hill L 3 24 16 80 .100 23 1 7 11 23 0 6 1 3.0 0 28.0
9/23/2016 vs LeMoyne-Owen W 3 33 19 87 .161 28 8 7 1 34 3 6 1 6.0 2 47.0
9/24/2016 vs Kentucky State Univ L 5 45 16 140 .207 39 4 9 10 44 1 18 1 10.0 1 59.0
9/27/2016 at Benedict College W 3 38 17 98 .214 35 13 4 3 40 1 8 0 5.0 0 56.0
9/30/2016 Clark Atlanta W 3 31 19 91 .132 27 8 5 4 34 1 14 2 8.0 0 47.0
10/03/2016 Albany State W 5 61 30 158 .196 51 11 4 5 61 6 8 1 10.0 3 82.0
10/06/2016 vs Paine College W 3 48 12 92 .391 41 8 5 6 26 1 8 1 5.0 0 61.0
10/08/2016 at Clark Atlanta W 4 46 18 101 .277 41 9 8 8 42 4 6 0 7.0 0 62.0
10/12/2016 Benedict College W 3 37 22 112 .134 35 4 10 4 42 0 12 0 6.0 1 47.0
10/21/2016 at Chowan L 3 19 28 91 -.099 11 1 6 4 40 3 8 4 7.0 2 27.0
10/28/2016 Paine College W 3 42 17 91 .275 38 12 3 2 36 2 4 0 4.0 1 58.0
11/01/2016 Fort Valley State W 3 44 16 92 .304 40 10 4 3 35 2 4 1 4.0 1 58.0
11/02/2016 Chowan L 5 58 35 173 .133 49 7 15 4 60 3 6 1 6.0 3 71.0
11/04/2016 at Fort Valley State W 3 39 19 101 .198 36 10 6 2 41 2 4 3 4.0 2 53.0
11/06/2016 at Albany State W 3 38 19 87 .218 36 9 5 8 38 2 4 1 4.0 1 51.0
11/09/2016 Fayetteville State W 4 55 21 124 .274 50 5 5 4 57 6 12 6 12.0 1 72.0
11/16/2016 vs Miles College W 3 38 13 79 .316 35 3 9 9 29 5 4 2 7.0 1 48.0
11/16/2016 vs Benedict College W 3 42 17 96 .260 39 8 5 2 31 1 4 1 3.0 2 53.0
11/17/2016 vs Kentucky State L 4 37 26 134 .082 34 2 8 5 62 4 4 6 6.0 0 45.0
11/17/2016 vs Benedict College W 4 54 26 145 .193 42 8 9 4 54 1 8 0 5.0 1 67.0
11/18/2016 vs Kentucky State W 3 40 10 96 .313 35 4 8 6 37 2 6 2 5.0 0 49.0
11/18/2016 vs Kentucky State L 4 39 28 112 .098 37 5 2 9 44 1 10 0 6.0 1 50.0
Claflin University 94 1100 540 2841 .197 973 196 170 146 1076 55 224 46 167.0 28 1,463.0
Opponents 94 934 556 2763 .137 825 146 180 195 1023 31 196 25 129.0 51 1,209.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 11.70
Assists Per Set 10.35
Service Aces Per Set 2.09
Reception Errors Per Set 1.55
Digs Per Set 11.45
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.30
Points Per Set 15.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/15/2016 Fayetteville State W 3 40 7 76 .434 38 2 7 3 21 1 14 0 8.0 2 50.0
9/22/2016 vs Tuskegee W 4 43 21 126 .175 35 11 11 5 50 1 6 1 4.0 4 58.0
9/22/2016 vs Central State L 3 20 18 68 .029 18 6 5 10 26 1 8 1 5.0 1 31.0
9/22/2016 vs LANE L 3 12 20 47 -.170 10 1 3 16 12 0 0 1 0.0 3 13.0
9/23/2016 vs Miles College L 4 40 26 119 .118 38 12 8 12 40 0 4 6 2.0 1 54.0
9/23/2016 vs Spring Hill W 3 41 14 85 .318 35 11 2 1 34 1 6 0 4.0 1 56.0
9/23/2016 vs LeMoyne-Owen L 3 19 19 81 .000 14 1 10 8 32 1 6 0 4.0 5 24.0
9/24/2016 vs Kentucky State Univ W 5 65 22 141 .305 56 10 15 4 65 1 4 0 3.0 4 78.0
9/27/2016 Benedict College L 3 25 15 85 .118 22 3 4 12 38 1 6 1 4.0 2 32.0
9/30/2016 at Clark Atlanta L 3 30 26 99 .040 24 4 6 8 31 0 10 0 5.0 1 39.0
10/03/2016 at Albany State L 5 51 27 152 .158 45 5 7 11 52 3 16 0 11.0 4 67.0
10/06/2016 vs Paine College L 3 25 14 70 .157 23 6 3 8 26 0 8 2 4.0 1 35.0
10/08/2016 Clark Atlanta L 4 43 26 123 .138 40 8 10 9 34 1 0 0 1.0 2 52.0
10/12/2016 at Benedict College L 3 25 23 97 .021 22 4 6 4 45 2 6 0 5.0 3 34.0
10/21/2016 Chowan W 3 35 23 102 .118 25 4 8 1 39 3 12 1 9.0 1 48.0
10/28/2016 at Paine College L 3 18 15 75 .040 17 2 7 12 31 1 10 0 6.0 0 26.0
11/01/2016 at Fort Valley State L 3 18 17 75 .013 13 3 3 10 27 2 6 0 5.0 0 26.0
11/02/2016 at Chowan W 5 55 20 143 .245 54 4 6 7 72 1 8 1 5.0 1 64.0
11/04/2016 Fort Valley State L 3 22 20 89 .022 19 2 5 10 35 0 10 1 5.0 2 29.0
11/06/2016 Albany State L 3 28 16 86 .140 23 8 10 9 24 3 8 0 7.0 0 43.0
11/09/2016 at Fayetteville State L 4 53 30 151 .152 48 4 2 5 42 0 12 3 6.0 1 63.0
11/16/2016 vs Miles College L 3 16 27 84 -.131 15 9 4 3 22 1 2 1 2.0 2 27.0
11/16/2016 vs Benedict College L 3 26 18 82 .098 23 2 5 8 24 1 4 0 3.0 1 31.0
11/17/2016 vs Kentucky State W 4 54 32 153 .144 48 5 9 2 64 1 8 2 5.0 3 64.0
11/17/2016 vs Benedict College L 4 41 23 136 .132 37 4 10 8 56 2 10 0 7.0 3 52.0
11/18/2016 vs Kentucky State L 3 42 20 106 .208 42 6 10 4 43 1 4 3 3.0 2 51.0
11/18/2016 vs Kentucky State W 4 47 17 112 .268 41 9 4 5 38 2 8 1 6.0 1 62.0
Opponents 94 934 556 2763 .137 825 146 180 195 1023 31 196 25 129.0 51 1,209.0
Claflin University 94 1100 540 2841 .197 973 196 170 146 1076 55 224 46 167.0 28 1,463.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 9.94
Assists Per Set 8.78
Service Aces Per Set 1.55
Reception Errors Per Set 2.07
Digs Per Set 10.88
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.54
Points Per Set 12.86

Leaders

Team Leaders: Kills
Player High
Kills
Bronston, Bria 374
Wallace, Jordan 182
Green, Ashleigh 165
Dobson, Jamie 106
Rosales, Sonia 97
Team Leaders: Assists
Player High
Assists
Rosales, Sonia 821
Perez-Johnson, Alycia 49
Piper-Murles, Jhi 38
Herring, Alexcia 21
Ware, Kiana 16
Team Leaders: Service Aces
Player High
Service Aces
Rosales, Sonia 51
Bronston, Bria 32
Herring, Alexcia 31
Perez-Johnson, Alycia 30
Piper-Murles, Jhi 30
Team Leaders: Digs
Player High
Digs
Piper-Murles, Jhi 303
Rosales, Sonia 169
Perez-Johnson, Alycia 157
Herring, Alexcia 136
Bronston, Bria 119
Team Leaders: Blocks
Player High
Blocks
Wallace, Jordan 96.0
Dobson, Jamie 54.0
Green, Ashleigh 31.0
Bronston, Bria 30.0
Williams, Gabrielle 28.0

Copyright © 2026 Claflin University Athletics