2015-16 Men's Basketball Cumulative Statistics

Team Stats (16-13, 10-8)

Overall Team Statistics
Statistic Claflin University Opponents
Scoring
Total Points 2063 1993
Points Per Game 71.1 68.7
Scoring Margin 2.4 --
Shooting
FG: Made-Attempted 723-1685 663-1648
FG: Percentage .429 .402
FG: Per Game 24.9 22.9
3PT: Made-Attempted 136-447 159-519
3PT: Percentage .304 .306
3PT: Per Game 4.7 5.5
FT: Made-Attempted 481-719 508-752
FT: Percentage .669 .676
FT: Per Game 16.6 17.5
Rebounding
Total 1132 1033
Per Game 39.0 35.6
Margin 3.4 --
Assists
Total 345 325
Per Game 11.9 11.2
Turnovers
Total 410 394
Per Game 14.1 13.6
Margin -0.6 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 14.9 14.2
Steals
Total 166 178
Per Game 5.7 6.1
Blocks
Total 179 100
Per Game 6.2 3.4
Attendance
Total 4636 8372
Per Game 12-386 13-644

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Rogers, Patrell 28 26 815 29.1 135 352 .384 32 100 .320 113 152 .743 415 14.8 23 57 80 2.9 67 55 68 18 3
20 Caldwell, Adolph 29 11 788 27.2 120 275 .436 53 148 .358 45 64 .703 338 11.7 30 68 98 3.4 62 40 30 18 9
21 McNeill-Moses, Ryan 25 25 691 27.6 84 161 .522 1 18 .056 55 79 .696 224 9.0 35 123 158 6.3 81 75 64 37 35
33 Lawton, Austin 28 23 649 23.2 75 149 .503 0 3 .000 71 115 .617 221 7.9 74 123 197 7.0 85 10 32 13 81
31 Watson, Karee 26 22 460 17.7 76 136 .559 0 0 .000 33 59 .559 185 7.1 70 84 154 5.9 63 12 33 11 18
04 Thompson, Triston 28 21 823 29.4 51 171 .298 4 40 .100 56 78 .718 162 5.8 21 60 81 2.9 56 101 42 21 2
15 Nails, De'shon 27 1 326 12.1 55 103 .534 9 23 .391 30 37 .811 149 5.5 26 37 63 2.3 57 6 11 10 18
05 Dantzler, Trevor 29 1 393 13.6 48 127 .378 34 95 .358 17 21 .810 147 5.1 8 25 33 1.1 17 13 16 10 0
40 Anderson, DeVante' 4 1 56 14.0 6 10 .600 1 2 .500 6 11 .545 19 4.8 1 6 7 1.8 4 5 5 2 0
02 Bradley, Elijah 8 1 149 18.6 13 36 .361 0 0 .000 12 19 .632 38 4.8 10 24 34 4.3 20 4 15 1 6
00 Townsend, Brian 25 6 387 15.5 33 80 .413 0 0 .000 37 68 .544 103 4.1 40 55 95 3.8 49 7 38 10 4
03 Kelso-wright, Ronald 1 0 8 8.0 1 2 .500 0 0 .000 1 2 .500 3 3.0 0 1 1 1.0 1 0 2 0 0  
40 Anderson, DeVante' 12 4 133 11.1 9 28 .321 2 9 .222 2 2 1.000 22 1.8 2 8 10 0.8 13 6 12 2 1
22 Boles, Donnell 6 0 21 3.5 5 6 .833 0 0 .000 1 1 1.000 11 1.8 1 3 4 0.7 4 2 3 1 0
02 Davis, Tyler 8 0 56 7.0 5 10 .500 0 1 .000 1 2 .500 11 1.4 5 5 10 1.3 5 1 3 2 1
11 Drobnjak, Nikola 5 0 18 3.6 2 8 .250 0 1 .000 0 0 .000 4 0.8 1 1 2 0.4 0 2 0 0 0
12 Thompson, David 16 0 60 3.8 3 16 .188 0 5 .000 1 3 .333 7 0.4 1 1 2 0.1 5 3 5 7 1
42 Brown, James 12 1 66 5.5 2 14 .143 0 2 .000 0 6 .000 4 0.3 4 6 10 0.8 13 2 5 2 0
03 Allen, Tejai 1 1 8 8.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 3 1 0
30 Roberson, Damani 2 1 15 7.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
03 Kelco-wright, Ronald 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0  
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 44 92 3.2 2 0 21 0 0  
Total 29 5924 204.3 723 1685 .429 136 447 .304 481 719 .669 2063 71.14 400 732 1132 39.0 606 345 410 166 179
Opponents 29 5925 204.3 663 1648 .402 159 519 .306 508 752 .676 1993 68.72 365 668 1033 35.6 604 325 394 178 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Rogers, Patrell 17 15 480 28.2 79 203 .389 20 58 .345 53 76 .697 231 13.6 13 39 52 3.1 41 36 2.1 39 11 0
21 McNeill-Moses, Ryan 15 15 437 29.1 59 100 .590 1 11 .091 43 61 .705 162 10.8 23 81 104 6.9 51 42 2.8 42 28 18
20 Caldwell, Adolph 18 5 485 26.9 72 164 .439 31 85 .365 19 34 .559 194 10.8 16 44 60 3.3 42 27 1.5 18 16 6
33 Lawton, Austin 18 17 449 24.9 54 107 .505 0 2 .000 51 85 .600 159 8.8 49 89 138 7.7 58 9 0.5 19 12 62
31 Watson, Karee 15 15 255 17.0 46 79 .582 0 0 .000 23 39 .590 115 7.7 44 48 92 6.1 33 4 0.3 20 3 13
04 Thompson, Triston 17 15 501 29.5 35 114 .307 2 21 .095 40 57 .702 112 6.6 13 36 49 2.9 28 72 4.2 28 16 1
15 Nails, De'shon 17 1 209 12.3 39 69 .565 7 15 .467 24 29 .828 109 6.4 15 23 38 2.2 33 5 0.3 9 4 12
05 Dantzler, Trevor 18 0 267 14.8 31 87 .356 23 69 .333 9 12 .750 94 5.2 6 16 22 1.2 10 9 0.5 8 6 0
40 Anderson, DeVante' 3 0 44 14.7 3 6 .500 1 2 .500 6 9 .667 13 4.3 1 4 5 1.7 4 4 1.3 3 1 0
00 Townsend, Brian 17 3 247 14.5 17 50 .340 0 0 .000 25 44 .568 59 3.5 32 38 70 4.1 29 3 0.2 20 6 3
03 Kelso-wright, Ronald 1 0 8 8.0 1 2 .500 0 0 .000 1 2 .500 3 3.0 0 1 1 1.0 1 0 0.0 2 0 0  
22 Boles, Donnell 4 0 20 5.0 5 6 .833 0 0 .000 1 1 1.000 11 2.8 1 3 4 1.0 4 2 0.5 2 1 0
02 Bradley, Elijah 3 0 60 20.0 3 11 .273 0 0 .000 2 5 .400 8 2.7 4 6 10 3.3 8 3 1.0 7 1 2
40 Anderson, DeVante' 10 2 117 11.7 5 22 .227 0 7 .000 2 2 1.000 12 1.2 2 7 9 0.9 8 6 0.6 9 2 1
11 Drobnjak, Nikola 3 0 10 3.3 2 6 .333 0 0 .000 0 0 .000 4 1.3 0 1 1 0.3 0 1 0.3 0 0 0
42 Brown, James 7 1 20 2.9 1 6 .167 0 1 .000 0 2 .000 2 0.3 0 1 1 0.1 3 1 0.1 1 0 0
30 Roberson, Damani 2 1 15 7.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 1 0 0
02 Davis, Tyler 5 0 25 5.0 1 3 .333 0 1 .000 1 2 .500 3 0.6 1 2 3 0.6 1 1 0.2 2 0 1
03 Kelco-wright, Ronald 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0  
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 27 59 3.3 0 0 0.0 17 0 0  
12 Thompson, David 9 0 24 2.7 2 7 .286 0 1 .000 0 1 .000 4 0.4 0 1 1 0.1 2 1 0.1 4 1 1
Total 18 3675 204.2 455 1042 .437 85 273 .311 300 461 .651 1295 71.94 252 467 719 39.9 357 227 12.6 252 108 120
Opponents 18 3675 204.2 428 1054 .406 101 322 .314 280 430 .651 1237 68.72 231 412 643 35.7 390 198 11.0 245 107 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Rogers, Patrell 28 26 815 135 352 .384 32 100 .320 113 152 .743 415 14.8
20 Caldwell, Adolph 29 11 788 120 275 .436 53 148 .358 45 64 .703 338 11.7
21 McNeill-Moses, Ryan 25 25 691 84 161 .522 1 18 .056 55 79 .696 224 9.0
33 Lawton, Austin 28 23 649 75 149 .503 0 3 .000 71 115 .617 221 7.9
31 Watson, Karee 26 22 460 76 136 .559 0 0 .000 33 59 .559 185 7.1
04 Thompson, Triston 28 21 823 51 171 .298 4 40 .100 56 78 .718 162 5.8
05 Dantzler, Trevor 29 1 393 48 127 .378 34 95 .358 17 21 .810 147 5.1
15 Nails, De'shon 27 1 326 55 103 .534 9 23 .391 30 37 .811 149 5.5
00 Townsend, Brian 25 6 387 33 80 .413 0 0 .000 37 68 .544 103 4.1
40 Anderson, DeVante' 4 1 56 6 10 .600 1 2 .500 6 11 .545 19 4.8
02 Bradley, Elijah 8 1 149 13 36 .361 0 0 .000 12 19 .632 38 4.8
03 Kelso-wright, Ronald 1 0 8 1 2 .500 0 0 .000 1 2 .500 3 3.0
40 Anderson, DeVante' 12 4 133 9 28 .321 2 9 .222 2 2 1.000 22 1.8
22 Boles, Donnell 6 0 21 5 6 .833 0 0 .000 1 1 1.000 11 1.8
02 Davis, Tyler 8 0 56 5 10 .500 0 1 .000 1 2 .500 11 1.4
03 Allen, Tejai 1 1 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
42 Brown, James 12 1 66 2 14 .143 0 2 .000 0 6 .000 4 0.3
30 Roberson, Damani 2 1 15 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Drobnjak, Nikola 5 0 18 2 8 .250 0 1 .000 0 0 .000 4 0.8
03 Kelco-wright, Ronald 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Thompson, David 16 0 60 3 16 .188 0 5 .000 1 3 .333 7 0.4
Total 29 5924 723 1685 .429 136 447 .304 481 719 .669 2063 71.14
Opponents 29 5925 663 1648 .402 159 519 .306 508 752 .676 1993 68.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Rogers, Patrell 28 29.1 .384 .320 .743 0.8 2.0 2.9 2.0 0.6 0.1 14.8
20 Caldwell, Adolph 29 27.2 .436 .358 .703 1.0 2.3 3.4 1.4 0.6 0.3 11.7
21 McNeill-Moses, Ryan 25 27.6 .522 .056 .696 1.4 4.9 6.3 3.0 1.5 1.4 9.0
33 Lawton, Austin 28 23.2 .503 .000 .617 2.6 4.4 7.0 0.4 0.5 2.9 7.9
31 Watson, Karee 26 17.7 .559 .000 .559 2.7 3.2 5.9 0.5 0.4 0.7 7.1
04 Thompson, Triston 28 29.4 .298 .100 .718 0.8 2.1 2.9 3.6 0.8 0.1 5.8
05 Dantzler, Trevor 29 13.6 .378 .358 .810 0.3 0.9 1.1 0.4 0.3 0.0 5.1
15 Nails, De'shon 27 12.1 .534 .391 .811 1.0 1.4 2.3 0.2 0.4 0.7 5.5
00 Townsend, Brian 25 15.5 .413 .000 .544 1.6 2.2 3.8 0.3 0.4 0.2 4.1
40 Anderson, DeVante' 4 14.0 .600 .500 .545 0.3 1.5 1.8 1.3 0.5 0.0 4.8
02 Bradley, Elijah 8 18.6 .361 .000 .632 1.3 3.0 4.3 0.5 0.1 0.8 4.8
03 Kelso-wright, Ronald 1 8.0 .500 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 3.0
40 Anderson, DeVante' 12 11.1 .321 .222 1.000 0.2 0.7 0.8 0.5 0.2 0.1 1.8
22 Boles, Donnell 6 3.5 .833 .000 1.000 0.2 0.5 0.7 0.3 0.2 0.0 1.8
02 Davis, Tyler 8 7.0 .500 .000 .500 0.6 0.6 1.3 0.1 0.3 0.1 1.4
03 Allen, Tejai 1 8.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
42 Brown, James 12 5.5 .143 .000 .000 0.3 0.5 0.8 0.2 0.2 0.0 0.3
30 Roberson, Damani 2 7.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
11 Drobnjak, Nikola 5 3.6 .250 .000 .000 0.2 0.2 0.4 0.4 0.0 0.0 0.8
03 Kelco-wright, Ronald 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Thompson, David 16 3.8 .188 .000 .333 0.1 0.1 0.1 0.2 0.4 0.1 0.4
Total 29 204.3 .429 .304 .669 13.8 25.2 39.0 11.9 5.7 6.2 71.14
Opponents 29 204.3 .402 .306 .676 12.6 23.0 35.6 11.2 6.1 3.4 68.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Millersville 11/14/15 66-65 W 26-58 .448 3-20 .150 11-20 .550 15 28 43 43.0 25 10 17 2 8 66 66.0
vs Augusta University 11/18/15 66-62 W 20-53 .377 4-13 .308 22-27 .815 10 18 28 35.5 22 9 7 7 2 66 66.0
at Fayetteville St. 11/23/15 72-77 L 25-58 .431 5-22 .227 17-21 .810 12 24 36 35.7 25 13 14 4 1 72 68.0
at Tampa 11/27/15 62-65 L 24-57 .421 5-14 .357 9-18 .500 13 24 37 36.0 24 14 16 3 5 62 66.5
at Eckerd College 11/28/15 62-71 L 23-55 .418 4-12 .333 12-18 .667 10 18 28 34.4 26 3 19 1 4 62 65.6
at Lane 12/03/15 51-56 L 17-53 .321 5-15 .333 12-29 .414 14 19 33 34.2 16 6 17 1 7 51 63.2
at Kentucky State 12/05/15 74-84 L 28-64 .438 7-14 .500 11-16 .688 8 25 33 34.0 19 11 24 6 4 74 64.7
at Central State University 12/07/15 57-63 L 19-48 .396 7-18 .389 12-23 .522 11 27 38 34.5 20 10 17 7 6 57 63.8
vs Fayetteville St. 12/12/15 71-77 L 23-55 .418 7-15 .467 18-29 .621 14 13 27 33.7 27 10 12 5 5 71 64.6
at Limestone 12/19/15 66-56 W 22-59 .373 9-24 .375 13-16 .813 13 32 45 34.8 15 14 14 6 2 66 64.7
vs Winston-Salem State 12/31/15 81-77 W 26-55 .473 3-11 .273 26-35 .743 13 24 37 35.0 21 17 15 7 6 81 66.2
vs Miles College 01/02/16 72-74 L 22-54 .407 5-10 .500 23-33 .697 15 28 43 35.7 24 12 14 11 5 72 66.7
vs Tuskegee 01/04/16 72-61 W 18-41 .439 2-7 .286 34-47 .723 12 26 38 35.8 20 11 14 4 2 72 67.1
at Stillman 01/09/16 59-71 L 21-60 .350 4-18 .222 13-26 .500 16 29 45 36.5 17 7 14 9 8 59 66.5
at LeMoyne-Owen 01/11/16 76-58 W 29-71 .408 4-14 .286 14-21 .667 26 30 56 37.8 17 15 12 7 5 76 67.1
vs Spring Hill College 01/16/16 63-60 W 23-63 .365 5-23 .217 12-25 .480 21 22 43 38.1 16 12 6 8 15 63 66.9
vs Albany State 01/21/16 67-68 L (OT) 27-70 .386 3-14 .214 10-19 .526 19 28 47 38.6 27 11 20 9 8 67 66.9
vs Fort Valley State 01/23/16 79-74 W 26-58 .448 9-17 .529 18-28 .643 14 28 42 38.8 20 15 8 5 9 79 67.6
at Paine 01/28/16 70-58 W 29-53 .547 0-6 .000 12-16 .750 5 27 32 38.5 19 13 14 6 6 70 67.7
vs Benedict 01/30/16 77-70 W (OT) 25-61 .410 8-25 .320 19-27 .704 13 30 43 38.7 17 15 11 10 1 77 68.2
at Clark Atlanta University 02/04/16 75-73 W 27-56 .482 2-14 .143 19-22 .864 15 26 41 38.8 22 8 15 7 7 75 68.5
at Morehouse College 02/06/16 76-78 L 27-54 .500 3-16 .188 19-23 .826 8 20 28 38.3 19 15 10 7 9 76 68.8
vs Paine 02/08/16 83-77 W (OT) 29-73 .397 7-22 .318 18-32 .563 24 27 51 38.9 21 20 19 5 7 83 69.4
at Benedict 02/13/16 62-68 L 24-53 .453 4-16 .250 10-16 .625 14 15 29 38.5 17 5 12 1 1 62 69.1
vs Morehouse College 02/18/16 88-74 W 30-54 .556 6-12 .500 22-26 .846 10 25 35 38.3 21 20 13 7 4 88 69.9
vs Clark Atlanta University 02/20/16 94-70 W 34-56 .607 4-12 .333 22-32 .688 7 35 42 38.5 25 21 12 10 4 94 70.8
vs Kentucky State 03/01/16 73-71 W (OT) 26-68 .382 1-16 .063 20-28 .714 20 32 52 39.0 20 7 15 13 7 73 70.9
at Miles 03/03/16 79-64 W 27-55 .491 6-11 .545 19-28 .679 13 24 37 38.9 21 13 17 5 11 79 71.2
vs LeMoyne-Owen 03/04/16 70-71 L (OT) 26-70 .371 4-16 .250 14-18 .778 15 28 43 39.0 23 8 12 6 7 70 71.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Millersville 11/14/15 65-66 L 18-59 .305 6-19 .316 23-26 .885 14 22 36 36.0 18 8 11 3 8 65 65.0
Augusta University 11/18/15 62-66 L 21-51 .412 4-17 .235 16-23 .696 12 26 38 37.0 22 9 12 1 2 62 63.5
Fayetteville St. 11/23/15 77-72 W 24-57 .421 5-19 .263 24-34 .706 16 23 39 37.7 17 17 11 4 10 77 68.0
Tampa 11/27/15 65-62 W 17-53 .321 4-19 .211 27-35 .771 12 19 31 36.0 16 11 13 3 6 65 67.3
Eckerd College 11/28/15 71-62 W 20-47 .426 7-19 .368 24-36 .667 10 23 33 35.4 23 11 16 3 5 71 68.0
Lane 12/03/15 56-51 W 22-57 .386 1-15 .067 11-19 .579 12 25 37 35.7 21 7 16 5 8 56 66.0
Kentucky State 12/05/15 84-74 W 28-72 .389 5-17 .294 23-26 .885 17 29 46 37.1 18 11 16 4 14 84 68.6
Central State University 12/07/15 63-57 W 21-61 .344 2-23 .087 19-24 .792 15 24 39 37.4 19 9 10 1 11 63 67.9
Fayetteville St. 12/12/15 77-71 W 25-45 .556 3-13 .231 24-37 .649 12 25 37 37.3 24 16 13 3 4 77 68.9
Limestone 12/19/15 56-66 L 19-55 .345 7-34 .206 11-12 .917 5 24 29 36.5 15 14 9 2 4 56 67.6
Winston-Salem State 12/31/15 77-81 L 23-48 .479 9-19 .474 22-33 .667 9 19 28 35.7 25 11 16 2 6 77 68.5
Miles College 01/02/16 74-72 W 30-64 .469 5-11 .455 9-20 .450 12 21 33 35.5 26 15 14 4 1 74 68.9
Tuskegee 01/04/16 61-72 L 23-59 .390 8-32 .250 7-14 .500 15 19 34 35.4 34 12 18 1 5 61 68.3
Stillman 01/09/16 71-59 W 24-61 .393 6-16 .375 17-21 .810 11 29 40 35.7 19 15 11 5 7 71 68.5
LeMoyne-Owen 01/11/16 58-76 L 21-56 .375 2-15 .133 14-21 .667 8 20 28 35.2 14 11 8 6 6 58 67.8
Spring Hill College 01/16/16 60-63 L 20-49 .408 6-17 .353 14-15 .933 12 28 40 35.5 21 9 18 6 2 60 67.3
Albany State 01/21/16 68-67 W (OT) 21-58 .362 4-16 .250 22-33 .667 13 29 42 35.9 22 9 18 5 9 68 67.4
Fort Valley State 01/23/16 74-79 L 28-60 .467 9-17 .529 9-22 .409 13 24 37 35.9 21 14 12 2 6 74 67.7
Paine 01/28/16 58-70 L 20-58 .345 0-13 .000 18-24 .750 10 16 26 35.4 20 8 13 5 4 58 67.2
Benedict 01/30/16 70-77 L (OT) 24-70 .343 10-33 .303 12-24 .500 21 28 49 36.1 22 10 11 6 5 70 67.4
Clark Atlanta University 02/04/16 73-75 L 23-55 .418 5-10 .500 22-31 .710 12 15 27 35.7 20 12 9 1 9 73 67.6
Morehouse College 02/06/16 78-76 W 26-54 .481 11-20 .550 15-23 .652 12 22 34 35.6 17 16 13 2 3 78 68.1
Paine 02/08/16 77-83 L (OT) 27-66 .409 8-15 .533 15-28 .536 19 29 48 36.1 28 11 22 6 4 77 68.5
Benedict 02/13/16 68-62 W 24-43 .558 7-16 .438 13-20 .650 7 19 26 35.7 19 10 9 1 6 68 68.5
Morehouse College 02/18/16 74-88 L 22-52 .423 8-23 .348 22-33 .667 11 15 26 35.3 23 14 10 2 5 74 68.7
Clark Atlanta University 02/20/16 70-94 L 24-59 .407 4-13 .308 18-32 .563 11 20 31 35.2 26 5 17 2 2 70 68.7
Kentucky State 03/01/16 71-73 L (OT) 24-65 .369 3-10 .300 20-27 .741 14 28 42 35.4 21 11 12 1 10 71 68.8
Miles 03/03/16 64-79 L 20-53 .377 5-16 .313 19-28 .679 15 16 31 35.3 19 8 22 3 11 64 68.6
LeMoyne-Owen 03/04/16 71-70 W (OT) 24-61 .393 5-12 .417 18-31 .581 15 31 46 35.6 14 11 14 11 5 71 68.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Millersville 11/14/15 66-65 1 26-58/18-59 .448/.305 3-20/6-19 .150/.316 11-20/23-26 .550-.885 43/36 7 10/8 17/11 2/3 8/8 25/18
Augusta University 11/18/15 66-62 4 20-53/21-51 .377/.412 4-13/4-17 .308/.235 22-27/16-23 .815-.696 28/38 -10 9/9 7/12 7/1 2/2 22/22
Fayetteville St. 11/23/15 72-77 -5 25-58/24-57 .431/.421 5-22/5-19 .227/.263 17-21/24-34 .810-.706 36/39 -3 13/17 14/11 4/4 1/10 25/17
Tampa 11/27/15 62-65 -3 24-57/17-53 .421/.321 5-14/4-19 .357/.211 9-18/27-35 .500-.771 37/31 6 14/11 16/13 3/3 5/6 24/16
Eckerd College 11/28/15 62-71 -9 23-55/20-47 .418/.426 4-12/7-19 .333/.368 12-18/24-36 .667-.667 28/33 -5 3/11 19/16 1/3 4/5 26/23
Lane 12/03/15 51-56 -5 17-53/22-57 .321/.386 5-15/1-15 .333/.067 12-29/11-19 .414-.579 33/37 -4 6/7 17/16 1/5 7/8 16/21
Kentucky State 12/05/15 74-84 -10 28-64/28-72 .438/.389 7-14/5-17 .500/.294 11-16/23-26 .688-.885 33/46 -13 11/11 24/16 6/4 4/14 19/18
Central State University 12/07/15 57-63 -6 19-48/21-61 .396/.344 7-18/2-23 .389/.087 12-23/19-24 .522-.792 38/39 -1 10/9 17/10 7/1 6/11 20/19
Fayetteville St. 12/12/15 71-77 -6 23-55/25-45 .418/.556 7-15/3-13 .467/.231 18-29/24-37 .621-.649 27/37 -10 10/16 12/13 5/3 5/4 27/24
Limestone 12/19/15 66-56 10 22-59/19-55 .373/.345 9-24/7-34 .375/.206 13-16/11-12 .813-.917 45/29 16 14/14 14/9 6/2 2/4 15/15
Winston-Salem State 12/31/15 81-77 4 26-55/23-48 .473/.479 3-11/9-19 .273/.474 26-35/22-33 .743-.667 37/28 9 17/11 15/16 7/2 6/6 21/25
Miles College 01/02/16 72-74 -2 22-54/30-64 .407/.469 5-10/5-11 .500/.455 23-33/9-20 .697-.450 43/33 10 12/15 14/14 11/4 5/1 24/26
Tuskegee 01/04/16 72-61 11 18-41/23-59 .439/.390 2-7/8-32 .286/.250 34-47/7-14 .723-.500 38/34 4 11/12 14/18 4/1 2/5 20/34
Stillman 01/09/16 59-71 -12 21-60/24-61 .350/.393 4-18/6-16 .222/.375 13-26/17-21 .500-.810 45/40 5 7/15 14/11 9/5 8/7 17/19
LeMoyne-Owen 01/11/16 76-58 18 29-71/21-56 .408/.375 4-14/2-15 .286/.133 14-21/14-21 .667-.667 56/28 28 15/11 12/8 7/6 5/6 17/14
Spring Hill College 01/16/16 63-60 3 23-63/20-49 .365/.408 5-23/6-17 .217/.353 12-25/14-15 .480-.933 43/40 3 12/9 6/18 8/6 15/2 16/21
Albany State 01/21/16 67-68 -1 27-70/21-58 .386/.362 3-14/4-16 .214/.250 10-19/22-33 .526-.667 47/42 5 11/9 20/18 9/5 8/9 27/22
Fort Valley State 01/23/16 79-74 5 26-58/28-60 .448/.467 9-17/9-17 .529/.529 18-28/9-22 .643-.409 42/37 5 15/14 8/12 5/2 9/6 20/21
Paine 01/28/16 70-58 12 29-53/20-58 .547/.345 0-6/0-13 .000/.000 12-16/18-24 .750-.750 32/26 6 13/8 14/13 6/5 6/4 19/20
Benedict 01/30/16 77-70 7 25-61/24-70 .410/.343 8-25/10-33 .320/.303 19-27/12-24 .704-.500 43/49 -6 15/10 11/11 10/6 1/5 17/22
Clark Atlanta University 02/04/16 75-73 2 27-56/23-55 .482/.418 2-14/5-10 .143/.500 19-22/22-31 .864-.710 41/27 14 8/12 15/9 7/1 7/9 22/20
Morehouse College 02/06/16 76-78 -2 27-54/26-54 .500/.481 3-16/11-20 .188/.550 19-23/15-23 .826-.652 28/34 -6 15/16 10/13 7/2 9/3 19/17
Paine 02/08/16 83-77 6 29-73/27-66 .397/.409 7-22/8-15 .318/.533 18-32/15-28 .563-.536 51/48 3 20/11 19/22 5/6 7/4 21/28
Benedict 02/13/16 62-68 -6 24-53/24-43 .453/.558 4-16/7-16 .250/.438 10-16/13-20 .625-.650 29/26 3 5/10 12/9 1/1 1/6 17/19
Morehouse College 02/18/16 88-74 14 30-54/22-52 .556/.423 6-12/8-23 .500/.348 22-26/22-33 .846-.667 35/26 9 20/14 13/10 7/2 4/5 21/23
Clark Atlanta University 02/20/16 94-70 24 34-56/24-59 .607/.407 4-12/4-13 .333/.308 22-32/18-32 .688-.563 42/31 11 21/5 12/17 10/2 4/2 25/26
Kentucky State 03/01/16 73-71 2 26-68/24-65 .382/.369 1-16/3-10 .063/.300 20-28/20-27 .714-.741 52/42 10 7/11 15/12 13/1 7/10 20/21
Miles 03/03/16 79-64 15 27-55/20-53 .491/.377 6-11/5-16 .545/.313 19-28/19-28 .679-.679 37/31 6 13/8 17/22 5/3 11/11 21/19
LeMoyne-Owen 03/04/16 70-71 -1 26-70/24-61 .371/.393 4-16/5-12 .250/.417 14-18/18-31 .778-.581 43/46 -3 8/11 12/14 6/11 7/5 23/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Clark Atlanta University (02/20/16)
FIELD GOALS MADE 34 Clark Atlanta University (02/20/16)
FIELD GOAL ATTEMPTS 73 Paine (02/08/16)
3 PT FIELD GOALS MADE 9 Fort Valley State (01/23/16); Limestone (12/19/15)
3 PT FG ATTEMPTS 25 Benedict (01/30/16)
FREE THROWS MADE 34 Tuskegee (01/04/16)
FREE THROW ATTEMPTS 47 Tuskegee (01/04/16)
REBOUNDS 56 LeMoyne-Owen (01/11/16)
ASSISTS 21 Clark Atlanta University (02/20/16)
STEALS 15 Spring Hill College (01/16/16)
BLOCKED SHOTS 13 Kentucky State (03/01/16)
TURNOVERS 24 Kentucky State (12/05/15)
FOULS 27 Fayetteville St. (12/12/15); Albany State (01/21/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Patrell Rogers Morehouse College (02/18/16)
FIELD GOALS MADE 11 Patrell Rogers Morehouse College (02/18/16)
FIELD GOAL ATTEMPTS 25 Patrell Rogers LeMoyne-Owen (03/04/16)
3 PT FIELD GOALS MADE 5 Patrell Rogers; Adolph Caldwell Fort Valley State (01/23/16); Limestone (12/19/15)
3 PT FG ATTEMPTS 12 Adolph Caldwell Limestone (12/19/15)
FREE THROWS MADE 10 Patrell Rogers Fayetteville St. (12/12/15)
FREE THROW ATTEMPTS 12 Patrell Rogers; Austin Lawton Fayetteville St. (12/12/15); Tuskegee (01/04/16); Fort Valley State (01/23/16); Paine (02/08/16)
REBOUNDS 14 Karee Watson Kentucky State (03/01/16)
ASSISTS 9 Ryan McNeill-Moses Winston-Salem State (12/31/15)
STEALS 5 Ryan McNeill-Moses Fort Valley State (01/23/16); Miles (03/03/16)
