2023-24 Claflin Men's Basketball Statistics

Team Stats (17-11, 13-5)

Overall Team Statistics
Statistic Claflin Opponents
Scoring
Total Points 2008 1947
Points Per Game 74.4 72.1
Scoring Margin 2.3 --
Shooting
FG: Made-Attempted 726-1631 689-1605
FG: Percentage .445 .429
FG: Per Game 26.9 25.5
3PT: Made-Attempted 162-496 162-507
3PT: Percentage .327 .320
3PT: Per Game 6.0 6.0
FT: Made-Attempted 394-577 407-603
FT: Percentage .683 .675
FT: Per Game 14.6 15.1
Rebounding
Total 1030 944
Per Game 38.1 35.0
Margin 3.2 --
Assists
Total 322 320
Per Game 11.9 11.9
Turnovers
Total 406 378
Per Game 15.0 14.0
Margin -1.0 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 15.7 14.2
Steals
Total 209 189
Per Game 7.7 7.0
Blocks
Total 83 81
Per Game 3.1 3.0
Attendance
Total 9467 6282
Per Game 12-789 11-571

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Whitehead, III, John 27 26 818 30.3 108 293 .369 65 194 .335 38 54 .704 319 11.8 36 85 121 4.5 55 18 31 23 12
00 Dennis , Bryson 27 27 727 26.9 109 232 .470 34 77 .442 59 70 .843 311 11.5 18 53 71 2.6 65 70 47 46 6
23 Stewart , DaiJohn 27 4 668 24.7 84 205 .410 24 82 .293 81 111 .730 273 10.1 20 66 86 3.2 38 52 62 31 6
01 Obanla , Zion 26 20 518 19.9 97 174 .557 6 19 .316 57 92 .620 257 9.9 74 97 171 6.6 76 19 54 17 13
03 Wash , Damerius 27 5 657 24.3 99 216 .458 4 22 .182 60 87 .690 262 9.7 28 118 146 5.4 65 44 53 39 7
05 Williams, Jailen 26 26 689 26.5 78 198 .394 16 50 .320 46 62 .742 218 8.4 18 71 89 3.4 38 60 54 21 3
04 McElroy , Timothy 27 27 560 20.7 79 134 .590 0 2 .000 21 51 .412 179 6.6 61 77 138 5.1 73 18 33 9 24
10 Sinkler, Jr. , Derrick 16 0 168 10.5 19 53 .358 8 28 .286 13 16 .813 59 3.7 4 10 14 0.9 13 13 11 5 0
21 Crawford, Gregory 5 0 46 9.2 7 16 .438 1 4 .250 3 7 .429 18 3.6 2 8 10 2.0 3 1 3 1 0
24 Hutcherson , HowVante 22 0 264 12.0 26 53 .491 0 0 .000 7 11 .636 59 2.7 27 35 62 2.8 40 6 11 8 11
02 Shuler , Michael 24 0 205 8.5 14 38 .368 4 17 .235 5 9 .556 37 1.5 8 19 27 1.1 17 20 24 7 0
12 Easley , Camden 13 0 72 5.5 5 14 .357 0 0 .000 3 6 .500 13 1.0 2 3 5 0.4 10 0 5 2 0
13 Greer , Bray 9 0 11 1.2 1 2 .500 0 1 .000 1 1 1.000 3 0.3 0 5 5 0.6 1 1 3 0 1
22 Pate, Trajon 8 0 9 1.1 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
25 Simmons , Jordan 8 0 13 1.6 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 3 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 43 85 3.1 0 0 12 0 0  
Total 27 5425 200.9 726 1631 .445 162 496 .327 394 577 .683 2008 74.37 340 690 1030 38.1 496 322 406 209 83
Opponents 27 5426 201.0 689 1605 .429 162 507 .320 407 603 .675 1947 72.11 298 646 944 35.0 482 320 378 189 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Dennis , Bryson 17 17 493 29.0 79 158 .500 29 57 .509 40 48 .833 227 13.4 12 33 45 2.6 43 45 2.6 28 30 6
15 Whitehead, III, John 17 16 518 30.5 67 174 .385 41 120 .342 23 30 .767 198 11.6 22 55 77 4.5 34 13 0.8 20 12 7
01 Obanla , Zion 16 15 320 20.0 62 104 .596 4 12 .333 46 71 .648 174 10.9 45 62 107 6.7 47 16 1.0 29 10 7
23 Stewart , DaiJohn 17 3 423 24.9 55 129 .426 14 55 .255 36 50 .720 160 9.4 12 43 55 3.2 27 35 2.1 36 20 5
03 Wash , Damerius 17 0 397 23.4 59 135 .437 2 13 .154 43 67 .642 163 9.6 18 67 85 5.0 41 27 1.6 29 24 3
05 Williams, Jailen 17 17 472 27.8 52 135 .385 10 33 .303 21 29 .724 135 7.9 12 53 65 3.8 24 44 2.6 35 17 2
04 McElroy , Timothy 17 17 341 20.1 49 81 .605 0 1 .000 15 36 .417 113 6.6 39 44 83 4.9 46 12 0.7 18 4 16
10 Sinkler, Jr. , Derrick 8 0 82 10.3 8 26 .308 4 16 .250 6 7 .857 26 3.3 1 6 7 0.9 5 8 1.0 5 4 0
24 Hutcherson , HowVante 16 0 203 12.7 15 37 .405 0 0 .000 5 9 .556 35 2.2 17 26 43 2.7 31 6 0.4 8 6 8
02 Shuler , Michael 16 0 114 7.1 7 18 .389 2 11 .182 3 4 .750 19 1.2 3 4 7 0.4 11 10 0.6 14 4 0
12 Easley , Camden 7 0 39 5.6 1 4 .250 0 0 .000 3 4 .750 5 0.7 1 1 2 0.3 4 0 0.0 4 2 0
13 Greer , Bray 5 0 8 1.6 1 2 .500 0 1 .000 1 1 1.000 3 0.6 0 3 3 0.6 0 0 0.0 2 0 1
22 Pate, Trajon 5 0 6 1.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
25 Simmons , Jordan 5 0 8 1.6 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 3 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 24 50 2.9 0 0 0.0 6 0 0  
Total 17 3424 201.4 455 1005 .453 106 319 .332 242 356 .680 1258 74.00 208 421 629 37.0 315 216 12.7 237 133 55
Opponents 17 3427 201.6 411 966 .425 87 282 .309 255 382 .668 1164 68.47 183 395 578 34.0 299 193 11.4 241 110 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Dennis , Bryson 27 27 727 109 232 .470 34 77 .442 59 70 .843 311 11.5
15 Whitehead, III, John 27 26 818 108 293 .369 65 194 .335 38 54 .704 319 11.8
23 Stewart , DaiJohn 27 4 668 84 205 .410 24 82 .293 81 111 .730 273 10.1
01 Obanla , Zion 26 20 518 97 174 .557 6 19 .316 57 92 .620 257 9.9
03 Wash , Damerius 27 5 657 99 216 .458 4 22 .182 60 87 .690 262 9.7
05 Williams, Jailen 26 26 689 78 198 .394 16 50 .320 46 62 .742 218 8.4
04 McElroy , Timothy 27 27 560 79 134 .590 0 2 .000 21 51 .412 179 6.6
21 Crawford, Gregory 5 0 46 7 16 .438 1 4 .250 3 7 .429 18 3.6
10 Sinkler, Jr. , Derrick 16 0 168 19 53 .358 8 28 .286 13 16 .813 59 3.7
24 Hutcherson , HowVante 22 0 264 26 53 .491 0 0 .000 7 11 .636 59 2.7
12 Easley , Camden 13 0 72 5 14 .357 0 0 .000 3 6 .500 13 1.0
02 Shuler , Michael 24 0 205 14 38 .368 4 17 .235 5 9 .556 37 1.5
13 Greer , Bray 9 0 11 1 2 .500 0 1 .000 1 1 1.000 3 0.3
22 Pate, Trajon 8 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
25 Simmons , Jordan 8 0 13 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5425 726 1631 .445 162 496 .327 394 577 .683 2008 74.37
Opponents 27 5426 689 1605 .429 162 507 .320 407 603 .675 1947 72.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Dennis , Bryson 27 26.9 .470 .442 .843 0.7 2.0 2.6 2.6 1.7 0.2 11.5
15 Whitehead, III, John 27 30.3 .369 .335 .704 1.3 3.1 4.5 0.7 0.9 0.4 11.8
23 Stewart , DaiJohn 27 24.7 .410 .293 .730 0.7 2.4 3.2 1.9 1.1 0.2 10.1
01 Obanla , Zion 26 19.9 .557 .316 .620 2.8 3.7 6.6 0.7 0.7 0.5 9.9
03 Wash , Damerius 27 24.3 .458 .182 .690 1.0 4.4 5.4 1.6 1.4 0.3 9.7
05 Williams, Jailen 26 26.5 .394 .320 .742 0.7 2.7 3.4 2.3 0.8 0.1 8.4
04 McElroy , Timothy 27 20.7 .590 .000 .412 2.3 2.9 5.1 0.7 0.3 0.9 6.6
21 Crawford, Gregory 5 9.2 .438 .250 .429 0.4 1.6 2.0 0.2 0.2 0.0 3.6
10 Sinkler, Jr. , Derrick 16 10.5 .358 .286 .813 0.3 0.6 0.9 0.8 0.3 0.0 3.7
24 Hutcherson , HowVante 22 12.0 .491 .000 .636 1.2 1.6 2.8 0.3 0.4 0.5 2.7
12 Easley , Camden 13 5.5 .357 .000 .500 0.2 0.2 0.4 0.0 0.2 0.0 1.0
02 Shuler , Michael 24 8.5 .368 .235 .556 0.3 0.8 1.1 0.8 0.3 0.0 1.5
13 Greer , Bray 9 1.2 .500 .000 1.000 0.0 0.6 0.6 0.1 0.0 0.1 0.3
22 Pate, Trajon 8 1.1 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Simmons , Jordan 8 1.6 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 200.9 .445 .327 .683 12.6 25.6 38.1 11.9 7.7 3.1 74.37
Opponents 27 201.0 .429 .320 .675 11.0 23.9 35.0 11.9 7.0 3.0 72.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Coker 11/18/23 98-95 W 35-65 .538 7-15 .467 21-35 .600 14 30 44 44.0 22 19 17 3 2 98 98.0
vs Mount Olive 11/21/23 101-96 W 36-66 .545 6-17 .353 23-32 .719 16 28 44 44.0 21 13 16 2 10 101 99.5
at Augusta 11/28/23 65-76 L 27-62 .435 4-19 .211 7-9 .778 9 26 35 41.0 19 9 17 3 9 65 88.0
at USC Aiken 12/02/23 62-80 L 23-63 .365 3-21 .143 13-20 .650 12 28 40 40.8 13 9 13 4 5 62 81.5
at Lander 12/06/23 64-83 L 23-71 .324 5-14 .357 13-19 .684 19 23 42 41.0 17 8 18 4 12 64 78.0
vs Bowie State 12/09/23 82-67 W 32-64 .500 6-19 .316 12-18 .667 11 24 35 40.0 20 14 15 5 12 82 78.7
vs Lincoln (Pa.) 12/11/23 62-72 L 19-53 .358 2-18 .111 22-36 .611 15 22 37 39.6 29 7 16 2 9 62 76.3
vs Clinton 12/15/23 89-72 W 32-60 .533 10-17 .588 15-19 .789 11 45 56 41.6 24 13 25 2 6 89 77.9
vs Virginia State 12/16/23 71-73 L 28-56 .500 9-21 .429 6-6 1.000 9 21 30 40.3 14 13 14 1 6 71 77.1
vs Virginia Union 01/09/24 71-53 W 22-54 .407 8-19 .421 19-26 .731 15 21 36 39.9 19 12 9 3 7 71 76.5
vs Benedict College 01/11/24 73-81 L 30-75 .400 2-18 .111 11-19 .579 13 29 42 40.1 17 10 12 6 6 73 76.2
at Virginia State 01/13/24 82-75 W (OT) 30-68 .441 10-25 .400 12-13 .923 15 21 36 39.8 22 17 14 1 4 82 76.7
vs Livingstone College 01/17/24 90-78 W 30-68 .441 7-16 .438 23-27 .852 15 28 43 40.0 20 23 14 8 5 90 77.7
vs Winston-Salem State 01/20/24 87-68 W 33-69 .478 6-14 .429 15-18 .833 14 30 44 40.3 15 11 9 2 8 87 78.4
at Saint Augustine's 01/24/24 52-53 L 20-55 .364 2-18 .111 10-20 .500 10 28 38 40.1 11 9 12 5 9 52 76.6
vs Johnson C. Smith 01/27/24 74-72 W 25-59 .424 10-25 .400 14-22 .636 15 22 37 39.9 17 16 16 3 8 74 76.4
at Fayetteville St. 01/31/24 66-72 L 24-53 .453 4-14 .286 14-20 .700 11 23 34 39.6 19 4 17 3 12 66 75.8
vs Shaw 02/03/24 94-80 W 35-62 .565 7-19 .368 17-24 .708 15 27 42 39.7 25 14 15 4 5 94 76.8
at Elizabeth City St. 02/05/24 68-65 W 23-56 .411 7-21 .333 15-21 .714 9 29 38 39.6 16 12 17 1 8 68 76.4
at Livingstone College 02/07/24 74-72 W 27-64 .422 7-20 .350 13-19 .684 13 21 34 39.4 13 14 9 2 11 74 76.3
at Winston-Salem State 02/10/24 61-63 L 22-58 .379 9-27 .333 8-13 .615 12 24 36 39.2 16 9 11 3 6 61 75.5
at Shaw 02/14/24 77-63 W 28-54 .519 5-17 .294 16-31 .516 9 32 41 39.3 25 15 20 3 9 77 75.6
vs Saint Augustine's 02/17/24 73-62 W 27-57 .474 7-18 .389 12-13 .923 9 28 37 39.2 13 10 15 2 9 73 75.5
vs Fayetteville St. 02/21/24 71-69 W 31-57 .544 2-9 .222 7-12 .583 12 25 37 39.1 11 13 12 8 1 71 75.3
at Johnson C. Smith 02/24/24 74-80 L 27-54 .500 7-20 .350 13-23 .565 8 16 24 38.5 24 16 16 0 10 74 75.2
vs Virginia State 02/29/24 75-69 W 21-49 .429 7-17 .412 26-37 .703 11 18 29 38.1 17 7 18 2 10 75 75.2
at Lincoln (PA) 03/01/24 52-58 L 16-59 .271 3-18 .167 17-25 .680 18 21 39 38.1 17 5 19 1 10 52 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Coker 11/18/23 95-98 L 29-63 .460 12-37 .324 25-30 .833 7 26 33 33.0 28 16 12 3 9 95 95.0
Mount Olive 11/21/23 96-101 L 34-69 .493 12-23 .522 16-27 .593 12 20 32 32.5 18 20 16 2 7 96 95.5
Augusta 11/28/23 76-65 W 27-60 .450 5-21 .238 17-24 .708 11 25 36 33.7 13 12 13 8 11 76 89.0
USC Aiken 12/02/23 80-62 W 28-67 .418 12-28 .429 12-18 .667 13 31 44 36.3 16 13 10 4 5 80 86.8
Lander 12/06/23 83-64 W 33-67 .493 7-18 .389 10-20 .500 13 34 47 38.4 13 16 13 6 6 83 86.0
Bowie State 12/09/23 67-82 L 23-56 .411 10-20 .500 11-19 .579 13 25 38 38.3 16 14 22 4 7 67 82.8
Lincoln (Pa.) 12/11/23 72-62 W 23-46 .500 2-12 .167 24-35 .686 6 26 32 37.4 28 9 16 2 3 72 81.3
Clinton 12/15/23 72-89 L 27-78 .346 3-24 .125 15-30 .500 13 20 33 36.9 18 9 8 2 13 72 80.1
Virginia State 12/16/23 73-71 W 28-64 .438 8-21 .381 9-14 .643 17 19 36 36.8 11 9 11 2 6 73 79.3
Virginia Union 01/09/24 53-71 L 19-47 .404 3-17 .176 12-20 .600 11 19 30 36.1 18 7 16 4 5 53 76.7
Benedict College 01/11/24 81-73 W 28-68 .412 8-30 .267 17-20 .850 13 37 50 37.4 17 15 17 1 6 81 77.1
Virginia State 01/13/24 75-82 L (OT) 23-54 .426 6-20 .300 23-30 .767 11 22 33 37.0 15 12 15 2 8 75 76.9
Livingstone College 01/17/24 78-90 L 31-70 .443 3-15 .200 13-18 .722 14 26 40 37.2 25 13 15 4 8 78 77.0
Winston-Salem State 01/20/24 68-87 L 25-55 .455 4-16 .250 14-23 .609 4 25 29 36.6 14 12 10 4 5 68 76.4
Saint Augustine's 01/24/24 53-52 W 22-59 .373 6-15 .400 3-7 .429 12 31 43 37.1 15 10 15 1 5 53 74.8
Johnson C. Smith 01/27/24 72-74 L 27-53 .509 4-16 .250 14-17 .824 6 24 30 36.6 16 17 17 1 11 72 74.6
Fayetteville St. 01/31/24 72-66 W 27-57 .474 8-15 .533 10-17 .588 12 20 32 36.4 20 10 15 4 7 72 74.5
Shaw 02/03/24 80-94 L 26-62 .419 4-14 .286 24-37 .649 14 16 30 36.0 18 10 10 2 9 80 74.8
Elizabeth City St. 02/05/24 65-68 L 24-63 .381 8-21 .381 9-18 .500 10 24 34 35.9 18 16 13 2 11 65 74.3
Livingstone College 02/07/24 72-74 L 28-54 .519 7-20 .350 9-13 .692 7 30 37 36.0 17 9 16 5 1 72 74.2
Winston-Salem State 02/10/24 63-61 W 21-58 .362 4-14 .286 17-27 .630 15 25 40 36.1 12 7 10 1 4 63 73.6
Shaw 02/14/24 63-77 L 19-62 .306 2-17 .118 23-37 .622 19 24 43 36.5 19 5 18 2 8 63 73.1
Saint Augustine's 02/17/24 62-73 L 22-58 .379 8-16 .500 10-18 .556 12 22 34 36.3 15 12 11 2 6 62 72.7
Fayetteville St. 02/21/24 69-71 L 26-66 .394 5-21 .238 12-13 .923 13 17 30 36.1 14 8 5 5 4 69 72.5
Johnson C. Smith 02/24/24 80-74 W 25-46 .543 3-13 .231 27-33 .818 4 19 23 35.6 19 22 17 0 8 80 72.8
Virginia State 02/29/24 69-75 L 24-50 .480 5-12 .417 16-18 .889 4 16 20 35.0 29 9 19 2 8 69 72.7
Lincoln (PA) 03/01/24 58-52 W 20-53 .377 3-11 .273 15-20 .750 12 23 35 35.0 20 8 18 6 8 58 72.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Coker 11/18/23 98-95 3 35-65/29-63 .538/.460 7-15/12-37 .467/.324 21-35/25-30 .600-.833 44/33 11 19/16 17/12 3/3 2/9 22/28
Mount Olive 11/21/23 101-96 5 36-66/34-69 .545/.493 6-17/12-23 .353/.522 23-32/16-27 .719-.593 44/32 12 13/20 16/16 2/2 10/7 21/18
Augusta 11/28/23 65-76 -11 27-62/27-60 .435/.450 4-19/5-21 .211/.238 7-9/17-24 .778-.708 35/36 -1 9/12 17/13 3/8 9/11 19/13
USC Aiken 12/02/23 62-80 -18 23-63/28-67 .365/.418 3-21/12-28 .143/.429 13-20/12-18 .650-.667 40/44 -4 9/13 13/10 4/4 5/5 13/16
Lander 12/06/23 64-83 -19 23-71/33-67 .324/.493 5-14/7-18 .357/.389 13-19/10-20 .684-.500 42/47 -5 8/16 18/13 4/6 12/6 17/13
Bowie State 12/09/23 82-67 15 32-64/23-56 .500/.411 6-19/10-20 .316/.500 12-18/11-19 .667-.579 35/38 -3 14/14 15/22 5/4 12/7 20/16
Lincoln (Pa.) 12/11/23 62-72 -10 19-53/23-46 .358/.500 2-18/2-12 .111/.167 22-36/24-35 .611-.686 37/32 5 7/9 16/16 2/2 9/3 29/28
Clinton 12/15/23 89-72 17 32-60/27-78 .533/.346 10-17/3-24 .588/.125 15-19/15-30 .789-.500 56/33 23 13/9 25/8 2/2 6/13 24/18
Virginia State 12/16/23 71-73 -2 28-56/28-64 .500/.438 9-21/8-21 .429/.381 6-6/9-14 1.000-.643 30/36 -6 13/9 14/11 1/2 6/6 14/11
Virginia Union 01/09/24 71-53 18 22-54/19-47 .407/.404 8-19/3-17 .421/.176 19-26/12-20 .731-.600 36/30 6 12/7 9/16 3/4 7/5 19/18
Benedict College 01/11/24 73-81 -8 30-75/28-68 .400/.412 2-18/8-30 .111/.267 11-19/17-20 .579-.850 42/50 -8 10/15 12/17 6/1 6/6 17/17
Virginia State 01/13/24 82-75 7 30-68/23-54 .441/.426 10-25/6-20 .400/.300 12-13/23-30 .923-.767 36/33 3 17/12 14/15 1/2 4/8 22/15
Livingstone College 01/17/24 90-78 12 30-68/31-70 .441/.443 7-16/3-15 .438/.200 23-27/13-18 .852-.722 43/40 3 23/13 14/15 8/4 5/8 20/25
Winston-Salem State 01/20/24 87-68 19 33-69/25-55 .478/.455 6-14/4-16 .429/.250 15-18/14-23 .833-.609 44/29 15 11/12 9/10 2/4 8/5 15/14
Saint Augustine's 01/24/24 52-53 -1 20-55/22-59 .364/.373 2-18/6-15 .111/.400 10-20/3-7 .500-.429 38/43 -5 9/10 12/15 5/1 9/5 11/15
Johnson C. Smith 01/27/24 74-72 2 25-59/27-53 .424/.509 10-25/4-16 .400/.250 14-22/14-17 .636-.824 37/30 7 16/17 16/17 3/1 8/11 17/16
Fayetteville St. 01/31/24 66-72 -6 24-53/27-57 .453/.474 4-14/8-15 .286/.533 14-20/10-17 .700-.588 34/32 2 4/10 17/15 3/4 12/7 19/20
Shaw 02/03/24 94-80 14 35-62/26-62 .565/.419 7-19/4-14 .368/.286 17-24/24-37 .708-.649 42/30 12 14/10 15/10 4/2 5/9 25/18
Elizabeth City St. 02/05/24 68-65 3 23-56/24-63 .411/.381 7-21/8-21 .333/.381 15-21/9-18 .714-.500 38/34 4 12/16 17/13 1/2 8/11 16/18
Livingstone College 02/07/24 74-72 2 27-64/28-54 .422/.519 7-20/7-20 .350/.350 13-19/9-13 .684-.692 34/37 -3 14/9 9/16 2/5 11/1 13/17
Winston-Salem State 02/10/24 61-63 -2 22-58/21-58 .379/.362 9-27/4-14 .333/.286 8-13/17-27 .615-.630 36/40 -4 9/7 11/10 3/1 6/4 16/12
Shaw 02/14/24 77-63 14 28-54/19-62 .519/.306 5-17/2-17 .294/.118 16-31/23-37 .516-.622 41/43 -2 15/5 20/18 3/2 9/8 25/19
Saint Augustine's 02/17/24 73-62 11 27-57/22-58 .474/.379 7-18/8-16 .389/.500 12-13/10-18 .923-.556 37/34 3 10/12 15/11 2/2 9/6 13/15
Fayetteville St. 02/21/24 71-69 2 31-57/26-66 .544/.394 2-9/5-21 .222/.238 7-12/12-13 .583-.923 37/30 7 13/8 12/5 8/5 1/4 11/14
Johnson C. Smith 02/24/24 74-80 -6 27-54/25-46 .500/.543 7-20/3-13 .350/.231 13-23/27-33 .565-.818 24/23 1 16/22 16/17 0/0 10/8 24/19
Virginia State 02/29/24 75-69 6 21-49/24-50 .429/.480 7-17/5-12 .412/.417 26-37/16-18 .703-.889 29/20 9 7/9 18/19 2/2 10/8 17/29
Lincoln (PA) 03/01/24 52-58 -6 16-59/20-53 .271/.377 3-18/3-11 .167/.273 17-25/15-20 .680-.750 39/35 4 5/8 19/18 1/6 10/8 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Mount Olive (11/21/23)
FIELD GOALS MADE 36 Mount Olive (11/21/23)
FIELD GOAL ATTEMPTS 75 Benedict College (01/11/24)
3 PT FIELD GOALS MADE 10 Clinton (12/15/23); Johnson C. Smith (01/27/24); Virginia State (01/13/24)
3 PT FG ATTEMPTS 27 Winston-Salem State (02/10/24)
FREE THROWS MADE 26 Virginia State (02/29/24)
FREE THROW ATTEMPTS 37 Virginia State (02/29/24)
REBOUNDS 56 Clinton (12/15/23)
ASSISTS 23 Livingstone College (01/17/24)
STEALS 12 Bowie State (12/09/23); Lander (12/06/23); Fayetteville St. (01/31/24)
BLOCKED SHOTS 8 Livingstone College (01/17/24); Fayetteville St. (02/21/24)
TURNOVERS 25 Clinton (12/15/23)
FOULS 29 Lincoln (Pa.) (12/11/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 DENNIS,Bryson Virginia State (01/13/24)
FIELD GOALS MADE 11 DENNIS,Bryson Virginia State (01/13/24)
FIELD GOAL ATTEMPTS 20 DENNIS,Bryson Virginia State (01/13/24)
3 PT FIELD GOALS MADE 7 WHITEHEAD,III,John Johnson C. Smith (01/27/24)
3 PT FG ATTEMPTS 15 WHITEHEAD,III,John Johnson C. Smith (01/27/24)
FREE THROWS MADE 11 STEWART,Daijohn Mount Olive (11/21/23)
FREE THROW ATTEMPTS 13 STEWART,Daijohn Mount Olive (11/21/23); Virginia State (02/29/24)
REBOUNDS 14 OBANLA,Zion Shaw (02/03/24)
ASSISTS 10 DENNIS,Bryson Livingstone College (01/17/24)
STEALS 5 WASH,Damerius Livingstone College (02/07/24)
BLOCKED SHOTS 4 MCELROY,Timothy Fayetteville St. (02/21/24); Saint Augustine's (01/24/24)
TURNOVERS 6 STEWART,Daijohn; WILLIAMS,Jailen Clinton (12/15/23); Augusta (11/28/23); Shaw (02/14/24)
FOULS 5 DENNIS,Bryson; OBANLA,Zion; MCELROY,Timothy; WASH,Damerius Coker (11/18/23); Bowie State (12/09/23); Lincoln (Pa.) (12/11/23); Johnson C. Smith (01/27/24); Virginia State (01/13/24); Shaw (02/14/24); Lincoln (PA) (03/01/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Whitehead, III, John 27 319 11.8
#00 Dennis , Bryson 27 311 11.5
#23 Stewart , DaiJohn 27 273 10.1
#03 Wash , Damerius 27 262 9.7
#01 Obanla , Zion 26 257 9.9
#05 Williams, Jailen 26 218 8.4
#04 McElroy , Timothy 27 179 6.6
#24 Hutcherson , HowVante 22 59 2.7
#10 Sinkler, Jr. , Derrick 16 59 3.7
#02 Shuler , Michael 24 37 1.5
#21 Crawford, Gregory 5 18 3.6
#12 Easley , Camden 13 13 1.0
#13 Greer , Bray 9 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Dennis , Bryson 27 109 232 .470 4.0 8.6
#15 Whitehead, III, John 27 108 293 .369 4.0 10.9
#03 Wash , Damerius 27 99 216 .458 3.7 8.0
#01 Obanla , Zion 26 97 174 .557 3.7 6.7
#23 Stewart , DaiJohn 27 84 205 .410 3.1 7.6
#04 McElroy , Timothy 27 79 134 .590 2.9 5.0
#05 Williams, Jailen 26 78 198 .394 3.0 7.6
#24 Hutcherson , HowVante 22 26 53 .491 1.2 2.4
#10 Sinkler, Jr. , Derrick 16 19 53 .358 1.2 3.3
#02 Shuler , Michael 24 14 38 .368 0.6 1.6
#21 Crawford, Gregory 5 7 16 .438 1.4 3.2
#12 Easley , Camden 13 5 14 .357 0.4 1.1
#13 Greer , Bray 9 1 2 .500 0.1 0.2
#22 Pate, Trajon 8 0 1 .000 0.0 0.1
#25 Simmons , Jordan 8 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Whitehead, III, John 27 65 194 .335 2.4 7.2
#00 Dennis , Bryson 27 34 77 .442 1.3 2.9
#23 Stewart , DaiJohn 27 24 82 .293 0.9 3.0
#05 Williams, Jailen 26 16 50 .320 0.6 1.9
#10 Sinkler, Jr. , Derrick 16 8 28 .286 0.5 1.8
#01 Obanla , Zion 26 6 19 .316 0.2 0.7
#02 Shuler , Michael 24 4 17 .235 0.2 0.7
#03 Wash , Damerius 27 4 22 .182 0.1 0.8
#21 Crawford, Gregory 5 1 4 .250 0.2 0.8
#13 Greer , Bray 9 0 1 .000 0.0 0.1
#04 McElroy , Timothy 27 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Stewart , DaiJohn 27 81 111 .730 3.0 4.1
#03 Wash , Damerius 27 60 87 .690 2.2 3.2
#00 Dennis , Bryson 27 59 70 .843 2.2 2.6
#01 Obanla , Zion 26 57 92 .620 2.2 3.5
#05 Williams, Jailen 26 46 62 .742 1.8 2.4
#15 Whitehead, III, John 27 38 54 .704 1.4 2.0
#04 McElroy , Timothy 27 21 51 .412 0.8 1.9
#10 Sinkler, Jr. , Derrick 16 13 16 .813 0.8 1.0
#24 Hutcherson , HowVante 22 7 11 .636 0.3 0.5
#02 Shuler , Michael 24 5 9 .556 0.2 0.4
#21 Crawford, Gregory 5 3 7 .429 0.6 1.4
#12 Easley , Camden 13 3 6 .500 0.2 0.5
#13 Greer , Bray 9 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
