2024-25 Men's Basketball Cumulative Statistics

Team Stats (20-10, 11-5)

Overall Team Statistics
Statistic Claflin Opponents
Scoring
Total Points 2328 2120
Points Per Game 77.6 70.7
Scoring Margin 6.9 --
Shooting
FG: Made-Attempted 816-1795 729-1689
FG: Percentage .455 .432
FG: Per Game 27.2 24.3
3PT: Made-Attempted 295-785 168-551
3PT: Percentage .376 .305
3PT: Per Game 9.8 5.6
FT: Made-Attempted 401-568 494-694
FT: Percentage .706 .712
FT: Per Game 13.4 16.5
Rebounding
Total 1020 1075
Per Game 34.0 35.8
Margin -1.8 --
Assists
Total 393 318
Per Game 13.1 10.6
Turnovers
Total 360 424
Per Game 12.0 14.1
Margin 2.1 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 14.5 11.8
Steals
Total 228 174
Per Game 7.6 5.8
Blocks
Total 50 74
Per Game 1.7 2.5
Attendance
Total 4960 9347
Per Game 9-551 14-668

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Whitehead, III, John 25 25 653 26.1 109 269 .405 83 220 .377 24 31 .774 325 13.0 25 74 99 4.0 43 10 13 20 7
05 Williams, Jailen 30 30 759 25.3 107 259 .413 29 74 .392 85 110 .773 328 10.9 27 47 74 2.5 48 78 51 33 3
00 Spurlock , Gregory 29 29 758 26.1 116 241 .481 44 108 .407 26 36 .722 302 10.4 24 59 83 2.9 58 58 39 27 2
01 Obanla , Zion 26 5 494 19.0 106 202 .525 6 27 .222 46 74 .622 264 10.2 69 98 167 6.4 67 25 55 19 6
03 Wash , Damerius 13 10 330 25.4 34 81 .420 1 5 .200 45 66 .682 114 8.8 12 40 52 4.0 38 28 22 13 2
23 Sanon , Cristian 29 0 452 15.6 73 180 .406 61 152 .401 20 29 .690 227 7.8 10 36 46 1.6 57 17 24 6 2
02 Shuler , Michael 27 7 487 18.0 66 151 .437 41 95 .432 28 34 .824 201 7.4 14 48 62 2.3 39 35 33 24 3
10 Fauntleroy , Guy 27 6 497 18.4 55 134 .410 22 58 .379 55 70 .786 187 6.9 4 45 49 1.8 30 61 27 26 0
11 Onyekonwu, David 28 10 433 15.5 62 92 .674 0 1 .000 36 52 .692 160 5.7 29 70 99 3.5 60 10 27 9 7
24 Hutcherson , HowVante 29 19 429 14.8 57 88 .648 0 2 .000 7 16 .438 121 4.2 30 67 97 3.3 77 15 21 13 12
25 Green , Jaylen 3 0 13 4.3 3 7 .429 0 2 .000 0 2 .000 6 2.0 0 3 3 1.0 0 1 1 0 1
13 Greer , Bray 18 1 164 9.1 8 26 .308 1 10 .100 12 20 .600 29 1.6 6 20 26 1.4 15 2 5 10 4
04 Pratt, Jr. , Marlon 29 8 460 15.9 14 49 .286 6 27 .222 10 19 .526 44 1.5 10 42 52 1.8 37 50 18 27 0
22 Pate, Trajon 8 0 28 3.5 3 5 .600 1 2 .500 5 5 1.000 12 1.5 0 2 2 0.3 2 1 1 1 0
12 Easley , Camden 14 0 50 3.6 3 8 .375 0 0 .000 1 2 .500 7 0.5 3 8 11 0.8 5 1 2 0 1
21 Davis , Tory 6 0 16 2.7 0 3 .000 0 2 .000 1 2 .500 1 0.2 0 1 1 0.2 1 1 1 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 43 97 3.2 0 0 20 0 0  
Total 30 6023 200.8 816 1795 .455 295 785 .376 401 568 .706 2328 77.60 317 703 1020 34.0 577 393 360 228 50
Opponents 30 6025 200.8 729 1689 .432 168 551 .305 494 694 .712 2120 70.67 340 735 1075 35.8 481 318 424 174 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Whitehead, III, John 15 15 395 26.3 62 154 .403 48 123 .390 16 20 .800 188 12.5 11 40 51 3.4 23 7 0.5 11 8 5
05 Williams, Jailen 16 16 403 25.2 56 123 .455 15 33 .455 43 61 .705 170 10.6 9 26 35 2.2 22 43 2.7 34 12 1
01 Obanla , Zion 14 0 249 17.8 59 109 .541 5 15 .333 24 40 .600 147 10.5 29 51 80 5.7 37 16 1.1 30 11 5
00 Spurlock , Gregory 15 15 372 24.8 55 110 .500 20 47 .426 12 17 .706 142 9.5 9 27 36 2.4 30 27 1.8 26 15 1
03 Wash , Damerius 5 5 137 27.4 16 43 .372 1 3 .333 13 22 .591 46 9.2 5 15 20 4.0 13 8 1.6 13 9 1
02 Shuler , Michael 16 2 273 17.1 38 82 .463 23 54 .426 13 18 .722 112 7.0 7 27 34 2.1 25 23 1.4 18 11 3
23 Sanon , Cristian 15 0 228 15.2 38 84 .452 31 71 .437 9 12 .750 116 7.7 4 15 19 1.3 35 7 0.5 13 0 1
11 Onyekonwu, David 15 8 265 17.7 39 52 .750 0 0 .000 24 37 .649 102 6.8 20 43 63 4.2 38 7 0.5 18 6 3
10 Fauntleroy , Guy 14 5 251 17.9 26 63 .413 11 28 .393 34 41 .829 97 6.9 1 27 28 2.0 17 29 2.1 14 13 0
24 Hutcherson , HowVante 15 8 221 14.7 32 46 .696 0 0 .000 4 11 .364 68 4.5 18 34 52 3.5 46 10 0.7 13 8 7
25 Green , Jaylen 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Pratt, Jr. , Marlon 16 5 275 17.2 8 29 .276 3 16 .188 6 11 .545 25 1.6 5 26 31 1.9 18 32 2.0 11 19 0
13 Greer , Bray 10 1 101 10.1 5 15 .333 1 4 .250 3 6 .500 14 1.4 5 8 13 1.3 9 1 0.1 2 3 3
21 Davis , Tory 4 0 14 3.5 0 2 .000 0 1 .000 1 2 .500 1 0.3 0 1 1 0.3 1 1 0.3 1 0 0
12 Easley , Camden 8 0 27 3.4 3 6 .500 0 0 .000 1 2 .500 7 0.9 2 5 7 0.9 3 0 0.0 2 0 0
22 Pate, Trajon 4 0 10 2.5 0 2 .000 0 1 .000 2 2 1.000 2 0.5 0 2 2 0.5 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 26 52 3.3 0 0 0.0 10 0 0  
Total 16 3223 201.4 438 921 .476 158 396 .399 205 302 .679 1239 77.44 151 373 524 32.8 318 211 13.2 216 115 30
Opponents 16 3225 201.6 385 908 .424 82 272 .301 283 392 .722 1135 70.94 197 376 573 35.8 254 161 10.1 228 103 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Whitehead, III, John 25 25 653 109 269 .405 83 220 .377 24 31 .774 325 13.0
05 Williams, Jailen 30 30 759 107 259 .413 29 74 .392 85 110 .773 328 10.9
00 Spurlock , Gregory 29 29 758 116 241 .481 44 108 .407 26 36 .722 302 10.4
01 Obanla , Zion 26 5 494 106 202 .525 6 27 .222 46 74 .622 264 10.2
03 Wash , Damerius 13 10 330 34 81 .420 1 5 .200 45 66 .682 114 8.8
02 Shuler , Michael 27 7 487 66 151 .437 41 95 .432 28 34 .824 201 7.4
23 Sanon , Cristian 29 0 452 73 180 .406 61 152 .401 20 29 .690 227 7.8
10 Fauntleroy , Guy 27 6 497 55 134 .410 22 58 .379 55 70 .786 187 6.9
11 Onyekonwu, David 28 10 433 62 92 .674 0 1 .000 36 52 .692 160 5.7
24 Hutcherson , HowVante 29 19 429 57 88 .648 0 2 .000 7 16 .438 121 4.2
25 Green , Jaylen 3 0 13 3 7 .429 0 2 .000 0 2 .000 6 2.0
04 Pratt, Jr. , Marlon 29 8 460 14 49 .286 6 27 .222 10 19 .526 44 1.5
13 Greer , Bray 18 1 164 8 26 .308 1 10 .100 12 20 .600 29 1.6
22 Pate, Trajon 8 0 28 3 5 .600 1 2 .500 5 5 1.000 12 1.5
21 Davis , Tory 6 0 16 0 3 .000 0 2 .000 1 2 .500 1 0.2
12 Easley , Camden 14 0 50 3 8 .375 0 0 .000 1 2 .500 7 0.5
Total 30 6023 816 1795 .455 295 785 .376 401 568 .706 2328 77.60
Opponents 30 6025 729 1689 .432 168 551 .305 494 694 .712 2120 70.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Whitehead, III, John 25 26.1 .405 .377 .774 1.0 3.0 4.0 0.4 0.8 0.3 13.0
05 Williams, Jailen 30 25.3 .413 .392 .773 0.9 1.6 2.5 2.6 1.1 0.1 10.9
00 Spurlock , Gregory 29 26.1 .481 .407 .722 0.8 2.0 2.9 2.0 0.9 0.1 10.4
01 Obanla , Zion 26 19.0 .525 .222 .622 2.7 3.8 6.4 1.0 0.7 0.2 10.2
03 Wash , Damerius 13 25.4 .420 .200 .682 0.9 3.1 4.0 2.2 1.0 0.2 8.8
02 Shuler , Michael 27 18.0 .437 .432 .824 0.5 1.8 2.3 1.3 0.9 0.1 7.4
23 Sanon , Cristian 29 15.6 .406 .401 .690 0.3 1.2 1.6 0.6 0.2 0.1 7.8
10 Fauntleroy , Guy 27 18.4 .410 .379 .786 0.1 1.7 1.8 2.3 1.0 0.0 6.9
11 Onyekonwu, David 28 15.5 .674 .000 .692 1.0 2.5 3.5 0.4 0.3 0.3 5.7
24 Hutcherson , HowVante 29 14.8 .648 .000 .438 1.0 2.3 3.3 0.5 0.4 0.4 4.2
25 Green , Jaylen 3 4.3 .429 .000 .000 0.0 1.0 1.0 0.3 0.0 0.3 2.0
04 Pratt, Jr. , Marlon 29 15.9 .286 .222 .526 0.3 1.4 1.8 1.7 0.9 0.0 1.5
13 Greer , Bray 18 9.1 .308 .100 .600 0.3 1.1 1.4 0.1 0.6 0.2 1.6
22 Pate, Trajon 8 3.5 .600 .500 1.000 0.0 0.3 0.3 0.1 0.1 0.0 1.5
21 Davis , Tory 6 2.7 .000 .000 .500 0.0 0.2 0.2 0.2 0.0 0.0 0.2
12 Easley , Camden 14 3.6 .375 .000 .500 0.2 0.6 0.8 0.1 0.0 0.1 0.5
Total 30 200.8 .455 .376 .706 10.6 23.4 34.0 13.1 7.6 1.7 77.60
Opponents 30 200.8 .432 .305 .712 11.3 24.5 35.8 10.6 5.8 2.5 70.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Millersville 11/09/24 70-89 L 31-74 .419 8-30 .267 0-3 .000 12 19 31 31.0 13 13 10 1 6 70 70.0
vs Mansfield 11/10/24 87-47 W 32-74 .432 16-33 .485 7-9 .778 14 29 43 37.0 17 23 12 4 16 87 78.5
at Lincoln Memorial 11/13/24 74-82 L 27-68 .397 7-21 .333 13-15 .867 10 26 36 36.7 25 7 10 2 8 74 77.0
at Tampa 11/16/24 76-96 L 26-68 .382 4-23 .174 20-26 .769 11 25 36 36.5 20 8 14 2 5 76 76.8
vs Voorhees 11/23/24 86-46 W 29-57 .509 11-26 .423 17-24 .708 13 28 41 37.4 13 12 13 1 8 86 78.6
vs Lee 11/26/24 72-74 L 24-54 .444 10-26 .385 14-19 .737 6 22 28 35.8 12 9 8 0 10 72 77.5
at USCA 11/30/24 100-94 W 33-60 .550 14-29 .483 20-26 .769 8 23 31 35.1 19 21 8 1 5 100 80.7
at Virginia Union 12/05/24 79-76 W 26-55 .473 13-27 .481 14-20 .700 12 17 29 34.4 22 16 16 3 8 79 80.5
at Bowie St. 12/07/24 80-58 W 24-48 .500 8-17 .471 24-27 .889 4 28 32 34.1 20 13 16 1 6 80 80.4
at Lincoln (PA) 12/09/24 50-64 L 16-55 .291 3-22 .136 15-29 .517 13 21 34 34.1 18 4 15 2 10 50 77.4
at Albany State 12/13/24 79-68 W 25-64 .391 10-34 .294 19-23 .826 12 19 31 33.8 12 13 8 1 10 79 77.5
vs Shaw 12/14/24 74-59 W 24-60 .400 9-28 .321 17-23 .739 18 28 46 34.8 27 9 12 0 8 74 77.3
vs Fort Lauderdale 12/15/24 104-92 W 33-54 .611 14-24 .583 24-35 .686 8 24 32 34.6 24 21 12 1 6 104 79.3
vs Elizabeth City State 12/19/24 83-69 W 31-56 .554 12-27 .444 9-12 .750 4 29 33 34.5 11 14 7 4 4 83 79.6
vs Virginia State 12/21/24 70-84 L 23-61 .377 3-19 .158 21-28 .750 13 15 28 34.1 18 7 11 2 7 70 78.9
at Bluefield St. 01/04/25 82-85 L 28-64 .438 13-31 .419 13-21 .619 12 19 31 33.9 22 14 15 1 11 82 79.1
at Livingstone 01/16/25 76-67 W 30-58 .517 10-20 .500 6-11 .545 7 28 35 33.9 18 15 9 3 6 76 78.9
at Winston-Salem 01/18/25 82-47 W 32-62 .516 17-35 .486 1-4 .250 9 26 35 34.0 20 18 12 2 8 82 79.1
vs Fayetteville State 01/25/25 66-67 L 28-56 .500 6-24 .250 4-6 .667 8 22 30 33.8 20 11 10 2 3 66 78.4
at Benedict 01/29/25 70-64 W 23-54 .426 8-24 .333 16-25 .640 9 22 31 33.7 21 10 12 1 8 70 78.0
at Shaw 02/01/25 85-70 W 30-51 .588 12-23 .522 13-20 .650 10 28 38 33.9 31 22 23 0 5 85 78.3
at Johnson C. Smith 02/03/25 69-77 L 25-52 .481 8-25 .320 11-14 .786 6 18 24 33.4 15 15 15 0 5 69 77.9
vs Livingstone 02/05/25 75-62 W 29-56 .518 12-22 .545 5-9 .556 7 29 36 33.5 21 11 16 4 10 75 77.8
vs Winston-Salem 02/08/25 73-63 W 28-63 .444 14-37 .378 3-6 .500 5 25 30 33.4 13 16 9 2 7 73 77.6
vs Shaw 02/12/25 94-80 W 31-61 .508 13-29 .448 19-29 .655 15 24 39 33.6 22 16 14 1 9 94 78.2
at Fayetteville State 02/19/25 89-87 W (OT) 30-65 .462 9-21 .429 20-31 .645 11 18 29 33.4 28 11 13 0 9 89 78.7
vs Johnson C. Smith 02/22/25 86-79 W 27-58 .466 5-17 .294 27-35 .771 15 26 41 33.7 19 8 15 3 7 86 78.9
vs Lincoln (PA) 02/27/25 53-56 L 19-62 .306 9-35 .257 6-7 .857 14 15 29 33.5 18 9 4 3 7 53 78.0
vs Central St. (OH) 03/20/25 80-64 W 31-66 .470 7-26 .269 11-16 .688 14 27 41 33.8 19 15 9 2 8 80 78.1
vs Virginia Union 03/22/25 64-54 W 21-59 .356 10-30 .333 12-15 .800 17 23 40 34.0 19 12 12 1 8 64 77.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Millersville 11/09/24 89-70 W 35-62 .565 7-19 .368 12-15 .800 7 32 39 39.0 9 15 14 3 7 89 89.0
Mansfield 11/10/24 47-87 L 17-50 .340 4-19 .211 9-16 .563 7 27 34 36.5 15 7 26 3 5 47 68.0
Lincoln Memorial 11/13/24 82-74 W 25-56 .446 3-20 .150 29-36 .806 8 32 40 37.7 13 9 11 5 5 82 72.7
Tampa 11/16/24 96-76 W 33-73 .452 15-37 .405 15-23 .652 14 32 46 39.8 21 23 10 0 10 96 78.5
Voorhees 11/23/24 46-86 L 18-51 .353 3-19 .158 7-10 .700 6 20 26 37.0 16 6 17 2 8 46 72.0
Lee 11/26/24 74-72 W 30-55 .545 7-19 .368 7-10 .700 5 25 30 35.8 13 17 11 1 3 74 72.3
USCA 11/30/24 94-100 L 30-69 .435 12-30 .400 22-31 .710 21 22 43 36.9 20 14 10 1 5 94 75.4
Virginia Union 12/05/24 76-79 L 25-51 .490 3-14 .214 23-32 .719 12 20 32 36.3 17 9 15 2 9 76 75.5
Bowie St. 12/07/24 58-80 L 22-66 .333 3-14 .214 11-18 .611 17 18 35 36.1 21 10 14 3 8 58 73.6
Lincoln (PA) 12/09/24 64-50 W 23-52 .442 4-17 .235 14-25 .560 14 34 48 37.3 21 12 19 3 7 64 72.6
Albany State 12/13/24 68-79 L 26-57 .456 9-25 .360 7-12 .583 12 27 39 37.5 20 13 16 1 5 68 72.2
Shaw 12/14/24 59-74 L 20-59 .339 1-20 .050 18-31 .581 21 20 41 37.8 19 5 14 2 6 59 71.1
Fort Lauderdale 12/15/24 92-104 L 29-56 .518 5-10 .500 29-35 .829 9 21 30 37.2 22 10 10 2 4 92 72.7
Elizabeth City State 12/19/24 69-83 L 27-70 .386 8-28 .286 7-9 .778 15 23 38 37.2 15 8 8 0 4 69 72.4
Virginia State 12/21/24 84-70 W 30-58 .517 7-13 .538 17-20 .850 14 30 44 37.7 15 16 18 2 8 84 73.2
Bluefield St. 01/04/25 85-82 W 29-54 .537 4-13 .308 23-34 .676 9 27 36 37.6 15 12 14 4 8 85 73.9
Livingstone 01/16/25 67-76 L 20-56 .357 5-17 .294 22-29 .759 12 25 37 37.5 10 3 9 4 7 67 73.5
Winston-Salem 01/18/25 47-82 L 18-54 .333 0-13 .000 11-19 .579 10 18 28 37.0 10 8 14 2 3 47 72.1
Fayetteville State 01/25/25 67-66 W 21-52 .404 8-21 .381 17-20 .850 11 22 33 36.8 13 6 11 2 1 67 71.8
Benedict 01/29/25 64-70 L 20-48 .417 6-14 .429 18-21 .857 8 28 36 36.8 21 11 18 2 3 64 71.4
Shaw 02/01/25 70-85 L 19-55 .345 7-19 .368 25-39 .641 16 15 31 36.5 17 8 14 2 12 70 71.3
Johnson C. Smith 02/03/25 77-69 W 28-46 .609 4-10 .400 17-24 .708 4 21 25 36.0 12 21 13 2 5 77 71.6
Livingstone 02/05/25 62-75 L 22-66 .333 4-16 .250 14-25 .560 21 22 43 36.3 10 5 14 3 7 62 71.2
Winston-Salem 02/08/25 63-73 L 23-52 .442 6-18 .333 11-14 .786 6 32 38 36.3 13 12 16 5 4 63 70.8
Shaw 02/12/25 80-94 L 25-61 .410 6-21 .286 24-27 .889 13 20 33 36.2 18 12 13 3 9 80 71.2
Fayetteville State 02/19/25 87-89 L (OT) 26-55 .473 7-20 .350 28-34 .824 13 28 41 36.4 25 11 22 3 3 87 71.8
Johnson C. Smith 02/22/25 79-86 L 27-60 .450 6-18 .333 19-23 .826 10 21 31 36.2 22 8 14 4 8 79 72.1
Lincoln (PA) 02/27/25 56-53 W 23-53 .434 4-15 .267 6-12 .500 11 25 36 36.2 10 11 13 2 1 56 71.5
Central St. (OH) 03/20/25 64-80 L 19-48 .396 5-13 .385 21-32 .656 7 24 31 36.0 13 7 12 3 6 64 71.2
Virginia Union 03/22/25 54-64 L 19-44 .432 5-19 .263 11-18 .611 7 24 31 35.8 15 9 14 3 3 54 70.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Millersville 11/09/24 70-89 -19 31-74/35-62 .419/.565 8-30/7-19 .267/.368 0-3/12-15 .000-.800 31/39 -8 13/15 10/14 1/3 6/7 13/9
Mansfield 11/10/24 87-47 40 32-74/17-50 .432/.340 16-33/4-19 .485/.211 7-9/9-16 .778-.563 43/34 9 23/7 12/26 4/3 16/5 17/15
Lincoln Memorial 11/13/24 74-82 -8 27-68/25-56 .397/.446 7-21/3-20 .333/.150 13-15/29-36 .867-.806 36/40 -4 7/9 10/11 2/5 8/5 25/13
Tampa 11/16/24 76-96 -20 26-68/33-73 .382/.452 4-23/15-37 .174/.405 20-26/15-23 .769-.652 36/46 -10 8/23 14/10 2/0 5/10 20/21
Voorhees 11/23/24 86-46 40 29-57/18-51 .509/.353 11-26/3-19 .423/.158 17-24/7-10 .708-.700 41/26 15 12/6 13/17 1/2 8/8 13/16
Lee 11/26/24 72-74 -2 24-54/30-55 .444/.545 10-26/7-19 .385/.368 14-19/7-10 .737-.700 28/30 -2 9/17 8/11 0/1 10/3 12/13
USCA 11/30/24 100-94 6 33-60/30-69 .550/.435 14-29/12-30 .483/.400 20-26/22-31 .769-.710 31/43 -12 21/14 8/10 1/1 5/5 19/20
Virginia Union 12/05/24 79-76 3 26-55/25-51 .473/.490 13-27/3-14 .481/.214 14-20/23-32 .700-.719 29/32 -3 16/9 16/15 3/2 8/9 22/17
Bowie St. 12/07/24 80-58 22 24-48/22-66 .500/.333 8-17/3-14 .471/.214 24-27/11-18 .889-.611 32/35 -3 13/10 16/14 1/3 6/8 20/21
Lincoln (PA) 12/09/24 50-64 -14 16-55/23-52 .291/.442 3-22/4-17 .136/.235 15-29/14-25 .517-.560 34/48 -14 4/12 15/19 2/3 10/7 18/21
Albany State 12/13/24 79-68 11 25-64/26-57 .391/.456 10-34/9-25 .294/.360 19-23/7-12 .826-.583 31/39 -8 13/13 8/16 1/1 10/5 12/20
Shaw 12/14/24 74-59 15 24-60/20-59 .400/.339 9-28/1-20 .321/.050 17-23/18-31 .739-.581 46/41 5 9/5 12/14 0/2 8/6 27/19
Fort Lauderdale 12/15/24 104-92 12 33-54/29-56 .611/.518 14-24/5-10 .583/.500 24-35/29-35 .686-.829 32/30 2 21/10 12/10 1/2 6/4 24/22
Elizabeth City State 12/19/24 83-69 14 31-56/27-70 .554/.386 12-27/8-28 .444/.286 9-12/7-9 .750-.778 33/38 -5 14/8 7/8 4/0 4/4 11/15
Virginia State 12/21/24 70-84 -14 23-61/30-58 .377/.517 3-19/7-13 .158/.538 21-28/17-20 .750-.850 28/44 -16 7/16 11/18 2/2 7/8 18/15
Bluefield St. 01/04/25 82-85 -3 28-64/29-54 .438/.537 13-31/4-13 .419/.308 13-21/23-34 .619-.676 31/36 -5 14/12 15/14 1/4 11/8 22/15
Livingstone 01/16/25 76-67 9 30-58/20-56 .517/.357 10-20/5-17 .500/.294 6-11/22-29 .545-.759 35/37 -2 15/3 9/9 3/4 6/7 18/10
Winston-Salem 01/18/25 82-47 35 32-62/18-54 .516/.333 17-35/0-13 .486/.000 1-4/11-19 .250-.579 35/28 7 18/8 12/14 2/2 8/3 20/10
Fayetteville State 01/25/25 66-67 -1 28-56/21-52 .500/.404 6-24/8-21 .250/.381 4-6/17-20 .667-.850 30/33 -3 11/6 10/11 2/2 3/1 20/13
Benedict 01/29/25 70-64 6 23-54/20-48 .426/.417 8-24/6-14 .333/.429 16-25/18-21 .640-.857 31/36 -5 10/11 12/18 1/2 8/3 21/21
Shaw 02/01/25 85-70 15 30-51/19-55 .588/.345 12-23/7-19 .522/.368 13-20/25-39 .650-.641 38/31 7 22/8 23/14 0/2 5/12 31/17
Johnson C. Smith 02/03/25 69-77 -8 25-52/28-46 .481/.609 8-25/4-10 .320/.400 11-14/17-24 .786-.708 24/25 -1 15/21 15/13 0/2 5/5 15/12
Livingstone 02/05/25 75-62 13 29-56/22-66 .518/.333 12-22/4-16 .545/.250 5-9/14-25 .556-.560 36/43 -7 11/5 16/14 4/3 10/7 21/10
Winston-Salem 02/08/25 73-63 10 28-63/23-52 .444/.442 14-37/6-18 .378/.333 3-6/11-14 .500-.786 30/38 -8 16/12 9/16 2/5 7/4 13/13
Shaw 02/12/25 94-80 14 31-61/25-61 .508/.410 13-29/6-21 .448/.286 19-29/24-27 .655-.889 39/33 6 16/12 14/13 1/3 9/9 22/18
Fayetteville State 02/19/25 89-87 2 30-65/26-55 .462/.473 9-21/7-20 .429/.350 20-31/28-34 .645-.824 29/41 -12 11/11 13/22 0/3 9/3 28/25
Johnson C. Smith 02/22/25 86-79 7 27-58/27-60 .466/.450 5-17/6-18 .294/.333 27-35/19-23 .771-.826 41/31 10 8/8 15/14 3/4 7/8 19/22
Lincoln (PA) 02/27/25 53-56 -3 19-62/23-53 .306/.434 9-35/4-15 .257/.267 6-7/6-12 .857-.500 29/36 -7 9/11 4/13 3/2 7/1 18/10
Central St. (OH) 03/20/25 80-64 16 31-66/19-48 .470/.396 7-26/5-13 .269/.385 11-16/21-32 .688-.656 41/31 10 15/7 9/12 2/3 8/6 19/13
Virginia Union 03/22/25 64-54 10 21-59/19-44 .356/.432 10-30/5-19 .333/.263 12-15/11-18 .800-.611 40/31 9 12/9 12/14 1/3 8/3 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Fort Lauderdale (12/15/24)
FIELD GOALS MADE 33 Fort Lauderdale (12/15/24); USCA (11/30/24)
FIELD GOAL ATTEMPTS 74 Mansfield (11/10/24); Millersville (11/09/24)
3 PT FIELD GOALS MADE 17 Winston-Salem (01/18/25)
3 PT FG ATTEMPTS 37 Winston-Salem (02/08/25)
FREE THROWS MADE 27 Johnson C. Smith (02/22/25)
FREE THROW ATTEMPTS 35 Fort Lauderdale (12/15/24); Johnson C. Smith (02/22/25)
REBOUNDS 46 Shaw (12/14/24)
ASSISTS 23 Mansfield (11/10/24)
STEALS 16 Mansfield (11/10/24)
BLOCKED SHOTS 4 Mansfield (11/10/24); Elizabeth City State (12/19/24); Livingstone (02/05/25)
TURNOVERS 23 Shaw (02/01/25)
FOULS 31 Shaw (02/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 WHITEHEAD,III,John Lee (11/26/24); Bluefield St. (01/04/25)
FIELD GOALS MADE 9 WHITEHEAD,III,John Bluefield St. (01/04/25)
FIELD GOAL ATTEMPTS 18 SPURLOCK,Gregory Millersville (11/09/24); Lincoln Memorial (11/13/24)
3 PT FIELD GOALS MADE 7 WHITEHEAD,III,John Virginia Union (12/05/24)
3 PT FG ATTEMPTS 14 WHITEHEAD,III,John Lee (11/26/24)
FREE THROWS MADE 9 WASH,Damerius USCA (11/30/24)
FREE THROW ATTEMPTS 11 ONYEKONWU,David; WASH,Damerius; OBANLA,Zion Johnson C. Smith (02/22/25); USCA (11/30/24); Lincoln (PA) (12/09/24)
REBOUNDS 15 OBANLA,Zion Lincoln Memorial (11/13/24)
ASSISTS 8 WASH,Damerius USCA (11/30/24)
STEALS 4 FAUNTLEROY,Guy; WASH,Damerius; PRATT,Jr.,Marlon; WILLIAMS,Jailen Mansfield (11/10/24); Lincoln (PA) (12/09/24); Winston-Salem (01/18/25); Benedict (01/29/25)
BLOCKED SHOTS 2 OBANLA,Zion; HUTCHERSON,HowVante; GREER,Bray Elizabeth City State (12/19/24); Livingstone (02/05/25); Johnson C. Smith (02/22/25); Lincoln (PA) (02/27/25)
TURNOVERS 5 WILLIAMS,Jailen Virginia Union (12/05/24); Lincoln (PA) (12/09/24)
FOULS 5 ONYEKONWU,David; WASH,Damerius; OBANLA,Zion; HUTCHERSON,HowVante Mansfield (11/10/24); Shaw (12/14/24); Fayetteville State (01/25/25); USCA (11/30/24); Bluefield St. (01/04/25); Shaw (02/01/25); Fayetteville State (02/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Williams, Jailen 30 328 10.9
#15 Whitehead, III, John 25 325 13.0
#00 Spurlock , Gregory 29 302 10.4
#01 Obanla , Zion 26 264 10.2
#23 Sanon , Cristian 29 227 7.8
#02 Shuler , Michael 27 201 7.4
#10 Fauntleroy , Guy 27 187 6.9
#11 Onyekonwu, David 28 160 5.7
#24 Hutcherson , HowVante 29 121 4.2
#03 Wash , Damerius 13 114 8.8
#04 Pratt, Jr. , Marlon 29 44 1.5
#13 Greer , Bray 18 29 1.6
#22 Pate, Trajon 8 12 1.5
#12 Easley , Camden 14 7 0.5
#25 Green , Jaylen 3 6 2.0
#21 Davis , Tory 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Spurlock , Gregory 29 116 241 .481 4.0 8.3
#15 Whitehead, III, John 25 109 269 .405 4.4 10.8
#05 Williams, Jailen 30 107 259 .413 3.6 8.6
