2026 Cumulative Baseball Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Hill , Christian .265 .829 23-23 68 7 18 2 1 4 15 34 .500 4 3 16 0 .329 1 1 5-7
5 Whitehead , Devon .231 .807 26-26 78 9 18 4 0 4 17 34 .436 6 12 12 0 .371 1 0 4-7
8 Turner , LeAndre .189 .535 21-18 53 6 10 1 0 1 2 14 .264 6 0 17 0 .271 0 0 9-10
1 Campbell , Devyn .188 .650 21-21 69 13 13 7 0 2 5 26 .377 7 1 13 0 .273 0 1 10-10
3 Johnson , Lesley .173 .608 22-21 52 6 9 1 0 1 2 13 .250 10 5 19 0 .358 0 3 8-10
13 Tallington , Devin .169 .506 24-20 65 8 11 3 1 0 3 16 .246 6 2 20 0 .260 0 3 7-10
7 Drew , Nehemiah .293 .756 14-14 41 6 12 3 1 0 3 17 .415 3 0 8 0 .341 0 0 2-2
29 Terrell , Xavier .283 .703 16-15 46 11 13 0 1 0 2 15 .326 6 1 8 0 .377 0 1 3-3
4 Everett , Eyon .263 .556 13-13 38 5 10 0 0 0 2 10 .263 2 0 11 0 .293 1 0 7-7
16 Hardy , Anthony .231 .768 19-19 52 9 12 3 0 2 7 21 .404 7 5 22 0 .364 2 0 1-1
26 Bunkley , Torian .217 .569 11-6 23 1 5 1 0 0 5 6 .261 3 0 7 0 .308 0 1 2-3
33 Morales , Michael .208 .625 12-9 24 1 5 1 0 0 1 6 .250 6 1 8 0 .375 1 0 2-2
27 Gilbert , Tyler .192 .646 9-9 26 2 5 1 0 1 4 9 .346 4 0 5 0 .300 0 1 0-1
15 Jimenez , Abel .179 .417 15-14 39 2 7 0 0 0 0 7 .179 2 1 13 0 .238 0 0 0-0
20 Muhammad , Rashid .143 .449 6-5 14 1 2 1 0 0 2 3 .214 1 1 5 0 .235 1 0 1-1
40 Jackson , Chase .125 .347 3-3 8 0 1 0 0 0 0 1 .125 1 0 4 0 .222 0 0 0-0
32 Pendergrass , Justin .105 .210 12-5 19 0 2 0 0 0 1 2 .105 0 0 7 0 .105 0 0 0-0
9 Mack , Anthony .000 .333 5-4 4 0 0 0 0 0 0 0 .000 2 0 2 0 .333 0 0 1-1
30 Brown , Ty .000 .000 5-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Brewer, Tanner .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .212 .636 27-27 722 87 153 28 4 15 71 234 .324 76 32 199 0 .312 7 11 62-75
Opponents .384 1.100 27-27 894 394 343 71 17 24 332 520 .582 205 71 126 5 .518 24 8 58-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Sheffield , Wylan 9.00 2.38 1-7 8-8 1 0-0 0 32.0 48 51 32 28 21 7 3 3 144 .333 6 13 5 1 1
21 Coleman, Jr. , Kerrie 6.23 3.00 0-0 4-0 0 0-0 0 4.1 5 6 3 8 5 2 0 1 19 .263 2 1 1 0 0
11 Mitchell , Isaiah 8.31 2.08 0-2 7-2 0 0-0 0 17.1 20 19 16 16 13 5 0 2 68 .294 5 3 2 4 1
1 Campbell , Devyn 10.80 3.30 0-1 1-1 0 0-0 0 3.1 6 6 4 5 3 0 0 0 17 .353 0 0 0 0 0
25 Barnes , Taylor 11.37 2.21 0-0 2-0 0 0-0 0 6.1 7 10 8 7 1 1 0 0 28 .250 4 3 0 0 0
2 Brown , Sean 12.74 2.83 0-3 7-6 0 0-0 0 17.2 37 35 25 13 11 9 4 2 89 .416 2 2 0 1 3
23 Evans , Olin 13.09 2.64 1-1 9-0 0 0-0 0 22.0 41 41 32 17 10 6 1 3 109 .376 3 9 0 8 0
34 Taylor , Travyon 14.46 3.32 1-0 7-0 0 0-0 0 9.1 19 22 15 12 2 4 0 3 48 .396 2 5 0 1 0
19 Campbell , Xavier 14.61 2.75 0-3 7-3 0 0-0 0 20.1 36 41 33 20 25 11 1 1 102 .353 8 4 0 0 2
24 Young , Daniel 16.33 3.70 0-4 8-4 0 0-0 0 14.1 31 35 26 22 10 6 4 2 71 .437 4 3 0 2 1
6 Durosier , Semaj 16.50 3.83 0-0 6-0 0 0-0 0 6.0 14 18 11 9 2 3 0 0 32 .438 5 2 0 1 0
14 Edwards, Jr. , Shannon 18.51 3.26 0-1 6-1 0 0-0 0 11.2 26 24 24 12 11 3 2 0 58 .448 1 2 0 4 0
32 Pendergrass , Justin 25.71 3.29 0-0 4-0 0 0-0 0 7.0 19 20 20 4 5 5 1 2 39 .487 5 5 1 2 0
18 Polk , Connor 29.08 4.38 0-0 3-0 0 0-0 0 4.1 11 20 14 8 1 1 0 0 25 .440 3 6 0 0 0
9 Mack , Anthony 36.00 5.00 0-2 3-2 0 0-0 0 5.0 14 23 20 11 3 4 1 5 30 .467 0 5 0 0 0
30 Brown , Ty 54.00 8.25 0-0 5-0 0 0-0 0 2.2 9 23 16 13 3 4 0 0 15 .600 5 8 0 0 0
Totals 14.06 2.99 3-24 87-27 1 0 0 183.2 343 394 287 205 126 71 17 24 894 .384 55 71 9 24 8
Opponents 3.15 1.16 24-3 85-25 1 3 2 197.1 153 87 69 76 199 28 4 15 722 .212 18 32 2 7 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Gilbert , Tyler 43 41 2 0 1.000 1 0 0 0 0
26 Bunkley , Torian 13 12 1 0 1.000 0 0 0 0 0
33 Morales , Michael 10 8 2 0 1.000 0 2 1 0 0
19 Campbell , Xavier 3 1 2 0 1.000 0 8 0 0 0
24 Young , Daniel 3 0 3 0 1.000 0 5 1 0 0
25 Barnes , Taylor 2 0 2 0 1.000 0 4 0 0 0
30 Brown , Ty 2 1 1 0 1.000 0 2 1 0 0
18 Polk , Connor 1 0 1 0 1.000 0 0 0 0 0
6 Durosier , Semaj 1 0 1 0 1.000 0 0 0 0 0
5 Whitehead , Devon 133 123 8 2 .985 1 13 1 4 0
10 Hill , Christian 53 49 2 2 .962 0 0 0 0 0
7 Drew , Nehemiah 31 29 0 2 .935 0 0 0 0 0
13 Tallington , Devin 60 53 3 4 .933 0 0 0 0 0
3 Johnson , Lesley 101 85 8 8 .921 0 43 3 15 1
17 Sheffield , Wylan 10 4 5 1 .900 0 10 3 0 0
20 Muhammad , Rashid 18 8 8 2 .889 0 0 0 0 0
16 Hardy , Anthony 61 37 17 7 .885 5 0 0 0 0
29 Terrell , Xavier 33 28 1 4 .879 0 0 0 0 0
9 Mack , Anthony 7 1 5 1 .857 0 2 0 0 0
1 Campbell , Devyn 58 21 28 9 .845 2 1 0 0 0
15 Jimenez , Abel 45 12 26 7 .844 2 0 0 0 0
8 Turner , LeAndre 61 26 25 10 .836 2 0 0 0 0
11 Mitchell , Isaiah 5 1 3 1 .800 0 2 0 0 0
2 Brown , Sean 5 0 4 1 .800 0 6 0 0 0
4 Everett , Eyon 38 8 21 9 .763 4 0 0 0 0
32 Pendergrass , Justin 11 3 5 3 .727 0 3 0 0 0
23 Evans , Olin 5 0 3 2 .600 0 10 0 0 0
14 Edwards, Jr. , Shannon 2 0 1 1 .500 0 2 0 0 0
21 Coleman, Jr. , Kerrie 1 0 0 1 .000 0 2 0 0 0
34 Taylor , Travyon 1 0 0 1 .000 0 1 0 0 0
36 Brewer, Tanner 0 0 0 0 .000 0 0 0 0 0
40 Jackson , Chase 0 0 0 0 .000 0 0 0 0 0
Totals 817 551 188 78 .905 8 116 10 19 1
Opponents 827 592 204 31 .963 10 124 24 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Drew , Nehemiah .313 .746 11-11 32 4 10 2 0 0 2 12 .375 3 0 8 0 .371 0 0 2-2
29 Terrell , Xavier .290 .744 11-10 31 6 9 0 1 0 1 11 .355 5 0 6 0 .389 0 1 3-3
4 Everett , Eyon .273 .577 8-8 22 3 6 0 0 0 1 6 .273 1 0 7 0 .304 0 0 5-5
26 Bunkley , Torian .263 .616 9-5 19 0 5 1 0 0 4 6 .316 1 0 6 0 .300 0 1 1-2
10 Hill , Christian .261 .806 15-15 46 4 12 0 1 3 10 23 .500 2 1 13 0 .306 0 1 3-5
16 Hardy , Anthony .231 .621 13-13 39 5 9 2 0 1 3 14 .359 1 1 16 0 .262 1 0 0-0
8 Turner , LeAndre .200 .604 16-14 40 5 8 1 0 1 2 12 .300 6 0 12 0 .304 0 0 5-6
1 Campbell , Devyn .200 .746 12-12 35 6 7 5 0 1 3 15 .429 5 1 7 0 .317 0 0 4-4
40 Jackson , Chase .200 .400 2-2 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
5 Whitehead , Devon .180 .611 17-17 50 3 9 0 0 2 10 15 .300 3 7 10 0 .311 1 0 2-2
27 Gilbert , Tyler .167 .481 4-4 12 0 2 1 0 0 1 3 .250 1 0 1 0 .231 0 0 0-0
33 Morales , Michael .167 .398 5-4 12 0 2 0 0 0 0 2 .167 1 0 6 0 .231 0 0 0-0
15 Jimenez , Abel .161 .349 12-11 31 0 5 0 0 0 0 5 .161 0 1 11 0 .188 0 0 0-0
13 Tallington , Devin .154 .464 15-13 39 4 6 1 1 0 0 9 .231 4 0 12 0 .233 0 2 4-7
20 Muhammad , Rashid .143 .449 6-5 14 1 2 1 0 0 2 3 .214 1 1 5 0 .235 1 0 1-1
32 Pendergrass , Justin .125 .250 11-4 16 0 2 0 0 0 1 2 .125 0 0 6 0 .125 0 0 0-0
3 Johnson , Lesley .100 .525 14-13 30 5 3 0 0 1 1 6 .200 7 3 12 0 .325 0 2 3-4
30 Brown , Ty .000 .000 4-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Mack , Anthony .000 .333 3-3 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .205 .593 18-18 477 46 98 14 3 9 41 145 .304 42 15 143 0 .289 3 7 33-41
Opponents .418 1.188 18-18 612 305 256 56 14 16 267 388 .634 151 57 72 5 .554 18 4 25-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Coleman, Jr. , Kerrie 8.10 3.23 0-0 3-0 0 0-0 0 3.1 5 3 3 5 4 2 0 1 15 .333 1 1 1 0 0
1 Campbell , Devyn 10.80 3.55 0-1 1-1 0 0-0 0 3.1 6 6 4 5 3 0 0 0 17 .353 0 0 0 0 0
25 Barnes , Taylor 11.37 2.30 0-0 2-0 0 0-0 0 6.1 7 10 8 7 1 1 0 0 28 .250 4 3 0 0 0
11 Mitchell , Isaiah 11.88 2.96 0-1 3-1 0 0-0 0 8.1 13 12 11 11 5 5 0 0 34 .382 4 3 2 3 0
17 Sheffield , Wylan 12.60 2.80 0-5 5-5 0 0-0 0 20.0 34 39 28 22 12 4 2 3 92 .370 5 9 5 1 0
6 Durosier , Semaj 12.71 3.46 0-0 4-0 0 0-0 0 5.2 12 11 8 6 2 2 0 0 29 .414 3 1 0 0 0
2 Brown , Sean 14.81 2.77 0-2 4-3 0 0-0 0 10.1 20 19 17 8 8 5 4 1 50 .400 2 1 0 1 2
19 Campbell , Xavier 16.95 3.12 0-3 5-2 0 0-0 0 14.1 30 35 27 14 14 10 1 1 77 .390 6 4 0 0 2
34 Taylor , Travyon 17.55 4.35 0-0 5-0 0 0-0 0 6.2 16 20 13 11 0 3 0 2 37 .432 0 5 0 1 0
24 Young , Daniel 20.25 4.25 0-3 5-3 0 0-0 0 8.0 22 24 18 12 6 4 3 1 45 .489 2 3 0 1 0
23 Evans , Olin 22.68 3.58 0-0 5-0 0 0-0 0 8.1 22 24 21 7 0 5 0 1 49 .449 1 5 0 5 0
14 Edwards, Jr. , Shannon 22.85 3.66 0-1 5-1 0 0-0 0 8.2 20 22 22 10 8 3 2 0 44 .455 1 2 0 4 0
32 Pendergrass , Justin 25.71 3.29 0-0 4-0 0 0-0 0 7.0 19 20 20 4 5 5 1 2 39 .487 5 5 1 2 0
18 Polk , Connor 42.00 5.00 0-0 2-0 0 0-0 0 3.0 9 17 14 6 1 0 0 0 19 .474 3 6 0 0 0
9 Mack , Anthony 46.64 7.19 0-2 2-2 0 0-0 0 3.2 12 20 19 11 1 3 1 4 23 .522 0 3 0 0 0
30 Brown , Ty 72.00 10.50 0-0 4-0 0 0-0 0 2.0 9 23 16 12 2 4 0 0 14 .643 4 6 0 0 0
Totals 17.92 3.42 0-18 59-18 0 0 0 119.0 256 305 237 151 72 56 14 16 612 .418 41 57 9 18 4
Opponents 2.54 1.07 18-0 55-16 1 3 2 131.0 98 46 37 42 143 14 3 9 477 .205 10 15 0 3 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Gilbert , Tyler 18 17 1 0 1.000 0 0 0 0 0
26 Bunkley , Torian 12 11 1 0 1.000 0 0 0 0 0
33 Morales , Michael 10 8 2 0 1.000 0 2 1 0 0
17 Sheffield , Wylan 5 3 2 0 1.000 0 6 2 0 0
9 Mack , Anthony 4 0 4 0 1.000 0 1 0 0 0
19 Campbell , Xavier 2 1 1 0 1.000 0 1 0 0 0
25 Barnes , Taylor 2 0 2 0 1.000 0 4 0 0 0
30 Brown , Ty 2 1 1 0 1.000 0 2 0 0 0
18 Polk , Connor 1 0 1 0 1.000 0 0 0 0 0
2 Brown , Sean 1 0 1 0 1.000 0 2 0 0 0
6 Durosier , Semaj 1 0 1 0 1.000 0 0 0 0 0
5 Whitehead , Devon 80 72 6 2 .975 0 2 0 1 0
10 Hill , Christian 36 33 2 1 .972 0 0 0 0 0
7 Drew , Nehemiah 22 21 0 1 .955 0 0 0 0 0
13 Tallington , Devin 37 32 2 3 .919 0 0 0 0 0
3 Johnson , Lesley 60 49 5 6 .900 0 21 1 9 1
20 Muhammad , Rashid 18 8 8 2 .889 0 0 0 0 0
16 Hardy , Anthony 53 33 14 6 .887 4 0 0 0 0
29 Terrell , Xavier 23 19 1 3 .870 0 0 0 0 0
1 Campbell , Devyn 22 10 9 3 .864 1 1 0 0 0
15 Jimenez , Abel 37 11 20 6 .838 2 0 0 0 0
8 Turner , LeAndre 48 19 21 8 .833 2 0 0 0 0
4 Everett , Eyon 22 6 12 4 .818 3 0 0 0 0
32 Pendergrass , Justin 11 3 5 3 .727 0 3 0 0 0
14 Edwards, Jr. , Shannon 2 0 1 1 .500 0 1 0 0 0
23 Evans , Olin 2 0 1 1 .500 0 0 0 0 0
11 Mitchell , Isaiah 1 0 0 1 .000 0 0 0 0 0
34 Taylor , Travyon 1 0 0 1 .000 0 1 0 0 0
21 Coleman, Jr. , Kerrie 0 0 0 0 .000 0 1 0 0 0
24 Young , Daniel 0 0 0 0 .000 0 2 0 0 0
40 Jackson , Chase 0 0 0 0 .000 0 0 0 0 0
Totals 533 357 124 52 .902 12 50 4 10 1
Opponents 535 393 127 15 .972 11 66 16 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 vs Clark Atlanta L 2-8 24 2 5 2 2 0 0 2 0 4 0 0 0 0 0 6 18 8 3 .208
2/1/2026 at Stillman L 8-13 24 8 3 4 1 0 0 8 0 9 0 4 0 1 0 6 18 5 6 .125
2/1/2026 vs Philander Smith W 6-5 21 6 7 4 0 0 0 7 0 2 0 1 1 0 0 5 18 4 1 .333
2/8/2026 at Clark Atlanta W 11-10 36 11 9 8 2 0 3 9 0 5 2 5 0 0 0 6 27 11 1 .250
2/8/2026 at Clark Atlanta W 4-2 26 4 8 4 2 0 1 2 0 2 1 1 2 1 0 5 21 13 1 .308
2/10/2026 at Erskine L 3-14 33 3 5 3 2 0 2 2 0 0 0 2 0 0 0 12 24 8 2 .152
2/13/2026 Augusta L 2-20 23 2 3 2 0 0 1 5 0 0 1 0 0 1 0 8 21 10 4 .130
2/14/2026 Augusta L 4-15 25 4 5 4 1 0 1 1 0 0 0 1 0 0 0 6 21 9 2 .200
2/14/2026 Augusta L 3-17 29 3 6 3 0 0 2 1 0 0 0 1 0 0 0 10 24 8 2 .207
2/21/2026 at Columbus St. L 0-11 25 0 6 0 0 0 0 4 0 2 1 0 1 0 0 6 18 9 4 .240
2/22/2026 at Columbus St. L 3-17 27 3 5 3 2 0 0 2 0 1 0 1 0 0 0 6 18 5 1 .185
2/22/2026 at Columbus St. L 1-11 25 1 6 0 1 0 0 3 0 1 1 0 2 0 0 11 18 8 4 .240
2/28/2026 at Lander L 0-19 21 0 1 0 0 0 0 4 0 0 1 1 0 0 0 6 18 3 2 .048
3/1/2026 at Lander L 4-18 27 4 7 2 0 0 1 2 0 5 1 1 0 0 0 3 18 4 0 .259
3/1/2026 at Lander L 3-10 35 3 9 3 1 0 1 0 0 4 1 1 1 0 0 9 24 8 1 .257
3/3/2026 Toccoa Falls L 5-8 35 5 10 3 2 1 0 1 0 1 1 3 0 1 0 7 27 8 4 .286
3/6/2026 North Georgia L 4-19 25 4 5 3 1 0 1 4 0 2 0 1 1 0 0 10 21 9 1 .200
3/7/2026 North Georgia L 2-20 24 2 3 2 0 1 0 0 0 0 0 0 0 0 0 8 21 3 3 .125
3/7/2026 North Georgia L 4-20 25 4 6 4 2 2 1 1 0 0 0 1 0 0 0 11 21 8 1 .240
3/10/2026 at Anderson L 1-13 20 1 2 1 1 0 0 2 0 0 0 1 1 1 0 3 20 1 3 .100
3/20/2026 at Ga. Southwestern L 2-10 32 2 4 1 1 0 0 2 0 3 1 1 0 0 0 15 24 8 6 .125
3/21/2026 at Ga. Southwestern L 5-35 30 5 11 5 2 0 1 2 0 4 1 2 1 0 0 7 18 8 5 .367
3/21/2026 at Ga. Southwestern L 5-15 31 5 12 5 2 0 0 2 0 1 0 1 0 2 0 5 18 4 4 .387
3/27/2026 at USC Aiken L 2-17 26 2 5 2 0 0 0 2 0 4 0 1 1 0 0 7 18 5 4 .192
3/28/2026 at USC Aiken L 0-13 24 0 1 0 0 0 0 0 0 2 0 1 0 0 0 7 18 8 6 .042
3/29/2026 at USC Aiken L 2-18 23 2 3 2 1 0 0 7 0 4 0 1 0 0 0 8 18 7 2 .130
3/31/2026 vs Erskine L 1-16 26 1 6 1 2 0 0 1 0 6 1 0 0 0 0 6 21 6 5 .231
Total 87-394 722 87 153 71 28 4 15 76 0 62 13 32 11 7 0 199 551 188 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 vs Clark Atlanta L 2-8 6.0 9 8 4 2 6 1 0 0 1 0 1 0 0 1 0 6.00
2/1/2026 at Stillman L 8-13 6.0 11 13 6 5 5 2 0 0 2 0 4 0 0 2 0 9.00
2/1/2026 vs Philander Smith W 6-5 6.0 4 5 5 6 11 1 0 0 5 0 0 0 1 2 0 7.50
2/8/2026 at Clark Atlanta W 11-10 9.0 18 10 10 3 7 2 0 1 0 0 0 0 2 2 0 10.00
2/8/2026 at Clark Atlanta W 4-2 7.0 6 2 1 3 4 1 1 0 0 0 1 0 3 2 0 1.29
2/10/2026 at Erskine L 3-14 8.0 15 14 11 9 7 1 1 2 2 0 2 0 3 3 0 12.38
2/13/2026 Augusta L 2-20 7.0 15 20 13 12 6 3 0 1 1 0 1 0 3 4 0 16.71
2/14/2026 Augusta L 4-15 7.0 13 15 14 3 7 3 2 2 0 0 2 0 3 5 0 18.00
2/14/2026 Augusta L 3-17 8.0 15 17 13 9 6 2 1 0 4 0 1 0 3 6 0 14.63
2/21/2026 at Columbus St. L 0-11 6.0 12 11 6 5 5 3 0 1 3 0 2 0 3 7 0 9.00
2/22/2026 at Columbus St. L 3-17 6.0 16 17 16 11 2 6 1 0 5 1 3 0 3 8 0 24.00
2/22/2026 at Columbus St. L 1-11 6.0 11 11 8 9 5 2 0 0 0 1 1 0 3 9 0 12.00
2/28/2026 at Lander L 0-19 6.0 13 19 15 10 5 2 1 0 1 0 8 4 3 10 0 22.50
3/1/2026 at Lander L 4-18 6.0 12 18 18 10 3 2 1 1 4 1 7 0 3 11 0 27.00
3/1/2026 at Lander L 3-10 8.0 12 10 10 7 2 2 3 0 1 1 5 2 3 12 0 11.25
3/3/2026 Toccoa Falls L 5-8 9.0 7 8 4 8 6 1 0 1 0 0 0 3 3 13 0 4.00
3/6/2026 North Georgia L 4-19 7.0 17 19 8 11 4 2 0 3 0 0 2 0 3 14 0 10.29
3/7/2026 North Georgia L 2-20 7.0 19 20 19 7 8 4 1 5 2 0 1 3 3 15 0 24.43
3/7/2026 North Georgia L 4-20 7.0 16 20 15 9 5 3 1 3 4 0 4 0 3 16 0 19.29
3/10/2026 at Anderson L 1-13 6.2 8 13 7 9 4 1 1 3 1 0 1 0 3 17 0 9.45
3/20/2026 at Ga. Southwestern L 2-10 8.0 8 10 7 9 0 0 0 0 5 4 5 0 3 18 0 7.88
3/21/2026 at Ga. Southwestern L 5-35 6.0 23 35 27 10 1 6 1 0 5 0 7 0 3 19 0 40.50
3/21/2026 at Ga. Southwestern L 5-15 6.0 10 15 15 7 4 1 1 0 4 0 2 0 3 20 0 22.50
3/27/2026 at USC Aiken L 2-17 6.0 15 17 14 9 3 5 0 0 2 1 2 1 3 21 0 21.00
3/28/2026 at USC Aiken L 0-13 6.0 12 13 1 6 2 2 0 0 0 0 1 0 3 22 0 1.50
3/29/2026 at USC Aiken L 2-18 6.0 17 18 18 7 4 8 1 0 0 0 3 1 3 23 0 27.00
3/31/2026 vs Erskine L 1-16 7.0 9 16 2 9 4 5 0 1 3 0 5 0 3 24 0 2.57
Total 87-394 183.2 343 394 287 205 126 71 17 24 55 9 71 14 3 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Clark Atlanta (2/8/2026)
RUNS SCORED 11 Clark Atlanta (2/8/2026)
HITS 12 Ga. Southwestern (3/21/2026)
RBIS 8 Clark Atlanta (2/8/2026)
DOUBLES 2 Clark Atlanta (1/30/2026); Toccoa Falls (3/3/2026); North Georgia (3/7/2026); Erskine (3/31/2026); Clark Atlanta (2/8/2026)
TRIPLES 2 North Georgia (3/7/2026)
HOME RUNS 3 Clark Atlanta (2/8/2026)
WALKS 9 Clark Atlanta (2/8/2026)
STRIKEOUTS 15 Ga. Southwestern (3/20/2026)
SAC HITS 2 Clark Atlanta (2/8/2026); Columbus St. (2/22/2026)
SAC FLIES 2 Ga. Southwestern (3/21/2026)
STOLEN BASES 9 Stillman (2/1/2026)
HIT BY PITCH 5 Clark Atlanta (2/8/2026)
CAUGHT STEALING 2 Clark Atlanta (2/8/2026)
HIT INTO DP 2 Augusta (2/14/2026); Erskine (3/31/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Toccoa Falls (3/3/2026); Clark Atlanta (2/8/2026)
RUNS ALLOWED 35 Ga. Southwestern (3/21/2026)
EARNED RUNS 27 Ga. Southwestern (3/21/2026)
WALKS ALLOWED 12 Augusta (2/13/2026)
STRIKEOUTS 11 Philander Smith (2/1/2026)
HITS ALLOWED 23 Ga. Southwestern (3/21/2026)
DOUBLES ALLOWED 8 USC Aiken (3/29/2026)
TRIPLES ALLOWED 3 Lander (3/1/2026)
HOME RUNS ALLOWED 5 North Georgia (3/7/2026)
WILD PITCHES 5 Philander Smith (2/1/2026); Columbus St. (2/22/2026); Ga. Southwestern (3/20/2026); Ga. Southwestern (3/21/2026)
HIT BATTERS 8 Lander (2/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Toccoa Falls (3/3/2026); Clark Atlanta (2/8/2026)
ASSISTS 13 Clark Atlanta (2/8/2026)
ERRORS 6 Stillman (2/1/2026); Ga. Southwestern (3/20/2026); USC Aiken (3/28/2026)
PASSED BALLS 3 North Georgia (3/6/2026)
DPS TURNED 2 Lander (3/1/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 CAMPBELL,Devyn; TALLINGTON,Devin; D. Tallingto; D. Campbell Toccoa Falls (3/3/2026); Clark Atlanta (2/8/2026); Erskine (2/10/2026); Lander (3/1/2026)
RUNS SCORED 3 CAMPBELL,Devyn Stillman (2/1/2026); Clark Atlanta (2/8/2026)
HITS 4 Nehemiah Drew Ga. Southwestern (3/21/2026)
RBIS 4 WHITEHEAD,Devon Augusta (2/14/2026)
DOUBLES 2 CAMPBELL,Devyn North Georgia (3/7/2026)
TRIPLES 1 DREW,Nehemiah; TALLINGTON,Devin; TERRELL,Xavier Toccoa Falls (3/3/2026); North Georgia (3/7/2026); North Georgia (3/7/2026)
HOME RUNS 2 HILL,Christian Augusta (2/14/2026)
WALKS 3 HARDY,Anthony; DREW,Nehemiah Clark Atlanta (2/8/2026); USC Aiken (3/29/2026)
STRIKEOUTS 3 TURNER,LeAndre; PENDERGRASS,Justin; JOHNSON,Lesley; TALLINGTON,Devin Clark Atlanta (1/30/2026); Augusta (2/14/2026); Toccoa Falls (3/3/2026); North Georgia (3/7/2026); North Georgia (3/7/2026)
SAC HITS 1 GILBERT,Tyler; JOHNSON,Lesley; CAMPBELL,Devyn; L. Johnson; X. Terrell Philander Smith (2/1/2026); North Georgia (3/6/2026); Clark Atlanta (2/8/2026); Columbus St. (2/21/2026); Columbus St. (2/22/2026)
SAC FLIES 1 HARDY,Anthony; EVERETT,Eyon; HILL,Christian; MORALES,Michael Augusta (2/13/2026); Toccoa Falls (3/3/2026); Stillman (2/1/2026); Clark Atlanta (2/8/2026); Anderson (3/10/2026)
STOLEN BASES 4 CAMPBELL,Devyn Stillman (2/1/2026)
HIT BY PITCH 2 HARDY,Anthony; WHITEHEAD,Devon Stillman (2/1/2026); Clark Atlanta (2/8/2026)
CAUGHT STEALING 1 TALLINGTON,Devin; WHITEHEAD,Devon; JOHNSON,Lesley Augusta (2/13/2026); Toccoa Falls (3/3/2026); Erskine (3/31/2026); Clark Atlanta (2/8/2026); Clark Atlanta (2/8/2026)
HIT INTO DP 1 HILL,Christian; WHITEHEAD,Devon; GILBERT,Tyler; HARDY,Anthony; EVERETT,Eyon Clark Atlanta (1/30/2026); Philander Smith (2/1/2026); Augusta (2/14/2026); Augusta (2/14/2026); North Georgia (3/7/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 SHEFFIELD,Wylan Clark Atlanta (2/8/2026)
RUNS ALLOWED 12 Connor Polk Ga. Southwestern (3/21/2026)
EARNED RUNS 11 CAMPBELL,Xavier USC Aiken (3/29/2026)
WALKS ALLOWED 7 D. Young Erskine (2/10/2026)
STRIKEOUTS 10 CAMPBELL,Xavier Philander Smith (2/1/2026)
HITS ALLOWED 11 BROWN,Sean Clark Atlanta (2/8/2026)
DOUBLES ALLOWED 5 CAMPBELL,Xavier USC Aiken (3/29/2026)
TRIPLES ALLOWED 2 BROWN,Sean Augusta (2/14/2026)
HOME RUNS ALLOWED 3 MACK,Anthony North Georgia (3/7/2026)
WILD PITCHES 4 Xavier Campbell Ga. Southwestern (3/21/2026)
