2026 Cumulative Baseball Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Hardy , Anthony 16 Hardy , Anthony .282 .936 15-15 39 9 11 3 0 2 7 20 .513 7 4 15 0 .423 2 0 1-1
10 Hill , Christian 10 Hill , Christian .261 .949 16-16 46 7 12 2 1 4 11 28 .609 3 3 9 0 .340 1 0 3-4
5 Whitehead , Devon 5 Whitehead , Devon .226 .836 20-20 62 9 14 3 0 4 15 29 .468 5 9 10 0 .368 0 0 2-4
13 Tallington , Devin 13 Tallington , Devin .200 .610 18-15 50 7 10 3 1 0 3 15 .300 6 2 16 0 .310 0 2 4-7
3 Johnson , Lesley 3 Johnson , Lesley .163 .578 17-17 43 4 7 0 0 1 2 10 .233 9 3 14 0 .345 0 3 5-7
29 Terrell , Xavier 29 Terrell , Xavier .282 .724 14-13 39 10 11 0 1 0 2 13 .333 6 1 7 0 .391 0 1 3-3
20 Muhammad , Rashid 20 Muhammad , Rashid .250 .775 4-3 8 1 2 1 0 0 1 3 .375 1 1 2 0 .400 0 0 1-1
4 Everett , Eyon 4 Everett , Eyon .229 .492 12-12 35 4 8 0 0 0 2 8 .229 2 0 11 0 .263 1 0 6-6
15 Jimenez , Abel 15 Jimenez , Abel .212 .490 13-12 33 2 7 0 0 0 0 7 .212 2 1 10 0 .278 0 0 0-0
33 Morales , Michael 33 Morales , Michael .208 .625 12-9 24 1 5 1 0 0 1 6 .250 6 1 8 0 .375 1 0 2-2
8 Turner , LeAndre 8 Turner , LeAndre .194 .555 14-11 31 2 6 0 0 1 2 9 .290 3 0 11 0 .265 0 0 4-5
1 Campbell , Devyn 1 Campbell , Devyn .191 .617 14-14 47 9 9 5 0 1 2 17 .362 4 0 6 0 .255 0 1 6-6
7 Drew , Nehemiah 7 Drew , Nehemiah .158 .474 7-7 19 2 3 1 1 0 1 6 .316 0 0 5 0 .158 0 0 0-0
27 Gilbert , Tyler 27 Gilbert , Tyler .143 .651 5-5 14 2 2 0 0 1 2 5 .357 3 0 3 0 .294 0 1 0-1
26 Bunkley , Torian 26 Bunkley , Torian .133 .435 7-4 15 1 2 1 0 0 3 3 .200 2 0 6 0 .235 0 1 1-1
40 Jackson , Chase 40 Jackson , Chase .125 .347 3-3 8 0 1 0 0 0 0 1 .125 1 0 4 0 .222 0 0 0-0
32 Pendergrass , Justin 32 Pendergrass , Justin .067 .134 9-4 15 0 1 0 0 0 1 1 .067 0 0 6 0 .067 0 0 0-0
30 Brown , Ty 30 Brown , Ty .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .209 .658 20-20 530 70 111 20 4 14 55 181 .342 60 25 144 0 .316 5 9 38-48
Opponents .380 1.106 20-20 655 270 249 44 14 23 230 390 .595 148 46 108 4 .511 18 7 50-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Sheffield , Wylan 17Sheffield , Wylan 8.36 2.29 1-5 6-6 1 0-0 0 28.0 42 40 26 22 20 6 3 3 124 .339 4 9 1 1 1
11 Mitchell , Isaiah 11Mitchell , Isaiah 6.08 1.65 0-1 6-1 0 0-0 0 13.1 11 12 9 11 11 2 0 2 49 .224 4 1 1 4 1
21 Coleman, Jr. , Kerrie 21Coleman, Jr. , Kerrie 8.10 3.00 0-0 3-0 0 0-0 0 3.1 5 3 3 5 4 2 0 1 15 .333 1 1 1 0 0
14 Edwards, Jr. , Shannon 14Edwards, Jr. , Shannon 8.64 2.40 0-0 4-0 0 0-0 0 8.1 14 8 8 6 9 2 1 0 35 .400 1 2 0 3 0
1 Campbell , Devyn 1Campbell , Devyn 10.80 3.30 0-1 1-1 0 0-0 0 3.1 6 6 4 5 3 0 0 0 17 .353 0 0 0 0 0
19 Campbell , Xavier 19Campbell , Xavier 11.08 2.54 0-1 5-1 0 0-0 0 13.0 22 24 16 11 17 6 1 1 64 .344 4 1 0 0 1
23 Evans , Olin 23Evans , Olin 11.81 2.63 1-1 7-0 0 0-0 0 16.0 29 27 21 13 10 3 1 3 77 .377 2 6 0 4 0
2 Brown , Sean 2Brown , Sean 12.74 2.83 0-3 7-6 0 0-0 0 17.2 37 35 25 13 11 9 4 2 89 .416 2 2 0 1 3
34 Taylor , Travyon 34Taylor , Travyon 16.20 3.90 1-0 5-0 0 0-0 0 6.2 14 19 12 12 1 2 0 2 35 .400 2 5 0 1 0
24 Young , Daniel 24Young , Daniel 17.72 3.84 0-3 5-3 0 0-0 0 10.2 22 27 21 19 10 2 3 2 50 .440 4 2 0 2 1
6 Durosier , Semaj 6Durosier , Semaj 18.56 3.38 0-0 4-0 0 0-0 0 5.1 11 12 11 7 2 2 0 0 25 .440 4 1 0 1 0
18 Polk , Connor 18Polk , Connor 22.50 3.00 0-0 1-0 0 0-0 0 2.0 4 5 5 2 1 0 0 0 10 .400 0 3 0 0 0
32 Pendergrass , Justin 32Pendergrass , Justin 24.92 3.00 0-0 2-0 0 0-0 0 4.1 11 12 12 2 4 1 0 2 24 .458 5 3 1 1 0
9 Mack , Anthony 9Mack , Anthony 36.00 5.00 0-2 3-2 0 0-0 0 5.0 14 23 20 11 3 4 1 5 30 .467 0 5 0 0 0
30 Brown , Ty 30Brown , Ty 54.00 9.60 0-0 3-0 0 0-0 0 1.2 7 17 10 9 2 3 0 0 11 .636 3 5 0 0 0
Totals 13.18 2.87 3-17 62-20 1 0 0 138.2 249 270 203 148 108 44 14 23 655 .380 36 46 4 18 7
Opponents 3.32 1.17 17-3 62-18 1 2 0 146.1 111 70 54 60 144 20 4 14 530 .209 15 25 2 5 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Gilbert , Tyler 27 Gilbert , Tyler 28 26 2 0 1.000 1 0 0 0 0
7 Drew , Nehemiah 7 Drew , Nehemiah 15 15 0 0 1.000 0 0 0 0 0
33 Morales , Michael 33 Morales , Michael 10 8 2 0 1.000 0 2 1 0 0
26 Bunkley , Torian 26 Bunkley , Torian 6 5 1 0 1.000 0 0 0 0 0
11 Mitchell , Isaiah 11 Mitchell , Isaiah 4 1 3 0 1.000 0 2 0 0 0
24 Young , Daniel 24 Young , Daniel 3 0 3 0 1.000 0 5 1 0 0
19 Campbell , Xavier 19 Campbell , Xavier 2 0 2 0 1.000 0 7 0 0 0
30 Brown , Ty 30 Brown , Ty 2 1 1 0 1.000 0 2 0 0 0
6 Durosier , Semaj 6 Durosier , Semaj 1 0 1 0 1.000 0 0 0 0 0
9 Mack , Anthony 9 Mack , Anthony 1 0 1 0 1.000 0 2 0 0 0
5 Whitehead , Devon 5 Whitehead , Devon 116 107 7 2 .983 1 12 1 4 0
13 Tallington , Devin 13 Tallington , Devin 43 40 2 1 .977 0 0 0 0 0
3 Johnson , Lesley 3 Johnson , Lesley 86 74 7 5 .942 0 36 2 12 0
10 Hill , Christian 10 Hill , Christian 32 30 0 2 .938 0 0 0 0 0
8 Turner , LeAndre 8 Turner , LeAndre 29 15 12 2 .931 2 0 0 0 0
16 Hardy , Anthony 16 Hardy , Anthony 41 29 9 3 .927 5 0 0 0 0
20 Muhammad , Rashid 20 Muhammad , Rashid 11 2 8 1 .909 0 0 0 0 0
15 Jimenez , Abel 15 Jimenez , Abel 39 11 24 4 .897 2 0 0 0 0
17 Sheffield , Wylan 17 Sheffield , Wylan 9 4 4 1 .889 0 9 3 0 0
29 Terrell , Xavier 29 Terrell , Xavier 31 26 1 4 .871 0 0 0 0 0
1 Campbell , Devyn 1 Campbell , Devyn 42 13 22 7 .833 2 1 0 0 0
2 Brown , Sean 2 Brown , Sean 5 0 4 1 .800 0 6 0 0 0
4 Everett , Eyon 4 Everett , Eyon 34 7 19 8 .765 4 0 0 0 0
23 Evans , Olin 23 Evans , Olin 4 0 3 1 .750 0 10 0 0 0
32 Pendergrass , Justin 32 Pendergrass , Justin 9 2 4 3 .667 0 3 0 0 0
34 Taylor , Travyon 34 Taylor , Travyon 1 0 0 1 .000 0 1 0 0 0
14 Edwards, Jr. , Shannon 14 Edwards, Jr. , Shannon 0 0 0 0 .000 0 1 0 0 0
18 Polk , Connor 18 Polk , Connor 0 0 0 0 .000 0 0 0 0 0
21 Coleman, Jr. , Kerrie 21 Coleman, Jr. , Kerrie 0 0 0 0 .000 0 1 0 0 0
40 Jackson , Chase 40 Jackson , Chase 0 0 0 0 .000 0 0 0 0 0
Totals 604 416 142 46 .924 7 100 8 16 0
Opponents 621 439 160 22 .965 8 76 19 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Hardy , Anthony 16Hardy , Anthony .308 .821 9-9 26 5 8 2 0 1 3 13 .500 1 0 9 0 .321 1 0 0-0
29 Terrell , Xavier 29Terrell , Xavier .292 .789 9-8 24 5 7 0 1 0 1 9 .375 5 0 5 0 .414 0 1 3-3
1 Campbell , Devyn 1Campbell , Devyn .250 .771 6-6 16 2 4 3 0 0 0 7 .438 2 0 1 0 .333 0 0 1-1
20 Muhammad , Rashid 20Muhammad , Rashid .250 .775 4-3 8 1 2 1 0 0 1 3 .375 1 1 2 0 .400 0 0 1-1
8 Turner , LeAndre 8Turner , LeAndre .238 .714 10-8 21 2 5 0 0 1 2 8 .381 3 0 6 0 .333 0 0 3-4
10 Hill , Christian 10Hill , Christian .222 .906 9-9 27 4 6 0 1 3 6 17 .630 1 1 7 0 .276 0 0 1-2
4 Everett , Eyon 4Everett , Eyon .211 .461 7-7 19 2 4 0 0 0 1 4 .211 1 0 7 0 .250 0 0 4-4
15 Jimenez , Abel 15Jimenez , Abel .200 .431 10-9 25 0 5 0 0 0 0 5 .200 0 1 8 0 .231 0 0 0-0
40 Jackson , Chase 40Jackson , Chase .200 .400 2-2 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
13 Tallington , Devin 13Tallington , Devin .185 .586 10-9 27 3 5 1 1 0 0 8 .296 4 0 9 0 .290 0 1 1-4
26 Bunkley , Torian 26Bunkley , Torian .182 .455 5-3 11 0 2 1 0 0 2 3 .273 0 0 5 0 .182 0 1 0-0
33 Morales , Michael 33Morales , Michael .167 .398 5-4 12 0 2 0 0 0 0 2 .167 1 0 6 0 .231 0 0 0-0
5 Whitehead , Devon 5Whitehead , Devon .162 .603 12-12 37 3 6 0 0 2 8 12 .324 2 4 8 0 .279 0 0 0-0
3 Johnson , Lesley 3Johnson , Lesley .130 .594 10-10 23 3 3 0 0 1 1 6 .261 6 1 7 0 .333 0 2 1-2
32 Pendergrass , Justin 32Pendergrass , Justin .083 .166 8-3 12 0 1 0 0 0 1 1 .083 0 0 5 0 .083 0 0 0-0
7 Drew , Nehemiah 7Drew , Nehemiah .077 .154 5-5 13 0 1 0 0 0 0 1 .077 0 0 5 0 .077 0 0 0-0
27 Gilbert , Tyler 27Gilbert , Tyler .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Brown , Ty 30Brown , Ty .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .199 .602 12-12 311 30 62 8 3 8 26 100 .322 27 8 94 0 .280 1 5 15-21
Opponents .422 1.237 12-12 405 197 171 34 11 16 175 275 .679 103 37 58 4 .558 12 3 19-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Coleman, Jr. , Kerrie 21Coleman, Jr. , Kerrie 8.10 3.23 0-0 3-0 0 0-0 0 3.1 5 3 3 5 4 2 0 1 15 .333 1 1 1 0 0
11 Mitchell , Isaiah 11Mitchell , Isaiah 8.31 2.44 0-0 2-0 0 0-0 0 4.1 4 5 4 6 3 2 0 0 15 .267 3 1 1 3 0
14 Edwards, Jr. , Shannon 14Edwards, Jr. , Shannon 10.13 2.35 0-0 3-0 0 0-0 0 5.1 8 6 6 4 6 2 1 0 21 .381 1 2 0 3 0
1 Campbell , Devyn 1Campbell , Devyn 10.80 3.55 0-1 1-1 0 0-0 0 3.1 6 6 4 5 3 0 0 0 17 .353 0 0 0 0 0
17 Sheffield , Wylan 17Sheffield , Wylan 11.65 2.71 0-4 4-4 0 0-0 0 17.0 29 31 22 17 12 4 2 3 77 .377 3 7 1 1 0
19 Campbell , Xavier 19Campbell , Xavier 12.86 3.00 0-1 3-0 0 0-0 0 7.0 16 18 10 5 6 5 1 1 39 .410 2 1 0 0 1
6 Durosier , Semaj 6Durosier , Semaj 14.40 3.00 0-0 3-0 0 0-0 0 5.0 10 9 8 5 2 1 0 0 24 .417 3 1 0 0 0
2 Brown , Sean 2Brown , Sean 14.81 2.77 0-2 4-3 0 0-0 0 10.1 20 19 17 8 8 5 4 1 50 .400 2 1 0 1 2
34 Taylor , Travyon 34Taylor , Travyon 18.00 4.17 0-0 4-0 0 0-0 0 6.0 14 19 12 11 0 2 0 2 33 .424 0 5 0 1 0
24 Young , Daniel 24Young , Daniel 21.94 4.90 0-2 3-2 0 0-0 0 5.1 15 17 13 10 6 2 2 1 29 .517 2 2 0 1 0
18 Polk , Connor 18Polk , Connor 22.50 3.00 0-0 1-0 0 0-0 0 2.0 4 5 5 2 1 0 0 0 10 .400 0 3 0 0 0
32 Pendergrass , Justin 32Pendergrass , Justin 24.92 3.17 0-0 2-0 0 0-0 0 4.1 11 12 12 2 4 1 0 2 24 .458 5 3 1 1 0
23 Evans , Olin 23Evans , Olin 38.57 6.19 0-0 3-0 0 0-0 0 2.1 10 10 10 3 0 2 0 1 17 .588 0 2 0 1 0
9 Mack , Anthony 9Mack , Anthony 46.64 7.19 0-2 2-2 0 0-0 0 3.2 12 20 19 11 1 3 1 4 23 .522 0 3 0 0 0
30 Brown , Ty 30Brown , Ty 54.00 13.33 0-0 3-0 0 0-0 0 1.2 7 17 10 9 2 3 0 0 11 .636 3 5 0 0 0
Totals 17.22 3.38 0-12 41-12 0 0 0 81.0 171 197 155 103 58 34 11 16 405 .422 25 37 4 12 3
Opponents 2.28 1.02 12-0 36-10 1 2 0 87.0 62 30 22 27 94 8 3 8 311 .199 7 8 0 1 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Morales , Michael 33 Morales , Michael 10 8 2 0 1.000 0 2 1 0 0
7 Drew , Nehemiah 7 Drew , Nehemiah 10 10 0 0 1.000 0 0 0 0 0
27 Gilbert , Tyler 27 Gilbert , Tyler 7 6 1 0 1.000 0 0 0 0 0
26 Bunkley , Torian 26 Bunkley , Torian 5 4 1 0 1.000 0 0 0 0 0
17 Sheffield , Wylan 17 Sheffield , Wylan 4 3 1 0 1.000 0 6 2 0 0
30 Brown , Ty 30 Brown , Ty 2 1 1 0 1.000 0 2 0 0 0
19 Campbell , Xavier 19 Campbell , Xavier 1 0 1 0 1.000 0 0 0 0 0
2 Brown , Sean 2 Brown , Sean 1 0 1 0 1.000 0 2 0 0 0
23 Evans , Olin 23 Evans , Olin 1 0 1 0 1.000 0 0 0 0 0
6 Durosier , Semaj 6 Durosier , Semaj 1 0 1 0 1.000 0 0 0 0 0
9 Mack , Anthony 9 Mack , Anthony 1 0 1 0 1.000 0 1 0 0 0
5 Whitehead , Devon 5 Whitehead , Devon 63 56 5 2 .968 0 1 0 1 0
13 Tallington , Devin 13 Tallington , Devin 25 23 1 1 .960 0 0 0 0 0
8 Turner , LeAndre 8 Turner , LeAndre 22 11 10 1 .955 2 0 0 0 0
3 Johnson , Lesley 3 Johnson , Lesley 50 42 5 3 .940 0 16 1 7 0
16 Hardy , Anthony 16 Hardy , Anthony 33 25 6 2 .939 4 0 0 0 0
10 Hill , Christian 10 Hill , Christian 16 15 0 1 .938 0 0 0 0 0
20 Muhammad , Rashid 20 Muhammad , Rashid 11 2 8 1 .909 0 0 0 0 0
15 Jimenez , Abel 15 Jimenez , Abel 31 10 18 3 .903 2 0 0 0 0
1 Campbell , Devyn 1 Campbell , Devyn 9 3 5 1 .889 1 1 0 0 0
29 Terrell , Xavier 29 Terrell , Xavier 21 17 1 3 .857 0 0 0 0 0
4 Everett , Eyon 4 Everett , Eyon 18 5 10 3 .833 3 0 0 0 0
32 Pendergrass , Justin 32 Pendergrass , Justin 9 2 4 3 .667 0 3 0 0 0
34 Taylor , Travyon 34 Taylor , Travyon 1 0 0 1 .000 0 1 0 0 0
11 Mitchell , Isaiah 11 Mitchell , Isaiah 0 0 0 0 .000 0 0 0 0 0
14 Edwards, Jr. , Shannon 14 Edwards, Jr. , Shannon 0 0 0 0 .000 0 0 0 0 0
18 Polk , Connor 18 Polk , Connor 0 0 0 0 .000 0 0 0 0 0
21 Coleman, Jr. , Kerrie 21 Coleman, Jr. , Kerrie 0 0 0 0 .000 0 1 0 0 0
24 Young , Daniel 24 Young , Daniel 0 0 0 0 .000 0 2 0 0 0
40 Jackson , Chase 40 Jackson , Chase 0 0 0 0 .000 0 0 0 0 0
Totals 352 243 84 25 .929 12 38 4 8 0
Opponents 360 261 91 8 .978 11 30 12 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 vs Clark Atlanta L 2-8 24 2 5 2 2 0 0 2 0 4 0 0 0 0 0 6 18 8 3 .208
2/1/2026 at Stillman L 8-13 24 8 3 4 1 0 0 8 0 9 0 4 0 1 0 6 18 5 6 .125
2/1/2026 vs Philander Smith W 6-5 21 6 7 4 0 0 0 7 0 2 0 1 1 0 0 5 18 4 1 .333
2/8/2026 at Clark Atlanta W 11-10 36 11 9 8 2 0 3 9 0 5 2 5 0 0 0 6 27 11 1 .250
2/8/2026 at Clark Atlanta W 4-2 26 4 8 4 2 0 1 2 0 2 1 1 2 1 0 5 21 13 1 .308
2/10/2026 at Erskine L 3-14 33 3 5 3 2 0 2 2 0 0 0 2 0 0 0 12 24 8 2 .152
2/13/2026 Augusta L 2-20 23 2 3 2 0 0 1 5 0 0 1 0 0 1 0 8 21 10 4 .130
2/14/2026 Augusta L 4-15 25 4 5 4 1 0 1 1 0 0 0 1 0 0 0 6 21 9 2 .200
2/14/2026 Augusta L 3-17 29 3 6 3 0 0 2 1 0 0 0 1 0 0 0 10 24 8 2 .207
2/21/2026 at Columbus St. L 0-11 25 0 6 0 0 0 0 4 0 2 1 0 1 0 0 6 18 9 4 .240
2/22/2026 at Columbus St. L 3-17 27 3 5 3 2 0 0 2 0 1 0 1 0 0 0 6 18 5 1 .185
2/22/2026 at Columbus St. L 1-11 25 1 6 0 1 0 0 3 0 1 1 0 2 0 0 11 18 8 4 .240
2/28/2026 at Lander L 0-19 21 0 1 0 0 0 0 4 0 0 1 1 0 0 0 6 18 3 2 .048
3/1/2026 at Lander L 4-18 27 4 7 2 0 0 1 2 0 5 1 1 0 0 0 3 18 4 0 .259
3/1/2026 at Lander L 3-10 35 3 9 3 1 0 1 0 0 4 1 1 1 0 0 9 24 8 1 .257
3/3/2026 Toccoa Falls L 5-8 35 5 10 3 2 1 0 1 0 1 1 3 0 1 0 7 27 8 4 .286
3/6/2026 North Georgia L 4-19 25 4 5 3 1 0 1 4 0 2 0 1 1 0 0 10 21 9 1 .200
3/7/2026 North Georgia L 2-20 24 2 3 2 0 1 0 0 0 0 0 0 0 0 0 8 21 3 3 .125
3/7/2026 North Georgia L 4-20 25 4 6 4 2 2 1 1 0 0 0 1 0 0 0 11 21 8 1 .240
3/10/2026 at Anderson L 1-13 20 1 2 1 1 0 0 2 0 0 0 1 1 1 0 3 20 1 3 .100
Total 70-270 530 70 111 55 20 4 14 60 0 38 10 25 9 5 0 144 416 142 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 vs Clark Atlanta L 2-8 6.0 9 8 4 2 6 1 0 0 1 0 1 0 0 1 0 6.00
2/1/2026 at Stillman L 8-13 6.0 11 13 6 5 5 2 0 0 2 0 4 0 0 2 0 9.00
2/1/2026 vs Philander Smith W 6-5 6.0 4 5 5 6 11 1 0 0 5 0 0 0 1 2 0 7.50
2/8/2026 at Clark Atlanta W 11-10 9.0 18 10 10 3 7 2 0 1 0 0 0 0 2 2 0 10.00
2/8/2026 at Clark Atlanta W 4-2 7.0 6 2 1 3 4 1 1 0 0 0 1 0 3 2 0 1.29
2/10/2026 at Erskine L 3-14 8.0 15 14 11 9 7 1 1 2 2 0 2 0 3 3 0 12.38
2/13/2026 Augusta L 2-20 7.0 15 20 13 12 6 3 0 1 1 0 1 0 3 4 0 16.71
2/14/2026 Augusta L 4-15 7.0 13 15 14 3 7 3 2 2 0 0 2 0 3 5 0 18.00
2/14/2026 Augusta L 3-17 8.0 15 17 13 9 6 2 1 0 4 0 1 0 3 6 0 14.63
2/21/2026 at Columbus St. L 0-11 6.0 12 11 6 5 5 3 0 1 3 0 2 0 3 7 0 9.00
2/22/2026 at Columbus St. L 3-17 6.0 16 17 16 11 2 6 1 0 5 1 3 0 3 8 0 24.00
2/22/2026 at Columbus St. L 1-11 6.0 11 11 8 9 5 2 0 0 0 1 1 0 3 9 0 12.00
2/28/2026 at Lander L 0-19 6.0 13 19 15 10 5 2 1 0 1 0 8 4 3 10 0 22.50
3/1/2026 at Lander L 4-18 6.0 12 18 18 10 3 2 1 1 4 1 7 0 3 11 0 27.00
3/1/2026 at Lander L 3-10 8.0 12 10 10 7 2 2 3 0 1 1 5 2 3 12 0 11.25
3/3/2026 Toccoa Falls L 5-8 9.0 7 8 4 8 6 1 0 1 0 0 0 3 3 13 0 4.00
3/6/2026 North Georgia L 4-19 7.0 17 19 8 11 4 2 0 3 0 0 2 0 3 14 0 10.29
3/7/2026 North Georgia L 2-20 7.0 19 20 19 7 8 4 1 5 2 0 1 3 3 15 0 24.43
3/7/2026 North Georgia L 4-20 7.0 16 20 15 9 5 3 1 3 4 0 4 0 3 16 0 19.29
3/10/2026 at Anderson L 1-13 6.2 8 13 7 9 4 1 1 3 1 0 1 0 3 17 0 9.45
Total 70-270 138.2 249 270 203 148 108 44 14 23 36 4 46 12 3 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Clark Atlanta (2/8/2026)
RUNS SCORED 11 Clark Atlanta (2/8/2026)
HITS 10 Toccoa Falls (3/3/2026)
RBIS 8 Clark Atlanta (2/8/2026)
DOUBLES 2 Clark Atlanta (1/30/2026); Toccoa Falls (3/3/2026); North Georgia (3/7/2026); Clark Atlanta (2/8/2026); Clark Atlanta (2/8/2026)
TRIPLES 2 North Georgia (3/7/2026)
HOME RUNS 3 Clark Atlanta (2/8/2026)
WALKS 9 Clark Atlanta (2/8/2026)
STRIKEOUTS 12 Erskine (2/10/2026)
SAC HITS 2 Clark Atlanta (2/8/2026); Columbus St. (2/22/2026)
SAC FLIES 1 Augusta (2/13/2026); Toccoa Falls (3/3/2026); Stillman (2/1/2026); Clark Atlanta (2/8/2026); Anderson (3/10/2026)
STOLEN BASES 9 Stillman (2/1/2026)
HIT BY PITCH 5 Clark Atlanta (2/8/2026)
CAUGHT STEALING 2 Clark Atlanta (2/8/2026)
HIT INTO DP 2 Augusta (2/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Toccoa Falls (3/3/2026); Clark Atlanta (2/8/2026)
RUNS ALLOWED 20 Augusta (2/13/2026); North Georgia (3/7/2026); North Georgia (3/7/2026)
EARNED RUNS 19 North Georgia (3/7/2026)
WALKS ALLOWED 12 Augusta (2/13/2026)
STRIKEOUTS 11 Philander Smith (2/1/2026)
HITS ALLOWED 19 North Georgia (3/7/2026)
DOUBLES ALLOWED 6 Columbus St. (2/22/2026)
TRIPLES ALLOWED 3 Lander (3/1/2026)
HOME RUNS ALLOWED 5 North Georgia (3/7/2026)
WILD PITCHES 5 Philander Smith (2/1/2026); Columbus St. (2/22/2026)
HIT BATTERS 8 Lander (2/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Toccoa Falls (3/3/2026); Clark Atlanta (2/8/2026)
ASSISTS 13 Clark Atlanta (2/8/2026)
ERRORS 6 Stillman (2/1/2026)
PASSED BALLS 3 North Georgia (3/6/2026)
DPS TURNED 2 Lander (3/1/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 CAMPBELL,Devyn; TALLINGTON,Devin; D. Tallingto; D. Campbell Toccoa Falls (3/3/2026); Clark Atlanta (2/8/2026); Erskine (2/10/2026); Lander (3/1/2026)
RUNS SCORED 3 CAMPBELL,Devyn Stillman (2/1/2026); Clark Atlanta (2/8/2026)
HITS 3 WHITEHEAD,Devon Toccoa Falls (3/3/2026)
RBIS 4 WHITEHEAD,Devon Augusta (2/14/2026)
DOUBLES 2 CAMPBELL,Devyn North Georgia (3/7/2026)
TRIPLES 1 DREW,Nehemiah; TALLINGTON,Devin; TERRELL,Xavier Toccoa Falls (3/3/2026); North Georgia (3/7/2026); North Georgia (3/7/2026)
HOME RUNS 2 HILL,Christian Augusta (2/14/2026)
WALKS 3 HARDY,Anthony Clark Atlanta (2/8/2026)
STRIKEOUTS 3 TURNER,LeAndre; PENDERGRASS,Justin; JOHNSON,Lesley; TALLINGTON,Devin Clark Atlanta (1/30/2026); Augusta (2/14/2026); Toccoa Falls (3/3/2026); North Georgia (3/7/2026); North Georgia (3/7/2026)
SAC HITS 1 GILBERT,Tyler; JOHNSON,Lesley; CAMPBELL,Devyn; L. Johnson; X. Terrell Philander Smith (2/1/2026); North Georgia (3/6/2026); Clark Atlanta (2/8/2026); Columbus St. (2/21/2026); Columbus St. (2/22/2026)
SAC FLIES 1 HARDY,Anthony; EVERETT,Eyon; HILL,Christian; MORALES,Michael Augusta (2/13/2026); Toccoa Falls (3/3/2026); Stillman (2/1/2026); Clark Atlanta (2/8/2026); Anderson (3/10/2026)
STOLEN BASES 4 CAMPBELL,Devyn Stillman (2/1/2026)
HIT BY PITCH 2 HARDY,Anthony; WHITEHEAD,Devon Stillman (2/1/2026); Clark Atlanta (2/8/2026)
CAUGHT STEALING 1 TALLINGTON,Devin; WHITEHEAD,Devon; JOHNSON,Lesley; L. Turner Augusta (2/13/2026); Toccoa Falls (3/3/2026); Clark Atlanta (2/8/2026); Clark Atlanta (2/8/2026); Columbus St. (2/21/2026)
HIT INTO DP 1 HILL,Christian; WHITEHEAD,Devon; GILBERT,Tyler; HARDY,Anthony; EVERETT,Eyon Clark Atlanta (1/30/2026); Philander Smith (2/1/2026); Augusta (2/14/2026); Augusta (2/14/2026); North Georgia (3/7/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 SHEFFIELD,Wylan Clark Atlanta (2/8/2026)
RUNS ALLOWED 10 MACK,Anthony; SHEFFIELD,Wylan; W. Sheffield; A. Mack North Georgia (3/7/2026); North Georgia (3/7/2026); Columbus St. (2/21/2026); Lander (3/1/2026)
EARNED RUNS 10 A. Mack Lander (3/1/2026)
WALKS ALLOWED 7 D. Young Erskine (2/10/2026)
