2026 Cumulative Baseball Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Hill , Christian .269 .818 36-36 104 11 28 4 1 4 21 46 .442 13 6 20 0 .376 2 1 6-9
5 Whitehead , Devon .258 .892 38-38 120 22 31 10 0 7 29 62 .517 8 15 14 0 .375 1 0 4-7
1 Campbell , Devyn .239 .730 34-33 109 19 26 11 1 2 8 45 .413 12 1 21 1 .317 1 1 14-16
8 Turner , LeAndre .221 .601 30-26 77 11 17 2 0 1 7 22 .286 9 2 24 0 .315 1 0 12-16
13 Tallington , Devin .215 .612 34-30 93 15 20 4 2 0 6 28 .301 10 3 26 0 .311 0 3 14-19
29 Terrell , Xavier .283 .703 16-15 46 11 13 0 1 0 2 15 .326 6 1 8 0 .377 0 1 3-3
7 Drew , Nehemiah .282 .748 26-26 78 13 22 3 2 0 7 29 .372 10 3 16 0 .376 2 0 4-6
4 Everett , Eyon .234 .561 19-17 47 7 11 0 0 0 2 11 .234 7 0 14 1 .327 1 0 9-11
33 Morales , Michael .209 .608 20-15 43 1 9 2 0 0 2 11 .256 8 2 11 0 .352 1 0 2-2
16 Hardy , Anthony .206 .751 25-24 68 11 14 3 0 4 9 29 .426 8 5 29 0 .325 2 0 1-1
32 Pendergrass , Justin .200 .463 21-12 40 3 8 1 0 0 5 9 .225 2 0 11 0 .238 0 0 4-4
26 Bunkley , Torian .195 .693 20-12 41 3 8 1 0 2 9 15 .366 6 2 9 1 .327 0 1 2-3
27 Gilbert , Tyler .191 .586 17-16 47 2 9 1 0 1 5 13 .277 7 1 15 0 .309 0 1 1-2
3 Johnson , Lesley .190 .624 29-25 63 6 12 1 0 1 3 16 .254 12 6 24 0 .370 0 3 8-10
15 Jimenez , Abel .157 .375 21-18 51 2 8 0 0 0 0 8 .157 3 1 19 0 .218 0 0 0-0
20 Muhammad , Rashid .136 .382 9-8 22 1 3 1 0 0 2 4 .182 1 1 7 0 .200 1 0 1-1
40 Jackson , Chase .125 .347 3-3 8 0 1 0 0 0 0 1 .125 1 0 4 0 .222 0 0 0-0
9 Mack , Anthony .071 .306 10-8 14 0 1 0 0 0 0 1 .071 3 0 10 0 .235 0 0 1-2
30 Brown , Ty .000 .000 6-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Campbell , Xavier .000 .000 12-7 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Brewer, Tanner .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Mitchell , Isaiah .000 .000 11-2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Evans , Olin .000 1.000 14-3 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
24 Young , Daniel .000 .000 14-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .224 .670 40-40 1075 139 241 44 7 22 117 365 .340 126 50 285 3 .330 12 11 87-113
Opponents .399 1.149 40-40 1360 606 543 133 23 42 525 848 .624 308 96 192 7 .525 39 17 97-109

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Sheffield , Wylan 10.01 2.46 1-11 12-12 1 0-0 0 50.1 80 91 56 44 29 16 4 4 232 .345 10 16 5 3 4
11 Mitchell , Isaiah 8.10 2.40 0-2 10-2 0 0-0 0 23.1 28 24 21 28 21 8 0 3 83 .337 6 3 2 4 1
21 Coleman, Jr. , Kerrie 9.00 2.58 0-1 8-0 0 0-0 0 12.0 17 19 12 14 12 6 0 3 46 .370 2 3 1 2 0
1 Campbell , Devyn 10.80 3.30 0-1 1-1 0 0-0 0 3.1 6 6 4 5 3 0 0 0 17 .353 0 0 0 0 0
25 Barnes , Taylor 11.05 2.32 0-0 3-0 0 0-0 0 7.1 10 11 9 7 2 1 0 0 34 .294 5 3 0 0 0
24 Young , Daniel 13.50 3.63 0-4 14-5 0 0-0 0 24.0 48 58 36 39 18 11 5 4 105 .457 7 5 0 4 1
34 Taylor , Travyon 13.50 2.80 2-0 10-0 0 0-0 0 14.2 29 33 22 12 6 5 1 4 65 .446 5 9 1 2 0
23 Evans , Olin 14.34 2.97 1-4 13-3 0 0-0 0 37.2 76 78 60 36 21 18 1 8 186 .409 6 13 1 10 1
19 Campbell , Xavier 14.56 2.87 0-6 11-7 0 0-0 0 38.1 79 74 62 31 36 22 2 3 191 .414 9 8 0 2 7
2 Brown , Sean 16.11 3.21 0-3 9-6 0 0-0 0 19.0 44 44 34 17 11 12 4 2 95 .463 2 3 0 1 3
6 Durosier , Semaj 20.03 3.68 0-0 9-0 0 0-0 0 10.1 25 31 23 13 7 8 0 2 57 .439 6 4 0 1 0
32 Pendergrass , Justin 20.25 2.72 0-0 6-0 0 0-0 0 10.2 22 26 24 7 5 6 1 2 54 .407 5 5 1 2 0
14 Edwards, Jr. , Shannon 20.93 3.68 0-2 7-2 0 0-0 0 13.1 33 32 31 16 12 4 2 1 69 .478 1 2 0 5 0
18 Polk , Connor 34.94 5.47 0-0 5-0 0 0-0 0 5.2 18 28 22 13 2 2 1 1 36 .500 4 7 0 0 0
9 Mack , Anthony 37.50 5.17 0-2 4-2 0 0-0 0 6.0 19 28 25 12 4 7 1 5 38 .500 0 6 0 0 0
30 Brown , Ty 54.00 8.63 0-0 6-0 0 0-0 0 2.2 9 23 16 14 3 4 0 0 15 .600 6 9 0 0 0
Totals 14.31 3.06 4-36 128-40 1 0 0 278.2 543 606 443 308 192 130 22 42 1323 .410 74 96 11 36 17
Opponents 3.24 1.25 36-4 127-38 2 6 2 294.2 241 139 106 126 285 42 7 22 1043 .231 21 47 2 11 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Morales , Michael 35 29 6 0 1.000 1 2 1 0 0
26 Bunkley , Torian 19 18 1 0 1.000 0 0 0 0 0
24 Young , Daniel 4 0 4 0 1.000 0 6 1 0 0
25 Barnes , Taylor 2 0 2 0 1.000 0 4 0 0 0
30 Brown , Ty 2 1 1 0 1.000 0 2 1 0 0
18 Polk , Connor 1 0 1 0 1.000 0 0 0 0 0
6 Durosier , Semaj 1 0 1 0 1.000 0 0 0 0 0
5 Whitehead , Devon 202 181 14 7 .965 1 34 3 7 2
27 Gilbert , Tyler 82 77 2 3 .963 2 0 0 0 0
10 Hill , Christian 93 87 2 4 .957 0 0 0 0 0
13 Tallington , Devin 82 73 5 4 .951 0 0 0 0 0
7 Drew , Nehemiah 59 56 0 3 .949 0 0 0 0 0
9 Mack , Anthony 17 4 12 1 .941 0 2 0 0 0
17 Sheffield , Wylan 15 5 9 1 .933 0 21 4 0 0
20 Muhammad , Rashid 26 13 11 2 .923 2 0 0 0 0
3 Johnson , Lesley 127 103 13 11 .913 1 57 7 18 2
15 Jimenez , Abel 58 15 36 7 .879 3 0 0 0 0
29 Terrell , Xavier 33 28 1 4 .879 0 0 0 0 0
1 Campbell , Devyn 96 43 41 12 .875 2 1 0 0 0
16 Hardy , Anthony 76 45 21 10 .868 5 0 0 0 0
32 Pendergrass , Justin 41 14 21 6 .854 1 9 1 0 0
8 Turner , LeAndre 68 30 27 11 .838 2 0 0 0 0
11 Mitchell , Isaiah 6 2 3 1 .833 0 2 1 0 0
19 Campbell , Xavier 6 1 4 1 .833 0 17 0 0 0
2 Brown , Sean 6 0 5 1 .833 1 6 0 0 0
4 Everett , Eyon 52 11 29 12 .769 4 0 0 0 0
23 Evans , Olin 7 0 4 3 .571 0 16 3 0 0
14 Edwards, Jr. , Shannon 2 0 1 1 .500 0 2 0 0 0
21 Coleman, Jr. , Kerrie 1 0 0 1 .000 0 7 1 0 0
34 Taylor , Travyon 1 0 0 1 .000 0 3 0 0 0
36 Brewer, Tanner 0 0 0 0 .000 0 0 0 0 0
40 Jackson , Chase 0 0 0 0 .000 0 0 0 0 0
Totals 1220 836 277 107 .912 12 191 23 25 4
Opponents 1217 883 293 41 .966 20 171 47 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Drew , Nehemiah .292 .746 22-22 65 11 19 2 1 0 5 23 .354 10 2 16 0 .392 2 0 4-6
29 Terrell , Xavier .290 .744 11-10 31 6 9 0 1 0 1 11 .355 5 0 6 0 .389 0 1 3-3
10 Hill , Christian .269 .799 27-27 78 7 21 1 1 3 16 33 .423 10 4 17 0 .376 1 1 4-7
1 Campbell , Devyn .268 .819 24-23 71 12 19 9 1 1 5 33 .465 9 1 13 1 .354 1 0 8-10
4 Everett , Eyon .241 .574 13-11 29 4 7 0 0 0 1 7 .241 4 0 9 1 .333 0 0 7-9
32 Pendergrass , Justin .235 .522 19-10 34 1 8 1 0 0 4 9 .265 1 0 10 0 .257 0 0 2-2
5 Whitehead , Devon .230 .777 28-28 87 13 20 6 0 4 21 38 .437 5 10 12 0 .340 1 0 2-2
13 Tallington , Devin .222 .636 24-22 63 10 14 2 2 0 1 20 .317 8 1 17 0 .319 0 2 11-16
26 Bunkley , Torian .222 .750 17-11 36 2 8 1 0 2 8 15 .417 4 2 8 1 .333 0 1 1-2
8 Turner , LeAndre .213 .603 24-21 61 9 13 1 0 1 5 17 .279 9 1 18 0 .324 0 0 7-10
16 Hardy , Anthony .200 .637 19-18 55 7 11 2 0 3 5 22 .400 2 1 23 0 .237 1 0 0-0
33 Morales , Michael .200 .483 12-9 30 0 6 1 0 0 1 7 .233 2 0 9 0 .250 0 0 0-0
40 Jackson , Chase .200 .400 2-2 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
27 Gilbert , Tyler .188 .497 11-11 32 0 6 1 0 0 2 7 .219 3 1 10 0 .278 0 0 1-1
3 Johnson , Lesley .146 .572 20-17 41 5 6 0 0 1 2 9 .220 9 4 17 0 .352 0 2 3-4
15 Jimenez , Abel .140 .318 18-15 43 0 6 0 0 0 0 6 .140 1 1 17 0 .178 0 0 0-0
20 Muhammad , Rashid .136 .382 9-8 22 1 3 1 0 0 2 4 .182 1 1 7 0 .200 1 0 1-1
9 Mack , Anthony .083 .297 8-7 12 0 1 0 0 0 0 1 .083 2 0 9 0 .214 0 0 0-1
30 Brown , Ty .000 .000 5-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Campbell , Xavier .000 .000 10-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Mitchell , Isaiah .000 .000 6-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Evans , Olin .000 1.000 10-3 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .223 .648 30-30 798 89 178 28 6 15 79 263 .330 85 30 223 3 .318 7 7 54-74
Opponents .423 1.210 30-30 1041 498 440 115 19 32 445 689 .662 247 78 133 6 .548 30 13 60-68

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Coleman, Jr. , Kerrie 8.38 2.72 0-0 6-0 0 0-0 0 9.2 16 13 9 9 10 6 0 3 42 .381 1 2 1 2 0
11 Mitchell , Isaiah 10.22 3.06 0-1 5-1 0 0-0 0 12.1 17 15 14 20 12 8 0 1 49 .347 5 3 2 3 0
1 Campbell , Devyn 10.80 3.55 0-1 1-1 0 0-0 0 3.1 6 6 4 5 3 0 0 0 17 .353 0 0 0 0 0
25 Barnes , Taylor 11.05 2.39 0-0 3-0 0 0-0 0 7.1 10 11 9 7 2 1 0 0 34 .294 5 3 0 0 0
17 Sheffield , Wylan 12.21 2.73 0-9 9-9 0 0-0 0 38.1 66 79 52 38 20 13 3 4 180 .367 9 12 5 3 3
19 Campbell , Xavier 15.59 3.05 0-6 9-6 0 0-0 0 32.1 73 68 56 25 25 21 2 3 166 .440 7 8 0 2 7
34 Taylor , Travyon 15.68 3.27 1-0 7-0 0 0-0 0 10.1 22 29 18 11 2 4 1 2 54 .407 3 9 1 2 0
24 Young , Daniel 16.09 4.14 0-3 10-3 0 0-0 0 15.2 35 39 28 28 13 9 4 2 79 .443 5 3 0 3 0
2 Brown , Sean 17.47 3.15 0-2 5-3 0 0-0 0 11.1 24 24 22 11 8 8 4 1 56 .429 2 1 0 1 2
6 Durosier , Semaj 18.00 3.30 0-0 7-0 0 0-0 0 10.0 23 24 20 10 7 7 0 2 54 .426 4 3 0 0 0
23 Evans , Olin 18.38 3.46 0-3 9-3 0 0-0 0 24.0 57 61 49 26 11 17 0 6 126 .452 4 9 1 7 1
32 Pendergrass , Justin 20.25 2.84 0-0 6-0 0 0-0 0 10.2 22 26 24 7 5 6 1 2 54 .407 5 5 1 2 0
14 Edwards, Jr. , Shannon 25.26 4.06 0-2 6-2 0 0-0 0 10.1 27 30 29 14 9 4 2 1 55 .491 1 2 0 5 0
18 Polk , Connor 45.69 6.59 0-0 4-0 0 0-0 0 4.1 16 25 22 11 2 1 1 1 30 .533 4 7 0 0 0
9 Mack , Anthony 46.29 6.90 0-2 3-2 0 0-0 0 4.2 17 25 24 12 2 6 1 4 31 .548 0 4 0 0 0
30 Brown , Ty 72.00 11.00 0-0 5-0 0 0-0 0 2.0 9 23 16 13 2 4 0 0 14 .643 5 7 0 0 0
Totals 16.64 3.33 1-29 95-30 0 0 0 206.2 440 498 382 247 133 115 19 32 1041 .423 60 78 11 30 13
Opponents 2.90 1.19 29-1 89-28 2 6 2 220.1 178 89 71 85 223 28 6 15 798 .223 13 30 0 7 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Morales , Michael 35 29 6 0 1.000 1 2 1 0 0
26 Bunkley , Torian 18 17 1 0 1.000 0 0 0 0 0
9 Mack , Anthony 14 3 11 0 1.000 0 1 0 0 0
17 Sheffield , Wylan 10 4 6 0 1.000 0 17 3 0 0
2 Brown , Sean 2 0 2 0 1.000 1 2 0 0 0
25 Barnes , Taylor 2 0 2 0 1.000 0 4 0 0 0
30 Brown , Ty 2 1 1 0 1.000 0 2 0 0 0
18 Polk , Connor 1 0 1 0 1.000 0 0 0 0 0
24 Young , Daniel 1 0 1 0 1.000 0 3 0 0 0
6 Durosier , Semaj 1 0 1 0 1.000 0 0 0 0 0
10 Hill , Christian 72 67 2 3 .958 0 0 0 0 0
7 Drew , Nehemiah 47 45 0 2 .957 0 0 0 0 0
5 Whitehead , Devon 143 124 12 7 .951 0 23 2 4 2
27 Gilbert , Tyler 57 53 1 3 .947 1 0 0 0 0
13 Tallington , Devin 56 49 4 3 .946 0 0 0 0 0
20 Muhammad , Rashid 26 13 11 2 .923 2 0 0 0 0
1 Campbell , Devyn 60 32 22 6 .900 1 1 0 0 0
3 Johnson , Lesley 86 67 10 9 .895 1 35 5 12 2
32 Pendergrass , Justin 35 10 21 4 .886 0 4 0 0 0
15 Jimenez , Abel 50 14 30 6 .880 3 0 0 0 0
29 Terrell , Xavier 23 19 1 3 .870 0 0 0 0 0
16 Hardy , Anthony 68 41 18 9 .868 4 0 0 0 0
8 Turner , LeAndre 53 22 23 8 .849 2 0 0 0 0
4 Everett , Eyon 35 8 20 7 .800 3 0 0 0 0
19 Campbell , Xavier 5 1 3 1 .800 0 10 0 0 0
23 Evans , Olin 4 0 2 2 .500 0 6 3 0 0
11 Mitchell , Isaiah 2 1 0 1 .500 0 0 1 0 0
14 Edwards, Jr. , Shannon 2 0 1 1 .500 0 1 0 0 0
34 Taylor , Travyon 1 0 0 1 .000 0 3 0 0 0
21 Coleman, Jr. , Kerrie 0 0 0 0 .000 0 6 1 0 0
40 Jackson , Chase 0 0 0 0 .000 0 0 0 0 0
Totals 911 620 213 78 .914 19 120 16 16 4
Opponents 899 661 216 22 .976 37 108 38 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 vs Clark Atlanta L 2-8 24 2 5 2 2 0 0 2 0 4 0 0 0 0 0 6 18 8 3 .208
2/1/2026 at Stillman L 8-13 24 8 3 4 1 0 0 8 0 9 0 4 0 1 0 6 18 5 6 .125
2/1/2026 vs Philander Smith W 6-5 21 6 7 4 0 0 0 7 0 2 0 1 1 0 0 5 18 4 1 .333
2/8/2026 at Clark Atlanta W 11-10 36 11 9 8 2 0 3 9 0 5 2 5 0 0 0 6 27 11 1 .250
2/8/2026 at Clark Atlanta W 4-2 26 4 8 4 2 0 1 2 0 2 1 1 2 1 0 5 21 13 1 .308
2/10/2026 at Erskine L 3-14 33 3 5 3 2 0 2 2 0 0 0 2 0 0 0 12 24 8 2 .152
2/13/2026 Augusta L 2-20 23 2 3 2 0 0 1 5 0 0 1 0 0 1 0 8 21 10 4 .130
2/14/2026 Augusta L 4-15 25 4 5 4 1 0 1 1 0 0 0 1 0 0 0 6 21 9 2 .200
2/14/2026 Augusta L 3-17 29 3 6 3 0 0 2 1 0 0 0 1 0 0 0 10 24 8 2 .207
2/21/2026 at Columbus St. L 0-11 25 0 6 0 0 0 0 4 0 2 1 0 1 0 0 6 18 9 4 .240
2/22/2026 at Columbus St. L 3-17 27 3 5 3 2 0 0 2 0 1 0 1 0 0 0 6 18 5 1 .185
2/22/2026 at Columbus St. L 1-11 25 1 6 0 1 0 0 3 0 1 1 0 2 0 0 11 18 8 4 .240
2/28/2026 at Lander L 0-19 21 0 1 0 0 0 0 4 0 0 1 1 0 0 0 6 18 3 2 .048
3/1/2026 at Lander L 4-18 27 4 7 2 0 0 1 2 0 5 1 1 0 0 0 3 18 4 0 .259
3/1/2026 at Lander L 3-10 35 3 9 3 1 0 1 0 0 4 1 1 1 0 0 9 24 8 1 .257
3/3/2026 Toccoa Falls L 5-8 35 5 10 3 2 1 0 1 0 1 1 3 0 1 0 7 27 8 4 .286
3/6/2026 North Georgia L 4-19 25 4 5 3 1 0 1 4 0 2 0 1 1 0 0 10 21 9 1 .200
3/7/2026 North Georgia L 2-20 24 2 3 2 0 1 0 0 0 0 0 0 0 0 0 8 21 3 3 .125
3/7/2026 North Georgia L 4-20 25 4 6 4 2 2 1 1 0 0 0 1 0 0 0 11 21 8 1 .240
3/10/2026 at Anderson L 1-13 20 1 2 1 1 0 0 2 0 0 0 1 1 1 0 3 20 1 3 .100
3/20/2026 at Ga. Southwestern L 2-10 32 2 4 1 1 0 0 2 0 3 1 1 0 0 0 15 24 8 6 .125
3/21/2026 at Ga. Southwestern L 5-35 30 5 11 5 2 0 1 2 0 4 1 2 1 0 0 7 18 8 5 .367
3/21/2026 at Ga. Southwestern L 5-15 31 5 12 5 2 0 0 2 0 1 0 1 0 2 0 5 18 4 4 .387
3/27/2026 at USC Aiken L 2-17 26 2 5 2 0 0 0 2 0 4 0 1 1 0 0 7 18 5 4 .192
3/28/2026 at USC Aiken L 0-13 24 0 1 0 0 0 0 0 0 2 0 1 0 0 0 7 18 8 6 .042
3/29/2026 at USC Aiken L 2-18 23 2 3 2 1 0 0 7 0 4 0 1 0 0 0 8 18 7 2 .130
3/31/2026 vs Erskine L 1-16 26 1 6 1 2 0 0 1 0 6 1 0 0 0 0 6 21 6 5 .231
4/3/2026 USC Beaufort L 6-12 34 6 8 4 2 2 2 3 0 2 1 1 0 1 0 3 27 7 4 .235
4/4/2026 USC Beaufort L 6-18 29 6 10 6 1 0 0 2 0 2 0 0 0 1 0 3 21 7 0 .345
4/4/2026 USC Beaufort W 8-7 34 8 10 8 2 0 1 8 1 4 0 2 0 0 0 8 27 12 1 .294
4/10/2026 Middle Georgia State L 4-19 26 4 5 2 1 0 0 5 0 3 1 3 0 2 0 8 24 6 2 .192
4/11/2026 Middle Georgia State L 0-23 21 0 3 0 1 0 0 1 0 1 2 0 0 0 0 5 21 5 2 .143
4/11/2026 Middle Georgia State L 0-12 23 0 5 0 1 0 0 5 1 1 1 2 0 0 0 8 21 5 0 .217
4/14/2026 at Toccoa Falls L 9-19 32 9 8 8 2 0 1 7 0 4 1 3 0 1 0 6 22 0 3 .250
4/17/2026 at Flagler L 2-12 22 2 5 2 1 0 0 3 0 0 2 1 0 0 2 6 18 11 5 .227
4/18/2026 at Flagler L 6-16 34 6 10 6 2 0 0 4 0 3 0 0 0 0 1 11 23 11 2 .294
4/19/2026 at Flagler L 3-23 26 3 8 2 1 1 0 4 0 1 2 3 0 0 0 5 18 7 4 .308
4/24/2026 Georgia College & St L 5-15 26 5 8 5 1 0 2 3 0 4 3 1 0 0 0 6 21 11 2 .308
4/25/2026 Georgia College & St L 3-17 24 3 6 3 1 0 1 1 0 0 0 1 0 0 0 5 21 3 1 .250
4/25/2026 Georgia College & St L 0-19 22 0 2 0 0 0 0 4 0 0 0 1 0 0 0 12 21 4 3 .091
Total 139-606 1075 139 241 117 44 7 22 126 2 87 26 50 11 12 3 285 836 277 107

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 vs Clark Atlanta L 2-8 6.0 9 8 4 2 6 1 0 0 1 0 1 0 0 1 0 6.00
2/1/2026 at Stillman L 8-13 6.0 11 13 6 5 5 2 0 0 2 0 4 0 0 2 0 9.00
2/1/2026 vs Philander Smith W 6-5 6.0 4 5 5 6 11 1 0 0 5 0 0 0 1 2 0 7.50
2/8/2026 at Clark Atlanta W 11-10 9.0 18 10 10 3 7 2 0 1 0 0 0 0 2 2 0 10.00
2/8/2026 at Clark Atlanta W 4-2 7.0 6 2 1 3 4 1 1 0 0 0 1 0 3 2 0 1.29
2/10/2026 at Erskine L 3-14 8.0 15 14 11 9 7 1 1 2 2 0 2 0 3 3 0 12.38
2/13/2026 Augusta L 2-20 7.0 15 20 13 12 6 3 0 1 1 0 1 0 3 4 0 16.71
2/14/2026 Augusta L 4-15 7.0 13 15 14 3 7 3 2 2 0 0 2 0 3 5 0 18.00
2/14/2026 Augusta L 3-17 8.0 15 17 13 9 6 2 1 0 4 0 1 0 3 6 0 14.63
2/21/2026 at Columbus St. L 0-11 6.0 12 11 6 5 5 3 0 1 3 0 2 0 3 7 0 9.00
2/22/2026 at Columbus St. L 3-17 6.0 16 17 16 11 2 6 1 0 5 1 3 0 3 8 0 24.00
2/22/2026 at Columbus St. L 1-11 6.0 11 11 8 9 5 2 0 0 0 1 1 0 3 9 0 12.00
2/28/2026 at Lander L 0-19 6.0 13 19 15 10 5 2 1 0 1 0 8 4 3 10 0 22.50
3/1/2026 at Lander L 4-18 6.0 12 18 18 10 3 2 1 1 4 1 7 0 3 11 0 27.00
3/1/2026 at Lander L 3-10 8.0 12 10 10 7 2 2 3 0 1 1 5 2 3 12 0 11.25
3/3/2026 Toccoa Falls L 5-8 9.0 7 8 4 8 6 1 0 1 0 0 0 3 3 13 0 4.00
3/6/2026 North Georgia L 4-19 7.0 17 19 8 11 4 2 0 3 0 0 2 0 3 14 0 10.29
3/7/2026 North Georgia L 2-20 7.0 19 20 19 7 8 4 1 5 2 0 1 3 3 15 0 24.43
3/7/2026 North Georgia L 4-20 7.0 16 20 15 9 5 3 1 3 4 0 4 0 3 16 0 19.29
3/10/2026 at Anderson L 1-13 6.2 8 13 7 9 4 1 1 3 1 0 1 0 3 17 0 9.45
3/20/2026 at Ga. Southwestern L 2-10 8.0 8 10 7 9 0 0 0 0 5 4 5 0 3 18 0 7.88
3/21/2026 at Ga. Southwestern L 5-35 6.0 23 35 27 10 1 6 1 0 5 0 7 0 3 19 0 40.50
3/21/2026 at Ga. Southwestern L 5-15 6.0 10 15 15 7 4 1 1 0 4 0 2 0 3 20 0 22.50
3/27/2026 at USC Aiken L 2-17 6.0 15 17 14 9 3 5 0 0 2 1 2 1 3 21 0 21.00
3/28/2026 at USC Aiken L 0-13 6.0 12 13 1 6 2 2 0 0 0 0 1 0 3 22 0 1.50
3/29/2026 at USC Aiken L 2-18 6.0 17 18 18 7 4 8 1 0 0 0 3 1 3 23 0 27.00
3/31/2026 vs Erskine L 1-16 7.0 9 16 2 9 4 5 0 1 3 0 5 0 3 24 0 2.57
4/3/2026 USC Beaufort L 6-12 9.0 11 12 5 8 3 5 0 0 2 0 2 0 3 25 0 5.00
4/4/2026 USC Beaufort L 6-18 7.0 19 18 17 11 5 7 0 2 1 0 0 3 3 26 0 21.86
4/4/2026 USC Beaufort W 8-7 9.0 13 7 7 5 8 2 0 0 3 0 1 0 4 26 0 7.00
4/10/2026 Middle Georgia State L 4-19 8.0 15 19 18 11 11 3 1 3 2 0 1 0 4 27 0 20.25
4/11/2026 Middle Georgia State L 0-23 7.0 19 23 20 8 6 9 0 0 1 1 2 1 4 28 0 25.71
4/11/2026 Middle Georgia State L 0-12 7.0 13 12 9 4 5 2 0 4 2 0 2 0 4 29 0 11.57
4/14/2026 at Toccoa Falls L 9-19 7.1 16 19 11 7 5 0 0 2 0 0 4 0 4 30 0 13.50
4/17/2026 at Flagler L 2-12 6.0 11 12 6 5 2 1 1 0 1 0 1 1 4 31 0 9.00
4/18/2026 at Flagler L 6-16 7.2 16 16 16 13 4 6 0 1 1 0 2 3 4 32 0 18.78
4/19/2026 at Flagler L 3-23 6.0 20 23 17 6 1 9 1 1 2 1 6 0 4 33 0 25.50
4/24/2026 Georgia College & St L 5-15 7.0 14 15 7 6 5 4 0 1 1 0 1 0 4 34 0 9.00
4/25/2026 Georgia College & St L 3-17 7.0 18 17 13 10 6 6 1 1 2 0 0 0 4 35 0 16.71
4/25/2026 Georgia College & St L 0-19 7.0 15 19 10 9 5 5 1 3 1 0 3 0 4 36 0 12.86
Total 139-606 278.2 543 606 443 308 192 130 22 42 74 11 96 22 4 36 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Clark Atlanta (2/8/2026)
RUNS SCORED 11 Clark Atlanta (2/8/2026)
HITS 12 Ga. Southwestern (3/21/2026)
RBIS 8 USC Beaufort (4/4/2026); Clark Atlanta (2/8/2026); Toccoa Falls (4/14/2026)
DOUBLES 2 Clark Atlanta (1/30/2026); Toccoa Falls (3/3/2026); North Georgia (3/7/2026); Erskine (3/31/2026); USC Beaufort (4/3/2026)
TRIPLES 2 North Georgia (3/7/2026); USC Beaufort (4/3/2026)
HOME RUNS 3 Clark Atlanta (2/8/2026)
WALKS 9 Clark Atlanta (2/8/2026)
STRIKEOUTS 15 Ga. Southwestern (3/20/2026)
SAC HITS 2 Clark Atlanta (2/8/2026); Columbus St. (2/22/2026)
SAC FLIES 2 Middle Georgia State (4/10/2026); Ga. Southwestern (3/21/2026)
STOLEN BASES 9 Stillman (2/1/2026)
HIT BY PITCH 5 Clark Atlanta (2/8/2026)
CAUGHT STEALING 3 Georgia College & St (4/24/2026)
HIT INTO DP 3 Georgia College & St (4/25/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Toccoa Falls (3/3/2026); USC Beaufort (4/3/2026); USC Beaufort (4/4/2026); Clark Atlanta (2/8/2026)
RUNS ALLOWED 35 Ga. Southwestern (3/21/2026)
EARNED RUNS 27 Ga. Southwestern (3/21/2026)
WALKS ALLOWED 13 Flagler (4/18/2026)
STRIKEOUTS 11 Philander Smith (2/1/2026); Middle Georgia State (4/10/2026)
