2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Sumpter, Da'Avion 32 Sumpter, Da'Avion .271 .694 30-30 118 18 32 7 2 1 15 46 .390 5 1 25 1 .304 1 1 4-9
34 Gay, Mackenze 34 Gay, Mackenze .250 .760 26-19 64 7 16 2 0 3 13 27 .422 7 2 27 0 .338 1 0 0-0
2 Joyner, Steve 2 Joyner, Steve .248 .669 32-32 117 18 29 5 1 1 6 39 .333 13 3 19 0 .336 1 1 11-13
22 Kinard, Quinten 22 Kinard, Quinten .238 .560 25-23 80 9 19 2 0 0 8 21 .263 7 1 18 0 .297 3 0 0-0
21 Smith, Keyon 21 Smith, Keyon .198 .662 27-25 91 12 18 5 0 4 13 35 .385 6 4 37 0 .277 0 0 2-3
28 McCray, Jordan 28 McCray, Jordan .189 .592 24-17 53 4 10 1 0 2 5 17 .321 5 1 25 1 .271 0 0 1-1
33 Johnson, Nicholas 33 Johnson, Nicholas .160 .523 27-21 75 8 12 2 0 2 7 20 .267 10 0 26 0 .256 1 1 0-0
19 Green, Trevonte 19 Green, Trevonte 1.000 2.000 9-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
15 Dobbs, Gerardric 15 Dobbs, Gerardric .267 .861 22-22 75 14 20 5 0 4 19 37 .493 5 7 23 0 .368 0 0 1-1
7 Powell, Daniel 7 Powell, Daniel .244 .635 18-16 45 5 11 2 0 0 7 13 .289 5 2 18 0 .346 0 1 1-2
14 Carr, Christian 14 Carr, Christian .217 .516 23-19 60 5 13 2 0 0 1 15 .250 2 2 23 0 .266 0 2 2-3
3 Paul, Edzaviah 3 Paul, Edzaviah .200 .602 23-19 60 3 12 2 0 1 6 17 .283 7 4 15 0 .319 1 1 0-0
31 Smith, Daniel 31 Smith, Daniel .200 .400 3-1 5 0 1 0 0 0 0 1 .200 0 0 4 0 .200 0 0 0-0
8 Jackson, Charles 8 Jackson, Charles .200 .400 13-9 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
5 Towers, Tavion 5 Towers, Tavion .194 .436 15-8 31 0 6 0 0 0 0 6 .194 2 0 6 0 .242 0 0 1-2
25 Morales, Enrique 25 Morales, Enrique .184 .589 21-17 49 6 9 2 0 0 1 11 .224 8 6 26 0 .365 0 0 0-2
20 Garner, Jaiden 20 Garner, Jaiden .116 .296 17-12 43 4 5 1 0 0 1 6 .140 1 1 15 0 .156 0 0 1-1
23 Sledge, Eric 23 Sledge, Eric .067 .309 9-5 15 0 1 1 0 0 1 2 .133 2 0 11 0 .176 0 0 1-1
9 Rivers, Mendel 9 Rivers, Mendel .000 .000 4-1 7 0 0 0 0 0 0 0 .000 0 0 7 0 .000 0 0 0-0
35 Brown, Malcolm 35 Brown, Malcolm .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
1 Mapfumo, Menra 1 Mapfumo, Menra .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Taylor, Amari 29 Taylor, Amari .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .216 .612 32-32 1000 113 216 39 3 18 103 315 .315 85 34 332 2 .297 8 7 25-38
Opponents .327 1.005 32-32 1136 383 372 84 17 45 324 625 .550 232 52 172 8 .455 22 7 48-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Holloway, Makai 4Holloway, Makai 10.99 2.23 0-6 11-7 0 0-0 0 37.2 58 53 46 26 15 7 3 9 164 .354 7 7 0 2 1
11 Johnson, X'Zavier 11Johnson, X'Zavier 12.67 2.63 0-7 10-9 0 0-0 0 32.2 61 55 46 25 22 17 4 3 154 .396 9 10 1 2 1
2 Joyner, Steve 2Joyner, Steve 0.00 1.50 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 1 0 0 0 0
30 Holley, Christopher 30Holley, Christopher 0.00 3.00 0-0 4-0 0 0-0 0 3.0 5 3 0 4 2 1 0 0 14 .357 2 1 0 0 0
6 McKenzie, Jr., Chris 6McKenzie, Jr., Chris 3.86 1.50 0-1 3-2 0 0-0 0 14.0 13 10 6 8 7 1 0 1 56 .232 3 1 2 0 0
14 Carr, Christian 14Carr, Christian 5.00 2.11 1-0 5-0 0 0-0 1 9.0 9 9 5 10 6 1 1 1 36 .250 3 0 0 0 1
10 Thomas, Shamar 10Thomas, Shamar 5.93 1.39 0-0 6-0 0 0-0 0 13.2 13 11 9 6 5 3 0 1 54 .241 2 0 0 0 0
17 Strozier, Dermus 17Strozier, Dermus 8.25 2.25 1-1 6-2 0 0-0 0 12.0 12 13 11 15 5 3 0 1 47 .255 2 0 1 1 0
19 Green, Trevonte 19Green, Trevonte 9.35 2.37 0-1 9-0 0 0-0 0 17.1 25 28 18 16 11 6 2 6 73 .342 1 3 0 4 1
13 Hubbard, Talmon "T.J." 13Hubbard, Talmon "T.J." 9.66 1.86 0-2 11-1 0 0-0 1 31.2 41 40 34 18 29 13 2 2 138 .297 4 7 0 2 0
12 Hawkins, Kyle 12Hawkins, Kyle 9.75 2.33 0-2 10-1 0 0-0 0 24.0 36 35 26 20 16 9 1 5 107 .336 5 2 0 1 1
16 Buchanan, Keati 16Buchanan, Keati 13.29 2.86 0-2 8-2 0 0-0 0 21.2 33 36 32 29 11 9 0 4 94 .351 3 5 0 3 1
8 Jackson, Charles 8Jackson, Charles 13.34 2.57 0-6 11-8 0 0-0 0 27.2 34 50 41 37 29 6 3 4 117 .291 18 5 1 3 1
18 Hardin, Jaden 18Hardin, Jaden 13.50 2.25 1-1 5-0 0 0-0 0 6.2 12 11 10 3 4 3 0 3 31 .387 0 3 0 1 0
7 Powell, Daniel 7Powell, Daniel 15.43 2.14 0-0 2-0 0 0-0 0 2.1 5 4 4 0 2 3 0 0 10 .500 3 0 0 2 0
34 Gay, Mackenze 34Gay, Mackenze 16.62 2.31 0-0 3-0 0 0-0 0 4.1 5 8 8 5 5 1 0 2 18 .278 4 2 0 0 0
28 McCray, Jordan 28McCray, Jordan 22.50 2.50 0-0 2-0 0 0-0 0 2.0 2 5 5 3 2 0 1 1 7 .286 2 2 0 1 0
26 Hassan, Khalil 26Hassan, Khalil 38.57 6.00 0-0 5-0 0 0-0 0 2.1 7 12 10 7 1 1 0 2 13 .538 2 4 0 0 0
Totals 10.66 2.30 3-29 112-32 0 0 2 262.2 372 383 311 232 172 84 17 45 1136 .327 71 52 5 22 7
Opponents 3.13 1.10 29-3 80-32 6 4 2 273.0 216 113 95 85 332 39 3 18 1000 .216 21 34 1 8 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Garner, Jaiden 20 Garner, Jaiden 28 27 1 0 1.000 0 0 0 0 0
4 Holloway, Makai 4 Holloway, Makai 11 3 8 0 1.000 0 8 1 0 0
9 Rivers, Mendel 9 Rivers, Mendel 9 3 6 0 1.000 0 0 0 0 0
23 Sledge, Eric 23 Sledge, Eric 8 8 0 0 1.000 0 0 0 0 0
19 Green, Trevonte 19 Green, Trevonte 6 1 5 0 1.000 1 3 1 0 0
31 Smith, Daniel 31 Smith, Daniel 6 6 0 0 1.000 0 0 0 0 0
29 Taylor, Amari 29 Taylor, Amari 4 3 1 0 1.000 0 1 0 0 0
13 Hubbard, Talmon "T.J." 13 Hubbard, Talmon "T.J." 2 1 1 0 1.000 0 6 1 0 0
16 Buchanan, Keati 16 Buchanan, Keati 2 0 2 0 1.000 0 2 0 0 0
22 Kinard, Quinten 22 Kinard, Quinten 66 40 25 1 .985 7 0 0 0 0
2 Joyner, Steve 2 Joyner, Steve 112 106 4 2 .982 1 0 0 0 0
28 McCray, Jordan 28 McCray, Jordan 101 87 12 2 .980 0 27 7 18 1
3 Paul, Edzaviah 3 Paul, Edzaviah 85 74 9 2 .976 7 3 0 3 0
34 Gay, Mackenze 34 Gay, Mackenze 143 131 7 5 .965 13 0 0 0 0
25 Morales, Enrique 25 Morales, Enrique 80 73 4 3 .963 2 17 1 14 0
14 Carr, Christian 14 Carr, Christian 43 37 4 2 .953 1 0 1 0 0
21 Smith, Keyon 21 Smith, Keyon 78 71 2 5 .936 3 0 0 0 0
5 Towers, Tavion 5 Towers, Tavion 29 12 14 3 .897 3 0 0 0 0
32 Sumpter, Da'Avion 32 Sumpter, Da'Avion 106 49 46 11 .896 11 0 0 0 0
7 Powell, Daniel 7 Powell, Daniel 65 18 40 7 .892 7 0 0 0 0
33 Johnson, Nicholas 33 Johnson, Nicholas 39 9 25 5 .872 2 0 0 0 0
15 Dobbs, Gerardric 15 Dobbs, Gerardric 75 23 41 11 .853 2 0 0 0 0
12 Hawkins, Kyle 12 Hawkins, Kyle 6 2 3 1 .833 0 5 2 0 0
6 McKenzie, Jr., Chris 6 McKenzie, Jr., Chris 4 0 3 1 .750 1 4 0 0 0
8 Jackson, Charles 8 Jackson, Charles 10 3 4 3 .700 0 3 2 0 0
11 Johnson, X'Zavier 11 Johnson, X'Zavier 11 1 6 4 .636 0 6 0 0 0
17 Strozier, Dermus 17 Strozier, Dermus 2 0 1 1 .500 0 5 0 0 0
1 Mapfumo, Menra 1 Mapfumo, Menra 0 0 0 0 .000 0 0 0 0 0
10 Thomas, Shamar 10 Thomas, Shamar 0 0 0 0 .000 0 2 0 0 0
18 Hardin, Jaden 18 Hardin, Jaden 0 0 0 0 .000 0 3 0 0 0
26 Hassan, Khalil 26 Hassan, Khalil 0 0 0 0 .000 0 1 0 0 0
30 Holley, Christopher 30 Holley, Christopher 0 0 0 0 .000 0 0 0 0 0
35 Brown, Malcolm 35 Brown, Malcolm 0 0 0 0 .000 0 0 0 0 0
Totals 1131 788 274 69 .939 24 96 16 35 1
Opponents 1134 819 287 28 .975 19 50 24 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Green, Trevonte 19Green, Trevonte 1.000 2.000 9-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
32 Sumpter, Da'Avion 32Sumpter, Da'Avion .271 .694 30-30 118 18 32 7 2 1 15 46 .390 5 1 25 1 .304 1 1 4-9
15 Dobbs, Gerardric 15Dobbs, Gerardric .267 .861 22-22 75 14 20 5 0 4 19 37 .493 5 7 23 0 .368 0 0 1-1
34 Gay, Mackenze 34Gay, Mackenze .250 .760 26-19 64 7 16 2 0 3 13 27 .422 7 2 27 0 .338 1 0 0-0
2 Joyner, Steve 2Joyner, Steve .248 .669 32-32 117 18 29 5 1 1 6 39 .333 13 3 19 0 .336 1 1 11-13
7 Powell, Daniel 7Powell, Daniel .244 .635 18-16 45 5 11 2 0 0 7 13 .289 5 2 18 0 .346 0 1 1-2
22 Kinard, Quinten 22Kinard, Quinten .238 .560 25-23 80 9 19 2 0 0 8 21 .263 7 1 18 0 .297 3 0 0-0
14 Carr, Christian 14Carr, Christian .217 .516 23-19 60 5 13 2 0 0 1 15 .250 2 2 23 0 .266 0 2 2-3
3 Paul, Edzaviah 3Paul, Edzaviah .200 .602 23-19 60 3 12 2 0 1 6 17 .283 7 4 15 0 .319 1 1 0-0
31 Smith, Daniel 31Smith, Daniel .200 .400 3-1 5 0 1 0 0 0 0 1 .200 0 0 4 0 .200 0 0 0-0
8 Jackson, Charles 8Jackson, Charles .200 .400 13-9 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
21 Smith, Keyon 21Smith, Keyon .198 .662 27-25 91 12 18 5 0 4 13 35 .385 6 4 37 0 .277 0 0 2-3
5 Towers, Tavion 5Towers, Tavion .194 .436 15-8 31 0 6 0 0 0 0 6 .194 2 0 6 0 .242 0 0 1-2
28 McCray, Jordan 28McCray, Jordan .189 .592 24-17 53 4 10 1 0 2 5 17 .321 5 1 25 1 .271 0 0 1-1
25 Morales, Enrique 25Morales, Enrique .184 .589 21-17 49 6 9 2 0 0 1 11 .224 8 6 26 0 .365 0 0 0-2
33 Johnson, Nicholas 33Johnson, Nicholas .160 .523 27-21 75 8 12 2 0 2 7 20 .267 10 0 26 0 .256 1 1 0-0
20 Garner, Jaiden 20Garner, Jaiden .116 .296 17-12 43 4 5 1 0 0 1 6 .140 1 1 15 0 .156 0 0 1-1
23 Sledge, Eric 23Sledge, Eric .067 .309 9-5 15 0 1 1 0 0 1 2 .133 2 0 11 0 .176 0 0 1-1
9 Rivers, Mendel 9Rivers, Mendel .000 .000 4-1 7 0 0 0 0 0 0 0 .000 0 0 7 0 .000 0 0 0-0
35 Brown, Malcolm 35Brown, Malcolm .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
1 Mapfumo, Menra 1Mapfumo, Menra .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Taylor, Amari 29Taylor, Amari .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .216 .612 32-32 1000 113 216 39 3 18 103 315 .315 85 34 332 2 .297 8 7 25-38
Opponents .327 1.005 32-32 1136 383 372 84 17 45 324 625 .550 232 52 172 8 .455 22 7 48-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Joyner, Steve 2Joyner, Steve 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 1 0 0 0 0
30 Holley, Christopher 30Holley, Christopher 0.00 3.00 0-0 4-0 0 0-0 0 3.0 5 3 0 4 2 1 0 0 14 .357 2 1 0 0 0
6 McKenzie, Jr., Chris 6McKenzie, Jr., Chris 3.86 1.50 0-1 3-2 0 0-0 0 14.0 13 10 6 8 7 1 0 1 56 .232 3 1 2 0 0
14 Carr, Christian 14Carr, Christian 5.00 2.11 1-0 5-0 0 0-0 1 9.0 9 9 5 10 6 1 1 1 36 .250 3 0 0 0 1
10 Thomas, Shamar 10Thomas, Shamar 5.93 1.44 0-0 6-0 0 0-0 0 13.2 13 11 9 6 5 3 0 1 54 .241 2 0 0 0 0
17 Strozier, Dermus 17Strozier, Dermus 8.25 2.25 1-1 6-2 0 0-0 0 12.0 12 13 11 15 5 3 0 1 47 .255 2 0 1 1 0
19 Green, Trevonte 19Green, Trevonte 9.35 2.40 0-1 9-0 0 0-0 0 17.1 25 28 18 16 11 6 2 6 73 .342 1 3 0 4 1
13 Hubbard, Talmon "T.J." 13Hubbard, Talmon "T.J." 9.66 1.89 0-2 11-1 0 0-0 1 31.2 41 40 34 18 29 13 2 2 138 .297 4 7 0 2 0
12 Hawkins, Kyle 12Hawkins, Kyle 9.75 2.33 0-2 10-1 0 0-0 0 24.0 36 35 26 20 16 9 1 5 107 .336 5 2 0 1 1
4 Holloway, Makai 4Holloway, Makai 10.99 2.26 0-6 11-7 0 0-0 0 37.2 58 53 46 26 15 7 3 9 164 .354 7 7 0 2 1
11 Johnson, X'Zavier 11Johnson, X'Zavier 12.67 2.67 0-7 10-9 0 0-0 0 32.2 61 55 46 25 22 17 4 3 154 .396 9 10 1 2 1
16 Buchanan, Keati 16Buchanan, Keati 13.29 2.92 0-2 8-2 0 0-0 0 21.2 33 36 32 29 11 9 0 4 94 .351 3 5 0 3 1
8 Jackson, Charles 8Jackson, Charles 13.34 2.61 0-6 11-8 0 0-0 0 27.2 34 50 41 37 29 6 3 4 117 .291 18 5 1 3 1
18 Hardin, Jaden 18Hardin, Jaden 13.50 2.42 1-1 5-0 0 0-0 0 6.2 12 11 10 3 4 3 0 3 31 .387 0 3 0 1 0
7 Powell, Daniel 7Powell, Daniel 15.43 2.38 0-0 2-0 0 0-0 0 2.1 5 4 4 0 2 3 0 0 10 .500 3 0 0 2 0
34 Gay, Mackenze 34Gay, Mackenze 16.62 2.44 0-0 3-0 0 0-0 0 4.1 5 8 8 5 5 1 0 2 18 .278 4 2 0 0 0
28 McCray, Jordan 28McCray, Jordan 22.50 2.50 0-0 2-0 0 0-0 0 2.0 2 5 5 3 2 0 1 1 7 .286 2 2 0 1 0
26 Hassan, Khalil 26Hassan, Khalil 38.57 6.67 0-0 5-0 0 0-0 0 2.1 7 12 10 7 1 1 0 2 13 .538 2 4 0 0 0
Totals 10.66 2.30 3-29 112-32 0 0 2 262.2 372 383 311 232 172 84 17 45 1136 .327 71 52 5 22 7
Opponents 3.13 1.10 29-3 80-32 6 4 2 273.0 216 113 95 85 332 39 3 18 1000 .216 21 34 1 8 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Garner, Jaiden 20 Garner, Jaiden 28 27 1 0 1.000 0 0 0 0 0
4 Holloway, Makai 4 Holloway, Makai 11 3 8 0 1.000 0 8 1 0 0
9 Rivers, Mendel 9 Rivers, Mendel 9 3 6 0 1.000 0 0 0 0 0
23 Sledge, Eric 23 Sledge, Eric 8 8 0 0 1.000 0 0 0 0 0
19 Green, Trevonte 19 Green, Trevonte 6 1 5 0 1.000 1 3 1 0 0
31 Smith, Daniel 31 Smith, Daniel 6 6 0 0 1.000 0 0 0 0 0
29 Taylor, Amari 29 Taylor, Amari 4 3 1 0 1.000 0 1 0 0 0
13 Hubbard, Talmon "T.J." 13 Hubbard, Talmon "T.J." 2 1 1 0 1.000 0 6 1 0 0
16 Buchanan, Keati 16 Buchanan, Keati 2 0 2 0 1.000 0 2 0 0 0
22 Kinard, Quinten 22 Kinard, Quinten 66 40 25 1 .985 7 0 0 0 0
2 Joyner, Steve 2 Joyner, Steve 112 106 4 2 .982 1 0 0 0 0
28 McCray, Jordan 28 McCray, Jordan 101 87 12 2 .980 0 27 7 18 1
3 Paul, Edzaviah 3 Paul, Edzaviah 85 74 9 2 .976 7 3 0 3 0
34 Gay, Mackenze 34 Gay, Mackenze 143 131 7 5 .965 13 0 0 0 0
25 Morales, Enrique 25 Morales, Enrique 80 73 4 3 .963 2 17 1 14 0
14 Carr, Christian 14 Carr, Christian 43 37 4 2 .953 1 0 1 0 0
21 Smith, Keyon 21 Smith, Keyon 78 71 2 5 .936 3 0 0 0 0
5 Towers, Tavion 5 Towers, Tavion 29 12 14 3 .897 3 0 0 0 0
32 Sumpter, Da'Avion 32 Sumpter, Da'Avion 106 49 46 11 .896 11 0 0 0 0
7 Powell, Daniel 7 Powell, Daniel 65 18 40 7 .892 7 0 0 0 0
33 Johnson, Nicholas 33 Johnson, Nicholas 39 9 25 5 .872 2 0 0 0 0
15 Dobbs, Gerardric 15 Dobbs, Gerardric 75 23 41 11 .853 2 0 0 0 0
12 Hawkins, Kyle 12 Hawkins, Kyle 6 2 3 1 .833 0 5 2 0 0
6 McKenzie, Jr., Chris 6 McKenzie, Jr., Chris 4 0 3 1 .750 1 4 0 0 0
8 Jackson, Charles 8 Jackson, Charles 10 3 4 3 .700 0 3 2 0 0
11 Johnson, X'Zavier 11 Johnson, X'Zavier 11 1 6 4 .636 0 6 0 0 0
17 Strozier, Dermus 17 Strozier, Dermus 2 0 1 1 .500 0 5 0 0 0
1 Mapfumo, Menra 1 Mapfumo, Menra 0 0 0 0 .000 0 0 0 0 0
10 Thomas, Shamar 10 Thomas, Shamar 0 0 0 0 .000 0 2 0 0 0
18 Hardin, Jaden 18 Hardin, Jaden 0 0 0 0 .000 0 3 0 0 0
26 Hassan, Khalil 26 Hassan, Khalil 0 0 0 0 .000 0 1 0 0 0
30 Holley, Christopher 30 Holley, Christopher 0 0 0 0 .000 0 0 0 0 0
35 Brown, Malcolm 35 Brown, Malcolm 0 0 0 0 .000 0 0 0 0 0
Totals 1131 788 274 69 .939 61 96 16 35 1
Opponents 1134 819 287 28 .975 52 50 24 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2021 North Georgia L 0-14 24 0 4 0 0 0 0 2 0 0 0 1 0 0 0 9 21 5 2 .167
2/4/2021 North Georgia W 16-13 38 16 14 16 6 0 1 9 1 0 0 2 1 0 0 11 26 8 2 .368
2/5/2021 North Georgia L 0-14 29 0 3 0 1 0 0 2 0 0 1 0 0 0 0 17 27 8 6 .103
2/12/2021 at Lander L 3-7 37 3 11 3 3 0 0 5 0 1 0 1 1 0 0 16 24 11 2 .297
2/12/2021 at Lander L 1-11 28 1 3 1 0 0 0 4 0 0 0 0 0 0 0 14 22 7 2 .107
2/20/2021 Georgia College L 4-12 33 4 9 2 0 0 1 3 0 2 0 3 0 0 0 13 27 10 1 .273
2/21/2021 Georgia College L 3-10 32 3 5 3 0 0 1 1 0 2 1 2 0 0 0 11 27 10 3 .156
2/21/2021 Georgia College L 1-12 25 1 2 1 0 0 0 5 0 0 0 1 0 0 0 11 24 10 2 .080
2/26/2021 UNC Pembroke L 3-22 31 3 5 3 0 1 0 3 0 0 1 0 0 0 0 11 27 11 6 .161
2/27/2021 UNC Pembroke L 11-15 38 11 14 9 4 0 0 3 0 3 1 1 0 1 0 13 27 13 4 .368
2/27/2021 UNC Pembroke L 4-14 35 4 10 4 3 0 0 1 0 0 0 1 0 1 0 13 27 12 2 .286
3/5/2021 at Francis Marion Univ. L 2-25 35 2 8 2 2 0 0 3 0 0 0 0 0 0 0 6 24 8 3 .229
3/6/2021 at Francis Marion Univ. L 0-10 24 0 6 0 0 0 0 0 0 1 1 0 0 0 0 8 18 2 2 .250
3/6/2021 at Francis Marion Univ. L 3-12 32 3 9 3 1 0 0 3 0 1 0 0 1 2 1 10 24 20 1 .281
3/12/2021 Georgia Southwestern L 0-14 27 0 0 0 0 0 0 0 0 1 0 1 0 0 0 12 27 8 3 .000
3/13/2021 Georgia Southwestern L 1-7 31 1 5 1 1 0 0 4 0 0 0 2 1 0 0 11 27 10 0 .161
3/13/2021 Georgia Southwestern L 2-8 32 2 8 1 1 0 1 2 0 0 1 0 1 0 0 10 27 7 1 .250
3/20/2021 at Young Harris L 3-23 32 3 6 3 3 0 0 2 0 1 1 3 0 0 0 12 24 6 2 .188
3/21/2021 at Young Harris L 3-10 37 3 10 2 1 0 1 3 0 2 1 0 0 0 0 14 24 11 0 .270
3/21/2021 at Young Harris L 4-14 28 4 9 3 2 0 2 1 0 3 1 1 0 0 0 6 18 3 4 .321
3/26/2021 Columbus State L 6-17 35 6 8 6 1 0 2 2 0 1 0 1 1 0 0 10 27 5 3 .229
3/27/2021 Columbus State W 4-3 29 4 4 3 0 0 1 4 0 1 1 2 0 0 0 13 27 8 1 .138
3/27/2021 Columbus State L 2-14 27 2 7 2 2 0 1 0 0 0 0 0 0 0 0 8 21 6 1 .259
4/2/2021 USC Aiken L 3-8 31 3 6 2 0 1 0 0 0 0 1 2 0 1 0 6 27 9 3 .194
4/2/2021 USC Aiken W 6-5 33 6 8 6 1 0 1 2 0 2 0 2 1 0 0 10 27 16 1 .242
4/3/2021 USC Aiken L 1-7 28 1 2 1 0 0 1 1 0 0 0 0 0 0 0 6 27 6 2 .071
4/16/2021 at Augusta L 4-10 28 4 2 4 0 0 2 3 0 0 1 1 0 0 0 9 24 3 2 .071
4/17/2021 at Augusta L 3-9 34 3 7 3 0 1 1 2 0 0 0 1 0 0 0 7 24 8 2 .206
4/17/2021 at Augusta L 13-15 41 13 15 13 5 0 1 7 0 2 0 4 0 1 0 8 24 10 1 .366
4/21/2021 at Flagler L 1-11 31 1 5 1 0 0 1 0 0 0 0 1 0 1 1 8 24 5 3 .161
4/22/2021 at Flagler L 4-5 31 4 7 3 2 0 0 3 0 1 1 0 0 1 0 9 26 12 1 .226
4/22/2021 at Flagler L 2-12 24 2 4 2 0 0 0 5 0 1 0 1 0 0 0 10 18 6 1 .167
Total 113-383 1000 113 216 103 39 3 18 85 1 25 13 34 7 8 2 332 788 274 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2021 North Georgia L 0-14 7.0 7 14 13 14 5 3 0 2 2 0 3 1 0 1 0 16.71
2/4/2021 North Georgia W 16-13 8.2 7 13 11 11 4 2 0 3 0 0 2 0 1 1 1 11.42
2/5/2021 North Georgia L 0-14 9.0 7 14 10 11 5 0 1 3 2 0 1 0 1 2 0 10.00
2/12/2021 at Lander L 3-7 8.0 9 7 7 6 5 1 0 2 0 0 0 0 1 3 0 7.88
2/12/2021 at Lander L 1-11 7.1 11 11 10 11 5 4 1 0 4 0 3 0 1 4 0 12.27
2/20/2021 Georgia College L 4-12 9.0 17 12 12 2 3 2 2 3 0 0 3 0 1 5 0 12.00
2/21/2021 Georgia College L 3-10 9.0 10 10 5 7 7 3 1 0 2 0 1 0 1 6 0 5.00
2/21/2021 Georgia College L 1-12 8.0 9 12 10 4 3 0 1 3 1 0 5 0 1 7 0 11.25
2/26/2021 UNC Pembroke L 3-22 9.0 17 22 13 7 6 7 0 0 3 0 5 0 1 8 0 13.00
2/27/2021 UNC Pembroke L 11-15 9.0 8 15 4 12 7 1 0 1 6 0 1 0 1 9 0 4.00
2/27/2021 UNC Pembroke L 4-14 9.0 13 14 9 7 2 2 0 1 2 0 1 0 1 10 0 9.00
3/5/2021 at Francis Marion Univ. L 2-25 8.0 22 25 15 17 6 5 2 1 0 0 2 0 1 11 0 16.88
3/6/2021 at Francis Marion Univ. L 0-10 6.0 6 10 10 6 8 2 1 1 5 0 1 0 1 12 0 15.00
3/6/2021 at Francis Marion Univ. L 3-12 8.0 21 12 11 6 1 1 1 0 1 0 0 0 1 13 0 12.38
3/12/2021 Georgia Southwestern L 0-14 9.0 12 14 10 10 5 6 0 1 1 0 0 1 1 14 0 10.00
3/13/2021 Georgia Southwestern L 1-7 9.0 9 7 7 10 7 0 1 1 0 0 1 0 1 15 0 7.00
3/13/2021 Georgia Southwestern L 2-8 9.0 11 8 7 6 6 3 1 1 5 0 0 0 1 16 0 7.00
3/20/2021 at Young Harris L 3-23 8.0 19 23 23 9 10 4 1 5 5 0 5 1 1 17 0 25.88
3/21/2021 at Young Harris L 3-10 8.0 10 10 9 7 6 3 1 0 6 0 3 0 1 18 0 10.13
3/21/2021 at Young Harris L 4-14 6.0 11 14 13 9 3 1 1 2 3 1 1 0 1 19 0 19.50
3/26/2021 Columbus State L 6-17 9.0 16 17 13 6 7 3 0 3 1 0 4 0 1 20 0 13.00
3/27/2021 Columbus State W 4-3 9.0 6 3 3 4 7 0 0 2 0 1 0 0 2 20 1 3.00
3/27/2021 Columbus State L 2-14 7.0 13 14 13 7 6 5 0 2 2 0 1 0 2 21 0 16.71
4/2/2021 USC Aiken L 3-8 9.0 12 8 6 5 4 3 0 1 1 2 1 0 2 22 0 6.00
4/2/2021 USC Aiken W 6-5 9.0 9 5 5 5 5 1 0 1 2 1 1 0 3 22 0 5.00
4/3/2021 USC Aiken L 1-7 9.0 11 7 6 0 7 3 0 2 3 0 2 0 3 23 0 6.00
4/16/2021 at Augusta L 4-10 8.0 15 10 9 4 7 3 0 0 3 0 1 0 3 24 0 10.13
4/17/2021 at Augusta L 3-9 8.0 6 9 8 8 4 3 0 0 1 0 0 0 3 25 0 9.00
