Claflin () -vs- Toccoa Falls ()

Claflin logo 9
vs
19 Toccoa Falls logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
CLAFLIN Claflin 1 2 4 1 0 1 0 0 9 8 3
Winner TOCCOA F Toccoa Falls 7 1 0 1 1 5 0 4 19 16 3
W:
Tyler Robert (1-0)
L:
Coleman, Jr. , Kerrie (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Claflin 9
Position Player AB R H RBI BB SO LOB
Bunkley , Torian 1 0 0 0 0 0 1
Gilbert , Tyler 1 0 0 0 1 1 1
Johnson , Lesley 0 0 0 0 0 0 0
p     p Mitchell , Isaiah 0 0 0 0 0 0 0
p     p Coleman, Jr. , Kerrie 0 0 0 0 0 0 0
p     p Brown , Sean 0 0 0 0 0 0 0
p     p Taylor , Travyon 0 0 0 0 0 0 0
dh dh Campbell , Devyn 4 0 1 1 1 2 1
cf cf Drew , Nehemiah 4 0 1 1 0 0 2
c c Whitehead , Devon 5 3 2 1 0 0 5
rf rf Hill , Christian 4 1 1 0 1 0 3
2b 2b Turner , LeAndre 3 1 2 2 0 1 1
1b 1b Morales , Michael 1 0 0 0 1 0 2
3b 3b Pendergrass , Justin 3 2 0 1 1 0 3
ss ss Everett , Eyon 2 1 0 0 2 1 2
lf lf Tallington , Devin 4 1 1 2 0 1 3
p p Young , Daniel 0 0 0 0 0 0 0
Totals 32 9 8 8 7 6 24
Batting
2B:
Hill , Christian (1); Turner , LeAndre (1)
HR:
Whitehead , Devon (1)
SF:
Turner , LeAndre (1)
Baserunning
SB:
Turner , LeAndre (1); Pendergrass , Justin (2); Young , Daniel (1)
CS:
Turner , LeAndre (1)
HBP:
Drew , Nehemiah (1); Turner , LeAndre (1); Morales , Michael (1)
Fielding
E:
Turner , LeAndre (1); Pendergrass , Justin (2)
DP:
1
Toccoa Falls 19
Position Player AB R H RBI BB SO LOB
Hayes Lightsey 0 1 0 0 0 0 0
Hayden Scott 0 3 0 0 0 0 0
Jeremiah Campbell 0 1 0 0 0 0 0
Bryant Rushing 1 1 1 0 0 0 0
p     p Jacob Chupp 0 0 0 0 0 0 0
p     p Sid Phillips 0 0 0 0 0 0 0
p     p Luke Pruitt 0 0 0 0 0 0 0
p     p Hunter Tatum 0 0 0 0 0 0 0
p     p Ethan Strength 0 0 0 0 0 0 0
p     p Tyler Robert 0 0 0 0 0 0 0
p     p Ayden Garmon 0 0 0 0 0 0 0
dh dh Carson Fuchs 5 3 2 2 1 1 1
rf rf Peyton Powell 4 1 2 0 2 0 1
3b 3b Bricen Blankenship 4 2 2 0 1 0 4
1b 1b Ryan McCarron 4 3 2 2 0 1 3
2b 2b Aiden Dumas 4 0 1 1 0 1 5
c c Connor Merritt 5 0 3 2 1 1 1
ss ss Will Miller 3 0 0 2 1 1 3
cf cf Nick Eckert 2 2 1 0 1 0 2
lf lf Branson Dykes 5 2 2 6 0 0 4
p p Abram Ivie 0 0 0 0 0 0 0
Totals 37 19 16 15 7 5 24
Batting
2B:
Ryan McCarron (1); Connor Merritt (1); Bryant Rushing (1)
3B:
Branson Dykes (1)
HR:
Carson Fuchs (1); Branson Dykes (1)
SF:
Ryan McCarron (1); Aiden Dumas (1); Will Miller (1)
Baserunning
SB:
Peyton Powell (1); Nick Eckert (1); Hayden Scott (2)
CS:
Aiden Dumas (1)
HBP:
Bricen Blankenship (1); Ryan McCarron (1); Nick Eckert (2)
Fielding
E:
Aiden Dumas (1); Will Miller (2)

Team Individual Pitching Statistics

Claflin - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Young , Daniel 2.0 4 8 0 1 1 0 0 2 0 0 16 0 0 --
Mitchell , Isaiah 2.0 4 2 2 3 1 0 0 0 0 0 13 0 0 --
Coleman, Jr. , Kerrie (L, 0-1) 1.1 1 3 3 2 1 0 0 1 0 0 7 0 0 --
Taylor , Travyon 1.2 4 2 2 0 2 0 0 0 0 0 9 0 0 --
Brown , Sean 0.1 3 4 4 1 0 0 0 1 0 0 6 0 0 --
Totals 16 19 11 7 5 0 0 4 0 0 51 0 0
Toccoa Falls - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Abram Ivie 1.0 2 1 0 0 1 0 0 0 0 0 5 0 0 --
Ayden Garmon 0.0 0 2 2 3 0 0 0 0 0 0 3 0 0 --
Jacob Chupp 1.0 1 0 0 0 0 0 0 0 0 0 4 0 0 --
Ethan Strength 1.0 2 4 0 1 0 0 0 0 0 0 7 0 0 --
Tyler Robert (W, 1-0) 1.2 1 1 1 1 0 0 0 0 0 0 8 0 0 --
Luke Pruitt 1.1 1 1 0 1 1 0 0 0 0 0 7 0 0 --
Sid Phillips 1.0 0 0 0 1 2 0 0 0 0 0 5 0 0 --
Hunter Tatum 1.0 1 0 0 0 2 0 0 0 0 0 4 0 0 --
Totals 8 9 3 7 6 0 0 0 0 0 43 0 0

Composite Stats

Claflin 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Bunkley , Torian 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Gilbert , Tyler 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 Johnson , Lesley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mitchell , Isaiah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Coleman, Jr. , Kerrie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Brown , Sean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Taylor , Travyon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Campbell , Devyn 4 0 1 1 0 0 0 1 0 0 0 0 0 2 0 0 0 0
cf cf Drew , Nehemiah 4 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 3 0
c c Whitehead , Devon 5 3 2 1 0 0 1 0 0 0 0 0 0 0 0 0 6 0
rf rf Hill , Christian 4 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 4 0
2b 2b Turner , LeAndre 3 1 2 2 1 0 0 0 1 1 1 0 1 1 0 0 1 0
1b 1b Morales , Michael 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
3b 3b Pendergrass , Justin 3 2 0 1 0 0 0 1 2 0 0 0 0 0 0 0 4 0
ss ss Everett , Eyon 2 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 1 0
lf lf Tallington , Devin 4 1 1 2 0 0 0 0 0 0 0 0 0 1 0 0 3 0
p p Young , Daniel 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Totals 32 9 8 8 2 0 1 7 4 1 3 0 1 6 0 0 22 0
Toccoa Falls 19Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Hayes Lightsey 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Hayden Scott 0 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
0 0 Jeremiah Campbell 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Bryant Rushing 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jacob Chupp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Sid Phillips 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Luke Pruitt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hunter Tatum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Ethan Strength 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tyler Robert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Ayden Garmon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Carson Fuchs 5 3 2 2 0 0 1 1 0 0 0 0 0 1 0 0 0 0
rf rf Peyton Powell 4 1 2 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0
3b 3b Bricen Blankenship 4 2 2 0 0 0 0 1 0 0 1 0 0 0 0 0 4 0
1b 1b Ryan McCarron 4 3 2 2 1 0 0 0 0 0 1 0 1 1 0 0 3 0
2b 2b Aiden Dumas 4 0 1 1 0 0 0 0 0 1 0 0 1 1 0 1 2 0
c c Connor Merritt 5 0 3 2 1 0 0 1 0 0 0 0 0 1 0 0 7 0
ss ss Will Miller 3 0 0 2 0 0 0 1 0 0 0 0 1 1 0 0 1 0
cf cf Nick Eckert 2 2 1 0 0 0 0 1 1 0 2 0 0 0 0 0 3 0
lf lf Branson Dykes 5 2 2 6 0 1 1 0 0 0 0 0 0 0 0 0 0 0
p p Abram Ivie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 19 16 15 3 1 2 7 4 1 4 0 3 5 0 1 23 0