2019-20 Men's Basketball Cumulative Statistics

Team Stats (15-16, 9-8)

Overall Team Statistics
Statistic Claflin Opponents
Scoring
Total Points 2174 2155
Points Per Game 70.1 69.5
Scoring Margin 0.6 --
Shooting
FG: Made-Attempted 757-1682 767-1737
FG: Percentage .450 .442
FG: Per Game 24.4 24.7
3PT: Made-Attempted 207-595 190-560
3PT: Percentage .348 .339
3PT: Per Game 6.7 6.1
FT: Made-Attempted 453-652 431-620
FT: Percentage .695 .695
FT: Per Game 14.6 13.9
Rebounding
Total 985 1092
Per Game 31.8 35.2
Margin -3.5 --
Assists
Total 390 339
Per Game 12.6 10.9
Turnovers
Total 420 475
Per Game 13.5 15.3
Margin 1.8 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 16.7 14.2
Steals
Total 189 150
Per Game 6.1 4.8
Blocks
Total 143 103
Per Game 4.6 3.3
Attendance
Total 5537 7366
Per Game 13-426 14-526

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 West, Letrell 30 24 733 24.4 112 273 .410 56 157 .357 81 99 .818 361 12.0 16 60 76 2.5 54 60 46 22 4
24 Davis, Brandon 31 2 696 22.5 111 214 .519 18 44 .409 77 123 .626 317 10.2 34 93 127 4.1 74 35 54 38 15
02 Reynolds, Cornellius 25 17 744 29.8 84 179 .469 20 56 .357 61 113 .540 249 10.0 45 131 176 7.0 52 32 33 25 16
12 Frayer, Jr., Donnell 31 21 643 20.7 89 211 .422 44 125 .352 49 53 .925 271 8.7 6 48 54 1.7 29 27 28 10 2
04 Smith, Devin 25 21 630 25.2 73 159 .459 13 34 .382 57 76 .750 216 8.6 11 45 56 2.2 36 65 41 10 1
03 Hill, Romero 30 6 604 20.1 51 138 .370 20 64 .313 45 63 .714 167 5.6 27 39 66 2.2 31 62 47 16 1
30 Prichard, Jr, Rodney 26 9 376 14.5 47 102 .461 17 46 .370 12 15 .800 123 4.7 19 53 72 2.8 39 19 18 10 18
00 Ojeh, Nkem 27 14 318 11.8 46 92 .500 0 3 .000 13 18 .722 105 3.9 25 40 65 2.4 60 17 27 8 27
05 Williams, Jailen 31 4 440 14.2 38 80 .475 7 14 .500 25 40 .625 108 3.5 14 37 51 1.6 51 38 39 24 3
42 Britt, Haneef 30 5 360 12.0 43 69 .623 0 0 .000 14 21 .667 100 3.3 19 33 52 1.7 45 10 16 10 24
22 Jenkins, Noah 19 1 158 8.3 23 55 .418 7 25 .280 4 7 .571 57 3.0 4 22 26 1.4 17 11 7 8 2
33 Robinson, Jr., Russell 18 14 240 13.3 18 46 .391 2 11 .182 6 9 .667 44 2.4 12 20 32 1.8 18 2 14 5 24
15 Johnson, Mykal 14 3 78 5.6 10 25 .400 1 7 .143 4 6 .667 25 1.8 1 8 9 0.6 6 3 7 1 1
21 Tibbs, William 2 0 27 13.5 1 3 .333 1 2 .500 0 0 .000 3 1.5 1 2 3 1.5 4 1 2 1 0
21 Tarte, Ethan 1 0 2 2.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 1 0 0 0 0
20 Proiskos, Antonios 8 6 60 7.5 3 11 .273 1 6 .167 0 0 .000 7 0.9 2 5 7 0.9 5 3 3 0 0
44 Bussey, Antonio 15 3 71 4.7 6 15 .400 0 0 .000 2 2 1.000 14 0.9 4 5 9 0.6 15 2 6 0 4
31 Abdur-Rahim, Malik 6 4 50 8.3 2 7 .286 0 1 .000 0 0 .000 4 0.7 3 6 9 1.5 6 3 5 1 0
1 Panayides, Alexandros 3 0 5 1.7 0 0 .000 0 0 .000 2 5 .400 2 0.7 0 0 0 0.0 0 0 1 0 0
21 Okonkwo, Pete 3 1 15 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 0
40 Emmanuel, Jr., Mark 8 0 25 3.1 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.3 8 0 2 0 1
31 Rucker, Cameron 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 50 93 3.0 0 0 22 0 0  
Total 31 6277 202.5 757 1682 .450 207 595 .348 453 652 .695 2174 70.13 287 698 985 31.8 553 390 420 189 143
Opponents 31 6272 202.3 767 1737 .442 190 560 .339 431 620 .695 2155 69.52 369 723 1092 35.2 609 339 475 150 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Smith, Devin 15 15 401 26.7 51 108 .472 8 25 .320 41 51 .804 151 10.1 4 29 33 2.2 24 46 3.1 28 7 1
11 West, Letrell 17 12 407 23.9 54 145 .372 28 89 .315 43 50 .860 179 10.5 9 36 45 2.6 34 34 2.0 31 11 2
24 Davis, Brandon 18 1 412 22.9 67 127 .528 11 28 .393 43 69 .623 188 10.4 20 56 76 4.2 48 19 1.1 31 21 8
02 Reynolds, Cornellius 17 9 477 28.1 50 97 .515 15 32 .469 39 74 .527 154 9.1 26 70 96 5.6 30 20 1.2 18 16 5
12 Frayer, Jr., Donnell 18 12 336 18.7 47 112 .420 26 72 .361 32 35 .914 152 8.4 1 23 24 1.3 18 15 0.8 19 5 0
30 Prichard, Jr, Rodney 14 4 202 14.4 28 54 .519 12 27 .444 7 8 .875 75 5.4 9 27 36 2.6 22 12 0.9 11 5 12
03 Hill, Romero 17 2 283 16.6 22 67 .328 9 33 .273 27 36 .750 80 4.7 13 15 28 1.6 13 28 1.6 22 8 1
05 Williams, Jailen 18 1 284 15.8 29 53 .547 4 9 .444 13 22 .591 75 4.2 8 24 32 1.8 39 19 1.1 22 14 2
00 Ojeh, Nkem 14 5 164 11.7 23 45 .511 0 2 .000 7 10 .700 53 3.8 12 21 33 2.4 27 9 0.6 13 5 14
42 Britt, Haneef 17 4 208 12.2 28 47 .596 0 0 .000 6 11 .545 62 3.6 9 19 28 1.6 23 6 0.4 6 4 11
22 Jenkins, Noah 13 0 115 8.8 16 38 .421 6 17 .353 3 4 .750 41 3.2 3 18 21 1.6 12 6 0.5 7 5 2
33 Robinson, Jr., Russell 11 10 141 12.8 13 26 .500 1 4 .250 4 6 .667 31 2.8 8 10 18 1.6 9 2 0.2 9 3 16
20 Proiskos, Antonios 7 6 58 8.3 3 10 .300 1 6 .167 0 0 .000 7 1.0 2 5 7 1.0 5 3 0.4 3 0 0
44 Bussey, Antonio 7 2 31 4.4 3 8 .375 0 0 .000 2 2 1.000 8 1.1 2 2 4 0.6 3 0 0.0 2 0 3
15 Johnson, Mykal 6 2 38 6.3 3 12 .250 1 5 .200 1 2 .500 8 1.3 0 3 3 0.5 2 1 0.2 3 1 1
01 Panayides, Alexandros 1 0 1 1.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0.0 0 0 0
31 Abdur-Rahim, Malik 6 4 50 8.3 2 7 .286 0 1 .000 0 0 .000 4 0.7 3 6 9 1.5 6 3 0.5 5 1 0
21 Okonkwo, Pete 1 1 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
40 Emmanuel, Jr., Mark 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 26 51 2.8 0 0 0.0 12 0 0  
21 Tibbs, William 1 0 8 8.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 0.0 2 0 0
Total 18 3627 201.5 439 957 .459 122 350 .349 269 382 .704 1269 70.50 154 392 546 30.3 318 223 12.4 245 106 78
Opponents 18 3623 201.3 454 986 .460 110 310 .355 252 359 .702 1270 70.56 193 406 599 33.3 354 198 11.0 278 90 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 West, Letrell 30 24 733 112 273 .410 56 157 .357 81 99 .818 361 12.0
02 Reynolds, Cornellius 25 17 744 84 179 .469 20 56 .357 61 113 .540 249 10.0
24 Davis, Brandon 31 2 696 111 214 .519 18 44 .409 77 123 .626 317 10.2
12 Frayer, Jr., Donnell 31 21 643 89 211 .422 44 125 .352 49 53 .925 271 8.7
04 Smith, Devin 25 21 630 73 159 .459 13 34 .382 57 76 .750 216 8.6
03 Hill, Romero 30 6 604 51 138 .370 20 64 .313 45 63 .714 167 5.6
30 Prichard, Jr, Rodney 26 9 376 47 102 .461 17 46 .370 12 15 .800 123 4.7
00 Ojeh, Nkem 27 14 318 46 92 .500 0 3 .000 13 18 .722 105 3.9
42 Britt, Haneef 30 5 360 43 69 .623 0 0 .000 14 21 .667 100 3.3
05 Williams, Jailen 31 4 440 38 80 .475 7 14 .500 25 40 .625 108 3.5
22 Jenkins, Noah 19 1 158 23 55 .418 7 25 .280 4 7 .571 57 3.0
33 Robinson, Jr., Russell 18 14 240 18 46 .391 2 11 .182 6 9 .667 44 2.4
15 Johnson, Mykal 14 3 78 10 25 .400 1 7 .143 4 6 .667 25 1.8
21 Tarte, Ethan 1 0 2 0 0 .000 0 0 .000 1 2 .500 1 1.0
21 Tibbs, William 2 0 27 1 3 .333 1 2 .500 0 0 .000 3 1.5
20 Proiskos, Antonios 8 6 60 3 11 .273 1 6 .167 0 0 .000 7 0.9
31 Abdur-Rahim, Malik 6 4 50 2 7 .286 0 1 .000 0 0 .000 4 0.7
44 Bussey, Antonio 15 3 71 6 15 .400 0 0 .000 2 2 1.000 14 0.9
21 Okonkwo, Pete 3 1 15 0 0 .000 0 0 .000 0 0 .000 0 0.0
40 Emmanuel, Jr., Mark 8 0 25 0 3 .000 0 0 .000 0 0 .000 0 0.0
1 Panayides, Alexandros 3 0 5 0 0 .000 0 0 .000 2 5 .400 2 0.7
31 Rucker, Cameron 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6277 757 1682 .450 207 595 .348 453 652 .695 2174 70.13
Opponents 31 6272 767 1737 .442 190 560 .339 431 620 .695 2155 69.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 West, Letrell 30 24.4 .410 .357 .818 0.5 2.0 2.5 2.0 0.7 0.1 12.0
02 Reynolds, Cornellius 25 29.8 .469 .357 .540 1.8 5.2 7.0 1.3 1.0 0.6 10.0
24 Davis, Brandon 31 22.5 .519 .409 .626 1.1 3.0 4.1 1.1 1.2 0.5 10.2
12 Frayer, Jr., Donnell 31 20.7 .422 .352 .925 0.2 1.5 1.7 0.9 0.3 0.1 8.7
04 Smith, Devin 25 25.2 .459 .382 .750 0.4 1.8 2.2 2.6 0.4 0.0 8.6
03 Hill, Romero 30 20.1 .370 .313 .714 0.9 1.3 2.2 2.1 0.5 0.0 5.6
30 Prichard, Jr, Rodney 26 14.5 .461 .370 .800 0.7 2.0 2.8 0.7 0.4 0.7 4.7
00 Ojeh, Nkem 27 11.8 .500 .000 .722 0.9 1.5 2.4 0.6 0.3 1.0 3.9
42 Britt, Haneef 30 12.0 .623 .000 .667 0.6 1.1 1.7 0.3 0.3 0.8 3.3
05 Williams, Jailen 31 14.2 .475 .500 .625 0.5 1.2 1.6 1.2 0.8 0.1 3.5
22 Jenkins, Noah 19 8.3 .418 .280 .571 0.2 1.2 1.4 0.6 0.4 0.1 3.0
33 Robinson, Jr., Russell 18 13.3 .391 .182 .667 0.7 1.1 1.8 0.1 0.3 1.3 2.4
15 Johnson, Mykal 14 5.6 .400 .143 .667 0.1 0.6 0.6 0.2 0.1 0.1 1.8
21 Tarte, Ethan 1 2.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
21 Tibbs, William 2 13.5 .333 .500 .000 0.5 1.0 1.5 0.5 0.5 0.0 1.5
20 Proiskos, Antonios 8 7.5 .273 .167 .000 0.3 0.6 0.9 0.4 0.0 0.0 0.9
31 Abdur-Rahim, Malik 6 8.3 .286 .000 .000 0.5 1.0 1.5 0.5 0.2 0.0 0.7
44 Bussey, Antonio 15 4.7 .400 .000 1.000 0.3 0.3 0.6 0.1 0.0 0.3 0.9
21 Okonkwo, Pete 3 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40 Emmanuel, Jr., Mark 8 3.1 .000 .000 .000 0.1 0.1 0.3 0.0 0.0 0.1 0.0
1 Panayides, Alexandros 3 1.7 .000 .000 .400 0.0 0.0 0.0 0.0 0.0 0.0 0.7
31 Rucker, Cameron 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 202.5 .450 .348 .695 9.3 22.5 31.8 12.6 6.1 4.6 70.13
Opponents 31 202.3 .442 .339 .695 11.9 23.3 35.2 10.9 4.8 3.3 69.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at West Chester 11/08/19 62-69 L 24-58 .414 3-18 .167 11-20 .550 12 23 35 35.0 18 13 17 5 8 62 62.0
vs Kutztown 11/09/19 94-77 W 33-56 .589 8-19 .421 20-27 .741 9 24 33 34.0 26 13 16 3 9 94 78.0
vs Augusta 11/13/19 67-77 L 20-48 .417 4-12 .333 22-35 .629 10 25 35 34.3 19 9 11 5 1 66 74.0
at ECSU 11/21/19 57-60 L 21-49 .429 4-16 .250 11-17 .647 8 19 27 32.5 14 12 9 6 5 57 69.8
at Virginia State 11/23/19 69-82 L 26-58 .448 5-21 .238 12-27 .444 7 16 23 30.6 10 15 6 2 6 69 69.6
at Virginia Union 11/25/19 71-76 L 21-52 .404 8-18 .444 21-24 .875 4 19 23 29.3 19 15 21 4 14 71 69.8
vs Winston-Salem State 12/02/19 60-53 W 22-59 .373 3-19 .158 13-20 .650 13 23 36 30.3 15 12 8 7 8 60 68.4
at USC Aiken 12/04/19 64-78 L 22-64 .344 9-30 .300 11-14 .786 13 24 37 31.1 19 15 14 3 5 64 67.9
vs Savannah State 12/06/19 94-67 W 34-61 .557 10-15 .667 16-19 .842 10 29 39 32.0 19 22 13 8 9 94 70.8
at Lincoln (Pa.) 12/12/19 76-61 W 27-62 .435 8-17 .471 14-17 .824 8 21 29 31.7 18 15 9 3 8 76 71.3
at Bowie State 12/14/19 53-67 L 18-51 .353 7-17 .412 10-16 .625 8 17 25 31.1 17 7 17 2 3 53 69.6
vs Saint Augustine's 12/18/19 73-56 W 19-46 .413 12-25 .480 23-30 .767 5 23 28 30.8 15 17 11 5 8 73 69.9
vs Shaw 12/21/19 76-64 W 28-57 .491 9-25 .360 11-16 .688 10 26 36 31.2 17 18 9 4 4 76 70.4
at Shaw 01/06/20 79-77 W 29-65 .446 8-22 .364 13-17 .765 15 27 42 32.0 19 6 15 4 4 79 71.0
vs Virginia Union 01/09/20 85-84 W (OT) 26-53 .491 13-22 .591 20-30 .667 9 23 32 32.0 15 19 12 5 4 85 71.9
vs Bowie State 01/11/20 66-60 W 25-47 .532 10-22 .455 6-7 .857 4 20 24 31.5 21 16 9 4 2 66 71.6
at Johnson C. Smith 01/15/20 58-63 L 24-52 .462 9-20 .450 1-5 .200 9 25 34 31.6 15 12 18 1 6 58 70.8
vs Lincoln (Pa.) 01/18/20 72-73 L 29-61 .475 7-25 .280 7-10 .700 5 22 27 31.4 15 17 10 3 5 72 70.8
at Winston-Salem State 01/20/20 64-68 L 22-47 .468 6-19 .316 14-19 .737 5 21 26 31.1 24 14 16 7 7 64 70.5
at Benedict 01/23/20 65-69 L 25-48 .521 7-19 .368 8-11 .727 6 22 28 31.0 14 10 15 5 10 65 70.2
vs Livingstone College 01/27/20 71-67 W 21-52 .404 4-15 .267 25-33 .758 16 31 47 31.7 23 13 18 6 5 71 70.2
at Saint Augustine's 01/29/20 59-62 L (OT) 17-50 .340 3-10 .300 22-31 .710 13 28 41 32.1 15 3 20 3 2 59 69.7
vs Fayetteville State 02/03/20 72-66 W 24-48 .500 6-15 .400 18-22 .818 10 22 32 32.1 19 13 15 6 10 72 69.8
vs Virginia State 02/05/20 81-87 L 25-57 .439 8-25 .320 23-32 .719 11 18 29 32.0 21 12 13 4 6 81 70.3
vs Johnson C. Smith 02/08/20 67-88 L 28-56 .500 5-20 .250 6-13 .462 3 14 17 31.4 20 14 15 5 8 67 70.2
at Fayetteville State 02/13/20 73-88 L 26-52 .500 6-14 .429 15-20 .750 6 14 20 31.0 12 4 10 2 3 73 70.3
at Livingstone College 02/19/20 85-78 W 31-60 .517 6-19 .316 17-24 .708 12 18 30 30.9 18 13 13 4 1 85 70.8
vs ECSU 02/22/20 73-62 W 22-38 .579 7-16 .438 22-32 .688 6 25 31 30.9 20 9 18 7 7 73 70.9
vs Elizabeth City St. 02/25/20 70-60 W (OT) 22-52 .423 3-19 .158 23-31 .742 10 31 41 31.3 15 15 14 7 6 70 70.9
at Virginia State 02/26/20 63-58 W 23-62 .371 6-22 .273 11-18 .611 16 23 39 31.5 19 10 14 8 8 63 70.6
at Winston-Salem State 02/28/20 56-58 L 23-61 .377 3-19 .158 7-15 .467 14 25 39 31.8 22 7 14 5 7 56 70.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Chester 11/08/19 69-62 W 24-70 .343 5-27 .185 16-19 .842 23 26 49 49.0 21 10 15 2 4 69 69.0
Kutztown 11/09/19 77-94 L 22-58 .379 9-26 .346 24-32 .750 16 18 34 41.5 22 13 16 2 3 77 73.0
Augusta 11/13/19 77-67 W 31-58 .534 7-18 .389 8-15 .533 10 27 37 40.0 27 18 11 0 2 77 74.3
ECSU 11/21/19 60-57 W 24-54 .444 5-14 .357 7-12 .583 9 18 27 36.8 17 10 7 2 4 60 70.8
Virginia State 11/23/19 82-69 W 32-59 .542 6-17 .353 12-14 .857 9 28 37 36.8 21 24 9 2 2 82 73.0
Virginia Union 11/25/19 76-71 W 23-55 .418 6-20 .300 24-29 .828 13 24 37 36.8 19 12 24 6 12 76 73.5
Winston-Salem State 12/02/19 53-60 L 18-57 .316 4-20 .200 13-17 .765 18 27 45 38.0 13 6 14 6 4 53 70.6
USC Aiken 12/04/19 78-64 W 27-55 .491 9-17 .529 15-22 .682 8 31 39 38.1 15 15 11 6 4 78 71.5
Savannah State 12/06/19 67-94 L 22-63 .349 9-31 .290 14-24 .583 17 19 36 37.9 18 9 21 5 5 67 71.0
Lincoln (Pa.) 12/12/19 61-76 L 20-59 .339 2-12 .167 19-27 .704 22 29 51 39.2 15 4 19 2 3 61 70.0
Bowie State 12/14/19 67-53 W 22-48 .458 7-19 .368 16-22 .727 12 28 40 39.3 16 12 19 6 4 67 69.7
Saint Augustine's 12/18/19 56-73 L 20-51 .392 5-13 .385 11-19 .579 12 24 36 39.0 23 8 19 3 5 56 68.6
Shaw 12/21/19 64-76 L 24-56 .429 3-18 .167 13-22 .591 12 23 35 38.7 19 8 11 2 5 64 68.2
Shaw 01/06/20 77-79 L 25-54 .463 10-26 .385 17-21 .810 3 23 26 37.8 20 12 13 3 7 77 68.9
Virginia Union 01/09/20 84-85 L (OT) 32-64 .500 8-26 .308 12-17 .706 12 22 34 37.5 21 18 13 7 6 84 69.9
Bowie State 01/11/20 60-66 L 19-45 .422 3-10 .300 19-30 .633 11 19 30 37.1 14 5 11 3 5 60 69.3
Johnson C. Smith 01/15/20 63-58 W 22-55 .400 3-17 .176 16-18 .889 10 22 32 36.8 12 13 13 1 8 63 68.9
Lincoln (Pa.) 01/18/20 73-72 W 26-53 .491 5-18 .278 16-18 .889 7 29 36 36.7 14 10 18 3 1 73 69.1
Winston-Salem State 01/20/20 68-64 W 21-47 .447 3-12 .250 23-31 .742 7 24 31 36.4 19 9 16 1 8 68 69.1
Benedict 01/23/20 69-65 W 28-62 .452 4-14 .286 9-13 .692 15 18 33 36.3 11 7 11 1 10 69 69.1
Livingstone College 01/27/20 67-71 L 26-62 .419 2-15 .133 13-27 .481 14 17 31 36.0 28 10 10 5 9 67 69.0
Saint Augustine's 01/29/20 62-59 W (OT) 24-60 .400 8-22 .364 6-11 .545 13 21 34 35.9 21 15 17 5 3 62 68.6
Fayetteville State 02/03/20 66-72 L 22-55 .400 8-20 .400 14-15 .933 12 15 27 35.5 23 8 17 3 5 66 68.5
Virginia State 02/05/20 87-81 W 33-56 .589 6-15 .400 15-26 .577 12 25 37 35.6 28 13 16 2 4 87 69.3
Johnson C. Smith 02/08/20 88-67 W 30-49 .612 12-17 .706 16-22 .727 9 28 37 35.6 14 12 21 2 2 88 70.0
Fayetteville State 02/13/20 88-73 W 34-55 .618 16-20 .800 4-9 .444 8 23 31 35.5 18 17 15 5 1 88 70.7
Livingstone College 02/19/20 78-85 L 31-59 .525 4-14 .286 12-18 .667 10 20 30 35.3 21 11 14 4 2 78 71.0
ECSU 02/22/20 62-73 L 24-58 .414 6-16 .375 8-12 .667 13 14 27 35.0 27 5 20 4 7 62 70.7
Elizabeth City St. 02/25/20 60-70 L (OT) 22-60 .367 6-20 .300 10-12 .833 8 26 34 34.9 27 10 15 4 6 60 70.3
Virginia State 02/26/20 58-63 L 20-48 .417 3-9 .333 15-22 .682 10 26 36 35.0 22 11 21 5 4 58 69.9
Winston-Salem State 02/28/20 58-56 W 19-52 .365 6-17 .353 14-24 .583 14 29 43 35.2 23 4 18 1 5 58 69.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Chester 11/08/19 62-69 -7 24-58/24-70 .414/.343 3-18/5-27 .167/.185 11-20/16-19 .550-.842 35/49 -14 13/10 17/15 5/2 8/4 18/21
Kutztown 11/09/19 94-77 17 33-56/22-58 .589/.379 8-19/9-26 .421/.346 20-27/24-32 .741-.750 33/34 -1 13/13 16/16 3/2 9/3 26/22
Augusta 11/13/19 67-77 -10 20-48/31-58 .417/.534 4-12/7-18 .333/.389 22-35/8-15 .629-.533 35/37 -2 9/18 11/11 5/0 1/2 19/27
ECSU 11/21/19 57-60 -3 21-49/24-54 .429/.444 4-16/5-14 .250/.357 11-17/7-12 .647-.583 27/27 0 12/10 9/7 6/2 5/4 14/17
Virginia State 11/23/19 69-82 -13 26-58/32-59 .448/.542 5-21/6-17 .238/.353 12-27/12-14 .444-.857 23/37 -14 15/24 6/9 2/2 6/2 10/21
Virginia Union 11/25/19 71-76 -5 21-52/23-55 .404/.418 8-18/6-20 .444/.300 21-24/24-29 .875-.828 23/37 -14 15/12 21/24 4/6 14/12 19/19
Winston-Salem State 12/02/19 60-53 7 22-59/18-57 .373/.316 3-19/4-20 .158/.200 13-20/13-17 .650-.765 36/45 -9 12/6 8/14 7/6 8/4 15/13
USC Aiken 12/04/19 64-78 -14 22-64/27-55 .344/.491 9-30/9-17 .300/.529 11-14/15-22 .786-.682 37/39 -2 15/15 14/11 3/6 5/4 19/15
Savannah State 12/06/19 94-67 27 34-61/22-63 .557/.349 10-15/9-31 .667/.290 16-19/14-24 .842-.583 39/36 3 22/9 13/21 8/5 9/5 19/18
Lincoln (Pa.) 12/12/19 76-61 15 27-62/20-59 .435/.339 8-17/2-12 .471/.167 14-17/19-27 .824-.704 29/51 -22 15/4 9/19 3/2 8/3 18/15
Bowie State 12/14/19 53-67 -14 18-51/22-48 .353/.458 7-17/7-19 .412/.368 10-16/16-22 .625-.727 25/40 -15 7/12 17/19 2/6 3/4 17/16
Saint Augustine's 12/18/19 73-56 17 19-46/20-51 .413/.392 12-25/5-13 .480/.385 23-30/11-19 .767-.579 28/36 -8 17/8 11/19 5/3 8/5 15/23
Shaw 12/21/19 76-64 12 28-57/24-56 .491/.429 9-25/3-18 .360/.167 11-16/13-22 .688-.591 36/35 1 18/8 9/11 4/2 4/5 17/19
Shaw 01/06/20 79-77 2 29-65/25-54 .446/.463 8-22/10-26 .364/.385 13-17/17-21 .765-.810 42/26 16 6/12 15/13 4/3 4/7 19/20
Virginia Union 01/09/20 85-84 1 26-53/32-64 .491/.500 13-22/8-26 .591/.308 20-30/12-17 .667-.706 32/34 -2 19/18 12/13 5/7 4/6 15/21
Bowie State 01/11/20 66-60 6 25-47/19-45 .532/.422 10-22/3-10 .455/.300 6-7/19-30 .857-.633 24/30 -6 16/5 9/11 4/3 2/5 21/14
Johnson C. Smith 01/15/20 58-63 -5 24-52/22-55 .462/.400 9-20/3-17 .450/.176 1-5/16-18 .200-.889 34/32 2 12/13 18/13 1/1 6/8 15/12
Lincoln (Pa.) 01/18/20 72-73 -1 29-61/26-53 .475/.491 7-25/5-18 .280/.278 7-10/16-18 .700-.889 27/36 -9 17/10 10/18 3/3 5/1 15/14
Winston-Salem State 01/20/20 64-68 -4 22-47/21-47 .468/.447 6-19/3-12 .316/.250 14-19/23-31 .737-.742 26/31 -5 14/9 16/16 7/1 7/8 24/19
Benedict 01/23/20 65-69 -4 25-48/28-62 .521/.452 7-19/4-14 .368/.286 8-11/9-13 .727-.692 28/33 -5 10/7 15/11 5/1 10/10 14/11
Livingstone College 01/27/20 71-67 4 21-52/26-62 .404/.419 4-15/2-15 .267/.133 25-33/13-27 .758-.481 47/31 16 13/10 18/10 6/5 5/9 23/28
Saint Augustine's 01/29/20 59-62 -3 17-50/24-60 .340/.400 3-10/8-22 .300/.364 22-31/6-11 .710-.545 41/34 7 3/15 20/17 3/5 2/3 15/21
Fayetteville State 02/03/20 72-66 6 24-48/22-55 .500/.400 6-15/8-20 .400/.400 18-22/14-15 .818-.933 32/27 5 13/8 15/17 6/3 10/5 19/23
Virginia State 02/05/20 81-87 -6 25-57/33-56 .439/.589 8-25/6-15 .320/.400 23-32/15-26 .719-.577 29/37 -8 12/13 13/16 4/2 6/4 21/28
Johnson C. Smith 02/08/20 67-88 -21 28-56/30-49 .500/.612 5-20/12-17 .250/.706 6-13/16-22 .462-.727 17/37 -20 14/12 15/21 5/2 8/2 20/14
Fayetteville State 02/13/20 73-88 -15 26-52/34-55 .500/.618 6-14/16-20 .429/.800 15-20/4-9 .750-.444 20/31 -11 4/17 10/15 2/5 3/1 12/18
Livingstone College 02/19/20 85-78 7 31-60/31-59 .517/.525 6-19/4-14 .316/.286 17-24/12-18 .708-.667 30/30 0 13/11 13/14 4/4 1/2 18/21
ECSU 02/22/20 73-62 11 22-38/24-58 .579/.414 7-16/6-16 .438/.375 22-32/8-12 .688-.667 31/27 4 9/5 18/20 7/4 7/7 20/27
Elizabeth City St. 02/25/20 70-60 10 22-52/22-60 .423/.367 3-19/6-20 .158/.300 23-31/10-12 .742-.833 41/34 7 15/10 14/15 7/4 6/6 15/27
Virginia State 02/26/20 63-58 5 23-62/20-48 .371/.417 6-22/3-9 .273/.333 11-18/15-22 .611-.682 39/36 3 10/11 14/21 8/5 8/4 19/22
Winston-Salem State 02/28/20 56-58 -2 23-61/19-52 .377/.365 3-19/6-17 .158/.353 7-15/14-24 .467-.583 39/43 -4 7/4 14/18 5/1 7/5 22/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Kutztown (11/09/19); Savannah State (12/06/19)
FIELD GOALS MADE 34 Savannah State (12/06/19)
FIELD GOAL ATTEMPTS 65 Shaw (01/06/20)
3 PT FIELD GOALS MADE 13 Virginia Union (01/09/20)
3 PT FG ATTEMPTS 30 USC Aiken (12/04/19)
FREE THROWS MADE 25 Livingstone College (01/27/20)
