2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Claflin Opponents
Scoring
Total Points 146 156
Points Per Game 73.0 78.0
Scoring Margin -5.0 --
Shooting
FG: Made-Attempted 46-109 52-109
FG: Percentage .422 .477
FG: Per Game 23.0 26.0
3PT: Made-Attempted 15-50 15-37
3PT: Percentage .300 .405
3PT: Per Game 7.5 7.5
FT: Made-Attempted 39-49 37-43
FT: Percentage .796 .860
FT: Per Game 19.5 18.5
Rebounding
Total 43 79
Per Game 21.5 39.5
Margin -18.0 --
Assists
Total 23 16
Per Game 11.5 8.0
Turnovers
Total 14 29
Per Game 7.0 14.5
Margin 7.5 --
Assist/Turnover Ratio 1.6 0.6
Points Off Turnovers 20.0 6.5
Steals
Total 11 8
Per Game 5.5 4.0
Blocks
Total 3 5
Per Game 1.5 2.5
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Mims , Justin 2 2 69 34.5 12 21 .571 3 8 .375 7 8 .875 34 17.0 3 4 7 3.5 2 3 3 2 1
24 Holloway, Lajuan 2 2 35 17.5 8 9 .889 2 3 .667 4 4 1.000 22 11.0 3 0 3 1.5 6 1 0 0 0
04 Clark, Kylen 2 2 55 27.5 5 14 .357 2 8 .250 6 7 .857 18 9.0 0 1 1 0.5 1 6 5 2 1
05 Koite, Serigne 2 2 31 15.5 5 16 .313 3 9 .333 4 6 .667 17 8.5 0 3 3 1.5 9 1 0 1 0
12 Maddox , Braylon 2 0 50 25.0 5 13 .385 2 5 .400 3 5 .600 15 7.5 3 4 7 3.5 4 0 0 1 0
21 Johnson, Keenan 2 0 39 19.5 4 6 .667 0 0 .000 5 6 .833 13 6.5 1 6 7 3.5 4 2 2 0 0
00 Pascal, Ian 2 2 53 26.5 4 14 .286 1 6 .167 3 5 .600 12 6.0 4 4 8 4.0 2 7 2 4 0
11 Robinson, Bryson 2 0 34 17.0 1 10 .100 1 8 .125 4 4 1.000 7 3.5 1 0 1 0.5 4 2 0 0 1
14 Khan , Kaemon 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 1 0
03 Brunson, Jaiden 2 0 8 4.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 0
20 Johnson , Hunter 2 0 24 12.0 0 3 .000 0 1 .000 3 4 .750 3 1.5 0 0 0 0.0 2 1 2 0 0
15 Alexander, Isiah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 3.0 0 0 0 0 0  
Total 2 400 200.0 46 109 .422 15 50 .300 39 49 .796 146 73.00 17 26 43 21.5 34 23 14 11 3
Opponents 2 400 200.0 52 108 .481 15 37 .405 37 43 .860 156 78.00 30 49 79 39.5 43 16 29 8 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Mims , Justin 2 2 69 12 21 .571 3 8 .375 7 8 .875 34 17.0
24 Holloway, Lajuan 2 2 35 8 9 .889 2 3 .667 4 4 1.000 22 11.0
04 Clark, Kylen 2 2 55 5 14 .357 2 8 .250 6 7 .857 18 9.0
05 Koite, Serigne 2 2 31 5 16 .313 3 9 .333 4 6 .667 17 8.5
12 Maddox , Braylon 2 0 50 5 13 .385 2 5 .400 3 5 .600 15 7.5
00 Pascal, Ian 2 2 53 4 14 .286 1 6 .167 3 5 .600 12 6.0
21 Johnson, Keenan 2 0 39 4 6 .667 0 0 .000 5 6 .833 13 6.5
11 Robinson, Bryson 2 0 34 1 10 .100 1 8 .125 4 4 1.000 7 3.5
14 Khan , Kaemon 1 0 1 1 1 1.000 0 0 .000 0 0 .000 2 2.0
03 Brunson, Jaiden 2 0 8 1 2 .500 1 2 .500 0 0 .000 3 1.5
20 Johnson , Hunter 2 0 24 0 3 .000 0 1 .000 3 4 .750 3 1.5
15 Alexander, Isiah 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 46 109 .422 15 50 .300 39 49 .796 146 73.00
Opponents 2 400 52 108 .481 15 37 .405 37 43 .860 156 78.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Mims , Justin 2 34.5 .571 .375 .875 1.5 2.0 3.5 1.5 1.0 0.5 17.0
24 Holloway, Lajuan 2 17.5 .889 .667 1.000 1.5 0.0 1.5 0.5 0.0 0.0 11.0
04 Clark, Kylen 2 27.5 .357 .250 .857 0.0 0.5 0.5 3.0 1.0 0.5 9.0
05 Koite, Serigne 2 15.5 .313 .333 .667 0.0 1.5 1.5 0.5 0.5 0.0 8.5
12 Maddox , Braylon 2 25.0 .385 .400 .600 1.5 2.0 3.5 0.0 0.5 0.0 7.5
00 Pascal, Ian 2 26.5 .286 .167 .600 2.0 2.0 4.0 3.5 2.0 0.0 6.0
21 Johnson, Keenan 2 19.5 .667 .000 .833 0.5 3.0 3.5 1.0 0.0 0.0 6.5
11 Robinson, Bryson 2 17.0 .100 .125 1.000 0.5 0.0 0.5 1.0 0.0 0.5 3.5
14 Khan , Kaemon 1 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
03 Brunson, Jaiden 2 4.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
20 Johnson , Hunter 2 12.0 .000 .000 .750 0.0 0.0 0.0 0.5 0.0 0.0 1.5
15 Alexander, Isiah 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .422 .300 .796 8.5 13.0 21.5 11.5 5.5 1.5 73.00
Opponents 2 200.0 .481 .405 .860 15.0 24.5 39.5 8.0 4.0 2.5 78.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ga. Southwestern 11/13/26 82-76 W 25-56 .446 7-20 .350 25-31 .806 12 12 24 24.0 19 15 6 1 6 82 82.0
vs Lincoln Memorial 11/14/26 64-80 L 21-53 .396 8-30 .267 14-18 .778 5 14 19 21.5 15 8 8 2 5 64 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ga. Southwestern 11/13/26 76-82 L 25-50 .500 6-16 .375 20-24 .833 11 21 32 32.0 25 6 13 4 3 76 76.0
Lincoln Memorial 11/14/26 80-64 W 27-58 .466 9-21 .429 17-19 .895 19 28 47 39.5 18 10 16 1 5 80 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ga. Southwestern 11/13/26 82-76 6 25-56/25-50 .446/.500 7-20/6-16 .350/.375 25-31/20-24 .806-.833 24/32 -8 15/6 6/13 1/4 6/3 19/25
Lincoln Memorial 11/14/26 64-80 -16 21-53/27-58 .396/.466 8-30/9-21 .267/.429 14-18/17-19 .778-.895 19/47 -28 8/10 8/16 2/1 5/5 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Ga. Southwestern (11/13/26)
FIELD GOALS MADE 25 Ga. Southwestern (11/13/26)
FIELD GOAL ATTEMPTS 56 Ga. Southwestern (11/13/26)
3 PT FIELD GOALS MADE 8 Lincoln Memorial (11/14/26)
3 PT FG ATTEMPTS 30 Lincoln Memorial (11/14/26)
FREE THROWS MADE 25 Ga. Southwestern (11/13/26)
FREE THROW ATTEMPTS 31 Ga. Southwestern (11/13/26)
REBOUNDS 24 Ga. Southwestern (11/13/26)
ASSISTS 15 Ga. Southwestern (11/13/26)
STEALS 6 Ga. Southwestern (11/13/26)
BLOCKED SHOTS 2 Lincoln Memorial (11/14/26)
TURNOVERS 8 Lincoln Memorial (11/14/26)
FOULS 19 Ga. Southwestern (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Mims,Justin Ga. Southwestern (11/13/26)
FIELD GOALS MADE 8 Mims,Justin Ga. Southwestern (11/13/26)
FIELD GOAL ATTEMPTS 12 Mims,Justin; Koite,Fallou Ga. Southwestern (11/13/26); Lincoln Memorial (11/14/26)
3 PT FIELD GOALS MADE 2 Mims,Justin; Koite,Fallou Ga. Southwestern (11/13/26); Lincoln Memorial (11/14/26)
3 PT FG ATTEMPTS 8 Koite,Fallou Lincoln Memorial (11/14/26)
FREE THROWS MADE 6 Clark,Kylen Ga. Southwestern (11/13/26)
FREE THROW ATTEMPTS 7 Clark,Kylen Ga. Southwestern (11/13/26)
REBOUNDS 6 Pascal,Ian Ga. Southwestern (11/13/26)
ASSISTS 7 Pascal,Ian Ga. Southwestern (11/13/26)
STEALS 4 Pascal,Ian Ga. Southwestern (11/13/26)
BLOCKED SHOTS 1 Clark,Kylen; Mims,Justin Ga. Southwestern (11/13/26); Lincoln Memorial (11/14/26)
TURNOVERS 3 Clark,Kylen Lincoln Memorial (11/14/26)
FOULS 5 Koite,Fallou Ga. Southwestern (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Mims , Justin 2 34 17.0
#24 Holloway, Lajuan 2 22 11.0
#04 Clark, Kylen 2 18 9.0
#05 Koite, Serigne 2 17 8.5
#12 Maddox , Braylon 2 15 7.5
#21 Johnson, Keenan 2 13 6.5
#00 Pascal, Ian 2 12 6.0
#11 Robinson, Bryson 2 7 3.5
#03 Brunson, Jaiden 2 3 1.5
#20 Johnson , Hunter 2 3 1.5
#14 Khan , Kaemon 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Mims , Justin 2 12 21 .571 6.0 10.5
#24 Holloway, Lajuan 2 8 9 .889 4.0 4.5
#04 Clark, Kylen 2 5 14 .357 2.5 7.0
#05 Koite, Serigne 2 5 16 .313 2.5 8.0
#12 Maddox , Braylon 2 5 13 .385 2.5 6.5
#21 Johnson, Keenan 2 4 6 .667 2.0 3.0
#00 Pascal, Ian 2 4 14 .286 2.0 7.0
#03 Brunson, Jaiden 2 1 2 .500 0.5 1.0
#14 Khan , Kaemon 1 1 1 1.000 1.0 1.0
#11 Robinson, Bryson 2 1 10 .100 0.5 5.0
#20 Johnson , Hunter 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Koite, Serigne 2 3 9 .333 1.5 4.5
#02 Mims , Justin 2 3 8 .375 1.5 4.0
#04 Clark, Kylen 2 2 8 .250 1.0 4.0
#24 Holloway, Lajuan 2 2 3 .667 1.0 1.5
#12 Maddox , Braylon 2 2 5 .400 1.0 2.5
#03 Brunson, Jaiden 2 1 2 .500 0.5 1.0
#00 Pascal, Ian 2 1 6 .167 0.5 3.0
#11 Robinson, Bryson 2 1 8 .125 0.5 4.0
#20 Johnson , Hunter 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Mims , Justin 2 7 8 .875 3.5 4.0
#04 Clark, Kylen 2 6 7 .857 3.0 3.5
#21 Johnson, Keenan 2 5 6 .833 2.5 3.0
#24 Holloway, Lajuan 2 4 4 1.000 2.0 2.0
#05 Koite, Serigne 2 4 6 .667 2.0 3.0
#11 Robinson, Bryson 2 4 4 1.000 2.0 2.0
#20 Johnson , Hunter 2 3 4 .750 1.5 2.0
#12 Maddox , Braylon 2 3 5 .600 1.5 2.5
#00 Pascal, Ian 2 3 5 .600 1.5 2.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Pascal, Ian 2 8 4.0 4 2.0 4 2.0
#21 Johnson, Keenan 2 7 3.5 1 0.5 6 3.0
#12 Maddox , Braylon 2 7 3.5 3 1.5 4 2.0
#02 Mims , Justin 2 7 3.5 3 1.5 4 2.0
#TM Team 2 6 3.0 2 1.0 4 2.0
#24 Holloway, Lajuan 2 3 1.5 3 1.5 0 0.0
#05 Koite, Serigne 2 3 1.5 0 0.0 3 1.5
#04 Clark, Kylen 2 1 0.5 0 0.0 1 0.5
#11 Robinson, Bryson 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Pascal, Ian 2 7 3.5
#04 Clark, Kylen 2 6 3.0
#02 Mims , Justin 2 3 1.5
#21 Johnson, Keenan 2 2 1.0
#11 Robinson, Bryson 2 2 1.0
#24 Holloway, Lajuan 2 1 0.5
#20 Johnson , Hunter 2 1 0.5
#05 Koite, Serigne 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Clark, Kylen 2 1 0.5
#02 Mims , Justin 2 1 0.5
#11 Robinson, Bryson 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Pascal, Ian 2 4 2.0
#04 Clark, Kylen 2 2 1.0
#02 Mims , Justin 2 2 1.0
#14 Khan , Kaemon 1 1 1.0
#05 Koite, Serigne 2 1 0.5
#12 Maddox , Braylon 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Clark, Kylen 2 5 2.5
#02 Mims , Justin 2 3 1.5
#20 Johnson , Hunter 2 2 1.0
#21 Johnson, Keenan 2 2 1.0
#00 Pascal, Ian 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Koite, Serigne 2 9 4.5
#24 Holloway, Lajuan 2 6 3.0
#21 Johnson, Keenan 2 4 2.0
#12 Maddox , Braylon 2 4 2.0
#11 Robinson, Bryson 2 4 2.0
#20 Johnson , Hunter 2 2 1.0
#02 Mims , Justin 2 2 1.0
#00 Pascal, Ian 2 2 1.0
#04 Clark, Kylen 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Mims , Justin 2 69 34.5
#04 Clark, Kylen 2 55 27.5
#00 Pascal, Ian 2 53 26.5
#12 Maddox , Braylon 2 50 25.0
#21 Johnson, Keenan 2 39 19.5
#24 Holloway, Lajuan 2 35 17.5
#11 Robinson, Bryson 2 34 17.0
#05 Koite, Serigne 2 31 15.5
#20 Johnson , Hunter 2 24 12.0
#03 Brunson, Jaiden 2 8 4.0
#15 Alexander, Isiah 1 1 1.0
#14 Khan , Kaemon 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Pascal, Ian 2 7 2 3.50
#04 Clark, Kylen 2 6 5 1.20
#21 Johnson, Keenan 2 2 2 1.00
#02 Mims , Justin 2 3 3 1.00