Claflin (89, 4-4) vs Clinton (72, 5-5)

Box Score

Clinton logo
72
vs
89
Claflin logo
5-5
4-4
Team Score By Half
Team 1 2 Total F Records
CLINTON Clinton 26 46 72 5-5
Winner CLAFMBB Claflin 43 46 89 4-4

Clinton 72

Clinton 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Stone,Isaiah * 35 6-21 2-6 5-9 5-7 12 3 1 1 0 1 19
01 01 Maxwell,Jordan * 34 6-11 1-2 1-4 1-4 5 0 1 1 2 4 14
04 04 Bell,R.J. * 25 4-11 0-4 2-4 2-2 4 3 2 1 0 4 10
15 15 Eromosele,Paul * 27 3-10 0-4 0-2 1-2 3 2 1 0 0 0 6
02 02 Snipes-Campbell,Jord * 7 0-1 0-0 3-4 0-1 1 1 0 1 0 0 3
13 13 Shannon,Cam 31 7-14 0-3 3-5 1-2 3 2 1 3 0 0 17
0 0 Allen,Karter 10 1-2 0-0 0-0 0-0 0 5 0 0 0 1 2
12 12 Borders,Isaiah 7 0-3 0-2 1-2 0-0 0 1 1 0 0 1 1
03 03 Hammond,Tyler 19 0-4 0-2 0-0 0-0 0 1 2 0 0 2 0
20 20 Simpson,Jacobi 4 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
25 25 Matthew,Lloyd 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 27-78 3-24 15-30 13-20 33 18 9 8 2 13 72
Team Summary FG 3PT FT
Total 27-78 3-24 15-30
34.6% 12.5% 50.0%
Column One Column Two Column Three

Claflin 89

Claflin 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Whitehead, III, John * 23 4-7 3-5 0-0 0-3 3 3 0 2 0 0 11
04 04 McElroy , Timothy * 24 5-7 0-0 0-0 2-5 7 4 0 1 1 0 10
05 05 Williams, Jailen * 25 3-4 1-1 2-2 1-4 5 1 1 5 0 1 9
01 01 Obanla , Zion * 21 4-5 0-0 0-2 4-5 9 4 2 0 0 1 8
00 00 Dennis , Bryson * 24 2-4 0-0 3-4 1-4 5 3 4 2 0 1 7
10 10 Sinkler, Jr. , Derrick 13 5-6 4-5 0-0 0-2 2 4 1 0 0 1 14
03 03 Wash , Damerius 28 3-9 0-2 5-5 1-7 8 2 2 4 0 1 11
23 23 Stewart , DaiJohn 20 2-8 1-2 5-6 0-3 3 2 1 6 0 1 10
02 02 Shuler , Michael 5 2-4 1-2 0-0 1-3 4 0 1 2 0 0 5
24 24 Hutcherson , HowVante 10 2-3 0-0 0-0 1-3 4 1 0 1 1 0 4
21 21 Crawford, Gregory 4 0-1 0-0 0-0 0-3 3 0 1 1 0 0 0
12 12 Easley , Camden 1 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Greer , Bray 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Pate, Trajon 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 1 0 0 0
Totals - 200 32-60 10-17 15-19 11-45 56 24 13 25 2 6 89
Team Summary FG 3PT FT
Total 32-60 10-17 15-19
53.3% 58.8% 78.9%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Clinton 0
Claflin 0
0
0
2nd Chance Points
Team Total
Clinton 0
Claflin 0
0
0
Bench Points
Team Total
Clinton 0
Claflin 0
0
0
Lead Gained By
Team Total
Clinton 0
Claflin 0
0
0
Points in Paint
Team Total
Clinton 0
Claflin 0
0
0
Fast Break Points
Team Total
Clinton 0
Claflin 0
0
0
Score Tied By
Team Total
Clinton 0
Claflin 0
0
0