Claflin (71, 4-5) vs Virginia State (73, 6-5)

Box Score

Virginia State logo
73
vs
71
Claflin logo
6-5
4-5
Team Score By Half
Team 1 2 Total F Records
Winner VSU-M Virginia State 37 36 73 6-5
CLAFMBB Claflin 34 37 71 4-5

Virginia State 73

Virginia State 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Bynum,Kendall * 29 6-13 1-1 5-5 3-2 5 0 4 2 0 1 18
12 12 Hampton,Chris * 22 3-5 0-1 1-1 2-3 5 1 0 2 0 2 7
14 14 Brown,Tremere * 28 2-10 0-0 1-4 3-2 5 2 0 2 1 0 5
03 03 George,Imhotep * 11 2-5 1-3 0-0 0-2 2 0 1 0 0 0 5
33 33 Williams,Tyrek * 14 0-2 0-0 0-0 1-2 3 2 0 2 0 0 0
04 04 Clawson,Jared 26 5-12 3-9 2-2 2-1 3 2 0 1 0 0 15
25 25 Crosby,Anthony 20 5-7 1-2 0-2 3-3 6 1 0 1 1 0 11
15 15 Edwards,Kamyn 18 4-7 2-5 0-0 0-1 1 0 0 0 0 1 10
32 32 Rucker,Dajour 7 1-1 0-0 0-0 1-1 2 1 0 0 0 0 2
05 05 Hill,Christopher 13 0-1 0-0 0-0 0-0 0 2 1 0 0 2 0
01 01 Jenkins,Rafael 10 0-1 0-0 0-0 0-0 0 0 3 1 0 0 0
10 10 Joyner,Xavier 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Parker,Izeah 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 28-64 8-21 9-14 17-19 36 11 9 11 2 6 73
Team Summary FG 3PT FT
Total 28-64 8-21 9-14
43.8% 38.1% 64.3%
Column One Column Two Column Three

Claflin 71

Claflin 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Whitehead, III, John * 31 5-14 5-10 0-0 2-0 2 2 2 1 0 2 15
04 04 McElroy , Timothy * 24 3-6 0-1 0-0 0-5 5 1 0 2 0 0 6
00 00 Dennis , Bryson * 19 2-6 1-3 0-0 0-2 2 0 0 1 0 1 5
01 01 Obanla , Zion * 17 1-2 0-0 1-1 2-2 4 3 0 4 0 0 3
05 05 Williams, Jailen * 19 0-3 0-1 0-0 0-2 2 1 2 2 0 0 0
03 03 Wash , Damerius 25 8-11 0-0 1-1 0-4 4 1 2 0 0 2 17
23 23 Stewart , DaiJohn 30 5-7 2-3 3-3 0-2 2 0 5 2 0 1 15
02 02 Shuler , Michael 19 2-4 1-2 1-1 1-2 3 1 2 0 0 0 6
24 24 Hutcherson , HowVante 13 1-1 0-0 0-0 1-1 2 4 0 0 1 0 2
12 12 Easley , Camden 2 1-1 0-0 0-0 0-0 0 1 0 1 0 0 2
10 10 Sinkler, Jr. , Derrick 1 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 28-56 9-21 6-6 9-21 30 14 13 14 1 6 71
Team Summary FG 3PT FT
Total 28-56 9-21 6-6
50.0% 42.9% 100.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Virginia State 0
Claflin 0
0
0
2nd Chance Points
Team Total
Virginia State 0
Claflin 0
0
0
Bench Points
Team Total
Virginia State 0
Claflin 0
0
0
Lead Gained By
Team Total
Virginia State 0
Claflin 0
0
0
Points in Paint
Team Total
Virginia State 0
Claflin 0
0
0
Fast Break Points
Team Total
Virginia State 0
Claflin 0
0
0
Score Tied By
Team Total
Virginia State 0
Claflin 0
0
0