Claflin (74, ) vs Shaw (59, )

Box Score

Shaw logo
59
vs
74
Claflin logo
Team Score By Half
Team 1 2 Total F
SU-M Shaw 22 37 59
Winner CLAFMBB Claflin 37 37 74

Shaw 59

Shaw 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Scott,Dreveon 29 7-13 0-4 0-0 4-3 7 1 1 4 0 0 14
55 55 Barnes,Dee 39 5-12 1-3 2-5 1-3 4 3 1 3 1 1 13
00 00 McIntyre,Trent 27 2-6 0-2 7-9 2-3 5 4 1 2 0 3 11
01 01 Scranton,Elijah 22 2-4 0-1 5-11 5-1 6 4 0 0 0 0 9
20 20 Vereen,Jermaine 15 2-4 0-0 1-2 2-2 4 4 1 1 1 0 5
15 15 Daniels,DiShon 13 1-5 0-2 0-0 3-2 5 1 0 2 0 1 2
04 04 Outlaw,Ty 11 1-3 0-0 0-0 0-2 2 0 0 0 0 0 2
10 10 Preddy,Ellija 9 0-1 0-0 2-2 0-0 0 0 0 0 0 0 2
11 11 Bowman,Kyan 2 0-1 0-1 1-2 0-0 0 0 0 1 0 0 1
23 23 Bandy,Jaylen 14 0-0 0-0 0-0 0-0 0 1 1 0 0 1 0
03 03 Abraham,Darius 5 0-4 0-2 0-0 1-0 1 0 0 0 0 0 0
12 12 Grandy,Linwood 3 0-2 0-1 0-0 0-0 0 1 0 0 0 0 0
13 13 Harris,Justin 3 0-3 0-3 0-0 1-0 1 0 0 0 0 0 0
14 14 Rowland,Tamari 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
33 33 Mbaeteka,Daniel 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Powell,Tre 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 1 0 0 0
Totals - 200 20-59 1-20 18-31 21-20 41 19 5 14 2 6 59
Team Summary FG 3PT FT
Total 20-59 1-20 18-31
33.9% 5.0% 58.1%
Column One Column Two Column Three

Claflin 74

Claflin 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Whitehead, III, John * 27 4-10 2-8 0-0 4-3 7 3 0 0 0 0 10
05 05 Williams, Jailen * 21 2-6 1-2 4-4 0-3 3 2 2 0 0 0 9
00 00 Spurlock , Gregory * 24 3-7 1-5 0-0 1-5 6 4 3 0 0 0 7
02 02 Shuler , Michael * 20 1-5 0-1 2-2 0-1 1 1 1 4 0 3 4
24 24 Hutcherson , HowVante * 7 2-2 0-0 0-0 0-2 2 4 0 1 0 0 4
11 11 Onyekonwu, David 12 3-4 0-0 4-4 2-4 6 2 0 0 0 1 10
23 23 Sanon , Cristian 15 3-7 3-6 0-0 0-0 0 2 0 1 0 0 9
01 01 Obanla , Zion 20 2-6 0-1 4-7 5-4 9 3 0 3 0 2 8
03 03 Wash , Damerius 26 2-7 0-1 3-4 1-1 2 5 1 1 0 0 7
10 10 Fauntleroy , Guy 14 2-5 2-3 0-0 1-1 2 0 1 0 0 1 6
04 04 Pratt, Jr. , Marlon 9 0-0 0-0 0-2 1-0 1 0 0 0 0 0 0
13 13 Greer , Bray 5 0-1 0-1 0-0 0-2 2 1 1 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 2 0 0 0
Totals - 200 24-60 9-28 17-23 18-28 46 27 9 12 0 8 74
Team Summary FG 3PT FT
Total 24-60 9-28 17-23
40.0% 32.1% 73.9%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Shaw 0
Claflin 0
0
0
2nd Chance Points
Team Total
Shaw 0
Claflin 0
0
0
Bench Points
Team Total
Shaw 0
Claflin 0
0
0
Lead Gained By
Team Total
Shaw 0
Claflin 0
0
0
Points in Paint
Team Total
Shaw 0
Claflin 0
0
0
Fast Break Points
Team Total
Shaw 0
Claflin 0
0
0
Score Tied By
Team Total
Shaw 0
Claflin 0
0
0