Claflin (104, ) vs Fort Lauderdale (92, )

Box Score

Fort Lauderdale logo
92
vs
104
Claflin logo
Team Score By Half
Team 1 2 Total F
FL-M Fort Lauderdale 40 52 92
Winner CLAFMBB Claflin 46 58 104

Fort Lauderdale 92

Fort Lauderdale 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Woodard,Benez 36 8-16 2-4 11-12 1-4 5 1 2 2 0 0 29
02 02 Pope,Corey 31 5-5 0-0 3-4 3-4 7 0 1 1 1 1 13
10 10 Berry,Chris 26 2-7 1-3 6-7 0-2 2 4 3 0 0 0 11
05 05 Stigler,Da'Shaun 20 5-6 0-0 1-2 2-4 6 1 0 1 0 1 11
24 24 Cofer,Jimel 26 3-10 1-2 2-2 0-0 0 5 1 3 1 1 9
22 22 Kuliev,Vugar 19 3-5 0-0 2-3 0-1 1 4 2 0 0 0 8
00 00 Pemberton,DeAndre 12 1-2 0-0 4-5 1-1 2 4 1 0 0 0 6
23 23 Brown,Matthew 4 1-1 1-1 0-0 0-0 0 0 0 1 0 0 3
04 04 Brand,Tomias 12 1-3 0-0 0-0 0-1 1 0 0 0 0 1 2
21 21 Brandon,Davion 14 0-1 0-0 0-0 0-2 2 3 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals - 200 29-56 5-10 29-35 9-21 30 22 10 10 2 4 92
Team Summary FG 3PT FT
Total 29-56 5-10 29-35
51.8% 50.0% 82.9%
Column One Column Two Column Three

Claflin 104

Claflin 104
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Whitehead, III, John * 23 6-11 5-9 0-0 1-5 6 4 1 0 1 2 17
05 05 Williams, Jailen * 25 3-6 0-0 6-9 1-1 2 3 2 2 0 0 12
03 03 Wash , Damerius * 21 2-3 0-0 7-9 1-2 3 4 3 0 0 1 11
00 00 Spurlock , Gregory * 26 3-7 2-6 0-0 1-2 3 1 4 1 0 1 8
24 24 Hutcherson , HowVante * 11 1-1 0-0 0-0 0-4 4 4 1 0 0 0 2
10 10 Fauntleroy , Guy 25 5-7 2-2 4-8 1-0 1 0 7 1 0 2 16
02 02 Shuler , Michael 19 2-4 2-4 5-6 0-1 1 1 1 1 0 0 11
01 01 Obanla , Zion 18 5-8 0-0 0-0 1-5 6 2 1 3 0 0 10
23 23 Sanon , Cristian 12 2-3 2-2 1-2 0-2 2 3 0 1 0 0 7
11 11 Onyekonwu, David 9 3-3 0-0 1-1 0-0 0 0 0 1 0 0 7
04 04 Pratt, Jr. , Marlon 8 1-1 1-1 0-0 0-0 0 2 1 1 0 0 3
12 12 Easley , Camden 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Greer , Bray 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Pate, Trajon 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals - 200 33-54 14-24 24-35 8-24 32 24 21 12 1 6 104
Team Summary FG 3PT FT
Total 33-54 14-24 24-35
61.1% 58.3% 68.6%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Fort Lauderdale 0
Claflin 0
0
0
2nd Chance Points
Team Total
Fort Lauderdale 0
Claflin 0
0
0
Bench Points
Team Total
Fort Lauderdale 0
Claflin 0
0
0
Lead Gained By
Team Total
Fort Lauderdale 0
Claflin 0
0
0
Points in Paint
Team Total
Fort Lauderdale 0
Claflin 0
0
0
Fast Break Points
Team Total
Fort Lauderdale 0
Claflin 0
0
0
Score Tied By
Team Total
Fort Lauderdale 0
Claflin 0
0
0