2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Claflin Opponents
Scoring
Total Points 114 118
Points Per Game 57.0 59.0
Scoring Margin -2.0 --
Shooting
FG: Made-Attempted 41-105 44-110
FG: Percentage .390 .400
FG: Per Game 20.5 22.0
3PT: Made-Attempted 11-38 11-46
3PT: Percentage .289 .239
3PT: Per Game 5.5 5.5
FT: Made-Attempted 21-27 19-24
FT: Percentage .778 .792
FT: Per Game 10.5 9.5
Rebounding
Total 64 71
Per Game 32.0 35.5
Margin -3.5 --
Assists
Total 24 26
Per Game 12.0 13.0
Turnovers
Total 38 41
Per Game 19.0 20.5
Margin 1.5 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 21.0 18.5
Steals
Total 16 22
Per Game 8.0 11.0
Blocks
Total 4 8
Per Game 2.0 4.0
Attendance
Total 323 238
Per Game 1-323 1-238

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Davis , Makailah 2 2 68 34.0 9 16 .563 5 10 .500 3 4 .750 26 13.0 3 6 9 4.5 0 5 2 0 1
00 Smith, Jazzmine 1 1 36 36.0 5 10 .500 0 0 .000 2 4 .500 12 12.0 0 1 1 1.0 3 0 5 3 0
25 Johnson, Imani 2 0 54 27.0 10 31 .323 3 16 .188 1 1 1.000 24 12.0 0 6 6 3.0 1 2 5 3 0
02 Thompson, Makiah 2 2 59 29.5 4 14 .286 1 5 .200 7 7 1.000 16 8.0 0 9 9 4.5 4 5 7 2 0
24 Howard, Ryian 2 2 32 16.0 5 8 .625 1 1 1.000 3 4 .750 14 7.0 1 5 6 3.0 9 4 4 2 0
00 Smith, Jazzmine 1 1 22 22.0 2 4 .500 1 1 1.000 0 0 .000 5 5.0 1 0 1 1.0 4 1 1 3 0
10 Kennedy, Tanaja 1 0 16 16.0 0 1 .000 0 1 .000 3 4 .750 3 3.0 0 1 1 1.0 0 2 3 1 0
04 Walker , Aveion 2 0 26 13.0 2 6 .333 0 1 .000 2 2 1.000 6 3.0 3 4 7 3.5 0 3 1 1 0
30 Levine, Amelia 2 2 36 18.0 2 9 .222 0 2 .000 0 0 .000 4 2.0 3 3 6 3.0 5 1 1 0 0
12 Earle, Shemaiyah 2 0 13 6.5 1 3 .333 0 1 .000 0 0 .000 2 1.0 2 2 4 2.0 1 0 2 1 0
20 Randolph , Olivia 2 0 24 12.0 1 2 .500 0 0 .000 0 1 .000 2 1.0 1 5 6 3.0 4 1 3 0 3
21 Rivera, Chelsea 2 0 10 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 5 7 3.5 0 0 1 0 0  
14 Williams , Ce'Niyah 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 0
14 Williams , Ce'Niyah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 2 400 200.0 41 105 .390 11 38 .289 21 27 .778 114 57.00 17 47 64 32.0 33 24 38 16 4
Opponents 2 400 200.0 44 110 .400 11 46 .239 19 24 .792 118 59.00 23 48 71 35.5 32 26 41 22 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Davis , Makailah 2 2 68 9 16 .563 5 10 .500 3 4 .750 26 13.0
00 Smith, Jazzmine 1 1 36 5 10 .500 0 0 .000 2 4 .500 12 12.0
25 Johnson, Imani 2 0 54 10 31 .323 3 16 .188 1 1 1.000 24 12.0
02 Thompson, Makiah 2 2 59 4 14 .286 1 5 .200 7 7 1.000 16 8.0
24 Howard, Ryian 2 2 32 5 8 .625 1 1 1.000 3 4 .750 14 7.0
00 Smith, Jazzmine 1 1 22 2 4 .500 1 1 1.000 0 0 .000 5 5.0
10 Kennedy, Tanaja 1 0 16 0 1 .000 0 1 .000 3 4 .750 3 3.0
04 Walker , Aveion 2 0 26 2 6 .333 0 1 .000 2 2 1.000 6 3.0
30 Levine, Amelia 2 2 36 2 9 .222 0 2 .000 0 0 .000 4 2.0
12 Earle, Shemaiyah 2 0 13 1 3 .333 0 1 .000 0 0 .000 2 1.0
20 Randolph , Olivia 2 0 24 1 2 .500 0 0 .000 0 1 .000 2 1.0
21 Rivera, Chelsea 2 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Williams , Ce'Niyah 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
14 Williams , Ce'Niyah 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 41 105 .390 11 38 .289 21 27 .778 114 57.00
Opponents 2 400 44 110 .400 11 46 .239 19 24 .792 118 59.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Davis , Makailah 2 34.0 .563 .500 .750 1.5 3.0 4.5 2.5 0.0 0.5 13.0
00 Smith, Jazzmine 1 36.0 .500 .000 .500 0.0 1.0 1.0 0.0 3.0 0.0 12.0
25 Johnson, Imani 2 27.0 .323 .188 1.000 0.0 3.0 3.0 1.0 1.5 0.0 12.0
02 Thompson, Makiah 2 29.5 .286 .200 1.000 0.0 4.5 4.5 2.5 1.0 0.0 8.0
24 Howard, Ryian 2 16.0 .625 1.000 .750 0.5 2.5 3.0 2.0 1.0 0.0 7.0
00 Smith, Jazzmine 1 22.0 .500 1.000 .000 1.0 0.0 1.0 1.0 3.0 0.0 5.0
10 Kennedy, Tanaja 1 16.0 .000 .000 .750 0.0 1.0 1.0 2.0 1.0 0.0 3.0
04 Walker , Aveion 2 13.0 .333 .000 1.000 1.5 2.0 3.5 1.5 0.5 0.0 3.0
30 Levine, Amelia 2 18.0 .222 .000 .000 1.5 1.5 3.0 0.5 0.0 0.0 2.0
12 Earle, Shemaiyah 2 6.5 .333 .000 .000 1.0 1.0 2.0 0.0 0.5 0.0 1.0
20 Randolph , Olivia 2 12.0 .500 .000 .000 0.5 2.5 3.0 0.5 0.0 1.5 1.0
21 Rivera, Chelsea 2 5.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
14 Williams , Ce'Niyah 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Williams , Ce'Niyah 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .390 .289 .778 8.5 23.5 32.0 12.0 8.0 2.0 57.00
Opponents 2 200.0 .400 .239 .792 11.5 24.0 35.5 13.0 11.0 4.0 59.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Coker 11/09/26 65-58 W 23-51 .451 6-20 .300 13-15 .867 9 25 34 34.0 17 14 20 2 7 65 65.0
at USCA 11/11/26 49-60 L 18-54 .333 5-18 .278 8-12 .667 8 22 30 32.0 16 10 18 2 9 49 57.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Coker 11/09/26 58-65 L 22-54 .407 6-28 .214 8-12 .667 10 19 29 29.0 18 12 20 5 10 58 58.0
USCA 11/11/26 60-49 W 22-56 .393 5-18 .278 11-12 .917 13 29 42 35.5 14 14 21 3 12 60 59.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Coker 11/09/26 65-58 7 23-51/22-54 .451/.407 6-20/6-28 .300/.214 13-15/8-12 .867-.667 34/29 5 14/12 20/20 2/5 7/10 17/18
USCA 11/11/26 49-60 -11 18-54/22-56 .333/.393 5-18/5-18 .278/.278 8-12/11-12 .667-.917 30/42 -12 10/14 18/21 2/3 9/12 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 65 Coker (11/09/26)
FIELD GOALS MADE 23 Coker (11/09/26)
FIELD GOAL ATTEMPTS 54 USCA (11/11/26)
3 PT FIELD GOALS MADE 6 Coker (11/09/26)
3 PT FG ATTEMPTS 20 Coker (11/09/26)
FREE THROWS MADE 13 Coker (11/09/26)
FREE THROW ATTEMPTS 15 Coker (11/09/26)
REBOUNDS 34 Coker (11/09/26)
ASSISTS 14 Coker (11/09/26)
STEALS 9 USCA (11/11/26)
BLOCKED SHOTS 2 Coker (11/09/26); USCA (11/11/26)
TURNOVERS 20 Coker (11/09/26)
FOULS 17 Coker (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Davis,Makailah Coker (11/09/26)
FIELD GOALS MADE 7 Davis,Makailah Coker (11/09/26)
FIELD GOAL ATTEMPTS 16 Johnson,Imani Coker (11/09/26)
3 PT FIELD GOALS MADE 4 Davis,Makailah Coker (11/09/26)
3 PT FG ATTEMPTS 9 Johnson,Imani Coker (11/09/26)
FREE THROWS MADE 5 Thompson,Makiah Coker (11/09/26)
FREE THROW ATTEMPTS 5 Thompson,Makiah Coker (11/09/26)
REBOUNDS 6 Walker,Aveion; Olivia Randolph Coker (11/09/26); USCA (11/11/26)
ASSISTS 4 Ryian Howard USCA (11/11/26)
STEALS 3 Smith,Jazzmine; Jassmine Smith Coker (11/09/26); USCA (11/11/26)
BLOCKED SHOTS 2 Olivia Randolph USCA (11/11/26)
TURNOVERS 5 Makiah Thompson USCA (11/11/26)
FOULS 5 Ryian Howard USCA (11/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Davis , Makailah 2 26 13.0
#25 Johnson, Imani 2 24 12.0
#02 Thompson, Makiah 2 16 8.0
#24 Howard, Ryian 2 14 7.0
#00 Smith, Jazzmine 1 12 12.0
#04 Walker , Aveion 2 6 3.0
#00 Smith, Jazzmine 1 5 5.0
#30 Levine, Amelia 2 4 2.0
#10 Kennedy, Tanaja 1 3 3.0
#12 Earle, Shemaiyah 2 2 1.0
#20 Randolph , Olivia 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Johnson, Imani 2 10 31 .323 5.0 15.5
#01 Davis , Makailah 2 9 16 .563 4.5 8.0
#24 Howard, Ryian 2 5 8 .625 2.5 4.0
#00 Smith, Jazzmine 1 5 10 .500 5.0 10.0
#02 Thompson, Makiah 2 4 14 .286 2.0 7.0
#30 Levine, Amelia 2 2 9 .222 1.0 4.5
#00 Smith, Jazzmine 1 2 4 .500 2.0 4.0
#04 Walker , Aveion 2 2 6 .333 1.0 3.0
#12 Earle, Shemaiyah 2 1 3 .333 0.5 1.5
#20 Randolph , Olivia 2 1 2 .500 0.5 1.0
#10 Kennedy, Tanaja 1 0 1 .000 0.0 1.0
#14 Williams , Ce'Niyah 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Davis , Makailah 2 5 10 .500 2.5 5.0
#25 Johnson, Imani 2 3 16 .188 1.5 8.0
#24 Howard, Ryian 2 1 1 1.000 0.5 0.5
#00 Smith, Jazzmine 1 1 1 1.000 1.0 1.0
#02 Thompson, Makiah 2 1 5 .200 0.5 2.5
#12 Earle, Shemaiyah 2 0 1 .000 0.0 0.5
#10 Kennedy, Tanaja 1 0 1 .000 0.0 1.0
#30 Levine, Amelia 2 0 2 .000 0.0 1.0
#04 Walker , Aveion 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Thompson, Makiah 2 7 7 1.000 3.5 3.5
#01 Davis , Makailah 2 3 4 .750 1.5 2.0
#24 Howard, Ryian 2 3 4 .750 1.5 2.0
#10 Kennedy, Tanaja 1 3 4 .750 3.0 4.0
#00 Smith, Jazzmine 1 2 4 .500 2.0 4.0
#04 Walker , Aveion 2 2 2 1.000 1.0 1.0
#25 Johnson, Imani 2 1 1 1.000 0.5 0.5
#20 Randolph , Olivia 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Davis , Makailah 2 9 4.5 3 1.5 6 3.0
#02 Thompson, Makiah 2 9 4.5 0 0.0 9 4.5
#TM Team 2 7 3.5 2 1.0 5 2.5
#04 Walker , Aveion 2 7 3.5 3 1.5 4 2.0
#24 Howard, Ryian 2 6 3.0 1 0.5 5 2.5
#25 Johnson, Imani 2 6 3.0 0 0.0 6 3.0
#30 Levine, Amelia 2 6 3.0 3 1.5 3 1.5
#20 Randolph , Olivia 2 6 3.0 1 0.5 5 2.5
#12 Earle, Shemaiyah 2 4 2.0 2 1.0 2 1.0
#10 Kennedy, Tanaja 1 1 1.0 0 0.0 1 1.0
#21 Rivera, Chelsea 2 1 0.5 1 0.5 0 0.0
#00 Smith, Jazzmine 1 1 1.0 0 0.0 1 1.0
#00 Smith, Jazzmine 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Davis , Makailah 2 5 2.5
#02 Thompson, Makiah 2 5 2.5
#24 Howard, Ryian 2 4 2.0
#04 Walker , Aveion 2 3 1.5
#25 Johnson, Imani 2 2 1.0
#10 Kennedy, Tanaja 1 2 2.0
#30 Levine, Amelia 2 1 0.5
#20 Randolph , Olivia 2 1 0.5
#00 Smith, Jazzmine 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Randolph , Olivia 2 3 1.5
#01 Davis , Makailah 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 Johnson, Imani 2 3 1.5
#00 Smith, Jazzmine 1 3 3.0
#00 Smith, Jazzmine 1 3 3.0
#24 Howard, Ryian 2 2 1.0
#02 Thompson, Makiah 2 2 1.0
#12 Earle, Shemaiyah 2 1 0.5
#10 Kennedy, Tanaja 1 1 1.0
#04 Walker , Aveion 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Thompson, Makiah 2 7 3.5
#25 Johnson, Imani 2 5 2.5
#00 Smith, Jazzmine 1 5 5.0
#24 Howard, Ryian 2 4 2.0
#10 Kennedy, Tanaja 1 3 3.0
#20 Randolph , Olivia 2 3 1.5
#01 Davis , Makailah 2 2 1.0
#12 Earle, Shemaiyah 2 2 1.0
#14 Williams , Ce'Niyah 1 2 2.0
#30 Levine, Amelia 2 1 0.5
#21 Rivera, Chelsea 2 1 0.5
#00 Smith, Jazzmine 1 1 1.0
#TM Team 2 1 0.5
#04 Walker , Aveion 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Howard, Ryian 2 9 4.5
#30 Levine, Amelia 2 5 2.5
#20 Randolph , Olivia 2 4 2.0
#00 Smith, Jazzmine 1 4 4.0
#02 Thompson, Makiah 2 4 2.0
#00 Smith, Jazzmine 1 3 3.0
#12 Earle, Shemaiyah 2 1 0.5
#25 Johnson, Imani 2 1 0.5
#14 Williams , Ce'Niyah 1 1 1.0
#14 Williams , Ce'Niyah 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Davis , Makailah 2 68 34.0
#02 Thompson, Makiah 2 59 29.5
#25 Johnson, Imani 2 54 27.0
#30 Levine, Amelia 2 36 18.0
#00 Smith, Jazzmine 1 36 36.0
#24 Howard, Ryian 2 32 16.0
#04 Walker , Aveion 2 26 13.0
#20 Randolph , Olivia 2 24 12.0
#00 Smith, Jazzmine 1 22 22.0
#10 Kennedy, Tanaja 1 16 16.0
#12 Earle, Shemaiyah 2 13 6.5
#21 Rivera, Chelsea 2 10 5.0
#14 Williams , Ce'Niyah 1 2 2.0
#14 Williams , Ce'Niyah 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Walker , Aveion 2 3 1 3.00
#01 Davis , Makailah 2 5 2 2.50
#24 Howard, Ryian 2 4 4 1.00
#30 Levine, Amelia 2 1 1 1.00
#00 Smith, Jazzmine 1 1 1 1.00