Claflin University (8-9) -VS- St. Andrews (N.C.) ()

Box Score

Claflin University logo
0
vs
St. Andrews (N.C.) logo
3

Claflin University (8-9)
-VS-
St. Andrews (N.C.) ()

Team Score By Period
Team 1 2 3
Claflin University CLAF 19 19 16
Winner St. Andrews (N.C.) STANDREW 25 25 25
Date:
10/7/2015
Time:
6 PM
Site:
Laurinburg, N.C. ()
Attendance:
132

Match Details

Game Statistics By Set
Set Claflin University St. Andrews (N.C.)
K E TA % K E TA %
Set #1 9 8 29 .034 13 5 31 .258
Set #2 12 4 33 .242 15 6 33 .273
Set #3 12 5 29 .241 14 2 27 .444
Total 33 17 91 .176 42 13 91 .319
Team Statistical Comparison
Statistic Team Comparison
CLAF - STANDREW
Points
42.0
49.5
Kills
33
42
Aces
4
5
Blocks
5
2
Assists
29
39
Digs
36
41

Game Leaders

STANDREW - Leaders
Statistic Leaders
Kills Angelica Arroyo (15), Tessa Smith (10), Angela Bradford (6)
Aces Lindsey Wagner (2), Tessa Smith (1), Jaden Lynch (1)
Blocks Anna Felice (2), Angelica Arroyo (1), Lindsey Wagner (1)
Assists Jaden Lynch (37), Alexis Cordova (1), Nora Darrhar (1)
Digs Nora Darrhar (16), Tessa Smith (8), Jaden Lynch (5)

Individual Statistics

Claflin University (8-9)

CLAF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Rosales, Sonia 3 0 0 3 .000 28 0 0 0 0-0 0 0 0 8 1 0 0.0
7 7 Guinyard, Chymaine 3 9 5 23 .174 0 0 0 0 0-0 0 2 0 0 0 0 10.0
9 9 Johnson, Kiara 3 4 2 15 .133 1 0 0 2 0-2 0 2 2 8 2 0 5.0
12 12 Herring, Alexcia 3 0 0 0 0 0 0 3 3 3-3 0 0 0 4 1 1 3.0
13 13 Taylor (Wallace), Jordan 3 6 2 13 .308 0 0 0 0 0-0 0 5 0 0 0 0 8.5
17 17 Garvin, Brianna 3 6 1 10 .500 0 0 1 1 1-1 0 0 1 0 0 0 7.0
1 1 Piper-Murles, Jhi 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 1 0.0
3 3 Perez-Johnson, Alycia 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 4 0 1 0.0
33 33 Bronston, Bria 3 8 6 24 .083 0 0 0 0 0-0 0 1 0 0 0 0 8.5
21 21 Robinson, Danielle 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 33 17 91 .176 29 0 4 7 4-7 0 10 3 36 4 3 42
CLAF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Rosales, Sonia 3 0 0 0 8 1 0 0.0
7 7 Guinyard, Chymaine 3 0 2 0 0 0 0 10.0
9 9 Johnson, Kiara 3 0 2 2 8 2 0 5.0
12 12 Herring, Alexcia 3 0 0 0 4 1 1 3.0
13 13 Taylor (Wallace), Jordan 3 0 5 0 0 0 0 8.5
17 17 Garvin, Brianna 3 0 0 1 0 0 0 7.0
1 1 Piper-Murles, Jhi 3 0 0 0 12 0 1 0.0
3 3 Perez-Johnson, Alycia 3 0 0 0 4 0 1 0.0
33 33 Bronston, Bria 3 0 1 0 0 0 0 8.5
21 21 Robinson, Danielle 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 0 10 3 36 4 3 42

St. Andrews (N.C.)

STANDREW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Tessa Smith 3 10 2 20 .400 0 0 1 1 1-1 0 0 0 8 0 2 11.0
8 8 Angelica Arroyo 3 15 2 26 .500 0 0 0 0 0-0 0 1 0 0 0 0 15.5
9 9 Angela Bradford 3 6 4 15 .133 0 0 0 0 0-0 0 0 0 1 0 0 6.0
10 10 Anna Felice 3 4 2 10 .200 0 0 0 0 0-0 1 1 0 1 0 0 5.5
14 14 Jaden Lynch 3 1 1 5 .000 37 0 1 0 1-0 0 0 1 5 1 0 2.0
16 16 Lindsey Wagner 3 6 2 9 .444 0 0 2 1 2-1 0 1 0 4 0 0 8.5
1 1 Austin Payne 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
17 17 Nora Darrhar 3 0 0 5 .000 1 0 0 1 0-1 0 0 0 16 0 2 0.0
5 5 Alexis Cordova 2 0 0 0 0 1 0 1 0 1-0 0 0 0 1 0 0 1.0
3 3 Raven Prather 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Sullivan Owens 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 13 91 .319 39 0 5 3 5-3 1 3 1 41 1 4 49.5
STANDREW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Tessa Smith 3 0 0 0 8 0 2 11.0
8 8 Angelica Arroyo 3 0 1 0 0 0 0 15.5
9 9 Angela Bradford 3 0 0 0 1 0 0 6.0
10 10 Anna Felice 3 1 1 0 1 0 0 5.5
14 14 Jaden Lynch 3 0 0 1 5 1 0 2.0
16 16 Lindsey Wagner 3 0 1 0 4 0 0 8.5
1 1 Austin Payne 3 0 0 0 5 0 0 0.0
17 17 Nora Darrhar 3 0 0 0 16 0 2 0.0
5 5 Alexis Cordova 2 0 0 0 1 0 0 1.0
3 3 Raven Prather 1 0 0 0 0 0 0 0.0
6 6 Sullivan Owens 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 3 1 41 1 4 49.5