2025 Women's Volleyball Cumulative Statistics

Team (3-19, 3-9)

Overall Team Statistics
Statistic Claflin Opponents
Attack
Kills 720 850
Errors 496 417
Attempts 2524 2507
Percent .089 .173
Kills Per Set 9.0 10.6
Set
Assists 636 761
Assists Per Set 8.0 9.5
Ball Handling Errors 5 1
Serve
Aces 167 171
Errors 169 165
Aces Per Set 2.1 2.1
Receptions
Errors 171 167
Errors Per Set 2.1 2.1
Defense
Digs 961 1058
Digs Per Set 12.0 13.2
Blocking
Solo 63 57
Assists 96 102
Errors 33 25
Blocks 111.0 108.0
Blocks Per Set 1.4 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Embry , Nadia 65 21 4 14.0 0.22 8 0.12 1 60 .117 191 2.94 5 0.08 5
2 Ham , Laila 50 15 0 3.5 0.07 1 0.02 4 24 -.125 10 0.20 2 0.04 8
4 Graham , Grayson 71 20 16 110.0 1.55 91 1.28 59 305 .105 10 0.14 10 0.14 22
5 Davis , Siri 79 22 18 83.0 1.05 38 0.48 14 187 .128 332 4.20 41 0.52 37
6 Wofford , Anaya 62 20 10 78.5 1.27 51 0.82 45 206 .029 6 0.10 7 0.11 12
7 Ham , Kaitlin 17 10 4 8.5 0.50 7 0.41 7 30 .000 1 0.06 1 0.06 2
9 Connell , Aryanna 73 20 20 278.0 3.81 233 3.19 108 666 .188 20 0.27 25 0.34 15
10 Harris , Zaniya 72 21 18 203.0 2.82 170 2.36 109 517 .118 9 0.13 27 0.38 28
11 Miller, Taylor 57 21 14 61.5 1.08 43 0.75 47 156 -.026 2 0.04 0 0.00 3
12 Ellis , Damia 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Calvin , Nala 70 22 6 31.5 0.45 15 0.21 36 102 -.206 3 0.04 0 0.00 0
17 Watts , Abigail 79 22 0 40.0 0.51 3 0.04 15 71 -.169 45 0.57 37 0.47 22
18 Rasool , Jadah 50 15 3 10.0 0.20 1 0.02 3 13 -.154 4 0.08 9 0.18 10
25 Lewis , Jamila 68 22 19 75.5 1.11 59 0.87 48 187 .059 3 0.04 2 0.03 5
33 Lewis , MeAuhre 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 80 22 997.0 12.46 720 9.00 496 2524 .089 636 7.95 166 2.08 169
Opponents 80 22 1,129.0 14.11 850 10.63 417 2507 .173 761 9.51 171 2.14 165

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Embry , Nadia 65 84 1.29 2 9 .778 0.03 0 2 2.0 0.03 0 1
2 Ham , Laila 50 55 1.10 19 188 .899 0.38 0 1 1.0 0.02 0 0
4 Graham , Grayson 71 84 1.18 22 169 .870 0.31 2 14 16.0 0.23 1 0
5 Davis , Siri 79 136 1.72 3 24 .875 0.04 2 4 6.0 0.08 1 2
6 Wofford , Anaya 62 39 0.63 1 21 .952 0.02 10 21 31.0 0.50 4 0
7 Ham , Kaitlin 17 8 0.47 0 2 1.000 0.00 0 1 1.0 0.06 0 0
9 Connell , Aryanna 73 116 1.59 19 158 .880 0.26 14 12 26.0 0.36 2 0
10 Harris , Zaniya 72 84 1.17 17 239 .929 0.24 4 4 8.0 0.11 5 0
11 Miller, Taylor 57 13 0.23 3 14 .786 0.05 11 15 26.0 0.46 7 2
12 Ellis , Damia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Calvin , Nala 70 24 0.34 4 8 .500 0.06 9 15 24.0 0.34 9 0
17 Watts , Abigail 79 235 2.97 25 390 .936 0.32 0 0 0 0.00 0 0
18 Rasool , Jadah 50 66 1.32 11 112 .902 0.22 0 0 0 0.00 0 0
25 Lewis , Jamila 68 17 0.25 1 7 .857 0.01 11 7 18.0 0.26 4 0
33 Lewis , MeAuhre 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 80 961 12.01 169 1341 .874 2.11 63 96 111.0 1.39 33 5
Opponents 80 1058 13.23 167 1124 .851 2.09 57 102 108.0 1.35 25 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Embry , Nadia 30 11 2 8.0 0.27 5 0.17 0 39 .128 86 2.87 3 0.10 3
2 Ham , Laila 22 7 0 2.5 0.11 1 0.05 1 8 .000 4 0.18 1 0.05 4
4 Graham , Grayson 40 11 10 89.5 2.24 77 1.93 40 226 .164 8 0.20 8 0.20 19
5 Davis , Siri 42 12 10 53.0 1.26 25 0.60 7 121 .149 192 4.57 25 0.60 18
6 Wofford , Anaya 28 10 4 38.5 1.38 25 0.89 18 91 .077 5 0.18 3 0.11 3
7 Ham , Kaitlin 8 5 1 5.5 0.69 4 0.50 1 12 .250 0 0.00 1 0.13 2
9 Connell , Aryanna 36 10 10 144.5 4.01 120 3.33 58 345 .180 17 0.47 14 0.39 8
10 Harris , Zaniya 35 11 10 95.5 2.73 79 2.26 56 250 .092 7 0.20 15 0.43 11
11 Miller, Taylor 29 11 7 33.5 1.16 23 0.79 21 79 .025 1 0.03 0 0.00 3
12 Ellis , Damia 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Calvin , Nala 36 12 6 16.5 0.46 9 0.25 16 47 -.149 3 0.08 0 0.00 0
17 Watts , Abigail 43 12 0 22.0 0.51 2 0.05 12 47 -.213 23 0.53 20 0.47 10
18 Rasool , Jadah 24 7 1 7.0 0.29 1 0.04 3 9 -.222 4 0.17 6 0.25 9
25 Lewis , Jamila 37 12 11 48.0 1.30 36 0.97 22 97 .144 3 0.08 2 0.05 2
Total 43 12 564.0 13.12 407 9.47 255 1371 .111 353 8.21 98 2.28 92
Opponents 43 12 597.0 13.88 456 10.60 216 1331 .180 406 9.44 87 2.02 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Embry , Nadia 30 34 1.13 0 5 1.000 0.00 0 0 0 0.00 0 0
2 Ham , Laila 22 20 0.91 7 74 .905 0.32 0 1 1.0 0.05 0 0
4 Graham , Grayson 40 50 1.25 15 124 .879 0.38 1 7 8.0 0.20 1 0
5 Davis , Siri 42 68 1.62 3 15 .800 0.07 1 4 5.0 0.12 1 2
6 Wofford , Anaya 28 10 0.36 0 3 1.000 0.00 6 9 15.0 0.54 3 0
7 Ham , Kaitlin 8 6 0.75 0 2 1.000 0.00 0 1 1.0 0.13 0 0
9 Connell , Aryanna 36 57 1.58 6 68 .912 0.17 6 9 15.0 0.42 0 0
10 Harris , Zaniya 35 35 1.00 7 122 .943 0.20 0 3 3.0 0.09 2 0
11 Miller, Taylor 29 9 0.31 2 10 .800 0.07 7 7 14.0 0.48 2 0
12 Ellis , Damia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Calvin , Nala 36 11 0.31 2 4 .500 0.06 3 9 12.0 0.33 4 0
17 Watts , Abigail 43 109 2.53 11 199 .945 0.26 0 0 0 0.00 0 0
18 Rasool , Jadah 24 47 1.96 8 81 .901 0.33 0 0 0 0.00 0 0
25 Lewis , Jamila 37 13 0.35 1 4 .750 0.03 8 4 12.0 0.32 0 0
Total 43 469 10.91 85 711 .880 1.98 32 54 59.0 1.37 13 2
Opponents 43 538 12.51 98 612 .840 2.28 25 58 54.0 1.26 15 1

Match-By-Match

Claflin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Allen L 4 37 10 103 .262 27 11 7 13 47 1 4 0 3 0 51.0
9/09/2025 Benedict L 4 32 30 108 .019 28 5 11 13 36 3 8 0 7 0 44.0
9/11/2025 Tuskegee L 3 28 24 86 .047 27 7 11 2 32 2 4 0 4.0 1 39.0
9/13/2025 at Allen L 5 52 31 144 .146 51 13 9 11 62 4 0 6 4 0 69.0
9/15/2025 South Carolina State L 3 23 17 89 .067 22 5 4 10 40 2 14 0 9.0 0 37.0
9/17/2025 at Fort Valley St. L 4 43 29 144 .097 42 3 10 7 67 1 10 2 6 1 52.0
9/23/2025 at Tuskegee L 5 45 32 206 .063 39 8 8 6 106 10 0 1 10 0 63.0
9/24/2025 Livingstone L 3 31 25 105 .057 30 11 12 5 43 0 12 0 6.0 0 48.0
9/29/2025 at Johnson C. Smith W 4 36 19 95 .179 23 12 10 3 19 3 8 0 7 0 55.0
10/03/2025 vs Virginia St. L 3 23 22 77 .013 19 6 6 9 15 2 2 3 3 0 32.0
10/03/2025 vs Bluefield St. L 3 35 17 110 .164 31 2 5 7 39 2 4 3 4 0 41.0
10/04/2025 vs Elizabeth City St. L 3 23 21 93 .022 18 11 7 7 21 3 6 2 6 0 40.0
10/07/2025 at Benedict L 3 24 22 76 .026 22 8 4 7 30 4 0 5 4 1 36.0
10/09/2025 Fayetteville St. L 3 19 16 105 .029 17 3 6 5 31 1 6 1 4 0 26.0
10/13/2025 Shaw L 5 43 40 155 .019 40 14 12 9 54 1 8 0 5 0 62.0
10/16/2025 Fort Valley St. L 3 16 26 104 -.096 14 6 7 8 38 1 0 0 1 0 23.0
10/18/2025 vs Lincoln (PA) W 3 34 10 82 .293 26 15 5 8 32 4 2 0 5 0 54.0
10/18/2025 at Bowie St. L 3 33 20 107 .121 29 5 6 7 48 4 2 0 5 0 43.0
10/19/2025 vs Virginia Union W 4 48 24 136 .176 45 7 9 11 62 6 0 2 6 2 61.0
10/22/2025 at South Carolina St. L 3 13 20 93 -.075 11 3 6 7 34 3 2 6 4 0 20.0
10/23/2025 Johnson C. Smith L 5 43 28 181 .083 42 7 8 6 62 5 4 2 7.0 0 57.0
10/27/2025 at Winston-Salem L 4 39 13 125 .208 33 5 6 10 43 1 0 0 1 0 45.0
Claflin 80 720 496 2524 .089 636 167 169 171 961 63 96 33 111.0 5 998.0
Opponents 80 850 417 2507 .173 761 171 165 167 1058 57 102 25 108.0 1 1,129.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 9.00
Assists Per Set 7.95
Service Aces Per Set 2.09
Reception Errors Per Set 2.14
Digs Per Set 12.01
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.06
Points Per Set 12.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Allen W 4 45 19 126 .206 35 13 9 11 44 0 0 0 0 0 58.0
9/09/2025 at Benedict W 4 41 19 101 .218 34 13 9 5 40 6 4 0 8 0 62.0
9/11/2025 at Tuskegee W 3 34 22 91 .132 31 2 6 7 31 2 8 0 6.0 0 42.0
9/13/2025 Allen W 5 43 22 130 .162 42 11 9 13 52 8 4 4 10 0 64.0
9/15/2025 at South Carolina State W 3 33 23 104 .096 29 10 6 5 40 1 6 1 4.0 0 47.0
9/17/2025 Fort Valley St. W 4 47 26 149 .141 44 7 7 3 70 3 10 0 8 0 62.0
9/23/2025 Tuskegee W 5 58 32 208 .125 55 6 7 8 116 4 2 2 5 0 69.0
9/24/2025 at Livingstone W 3 35 15 99 .202 34 5 5 11 45 0 10 0 5.0 0 45.0
9/29/2025 Johnson C. Smith L 4 35 20 91 .165 34 3 14 12 21 0 6 0 3 0 41.0
10/03/2025 vs Virginia St. W 3 31 4 68 .397 21 9 2 6 27 4 8 2 8 1 48.0
10/03/2025 vs Bluefield St. W 3 41 13 120 .233 36 7 7 2 39 2 6 5 5 0 53.0
10/04/2025 vs Elizabeth City St. W 3 34 17 86 .198 28 7 5 11 35 3 6 5 6 0 47.0
10/07/2025 Benedict W 3 36 11 86 .291 30 7 11 8 29 6 0 3 6 0 49.0
10/09/2025 at Fayetteville St. W 3 40 14 97 .268 38 5 5 3 55 3 2 0 4 0 49.0
10/13/2025 at Shaw W 5 37 22 142 .106 35 9 14 14 46 5 14 1 12 0 58.0
10/16/2025 at Fort Valley St. W 3 23 10 86 .151 21 8 8 6 47 1 6 0 4 0 35.0
10/18/2025 vs Lincoln (PA) L 3 21 20 75 .013 15 8 4 15 29 1 2 0 2 0 31.0
10/18/2025 Bowie St. W 3 39 13 103 .252 34 7 4 5 50 2 4 0 4 0 50.0
10/19/2025 vs Virginia Union L 4 40 32 146 .055 36 11 7 7 59 2 0 2 2 0 53.0
10/22/2025 South Carolina St. W 3 34 17 95 .179 34 7 10 3 51 1 4 0 3 0 44.0
10/23/2025 at Johnson C. Smith W 5 47 33 170 .082 47 6 14 7 74 1 0 0 1.0 0 54.0
10/27/2025 Winston-Salem W 4 56 13 134 .321 48 10 2 5 58 2 0 0 2 0 68.0
Opponents 80 850 417 2507 .173 761 171 165 167 1058 57 102 25 108.0 1 1,129.0
Claflin 80 720 496 2524 .089 636 167 169 171 961 63 96 33 111.0 5 998.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 10.63
Assists Per Set 9.51
Service Aces Per Set 2.14
Reception Errors Per Set 2.09
Digs Per Set 13.23
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.01
Points Per Set 14.11

Leaders

Team Leaders: Kills
Player High
Kills
Connell , Aryanna 233
Harris , Zaniya 170
Graham , Grayson 91
Lewis , Jamila 59
Wofford , Anaya 51
Team Leaders: Assists
Player High
Assists
Davis , Siri 332
Embry , Nadia 191
Watts , Abigail 45
Connell , Aryanna 20
Graham , Grayson 10
Team Leaders: Service Aces
Player High
Service Aces
Davis , Siri 41
Watts , Abigail 37
Harris , Zaniya 27
Connell , Aryanna 25
Graham , Grayson 10
Team Leaders: Digs
Player High
Digs
Watts , Abigail 235
Davis , Siri 136
Connell , Aryanna 116
Embry , Nadia 84
Graham , Grayson 84
Team Leaders: Blocks
Player High
Blocks
Wofford , Anaya 31.0
Connell , Aryanna 26.0
Miller, Taylor 26.0
Calvin , Nala 24.0
Lewis , Jamila 18.0