2025 Women's Volleyball Cumulative Statistics

Team (4-22, 4-12)

Overall Team Statistics
Statistic Claflin Opponents
Attack
Kills 842 1040
Errors 565 486
Attempts 3002 3007
Percent .092 .184
Kills Per Set 8.9 10.9
Set
Assists 753 931
Assists Per Set 7.9 9.8
Ball Handling Errors 5 1
Serve
Aces 182 213
Errors 198 200
Aces Per Set 1.9 2.2
Receptions
Errors 213 182
Errors Per Set 2.2 1.9
Defense
Digs 1142 1282
Digs Per Set 12.0 13.5
Blocking
Solo 74 67
Assists 112 118
Errors 41 30
Blocks 130.0 126.0
Blocks Per Set 1.4 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Embry , Nadia 75 24 4 16.0 0.21 8 0.11 1 70 .100 210 2.80 7 0.09 6
2 Ham , Laila 65 19 0 3.5 0.05 1 0.02 4 26 -.115 11 0.17 2 0.03 9
4 Graham , Grayson 86 24 20 128.5 1.49 108 1.26 75 384 .086 10 0.12 10 0.12 29
5 Davis , Siri 94 26 22 98.5 1.05 44 0.47 17 238 .113 409 4.35 49 0.52 46
6 Wofford , Anaya 75 24 12 96.5 1.29 66 0.88 49 248 .069 6 0.08 8 0.11 13
7 Ham , Kaitlin 18 11 4 8.5 0.47 7 0.39 7 31 .000 1 0.06 1 0.06 2
9 Connell , Aryanna 88 24 24 323.0 3.67 273 3.10 126 783 .188 26 0.30 27 0.31 16
10 Harris , Zaniya 87 25 22 235.5 2.71 200 2.30 129 630 .113 10 0.11 28 0.32 30
11 Miller, Taylor 69 25 18 78.0 1.13 54 0.78 50 184 .022 2 0.03 0 0.00 3
12 Ellis , Damia 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Calvin , Nala 80 25 6 34.0 0.43 17 0.21 37 110 -.182 3 0.04 0 0.00 0
17 Watts , Abigail 94 26 0 41.0 0.44 3 0.03 17 90 -.156 57 0.61 38 0.40 27
18 Rasool , Jadah 58 17 3 10.0 0.17 1 0.02 3 15 -.133 5 0.09 9 0.16 10
25 Lewis , Jamila 75 25 21 80.0 1.07 60 0.80 50 193 .052 3 0.04 2 0.03 7
33 Lewis , MeAuhre 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 95 26 1,153.0 12.14 842 8.86 565 3002 .092 753 7.93 181 1.91 198
Opponents 95 26 1,379.0 14.52 1040 10.95 486 3007 .184 931 9.80 213 2.24 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Embry , Nadia 75 94 1.25 2 10 .800 0.03 0 2 2.0 0.03 0 1
2 Ham , Laila 65 69 1.06 22 234 .906 0.34 0 1 1.0 0.02 0 0
4 Graham , Grayson 86 98 1.14 28 208 .865 0.33 2 17 19.0 0.22 3 0
5 Davis , Siri 94 165 1.76 4 25 .840 0.04 2 7 9.0 0.10 5 2
6 Wofford , Anaya 75 52 0.69 1 24 .958 0.01 10 25 35.0 0.47 4 0
7 Ham , Kaitlin 18 8 0.44 0 3 1.000 0.00 0 1 1.0 0.06 0 0
9 Connell , Aryanna 88 138 1.57 24 224 .893 0.27 17 12 29.0 0.33 2 0
10 Harris , Zaniya 87 97 1.11 17 251 .932 0.20 5 5 10.0 0.11 6 0
11 Miller, Taylor 69 18 0.26 3 14 .786 0.04 16 16 32.0 0.46 7 2
12 Ellis , Damia 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
15 Calvin , Nala 80 28 0.35 7 12 .417 0.09 9 16 25.0 0.31 9 0
17 Watts , Abigail 94 284 3.02 32 496 .935 0.34 0 0 0 0.00 0 0
18 Rasool , Jadah 58 71 1.22 11 132 .917 0.19 0 0 0 0.00 0 0
25 Lewis , Jamila 75 19 0.25 1 8 .875 0.01 13 10 23.0 0.31 5 0
33 Lewis , MeAuhre 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 95 1142 12.02 211 1641 .871 2.22 74 112 130.0 1.37 41 5
Opponents 95 1282 13.49 182 1360 .866 1.92 67 118 126.0 1.33 30 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Embry , Nadia 40 14 2 10.0 0.25 5 0.13 0 49 .102 105 2.63 5 0.13 4
2 Ham , Laila 37 11 0 2.5 0.07 1 0.03 1 10 .000 5 0.14 1 0.03 5
4 Graham , Grayson 55 15 14 108.0 1.96 94 1.71 56 305 .125 8 0.15 8 0.15 26
5 Davis , Siri 57 16 14 68.5 1.20 31 0.54 10 172 .122 269 4.72 33 0.58 27
6 Wofford , Anaya 41 14 6 56.5 1.38 40 0.98 22 133 .135 5 0.12 4 0.10 4
7 Ham , Kaitlin 9 6 1 5.5 0.61 4 0.44 1 13 .231 0 0.00 1 0.11 2
9 Connell , Aryanna 51 14 14 189.5 3.72 160 3.14 76 462 .182 23 0.45 16 0.31 9
10 Harris , Zaniya 50 15 14 128.0 2.56 109 2.18 76 363 .091 8 0.16 16 0.32 13
11 Miller, Taylor 41 15 11 50.0 1.22 34 0.83 24 107 .093 1 0.02 0 0.00 3
12 Ellis , Damia 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Calvin , Nala 46 15 6 19.0 0.41 11 0.24 17 55 -.109 3 0.07 0 0.00 0
17 Watts , Abigail 58 16 0 23.0 0.40 2 0.03 14 66 -.182 35 0.60 21 0.36 15
18 Rasool , Jadah 32 9 1 7.0 0.22 1 0.03 3 11 -.182 5 0.16 6 0.19 9
25 Lewis , Jamila 44 15 13 52.5 1.19 37 0.84 24 103 .126 3 0.07 2 0.05 4
Total 58 16 720.0 12.41 529 9.12 324 1849 .111 470 8.10 113 1.95 121
Opponents 58 16 847.0 14.60 646 11.14 285 1831 .197 576 9.93 129 2.22 118

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Embry , Nadia 40 44 1.10 0 6 1.000 0.00 0 0 0 0.00 0 0
2 Ham , Laila 37 34 0.92 10 120 .917 0.27 0 1 1.0 0.03 0 0
4 Graham , Grayson 55 64 1.16 21 163 .871 0.38 1 10 11.0 0.20 3 0
5 Davis , Siri 57 97 1.70 4 16 .750 0.07 1 7 8.0 0.14 5 2
6 Wofford , Anaya 41 23 0.56 0 6 1.000 0.00 6 13 19.0 0.46 3 0
7 Ham , Kaitlin 9 6 0.67 0 3 1.000 0.00 0 1 1.0 0.11 0 0
9 Connell , Aryanna 51 79 1.55 11 134 .918 0.22 9 9 18.0 0.35 0 0
10 Harris , Zaniya 50 48 0.96 7 134 .948 0.14 1 4 5.0 0.10 3 0
11 Miller, Taylor 41 14 0.34 2 10 .800 0.05 12 8 20.0 0.49 2 0
12 Ellis , Damia 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
15 Calvin , Nala 46 15 0.33 5 8 .375 0.11 3 10 13.0 0.28 4 0
17 Watts , Abigail 58 158 2.72 18 305 .941 0.31 0 0 0 0.00 0 0
18 Rasool , Jadah 32 52 1.63 8 101 .921 0.25 0 0 0 0.00 0 0
25 Lewis , Jamila 44 15 0.34 1 5 .800 0.02 10 7 17.0 0.39 1 0
Total 58 650 11.21 127 1011 .874 2.19 43 70 78.0 1.34 21 2
Opponents 58 762 13.14 113 848 .867 1.95 35 74 72.0 1.24 20 1

Match-By-Match

Claflin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Allen L 4 37 10 103 .262 27 11 7 13 47 1 4 0 3 0 51.0
9/09/2025 Benedict L 4 32 30 108 .019 28 5 11 13 36 3 8 0 7 0 44.0
9/11/2025 Tuskegee L 3 28 24 86 .047 27 7 11 2 32 2 4 0 4.0 1 39.0
9/13/2025 at Allen L 5 52 31 144 .146 51 13 9 11 62 4 0 6 4 0 69.0
9/15/2025 South Carolina State L 3 23 17 89 .067 22 5 4 10 40 2 14 0 9.0 0 37.0
9/17/2025 at Fort Valley St. L 4 43 29 144 .097 42 3 10 7 67 1 10 2 6 1 52.0
9/23/2025 at Tuskegee L 5 45 32 206 .063 39 8 8 6 106 10 0 1 10 0 63.0
9/24/2025 Livingstone L 3 31 25 105 .057 30 11 12 5 43 0 12 0 6.0 0 48.0
9/29/2025 at Johnson C. Smith W 4 36 19 95 .179 23 12 10 3 19 3 8 0 7 0 55.0
10/03/2025 vs Virginia St. L 3 23 22 77 .013 19 6 6 9 15 2 2 3 3 0 32.0
10/03/2025 vs Bluefield St. L 3 35 17 110 .164 31 2 5 7 39 2 4 3 4 0 41.0
10/04/2025 vs Elizabeth City St. L 3 23 21 93 .022 18 11 7 7 21 3 6 2 6 0 40.0
10/07/2025 at Benedict L 3 24 22 76 .026 22 8 4 7 30 4 0 5 4 1 36.0
10/09/2025 Fayetteville St. L 3 19 16 105 .029 17 3 6 5 31 1 6 1 4 0 26.0
10/13/2025 Shaw L 5 43 40 155 .019 40 14 12 9 54 1 8 0 5 0 62.0
10/16/2025 Fort Valley St. L 3 16 26 104 -.096 14 6 7 8 38 1 0 0 1 0 23.0
10/18/2025 vs Lincoln (PA) W 3 34 10 82 .293 26 15 5 8 32 4 2 0 5 0 54.0
10/18/2025 at Bowie St. L 3 33 20 107 .121 29 5 6 7 48 4 2 0 5 0 43.0
10/19/2025 vs Virginia Union W 4 48 24 136 .176 45 7 9 11 62 6 0 2 6 2 61.0
10/22/2025 at South Carolina St. L 3 13 20 93 -.075 11 3 6 7 34 3 2 6 4 0 20.0
10/23/2025 Johnson C. Smith L 5 43 28 181 .083 42 7 8 6 62 5 4 2 7.0 0 57.0
10/27/2025 at Winston-Salem L 4 39 13 125 .208 33 5 6 10 43 1 0 0 1 0 45.0
10/30/2025 at Fayetteville St. L 4 32 13 143 .133 30 5 6 6 44 3 2 0 4 0 41.0
11/03/2025 at Shaw L 3 10 13 72 -.042 10 1 4 16 24 0 6 0 3 0 14.0
11/06/2025 Winston-Salem L 3 21 10 84 .131 21 7 9 11 24 4 2 0 5 0 33.0
11/10/2025 at Livingstone W 5 59 33 179 .145 56 2 10 9 89 4 6 8 7 0 68.0
Claflin 95 842 565 3002 .092 753 182 198 213 1142 74 112 41 130.0 5 1,154.0
Opponents 95 1040 486 3007 .184 931 213 200 182 1282 67 118 30 126.0 1 1,379.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 8.86
Assists Per Set 7.93
Service Aces Per Set 1.92
Reception Errors Per Set 2.24
Digs Per Set 12.02
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.05
Points Per Set 12.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Allen W 4 45 19 126 .206 35 13 9 11 44 0 0 0 0 0 58.0
9/09/2025 at Benedict W 4 41 19 101 .218 34 13 9 5 40 6 4 0 8 0 62.0
9/11/2025 at Tuskegee W 3 34 22 91 .132 31 2 6 7 31 2 8 0 6.0 0 42.0
9/13/2025 Allen W 5 43 22 130 .162 42 11 9 13 52 8 4 4 10 0 64.0
9/15/2025 at South Carolina State W 3 33 23 104 .096 29 10 6 5 40 1 6 1 4.0 0 47.0
9/17/2025 Fort Valley St. W 4 47 26 149 .141 44 7 7 3 70 3 10 0 8 0 62.0
9/23/2025 Tuskegee W 5 58 32 208 .125 55 6 7 8 116 4 2 2 5 0 69.0
9/24/2025 at Livingstone W 3 35 15 99 .202 34 5 5 11 45 0 10 0 5.0 0 45.0
9/29/2025 Johnson C. Smith L 4 35 20 91 .165 34 3 14 12 21 0 6 0 3 0 41.0
10/03/2025 vs Virginia St. W 3 31 4 68 .397 21 9 2 6 27 4 8 2 8 1 48.0
10/03/2025 vs Bluefield St. W 3 41 13 120 .233 36 7 7 2 39 2 6 5 5 0 53.0
10/04/2025 vs Elizabeth City St. W 3 34 17 86 .198 28 7 5 11 35 3 6 5 6 0 47.0
10/07/2025 Benedict W 3 36 11 86 .291 30 7 11 8 29 6 0 3 6 0 49.0
10/09/2025 at Fayetteville St. W 3 40 14 97 .268 38 5 5 3 55 3 2 0 4 0 49.0
10/13/2025 at Shaw W 5 37 22 142 .106 35 9 14 14 46 5 14 1 12 0 58.0
10/16/2025 at Fort Valley St. W 3 23 10 86 .151 21 8 8 6 47 1 6 0 4 0 35.0
10/18/2025 vs Lincoln (PA) L 3 21 20 75 .013 15 8 4 15 29 1 2 0 2 0 31.0
10/18/2025 Bowie St. W 3 39 13 103 .252 34 7 4 5 50 2 4 0 4 0 50.0
10/19/2025 vs Virginia Union L 4 40 32 146 .055 36 11 7 7 59 2 0 2 2 0 53.0
10/22/2025 South Carolina St. W 3 34 17 95 .179 34 7 10 3 51 1 4 0 3 0 44.0
10/23/2025 at Johnson C. Smith W 5 47 33 170 .082 47 6 14 7 74 1 0 0 1.0 0 54.0
10/27/2025 Winston-Salem W 4 56 13 134 .321 48 10 2 5 58 2 0 0 2 0 68.0
10/30/2025 Fayetteville St. W 4 56 22 163 .209 51 6 9 5 59 3 4 0 5 0 67.0
11/03/2025 Shaw W 3 42 12 80 .375 36 16 8 1 44 2 4 1 4 0 62.0
11/06/2025 at Winston-Salem W 3 37 10 80 .338 33 11 4 7 42 1 2 0 2 0 50.0
11/10/2025 Livingstone L 5 55 25 177 .169 50 9 14 2 79 4 6 4 7 0 71.0
Opponents 95 1040 486 3007 .184 931 213 200 182 1282 67 118 30 126.0 1 1,379.0
Claflin 95 842 565 3002 .092 753 182 198 213 1142 74 112 41 130.0 5 1,154.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 10.95
Assists Per Set 9.80
Service Aces Per Set 2.24
Reception Errors Per Set 1.92
Digs Per Set 13.49
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.01
Points Per Set 14.52

Leaders

Team Leaders: Kills
Player High
Kills
Connell , Aryanna 273
Harris , Zaniya 200
Graham , Grayson 108
Wofford , Anaya 66
Lewis , Jamila 60
Team Leaders: Assists
Player High
Assists
Davis , Siri 409
Embry , Nadia 210
Watts , Abigail 57
Connell , Aryanna 26
Ham , Laila 11
Team Leaders: Service Aces
Player High
Service Aces
Davis , Siri 49
Watts , Abigail 38
Harris , Zaniya 28
Connell , Aryanna 27
Graham , Grayson 10
Team Leaders: Digs
Player High
Digs
Watts , Abigail 284
Davis , Siri 165
Connell , Aryanna 138
Graham , Grayson 98
Harris , Zaniya 97
Team Leaders: Blocks
Player High
Blocks
Wofford , Anaya 35.0
Miller, Taylor 32.0
Connell , Aryanna 29.0
Calvin , Nala 25.0
Lewis , Jamila 23.0