Claflin (1-4) -VS- Johnson & Wales (NC) (4-15)

Box Score

Claflin logo
1
vs
Johnson & Wales (NC) logo
3

Claflin (1-4)
-VS-
Johnson & Wales (NC) (4-15)

Team Score By Period
Team 1 2 3 4
Claflin CLAFLIN 22 25 25 21
Winner Johnson & Wales (NC) JOHNSON 25 11 27 25
Date:
9/28/2024
Time:
3:00 PM
Site:
Charlotte, NC ()
Attendance:
150

Match Details

Game Statistics By Set
Set Claflin Johnson & Wales (NC)
K E TA % K E TA %
Set #1 7 10 34 -.088 7 8 36 -.028
Set #2 7 0 18 .389 8 8 27 .000
Set #3 10 8 45 .044 10 9 39 .026
Set #4 9 6 38 .079 11 8 39 .077
Total 33 24 135 .067 36 33 141 .021
Team Statistical Comparison
Statistic Team Comparison
CLAFLIN - JOHNSON
Points
49.0
52.0
Kills
33
37
Aces
11
7
Blocks
5
8
Assists
27
37
Digs
67
76

Game Leaders

JOHNSON - Leaders
Statistic Leaders
Kills Kalin Lincoln (10), Gabrielle Bazile (8), Ashley Galvis-Escoba (7)
Aces JaMia McCoy (2), Loshi Ward (2), Gabrielle Bazile (2)
Blocks Gabrielle Bazile (5), Erica Rawlings (3), JaMia McCoy (2)
Assists Loshi Ward (32), Kalin Lincoln (2), Erica Rawlings (1)
Digs Chanel Garcia (28), Kalin Lincoln (18), Loshi Ward (9)

Individual Statistics

Claflin (1-4)

CLAFLIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Buckhanon, Jada 4 5 5 16 .000 0 0 0 1 0-1 0 0 0 8 0 1 5.0
4 4 Coleman , Keymara 4 4 5 19 -.053 0 0 0 0 0-0 1 1 0 1 0 0 5.5
5 5 Davis , Siri 4 4 2 14 .143 17 0 0 5 0-5 0 1 0 5 0 1 4.5
6 6 Wofford , Anaya 4 8 2 21 .286 2 0 0 0 0-0 0 2 0 3 0 2 9.0
16 16 Paylor , Jakeya 4 0 1 6 -.167 2 0 2 2 2-2 0 1 0 9 0 0 2.5
18 18 Rasool , Jadah 4 1 1 3 .000 1 0 0 0 0-0 0 0 0 10 0 0 1.0
2 2 Ham , Laila 4 0 1 1 -1.000 0 0 3 1 3-1 0 0 0 12 0 0 3.0
7 7 Ham , Kaitlin 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Johnson , Taylin 4 6 2 16 .250 0 0 0 1 0-1 0 1 0 0 1 0 6.5
12 12 Sumter , Mya 4 5 3 23 .087 1 0 0 0 0-0 0 2 0 0 1 1 6.0
33 33 Lewis , MeAuhre 4 0 0 14 .000 4 0 6 3 6-3 0 0 0 18 0 2 6.0
TM TM TEAM 0 0 -
Totals 33 23 134 .075 27 0 11 13 11-13 1 8 0 67 2 7 49
CLAFLIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Buckhanon, Jada 4 0 0 0 8 0 1 5.0
4 4 Coleman , Keymara 4 1 1 0 1 0 0 5.5
5 5 Davis , Siri 4 0 1 0 5 0 1 4.5
6 6 Wofford , Anaya 4 0 2 0 3 0 2 9.0
16 16 Paylor , Jakeya 4 0 1 0 9 0 0 2.5
18 18 Rasool , Jadah 4 0 0 0 10 0 0 1.0
2 2 Ham , Laila 4 0 0 0 12 0 0 3.0
7 7 Ham , Kaitlin 4 0 0 0 1 0 0 0.0
10 10 Johnson , Taylin 4 0 1 0 0 1 0 6.5
12 12 Sumter , Mya 4 0 2 0 0 1 1 6.0
33 33 Lewis , MeAuhre 4 0 0 0 18 0 2 6.0
TM TM TEAM 0
Totals 1 8 0 67 2 7 49

Johnson & Wales (NC) (4-15)

JOHNSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 JaMia McCoy 4 3 0 6 .500 0 0 2 2 2-2 0 2 1 8 0 2 6.0
6 6 Loshi Ward 4 4 3 11 .091 32 0 2 3 2-3 0 2 0 9 0 0 7.0
9 9 Kalin Lincoln 4 10 8 37 .054 2 0 0 1 0-1 0 0 0 18 0 1 10.0
12 12 Gabrielle Bazile 4 8 9 22 -.045 0 0 2 1 2-1 1 4 0 0 0 0 13.0
15 15 Erica Rawlings 4 5 6 23 -.043 1 0 0 0 0-0 2 1 1 0 0 0 7.5
16 16 Ashley Galvis-Escoba 4 7 10 39 -.077 0 0 0 0 0-0 0 1 0 4 0 1 7.5
5 5 Chanel Garcia 4 0 0 3 .000 1 0 1 2 1-2 0 0 0 28 0 5 1.0
13 13 Ayanna Portillo 4 0 0 1 .000 1 0 0 3 0-3 0 0 0 9 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 37 36 142 .007 37 0 7 12 7-12 3 10 2 76 0 9 52
JOHNSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 JaMia McCoy 4 0 2 1 8 0 2 6.0
6 6 Loshi Ward 4 0 2 0 9 0 0 7.0
9 9 Kalin Lincoln 4 0 0 0 18 0 1 10.0
12 12 Gabrielle Bazile 4 1 4 0 0 0 0 13.0
15 15 Erica Rawlings 4 2 1 1 0 0 0 7.5
16 16 Ashley Galvis-Escoba 4 0 1 0 4 0 1 7.5
5 5 Chanel Garcia 4 0 0 0 28 0 5 1.0
13 13 Ayanna Portillo 4 0 0 0 9 0 0 0.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 3 10 2 76 0 9 52