Claflin (0-2) -VS- Paine (1-2)

Box Score

Claflin logo
1
vs
Paine logo
3

Claflin (0-2)
-VS-
Paine (1-2)

Team Score By Period
Team 1 2 3 4
Claflin CLAFLIN 25 20 12 24
Winner Paine PAINE 22 25 25 26
Date:
9/9/2024
Time:
6:00 pm
Site:
Augusta, Ga. (The HEAL Complex)
Attendance:
314

Match Details

Game Statistics By Set
Set Claflin Paine
K E TA % K E TA %
Set #1 9 7 27 .074 10 5 25 .200
Set #2 7 5 33 .061 13 7 35 .171
Set #3 4 6 27 -.074 11 4 24 .292
Set #4 11 9 52 .038 15 8 58 .121
Total 31 27 139 .029 49 24 142 .176
Team Statistical Comparison
Statistic Team Comparison
CLAFLIN - PAINE
Points
43.5
72.0
Kills
31
49
Aces
8
12
Blocks
4
11
Assists
26
41
Digs
60
68

Game Leaders

PAINE - Leaders
Statistic Leaders
Kills BETTS,Najla (19), JOHNSON,Soleil (11), MCRAE,Akirah (7)
Aces SEALS,Jamia (4), EVANS,Makayla (3), MCKEEVER,Demi (2)
Blocks MCRAE,Akirah (5), WILLIAMS,Kennedy (4), BETTS,Najla (3)
Assists WILLIAMS,Kelsey (20), SEALS,Jamia (13), EVANS,Makayla (4)
Digs EVANS,Makayla (27), JOHNSON,Soleil (16), WILLIAMS,Kelsey (13)

Individual Statistics

Claflin (0-2)

CLAFLIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Coleman , Keymara 4 6 6 24 .000 0 0 0 0 0-0 1 0 0 4 0 0 7.0
5 5 Davis , Siri 4 5 4 20 .050 14 0 3 0 3-0 2 1 0 7 0 0 10.5
6 6 Wofford , Anaya 4 5 2 17 .176 0 0 1 0 1-0 0 1 0 3 1 0 6.5
7 7 Ham , Kaitlin 4 3 2 15 .067 0 0 3 0 3-0 0 1 1 3 0 0 6.5
10 10 Johnson , Taylin 4 5 3 16 .125 0 0 0 0 0-0 0 0 0 2 0 0 5.0
12 12 Sumter , Mya 4 6 8 35 -.057 0 0 0 1 0-1 0 0 0 2 0 0 6.0
2 2 Ham , Laila 4 1 2 4 -.250 0 0 0 0 0-0 0 0 0 4 0 0 1.0
16 16 Paylor , Jakeya 4 0 0 4 .000 8 0 1 2 1-2 0 0 0 11 0 0 1.0
18 18 Rasool , Jadah 4 0 0 2 .000 1 0 0 2 0-2 0 0 0 7 0 3 0.0
33 33 Lewis , MeAuhre 4 0 0 2 .000 3 0 0 2 0-2 0 0 0 17 0 6 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 31 27 139 .029 26 0 8 7 8-7 3 3 1 60 1 12 43.5
CLAFLIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Coleman , Keymara 4 1 0 0 4 0 0 7.0
5 5 Davis , Siri 4 2 1 0 7 0 0 10.5
6 6 Wofford , Anaya 4 0 1 0 3 1 0 6.5
7 7 Ham , Kaitlin 4 0 1 1 3 0 0 6.5
10 10 Johnson , Taylin 4 0 0 0 2 0 0 5.0
12 12 Sumter , Mya 4 0 0 0 2 0 0 6.0
2 2 Ham , Laila 4 0 0 0 4 0 0 1.0
16 16 Paylor , Jakeya 4 0 0 0 11 0 0 1.0
18 18 Rasool , Jadah 4 0 0 0 7 0 3 0.0
33 33 Lewis , MeAuhre 4 0 0 0 17 0 6 0.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 3 3 1 60 1 12 43.5

Paine (1-2)

PAINE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 EVANS,Makayla 4 3 2 11 .091 4 0 3 1 3-1 0 0 0 27 1 1 6.0
11 11 ALLEN,Jamaya 4 4 3 11 .091 0 0 0 0 0-0 0 1 0 1 0 0 4.5
13 13 WILLIAMS,Kennedy 4 5 3 16 .125 0 0 0 0 0-0 0 4 0 0 0 0 7.0
14 14 SEALS,Jamia 4 0 0 3 .000 13 0 4 3 4-3 0 0 0 4 0 1 4.0
16 16 MCRAE,Akirah 4 7 3 22 .182 0 0 0 0 0-0 3 2 0 1 0 0 11.0
20 20 JOHNSON,Soleil 4 11 5 27 .222 0 0 1 2 1-2 0 2 0 16 0 3 13.0
4 4 MCKEEVER,Demi 4 0 0 1 .000 0 0 2 2 2-2 0 0 0 3 0 0 2.0
7 7 BETTS,Najla 4 19 7 46 .261 0 0 0 0 0-0 1 2 0 0 0 0 21.0
21 21 FORTSON,Jordan 4 0 0 0 0 0 0 1 2 1-2 0 0 0 1 0 0 1.0
8 8 WILLIAMS,Kelsey 3 0 1 5 -.200 20 0 1 2 1-2 1 1 0 13 0 0 2.5
1 1 BEASLEY,Myah 1 0 0 0 0 4 0 0 1 0-1 0 0 0 2 0 3 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 24 142 .176 41 0 12 13 12-13 5 12 0 68 1 8 72
PAINE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 EVANS,Makayla 4 0 0 0 27 1 1 6.0
11 11 ALLEN,Jamaya 4 0 1 0 1 0 0 4.5
13 13 WILLIAMS,Kennedy 4 0 4 0 0 0 0 7.0
14 14 SEALS,Jamia 4 0 0 0 4 0 1 4.0
16 16 MCRAE,Akirah 4 3 2 0 1 0 0 11.0
20 20 JOHNSON,Soleil 4 0 2 0 16 0 3 13.0
4 4 MCKEEVER,Demi 4 0 0 0 3 0 0 2.0
7 7 BETTS,Najla 4 1 2 0 0 0 0 21.0
21 21 FORTSON,Jordan 4 0 0 0 1 0 0 1.0
8 8 WILLIAMS,Kelsey 3 1 1 0 13 0 0 2.5
1 1 BEASLEY,Myah 1 0 0 0 2 0 3 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 5 12 0 68 1 8 72