2026 Women's Volleyball Cumulative Statistics

Team (12-18, 6-13)

Overall Team Statistics
Statistic Claflin Opponents
Attack
Kills 1072 1240
Errors 531 666
Attempts 3418 3654
Percent .158 .157
Kills Per Set 10.0 11.6
Set
Assists 953 1130
Assists Per Set 8.9 10.6
Ball Handling Errors 11 10
Serve
Aces 207 257
Errors 207 235
Aces Per Set 1.9 2.4
Receptions
Errors 257 206
Errors Per Set 2.4 1.9
Defense
Digs 1400 1548
Digs Per Set 13.1 14.5
Blocking
Solo 91 69
Assists 218 88
Errors 28 36
Blocks 200.0 113.0
Blocks Per Set 1.9 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Embry , Nadia 107 30 27 33.0 0.31 14 0.13 10 110 .036 451 4.21 18 0.17 7
2 Tinsley, Joi 107 30 3 76.0 0.71 25 0.23 13 92 .130 361 3.37 50 0.47 47
5 Holmes, Nylah 66 25 0 2.0 0.03 0 0.00 3 7 -.429 6 0.09 2 0.03 1
6 Wofford, Anaya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Watts , Abigail 99 28 0 41.0 0.41 5 0.05 6 65 -.015 50 0.51 36 0.36 40
8 Graham , Grayson 94 30 18 110.0 1.17 90 0.96 70 380 .053 9 0.10 8 0.09 17
9 Connell , Aryanna 107 30 28 255.5 2.39 193 1.80 85 564 .191 14 0.13 37 0.35 17
10 Harris , Zaniya 107 30 29 330.0 3.08 276 2.58 143 876 .152 16 0.15 44 0.41 43
11 Miller, Taylor 104 30 18 191.5 1.84 138 1.33 64 377 .196 11 0.11 1 0.01 2
12 Sumter , Mya 72 27 3 8.0 0.11 8 0.11 14 46 -.130 6 0.08 0 0.00 8
13 Dais, Danielle 20 11 0 17.5 0.88 16 0.80 10 49 .122 2 0.10 1 0.05 2
15 Calvin , Nala 69 25 13 35.5 0.51 19 0.28 27 125 -.064 3 0.04 0 0.00 0
18 Rasool , Jadah 103 30 0 6.0 0.06 3 0.03 7 34 -.118 13 0.13 3 0.03 11
21 Burns, Monica 102 29 28 280.0 2.75 216 2.12 43 468 .370 7 0.07 6 0.06 12
25 Lewis , Jamila 73 27 13 92.0 1.26 69 0.95 36 225 .147 4 0.05 0 0.00 0
Total 107 30 1,478.0 13.81 1072 10.02 531 3418 .158 953 8.91 206 1.93 207
Opponents 107 30 1,608.0 15.03 1240 11.59 666 3654 .157 1130 10.56 255 2.38 234

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Embry , Nadia 107 165 1.54 1 11 .909 0.01 0 2 2.0 0.02 0 2
2 Tinsley, Joi 107 136 1.27 0 6 1.000 0.00 0 2 2.0 0.02 0 3
5 Holmes, Nylah 66 51 0.77 17 83 .795 0.26 0 0 0 0.00 0 1
6 Wofford, Anaya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Watts , Abigail 99 286 2.89 48 736 .935 0.48 0 0 0 0.00 0 0
8 Graham , Grayson 94 64 0.68 28 191 .853 0.30 3 18 21.0 0.22 3 0
9 Connell , Aryanna 107 100 0.93 12 120 .900 0.11 8 35 43.0 0.40 4 0
10 Harris , Zaniya 107 196 1.83 34 387 .912 0.32 3 14 17.0 0.16 3 0
11 Miller, Taylor 104 28 0.27 0 10 1.000 0.00 30 45 75.0 0.72 5 1
12 Sumter , Mya 72 65 0.90 18 195 .908 0.25 0 0 0 0.00 0 0
13 Dais, Danielle 20 18 0.90 6 56 .893 0.30 0 1 1.0 0.05 0 0
15 Calvin , Nala 69 18 0.26 1 3 .667 0.01 5 23 28.0 0.41 1 2
18 Rasool , Jadah 103 203 1.97 20 262 .924 0.19 0 0 0 0.00 0 1
21 Burns, Monica 102 41 0.40 0 3 1.000 0.00 29 58 87.0 0.85 4 0
25 Lewis , Jamila 73 29 0.40 0 3 1.000 0.00 13 20 33.0 0.45 8 1
Total 107 1400 13.08 257 2066 .876 2.40 91 218 200.0 1.87 28 11
Opponents 107 1547 14.46 206 2053 .900 1.93 69 88 113.0 1.06 36 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Embry , Nadia 66 19 18 21.0 0.32 7 0.11 6 63 .016 286 4.33 13 0.20 4
2 Tinsley, Joi 66 19 1 35.0 0.53 11 0.17 6 57 .088 219 3.32 23 0.35 33
5 Holmes, Nylah 31 14 0 2.0 0.06 0 0.00 3 5 -.600 0 0.00 2 0.06 0
7 Watts , Abigail 58 17 0 19.0 0.33 2 0.03 5 35 -.086 30 0.52 17 0.29 21
8 Graham , Grayson 56 19 11 75.0 1.34 60 1.07 46 234 .060 8 0.14 7 0.13 14
9 Connell , Aryanna 66 19 17 151.0 2.29 122 1.85 52 370 .189 10 0.15 19 0.29 9
10 Harris , Zaniya 66 19 19 192.5 2.92 164 2.48 91 531 .137 12 0.18 22 0.33 25
11 Miller, Taylor 64 19 11 125.5 1.96 89 1.39 36 242 .219 5 0.08 0 0.00 0
12 Sumter , Mya 51 19 2 5.0 0.10 5 0.10 8 29 -.103 4 0.08 0 0.00 7
13 Dais, Danielle 19 10 0 15.5 0.82 14 0.74 10 47 .085 2 0.11 1 0.05 2
15 Calvin , Nala 52 18 13 31.5 0.61 16 0.31 22 109 -.055 1 0.02 0 0.00 0
18 Rasool , Jadah 62 19 0 2.0 0.03 0 0.00 3 20 -.150 11 0.18 2 0.03 2
21 Burns, Monica 61 18 17 190.0 3.11 149 2.44 20 301 .429 3 0.05 5 0.08 8
25 Lewis , Jamila 37 16 5 39.0 1.05 28 0.76 21 108 .065 1 0.03 0 0.00 0
Total 66 19 904.0 13.70 667 10.11 329 2151 .157 592 8.97 111 1.68 125
Opponents 66 19 1,011.0 15.32 784 11.88 410 2347 .159 712 10.79 160 2.42 139

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Embry , Nadia 66 112 1.70 1 5 .800 0.02 0 2 2.0 0.03 0 1
2 Tinsley, Joi 66 92 1.39 0 2 1.000 0.00 0 2 2.0 0.03 0 1
5 Holmes, Nylah 31 15 0.48 17 75 .773 0.55 0 0 0 0.00 0 0
7 Watts , Abigail 58 156 2.69 25 387 .935 0.43 0 0 0 0.00 0 0
8 Graham , Grayson 56 44 0.79 21 136 .846 0.38 2 12 14.0 0.25 1 0
9 Connell , Aryanna 66 72 1.09 6 75 .920 0.09 1 18 19.0 0.29 3 0
10 Harris , Zaniya 66 125 1.89 19 240 .921 0.29 2 9 11.0 0.17 3 0
11 Miller, Taylor 64 23 0.36 0 4 1.000 0.00 21 31 52.0 0.81 4 1
12 Sumter , Mya 51 51 1.00 13 149 .913 0.25 0 0 0 0.00 0 0
13 Dais, Danielle 19 18 0.95 6 56 .893 0.32 0 1 1.0 0.05 0 0
15 Calvin , Nala 52 18 0.35 1 3 .667 0.02 5 21 26.0 0.50 1 2
18 Rasool , Jadah 62 152 2.45 8 148 .946 0.13 0 0 0 0.00 0 1
21 Burns, Monica 61 27 0.44 0 2 1.000 0.00 18 36 54.0 0.89 3 0
25 Lewis , Jamila 37 12 0.32 0 3 1.000 0.00 5 12 17.0 0.46 7 1
Total 66 917 13.89 162 1285 .874 2.45 54 144 126.0 1.91 22 7
Opponents 66 1001 15.17 111 1250 .911 1.68 35 64 67.0 1.02 23 4

Match-By-Match

Claflin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Paine W 3 30 15 61 .246 27 7 6 4 17 3 4 0 5 1 42.0
9/04/2026 vs Allen W 3 30 19 95 .116 26 10 9 8 36 0 12 0 6 1 46.0
9/04/2026 vs Savannah St. W 3 38 11 93 .290 30 14 6 2 26 2 12 0 8 0 60.0
9/05/2026 vs Benedict L 5 36 32 179 .022 34 17 9 11 74 4 2 1 5 0 58.0
9/05/2026 vs Fort Valley St. L 4 26 15 107 .103 26 14 9 15 52 1 2 0 2 0 42.0
9/11/2026 vs Miles L 4 42 20 140 .157 38 7 10 13 49 9 0 0 9 0 58.0
9/11/2026 vs Christian Brothers L 4 32 21 132 .083 26 5 6 12 51 6 0 0 6 1 43.0
9/12/2026 vs Southern N.H. W 4 40 10 107 .280 36 7 6 10 39 2 10 1 7 0 54.0
9/12/2026 vs LeMoyne-Owen W 4 52 18 117 .291 46 8 10 5 52 2 12 2 8 0 68.0
9/15/2026 at South Carolina St. L 3 30 20 88 .114 28 2 4 4 31 1 2 1 2 1 34.0
9/16/2026 South Carolina St. W 4 49 21 148 .189 44 4 7 11 56 7 18 1 16 0 69.0
9/21/2026 at Livingstone L 4 44 27 170 .100 40 7 4 7 82 3 6 7 6 0 57.0
9/24/2026 Johnson C. Smith W 4 44 18 107 .243 37 5 7 5 61 1 8 1 5 1 54.0
9/28/2026 at Fayetteville St. L 3 20 14 90 .067 17 3 4 7 32 5 10 0 10 0 33.0
10/02/2026 vs Virginia Union L 3 30 22 90 .089 29 3 4 9 34 1 10 0 6 1 39.0
10/02/2026 vs Lincoln (PA) W 3 39 14 88 .284 30 11 6 5 40 4 2 0 5 0 55.0
10/03/2026 vs Bowie St. W 4 45 16 118 .246 37 7 7 7 52 2 14 0 9 1 61.0
10/03/2026 vs Elizabeth City St. L 3 23 12 98 .112 19 1 3 9 36 2 4 1 4 0 28.0
10/04/2026 vs Virginia St. L 4 39 17 133 .165 33 7 10 10 40 4 12 0 10 0 56.0
10/04/2026 vs Shaw L 3 28 21 102 .069 26 0 6 5 28 5 12 1 11 0 39.0
10/08/2026 at Bluefield St. L 3 27 14 92 .141 23 5 4 12 34 0 10 0 5 0 37.0
10/12/2026 at Johnson C. Smith W 3 25 8 58 .293 23 7 8 6 31 1 16 0 9 0 41.0
10/16/2026 vs Virginia Union L 3 23 14 96 .094 22 9 8 13 45 0 0 0 0 0 32.0
10/16/2026 vs Lincoln (PA) W 3 40 15 123 .203 36 11 6 4 59 2 0 8 2 2 53.0
10/17/2026 vs Shaw L 4 37 14 119 .193 31 13 11 19 49 1 2 1 2 0 52.0
10/17/2026 vs Elizabeth City St. L 4 39 20 134 .142 38 5 8 12 58 6 12 1 12 0 56.0
10/18/2026 vs Bowie St. L 4 38 23 124 .121 36 5 13 8 53 4 2 0 5 0 48.0
10/18/2026 vs Virginia St. L 4 46 18 157 .178 39 6 9 11 72 4 8 0 8 0 60.0
10/22/2026 Winston-Salem W 4 54 26 161 .174 50 5 1 7 75 5 12 2 11 1 70.0
10/26/2026 Fayetteville St. L 3 26 16 91 .110 26 2 6 6 36 4 4 0 6 1 34.0
Claflin 107 1072 531 3418 .158 953 207 207 257 1400 91 218 28 200.0 11 1,479.0
Opponents 107 1240 666 3654 .157 1130 257 235 206 1548 69 88 36 113.0 10 1,610.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 10.02
Assists Per Set 8.91
Service Aces Per Set 1.93
Reception Errors Per Set 2.40
Digs Per Set 13.08
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.10
Points Per Set 13.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Paine L 3 21 23 66 -.030 19 4 9 7 10 4 0 0 4 0 29.0
9/04/2026 vs Allen L 3 26 22 87 .046 24 8 8 10 40 3 6 1 6 0 40.0
9/04/2026 vs Savannah St. L 3 32 18 86 .163 30 2 5 14 32 1 4 0 3 0 37.0
9/05/2026 vs Benedict W 5 53 33 174 .115 51 11 10 17 98 6 2 1 7 0 71.0
9/05/2026 vs Fort Valley St. W 4 37 18 119 .160 36 15 12 14 56 1 0 1 1 0 53.0
9/11/2026 vs Miles W 4 51 21 143 .210 40 13 5 7 59 3 0 0 3 3 67.0
9/11/2026 vs Christian Brothers W 4 47 15 130 .246 43 12 9 5 68 8 0 0 8 0 67.0
9/12/2026 vs Southern N.H. L 4 49 36 135 .096 45 10 8 7 47 2 0 1 2 0 61.0
9/12/2026 vs LeMoyne-Owen L 4 42 27 129 .116 38 5 9 8 42 1 8 5 5 0 52.0
9/15/2026 South Carolina St. W 3 46 12 93 .366 40 4 11 2 35 3 2 1 4 1 54.0
9/16/2026 at South Carolina St. L 4 52 31 145 .145 52 11 9 4 59 2 2 3 3 2 66.0
9/21/2026 Livingstone W 4 56 23 181 .182 51 7 10 6 88 4 6 13 7 0 70.0
9/24/2026 at Johnson C. Smith L 4 22 30 121 -.066 22 5 9 5 45 4 0 3 4 2 31.0
9/28/2026 Fayetteville St. W 3 43 23 121 .165 35 7 5 3 45 3 6 1 6 0 56.0
10/02/2026 vs Virginia Union W 3 36 12 92 .261 31 9 3 3 35 0 8 0 4 1 49.0
10/02/2026 vs Lincoln (PA) L 3 16 20 79 -.051 15 5 3 11 33 3 0 0 3 0 24.0
10/03/2026 vs Bowie St. L 4 42 23 139 .137 39 7 12 7 44 1 4 0 3 0 52.0
10/03/2026 vs Elizabeth City St. W 3 46 13 124 .266 41 9 5 1 48 2 0 0 2 0 57.0
10/04/2026 vs Virginia St. W 4 48 29 140 .136 44 10 10 7 56 0 4 0 2 0 60.0
10/04/2026 vs Shaw W 3 42 22 95 .211 40 5 4 0 44 1 4 1 3 0 50.0
10/08/2026 Bluefield St. W 3 42 21 107 .196 39 12 3 5 42 0 0 1 0 0 54.0
10/12/2026 Johnson C. Smith L 3 21 30 95 -.095 21 6 12 7 23 0 6 0 3 0 30.0
10/16/2026 vs Virginia Union W 3 38 13 103 .243 34 13 11 9 52 2 2 0 3 1 54.0
10/16/2026 vs Lincoln (PA) L 3 33 19 117 .120 29 4 7 11 60 3 0 1 3 0 40.0
10/17/2026 vs Shaw W 4 49 19 128 .234 42 19 12 13 59 0 8 1 4 0 72.0
10/17/2026 vs Elizabeth City St. W 4 52 27 146 .171 48 12 8 5 69 3 2 0 4 0 68.0
10/18/2026 vs Bowie St. W 4 47 15 124 .258 39 8 8 5 58 4 2 0 5 0 60.0
10/18/2026 vs Virginia St. W 4 54 25 161 .180 50 11 6 6 88 1 6 1 4 0 69.0
10/22/2026 at Winston-Salem L 4 53 30 167 .138 51 7 7 5 68 4 6 1 7 0 67.0
10/26/2026 at Fayetteville St. W 3 44 16 107 .262 41 6 5 2 45 0 0 0 0 0 50.0
Opponents 107 1240 666 3654 .157 1130 257 235 206 1548 69 88 36 113.0 10 1,610.0
Claflin 107 1072 531 3418 .158 953 207 207 257 1400 91 218 28 200.0 11 1,479.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 11.59
Assists Per Set 10.56
Service Aces Per Set 2.40
Reception Errors Per Set 1.93
Digs Per Set 14.47
Blocks Per Set 1.06
Ball Handling Errors Per Set 0.09
Points Per Set 15.05

Leaders

Team Leaders: Kills
Player High
Kills
Harris , Zaniya 276
Burns, Monica 216
Connell , Aryanna 193
Miller, Taylor 138
Graham , Grayson 90
Team Leaders: Assists
Player High
Assists
Embry , Nadia 451
Tinsley, Joi 361
Watts , Abigail 50
Harris , Zaniya 16
Connell , Aryanna 14
Team Leaders: Service Aces
Player High
Service Aces
Tinsley, Joi 50
Harris , Zaniya 44
Connell , Aryanna 37
Watts , Abigail 36
Embry , Nadia 18
Team Leaders: Digs
Player High
Digs
Watts , Abigail 286
Rasool , Jadah 203
Harris , Zaniya 196
Embry , Nadia 165
Tinsley, Joi 136
Team Leaders: Blocks
Player High
Blocks
Burns, Monica 87.0
Miller, Taylor 75.0
Connell , Aryanna 43.0
Lewis , Jamila 33.0
Calvin , Nala 28.0