Claflin (1-1) -VS- St. Andrews (1-3)

Box Score

Claflin logo
1
vs
St. Andrews logo
3

Claflin (1-1)
-VS-
St. Andrews (1-3)

Team Score By Period
Team 1 2 3 4
Claflin CLAFLIN 15 22 26 21
Winner St. Andrews STAU 25 25 24 25
Date:
9/5/2023
Time:
6:30 pm
Site:
Laurinburg, N.C. (Carl Ullrich Center)
Attendance:
0

Match Details

Game Statistics By Set
Set Claflin St. Andrews
K E TA % K E TA %
Set #1 6 7 29 -.034 11 6 34 .147
Set #2 14 8 41 .146 8 6 37 .054
Set #3 11 4 35 .200 11 10 35 .029
Set #4 7 11 48 -.083 7 11 49 -.082
Total 38 30 153 .052 37 33 155 .026
Team Statistical Comparison
Statistic Team Comparison
CLAFLIN - STAU
Points
54.0
53.0
Kills
38
37
Aces
7
11
Blocks
9
5
Assists
37
31
Digs
78
75

Game Leaders

STAU - Leaders
Statistic Leaders
Kills KURTAS,Olivia (9), ALVAREZ,Jade (7), STARK,Elleanor (7)
Aces STARK,Elleanor (3), PELLETIER,Cayleigh (2), KURTAS,Olivia (2)
Blocks ALVAREZ,Jade (2), PEARSON,Xaria (2), KURTAS,Olivia (1)
Assists PELLETIER,Cayleigh (17), KURTAS,Olivia (9), ZIVITSKI,Bailey (4)
Digs ZIVITSKI,Bailey (18), KURTAS,Olivia (15), PELLETIER,Cayleigh (13)

Individual Statistics

Claflin (1-1)

CLAFLIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Robinson, Taneja 4 10 3 22 .318 0 0 0 5 0-5 2 1 0 11 0 0 12.5
10 10 Johnson , Taylin 4 8 5 27 .111 0 0 0 0 0-0 0 1 0 3 0 2 8.5
11 11 Holliday , Jaide 4 4 3 16 .063 0 0 0 0 0-0 1 5 0 0 0 0 7.5
12 12 Perry , Kyndall 4 5 6 32 -.031 0 0 2 0 2-0 0 0 0 14 0 2 7.0
17 17 Sumter , Mya 4 6 6 25 .000 0 0 0 0 0-0 0 3 0 0 0 1 7.5
1 1 Sanford , Caytlyn 4 4 5 21 -.048 0 0 0 0 0-0 0 2 0 1 0 1 5.0
3 3 Buckhanon, Jada 4 0 0 0 0 2 0 0 2 0-2 0 0 0 10 0 1 0.0
15 15 Kirkland, Jasmine 4 0 2 6 -.333 3 0 1 2 1-2 0 0 0 17 0 2 1.0
16 16 Lewis , MeAuhre 4 0 0 2 .000 13 0 1 3 1-3 0 0 0 6 3 0 1.0
5 5 Davis , Siri 3 1 0 1 1.000 12 0 3 2 3-2 0 0 0 14 2 0 4.0
13 13 Paylor , Jakeya 2 0 0 1 .000 7 0 0 1 0-1 0 0 0 2 0 0 0.0
7 7 Ham , Kaitlin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Rasool , Jadah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 38 30 153 .052 37 0 7 15 7-15 3 12 0 78 5 11 54
CLAFLIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Robinson, Taneja 4 2 1 0 11 0 0 12.5
10 10 Johnson , Taylin 4 0 1 0 3 0 2 8.5
11 11 Holliday , Jaide 4 1 5 0 0 0 0 7.5
12 12 Perry , Kyndall 4 0 0 0 14 0 2 7.0
17 17 Sumter , Mya 4 0 3 0 0 0 1 7.5
1 1 Sanford , Caytlyn 4 0 2 0 1 0 1 5.0
3 3 Buckhanon, Jada 4 0 0 0 10 0 1 0.0
15 15 Kirkland, Jasmine 4 0 0 0 17 0 2 1.0
16 16 Lewis , MeAuhre 4 0 0 0 6 3 0 1.0
5 5 Davis , Siri 3 0 0 0 14 2 0 4.0
13 13 Paylor , Jakeya 2 0 0 0 2 0 0 0.0
7 7 Ham , Kaitlin 1 0 0 0 0 0 0 0.0
18 18 Rasool , Jadah 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 2 0.0
Totals 3 12 0 78 5 11 54

St. Andrews (1-3)

STAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 PELLETIER,Cayleigh 4 0 1 2 -.500 17 0 2 0 2-0 0 0 0 13 1 0 2.0
16 16 KURTAS,Olivia 4 9 3 32 .188 9 0 2 1 2-1 0 1 0 15 0 0 11.5
17 17 PEARSON,Xaria 4 3 4 12 -.083 1 0 0 0 0-0 1 1 0 0 0 0 4.5
21 21 STARK,Elleanor 4 7 5 26 .077 0 0 3 0 3-0 1 0 0 5 0 1 11.0
30 30 LARRIMORE,Maddison 4 3 9 31 -.194 0 0 1 1 1-1 0 0 0 6 0 2 4.0
13 13 ZIVITSKI,Bailey 4 0 1 3 -.333 4 0 2 0 2-0 0 0 0 18 0 2 2.0
4 4 ALVAREZ,Jade 3 7 2 16 .313 0 0 0 0 0-0 1 1 0 1 0 0 8.5
11 11 WRIGHT,Carmen 3 2 3 13 -.077 0 0 0 0 0-0 0 0 0 1 0 0 2.0
12 12 GARRETT,Ashlyn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 PORTALATIN,Mercedes 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
14 14 FOSTER,Lillian 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
2 2 BALINGIT,Cara 1 1 2 9 -.111 0 0 0 0 0-0 0 1 0 4 0 0 1.5
10 10 FARLEY,Grace 1 2 1 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 2.0
23 23 ZAABADICK,Jersey 1 2 1 4 .250 0 0 1 1 1-1 0 0 0 2 0 0 3.0
24 24 ROBINSON,Martha Ann 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 37 33 155 .026 31 0 11 4 11-4 3 4 0 75 1 7 53
STAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 PELLETIER,Cayleigh 4 0 0 0 13 1 0 2.0
16 16 KURTAS,Olivia 4 0 1 0 15 0 0 11.5
17 17 PEARSON,Xaria 4 1 1 0 0 0 0 4.5
21 21 STARK,Elleanor 4 1 0 0 5 0 1 11.0
30 30 LARRIMORE,Maddison 4 0 0 0 6 0 2 4.0
13 13 ZIVITSKI,Bailey 4 0 0 0 18 0 2 2.0
4 4 ALVAREZ,Jade 3 1 1 0 1 0 0 8.5
11 11 WRIGHT,Carmen 3 0 0 0 1 0 0 2.0
12 12 GARRETT,Ashlyn 3 0 0 0 3 0 0 0.0
9 9 PORTALATIN,Mercedes 2 0 0 0 1 0 0 0.0
14 14 FOSTER,Lillian 2 0 0 0 5 0 1 0.0
2 2 BALINGIT,Cara 1 0 1 0 4 0 0 1.5
10 10 FARLEY,Grace 1 0 0 0 1 0 0 2.0
23 23 ZAABADICK,Jersey 1 0 0 0 2 0 0 3.0
24 24 ROBINSON,Martha Ann 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 3 4 0 75 1 7 53