Johnson C. Smith () -VS- Claflin ()

Box Score

Johnson C. Smith logo
3
vs
Claflin logo
2

Johnson C. Smith ()
-VS-
Claflin ()

Team Score By Period
Team 1 2 3 4 5
Winner Johnson C. Smith JCSU 25 28 24 17 15
Claflin CLAFVB 22 26 26 25 13
Date:
10/23/2025
Time:
6:00 pm
Site:
Orangeburg, S.C. (Edward L. Tullis Are)
Attendance:
78

Match Details

Game Statistics By Set
Set Johnson C. Smith Claflin
K E TA % K E TA %
Set #1 10 8 30 .067 6 7 32 -.031
Set #2 15 10 57 .088 10 6 50 .080
Set #3 12 5 38 .184 11 6 45 .111
Set #4 5 7 23 -.087 10 4 23 .261
Set #5 5 3 22 .091 6 5 31 .032
Total 47 33 170 .082 43 28 181 .083
Team Statistical Comparison
Statistic Team Comparison
JCSU - CLAFVB
Points
54.0
57.0
Kills
47
43
Aces
6
7
Blocks
1
7
Assists
47
42
Digs
74
62

Game Leaders

JCSU - Leaders
Statistic Leaders
Kills Abigail Freeman (14), Lowery,Dacia (9), Hitch,Kailyn (8)
Aces Cannon,Yasmine (2), Myers,Rihanna (1), Hitch,Kailyn (1)
Blocks Hitch,Kailyn (1)
Assists Cannon,Yasmine (27), Murrell,Marci (6), Lowery,Dacia (4)
Digs Murrell,Marci (23), Cannon,Yasmine (15), Myers,Rihanna (9)

Individual Statistics

Johnson C. Smith

JCSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Myers,Rihanna 5 0 3 4 -.750 0 0 1 4 1-4 0 0 0 9 0 1 1.0
4 4 Hitch,Kailyn 5 8 4 27 .148 2 0 1 1 1-1 1 0 0 8 0 1 10.0
7 7 Cannon,Yasmine 5 2 0 19 .105 27 0 2 4 2-4 0 0 0 15 0 0 4.0
15 15 Lowery,Dacia 5 9 5 27 .148 4 0 0 0 0-0 0 0 0 4 0 0 9.0
8 8 Ross,Rylea 5 3 1 6 .333 1 0 0 2 0-2 0 0 0 8 0 1 3.0
11 11 Murrell,Marci 5 0 2 14 -.143 6 0 1 0 1-0 0 0 0 23 0 0 1.0
12 12 Chestnut,Jadyn 5 0 2 6 -.333 0 0 0 1 0-1 0 0 0 1 0 0 0.0
10 10 Abigail Freeman 4 14 12 37 .054 3 0 0 0 0-0 0 0 0 4 0 0 14.0
18 18 Thomas,Karmah 3 5 1 11 .364 1 0 1 0 1-0 0 0 0 0 0 0 6.0
1 1 Brannon,Jentle 2 3 2 13 .077 2 0 0 2 0-2 0 0 0 2 0 0 3.0
5 5 Johnson,Destini 2 3 1 6 .333 1 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 47 33 170 .082 47 0 6 14 6-14 1 0 0 74 0 3 54
JCSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Myers,Rihanna 5 0 0 0 9 0 1 1.0
4 4 Hitch,Kailyn 5 1 0 0 8 0 1 10.0
7 7 Cannon,Yasmine 5 0 0 0 15 0 0 4.0
15 15 Lowery,Dacia 5 0 0 0 4 0 0 9.0
8 8 Ross,Rylea 5 0 0 0 8 0 1 3.0
11 11 Murrell,Marci 5 0 0 0 23 0 0 1.0
12 12 Chestnut,Jadyn 5 0 0 0 1 0 0 0.0
10 10 Abigail Freeman 4 0 0 0 4 0 0 14.0
18 18 Thomas,Karmah 3 0 0 0 0 0 0 6.0
1 1 Brannon,Jentle 2 0 0 0 2 0 0 3.0
5 5 Johnson,Destini 2 0 0 0 0 0 0 3.0
TM TM Team 0 0 0 0 0 0 4 0.0
Totals 1 0 0 74 0 3 54

Claflin

CLAFVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Graham , Grayson 5 9 5 35 .114 2 0 0 2 0-2 0 1 0 6 0 0 9.5
5 5 Davis , Siri 5 0 0 18 .000 15 0 2 3 2-3 0 0 0 4 0 1 2.0
9 9 Connell , Aryanna 5 18 9 55 .164 8 0 2 2 2-2 0 0 0 10 0 1 20.0
11 11 Miller, Taylor 5 6 8 21 -.095 0 0 0 0 0-0 1 1 1 3 0 0 7.5
15 15 Calvin , Nala 5 1 1 5 .000 1 0 0 0 0-0 0 1 0 5 0 1 1.5
25 25 Lewis , Jamila 5 6 2 11 .364 2 0 0 0 0-0 3 0 0 4 0 0 9.0
1 1 Embry , Nadia 5 0 0 9 .000 10 0 0 0 0-0 0 0 0 7 0 0 0.0
6 6 Wofford , Anaya 5 3 2 15 .067 0 0 1 0 1-0 1 1 1 2 0 0 5.5
17 17 Watts , Abigail 5 0 1 10 -.100 4 0 1 0 1-0 0 0 0 19 0 1 1.0
7 7 Ham , Kaitlin 1 0 0 2 .000 0 0 1 1 1-1 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 43 28 181 .083 42 0 7 8 7-8 5 4 2 62 0 4 57
CLAFVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Graham , Grayson 5 0 1 0 6 0 0 9.5
5 5 Davis , Siri 5 0 0 0 4 0 1 2.0
9 9 Connell , Aryanna 5 0 0 0 10 0 1 20.0
11 11 Miller, Taylor 5 1 1 1 3 0 0 7.5
15 15 Calvin , Nala 5 0 1 0 5 0 1 1.5
25 25 Lewis , Jamila 5 3 0 0 4 0 0 9.0
1 1 Embry , Nadia 5 0 0 0 7 0 0 0.0
6 6 Wofford , Anaya 5 1 1 1 2 0 0 5.5
17 17 Watts , Abigail 5 0 0 0 19 0 1 1.0
7 7 Ham , Kaitlin 1 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 5 4 2 62 0 4 57