2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Hurdle, Jr. , Rufus 3 Hurdle, Jr. , Rufus .261 .658 34-33 115 7 30 7 0 0 12 37 .322 12 1 21 1 .336 0 1 2-4
6 Cooper , Joshua 6 Cooper , Joshua .257 .600 33-30 101 11 26 3 0 0 9 29 .287 8 1 22 0 .313 2 0 6-7
2 Miller , Kobe 2 Miller , Kobe .243 .686 40-39 136 14 33 7 2 2 9 50 .368 10 5 29 0 .318 0 4 10-15
9 Sumpter, Da'Avion 9 Sumpter, Da'Avion .227 .546 36-33 110 13 25 1 0 0 7 26 .236 14 0 19 1 .310 2 1 1-3
26 Brown , Jaylen 26 Brown , Jaylen .368 .850 5-5 19 0 7 1 0 0 2 8 .421 1 1 4 0 .429 0 0 1-1
25 Henderson, Jr. , Duane 25 Henderson, Jr. , Duane .293 .774 28-25 82 11 24 6 0 0 10 30 .366 6 10 12 0 .408 0 0 5-5
20 Priest, Jr. , Dwight 20 Priest, Jr. , Dwight .278 .683 8-5 18 0 5 1 0 0 2 6 .333 1 1 9 0 .350 0 0 2-2
24 Carraway , DeShawnte 24 Carraway , DeShawnte .233 .666 25-24 73 7 17 4 0 1 10 24 .329 11 1 30 0 .337 1 1 0-0
22 Howard , Jelani 22 Howard , Jelani .232 .692 30-29 82 10 19 4 1 1 8 28 .341 14 1 24 0 .351 0 1 3-4
21 Sledge, Eric 21 Sledge, Eric .193 .504 21-16 57 2 11 1 1 0 8 14 .246 5 0 28 1 .258 0 0 4-4
34 Gay, Mackenze 34 Gay, Mackenze .185 .691 25-22 54 7 10 2 0 3 9 21 .389 8 1 30 0 .302 0 0 2-2
31 Lattimore , Jaden 31 Lattimore , Jaden .178 .423 16-13 45 6 8 0 0 0 4 8 .178 3 1 13 1 .245 0 0 2-2
13 Curry , Jajuan 13 Curry , Jajuan .167 .403 22-18 60 3 10 2 0 0 4 12 .200 1 2 11 1 .203 1 1 1-1
28 Bailey , Michael 28 Bailey , Michael .167 .514 15-13 42 8 7 2 0 0 2 9 .214 4 4 16 0 .300 0 0 0-0
32 Montgomery , Austin 32 Montgomery , Austin .147 .520 31-27 75 6 11 3 0 0 7 14 .187 18 3 25 0 .333 0 0 0-0
35 Fulwood, Alvee 35 Fulwood, Alvee .125 .250 8-3 16 0 2 0 0 0 0 2 .125 0 0 8 0 .125 0 1 0-1
23 Coit , Michael 23 Coit , Michael .125 .425 16-3 8 0 1 0 0 0 0 1 .125 2 0 5 0 .300 0 0 0-0
19 Brown , Malcolm 19 Brown , Malcolm .096 .419 23-19 52 5 5 1 0 0 4 6 .115 14 2 27 0 .304 1 0 0-0
7 Brown , Corey 7 Brown , Corey .087 .397 20-15 46 8 4 1 0 0 2 5 .109 10 3 13 0 .288 0 0 0-0
1 Young , Dallas 1 Young , Dallas .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
Totals .213 .590 42-42 1196 118 255 46 4 7 109 330 .276 142 37 351 5 .314 7 10 39-51
Opponents .387 1.095 42-42 1361 561 527 110 14 40 495 785 .577 345 88 161 8 .518 59 13 106-127

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Jackson, Charles 5Jackson, Charles 9.95 2.35 0-10 15-9 0 0-0 0 57.0 78 79 63 56 42 15 2 5 237 .329 11 16 2 7 5
12 Hawkins, Kyle 12Hawkins, Kyle 10.72 2.34 0-13 16-14 3 0-0 0 68.0 119 96 81 40 22 23 3 12 311 .383 5 9 0 11 0
17 Hassan, Khalil 17Hassan, Khalil 6.75 2.70 0-0 6-0 0 0-0 0 6.2 11 6 5 7 2 3 1 1 30 .367 1 2 0 0 0
25 Henderson, Jr. , Duane 25Henderson, Jr. , Duane 6.75 1.88 0-0 2-0 0 0-0 0 5.1 8 4 4 2 1 3 0 1 25 .320 1 0 0 0 0
11 Figueora , Elliot 11Figueora , Elliot 11.57 3.64 0-0 11-0 0 0-0 0 9.1 13 21 12 21 5 1 0 1 41 .317 6 7 0 1 0
18 Hardin, Jaden 18Hardin, Jaden 12.62 2.88 0-2 18-2 0 0-0 0 25.2 52 44 36 22 7 13 0 4 119 .437 7 7 1 3 1
14 Woods-Golston , Roman 14Woods-Golston , Roman 13.50 2.82 1-3 11-4 0 0-0 0 33.1 47 57 50 47 21 6 3 4 128 .367 10 3 1 5 3
8 Green, Trevonte 8Green, Trevonte 14.11 3.00 0-2 16-1 0 0-0 0 29.1 56 57 46 32 16 12 2 2 118 .475 3 5 2 9 0
34 Gay, Mackenze 34Gay, Mackenze 17.02 2.87 0-4 6-4 0 0-0 0 15.1 27 34 29 17 10 5 1 1 67 .403 3 11 0 3 0
16 Goodwin , James 16Goodwin , James 20.90 3.87 0-3 7-3 0 0-0 0 10.1 16 27 24 24 7 2 1 0 42 .381 6 5 1 4 0
4 Holley, Christopher 4Holley, Christopher 22.50 3.67 0-4 13-5 0 0-0 0 24.0 53 66 60 35 17 10 1 2 105 .505 9 8 0 8 0
33 McKenzie , Gabriel 33McKenzie , Gabriel 23.48 3.65 0-0 10-0 0 0-0 0 7.2 12 20 20 16 4 6 0 1 28 .429 3 7 0 5 1
23 Coit , Michael 23Coit , Michael 24.55 4.36 0-0 13-0 0 0-0 0 11.0 29 38 30 19 5 4 0 6 61 .475 8 5 0 2 0
15 Meaders, Quentin 15Meaders, Quentin 27.00 3.25 0-0 5-0 0 0-0 0 4.0 6 12 12 7 2 0 0 0 17 .353 2 3 1 0 1
Totals 13.84 2.84 1-41 149-42 3 0 0 307.0 527 561 472 345 161 103 14 40 1329 .397 75 88 8 58 11
Opponents 2.82 1.20 41-1 119-42 7 7 2 329.0 255 118 103 140 351 44 4 7 1168 .218 22 37 2 6 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Coit , Michael 23 Coit , Michael 9 8 1 0 1.000 0 2 0 0 0
14 Woods-Golston , Roman 14 Woods-Golston , Roman 6 1 5 0 1.000 0 11 2 0 0
17 Hassan, Khalil 17 Hassan, Khalil 2 0 2 0 1.000 0 0 0 0 0
33 McKenzie , Gabriel 33 McKenzie , Gabriel 2 1 1 0 1.000 0 1 1 0 0
15 Meaders, Quentin 15 Meaders, Quentin 1 0 1 0 1.000 0 1 0 0 0
16 Goodwin , James 16 Goodwin , James 1 0 1 0 1.000 1 8 0 0 0
25 Henderson, Jr. , Duane 25 Henderson, Jr. , Duane 105 99 5 1 .990 1 0 0 0 0
2 Miller , Kobe 2 Miller , Kobe 90 86 3 1 .989 0 0 0 0 0
3 Hurdle, Jr. , Rufus 3 Hurdle, Jr. , Rufus 67 63 3 1 .985 0 24 2 4 0
22 Howard , Jelani 22 Howard , Jelani 43 38 4 1 .977 0 0 0 0 0
24 Carraway , DeShawnte 24 Carraway , DeShawnte 122 103 16 3 .975 0 49 8 10 0
19 Brown , Malcolm 19 Brown , Malcolm 93 83 7 3 .968 6 0 0 0 0
13 Curry , Jajuan 13 Curry , Jajuan 52 11 39 2 .962 3 0 0 0 0
7 Brown , Corey 7 Brown , Corey 92 81 6 5 .946 10 0 0 0 0
32 Montgomery , Austin 32 Montgomery , Austin 115 60 48 7 .939 13 0 0 0 0
28 Bailey , Michael 28 Bailey , Michael 69 54 10 5 .928 0 25 6 6 0
6 Cooper , Joshua 6 Cooper , Joshua 122 48 65 9 .926 11 0 0 0 0
34 Gay, Mackenze 34 Gay, Mackenze 80 68 6 6 .925 7 6 1 0 0
21 Sledge, Eric 21 Sledge, Eric 40 36 1 3 .925 0 0 0 0 0
5 Jackson, Charles 5 Jackson, Charles 13 3 9 1 .923 0 23 4 0 0
9 Sumpter, Da'Avion 9 Sumpter, Da'Avion 85 39 38 8 .906 3 0 0 0 0
20 Priest, Jr. , Dwight 20 Priest, Jr. , Dwight 14 12 0 2 .857 0 0 0 0 0
31 Lattimore , Jaden 31 Lattimore , Jaden 44 13 24 7 .841 4 0 0 0 0
1 Young , Dallas 1 Young , Dallas 6 5 0 1 .833 0 0 0 0 0
26 Brown , Jaylen 26 Brown , Jaylen 11 4 5 2 .818 0 0 0 0 0
12 Hawkins, Kyle 12 Hawkins, Kyle 8 2 4 2 .750 0 20 5 0 0
4 Holley, Christopher 4 Holley, Christopher 7 3 2 2 .714 1 14 0 0 0
8 Green, Trevonte 8 Green, Trevonte 3 1 1 1 .667 0 3 2 0 0
11 Figueora , Elliot 11 Figueora , Elliot 2 1 0 1 .500 0 3 1 0 0
18 Hardin, Jaden 18 Hardin, Jaden 2 1 0 1 .500 0 12 3 0 0
35 Fulwood, Alvee 35 Fulwood, Alvee 0 0 0 0 .000 0 0 0 0 0
Totals 1306 924 307 75 .943 23 202 35 20 0
Opponents 1357 987 344 26 .981 24 66 21 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Brown , Jaylen 26Brown , Jaylen .364 .872 3-3 11 0 4 1 0 0 2 5 .455 0 1 1 0 .417 0 0 1-1
20 Priest, Jr. , Dwight 20Priest, Jr. , Dwight .357 .786 5-4 14 0 5 1 0 0 1 6 .429 0 0 6 0 .357 0 0 1-1
25 Henderson, Jr. , Duane 25Henderson, Jr. , Duane .327 .804 20-17 55 6 18 3 0 0 7 21 .382 4 5 7 0 .422 0 0 4-4
3 Hurdle, Jr. , Rufus 3Hurdle, Jr. , Rufus .259 .659 25-24 81 5 21 6 0 0 7 27 .333 8 0 16 1 .326 0 0 1-2
2 Miller , Kobe 2Miller , Kobe .242 .649 30-29 99 10 24 5 1 1 8 34 .343 7 2 22 0 .306 0 3 7-10
6 Cooper , Joshua 6Cooper , Joshua .242 .569 23-21 66 9 16 1 0 0 3 17 .258 6 1 14 0 .311 1 0 5-5
24 Carraway , DeShawnte 24Carraway , DeShawnte .235 .666 18-17 51 4 12 2 0 1 6 17 .333 7 1 24 0 .333 1 1 0-0
22 Howard , Jelani 22Howard , Jelani .222 .668 24-23 63 5 14 3 1 1 6 22 .349 8 1 21 0 .319 0 1 3-4
31 Lattimore , Jaden 31Lattimore , Jaden .200 .482 13-11 35 4 7 0 0 0 4 7 .200 3 1 12 1 .282 0 0 2-2
9 Sumpter, Da'Avion 9Sumpter, Da'Avion .198 .508 28-26 81 10 16 1 0 0 5 17 .210 12 0 14 0 .298 1 1 0-2
21 Sledge, Eric 21Sledge, Eric .195 .453 16-11 41 1 8 1 0 0 6 9 .220 2 0 22 0 .233 0 0 3-3
13 Curry , Jajuan 13Curry , Jajuan .182 .418 17-14 44 2 8 1 0 0 2 9 .205 1 1 10 1 .213 1 1 1-1
35 Fulwood, Alvee 35Fulwood, Alvee .143 .286 7-2 14 0 2 0 0 0 0 2 .143 0 0 7 0 .143 0 1 0-1
28 Bailey , Michael 28Bailey , Michael .138 .493 11-10 29 4 4 2 0 0 2 6 .207 3 3 12 0 .286 0 0 0-0
7 Brown , Corey 7Brown , Corey .129 .431 14-10 31 3 4 1 0 0 1 5 .161 5 1 8 0 .270 0 0 0-0
34 Gay, Mackenze 34Gay, Mackenze .128 .446 19-19 47 2 6 2 0 1 2 11 .234 5 0 28 0 .212 0 0 0-0
23 Coit , Michael 23Coit , Michael .125 .425 11-3 8 0 1 0 0 0 0 1 .125 2 0 5 0 .300 0 0 0-0
19 Brown , Malcolm 19Brown , Malcolm .094 .356 15-11 32 0 3 1 0 0 3 4 .125 6 0 17 0 .231 1 0 0-0
32 Montgomery , Austin 32Montgomery , Austin .089 .450 21-17 45 4 4 2 0 0 3 6 .133 13 2 15 0 .317 0 0 0-0
1 Young , Dallas 1Young , Dallas .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
Totals .208 .563 31-31 852 69 177 33 2 4 68 226 .265 92 19 266 3 .298 5 8 28-36
Opponents .401 1.153 31-31 1006 453 403 84 12 37 406 622 .618 275 68 110 4 .535 46 7 73-87

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Henderson, Jr. , Duane 25Henderson, Jr. , Duane 6.75 1.96 0-0 2-0 0 0-0 0 5.1 8 4 4 2 1 3 0 1 25 .320 1 0 0 0 0
17 Hassan, Khalil 17Hassan, Khalil 10.38 3.66 0-0 4-0 0 0-0 0 4.1 9 6 5 6 1 3 1 1 21 .429 0 2 0 0 0
5 Jackson, Charles 5Jackson, Charles 10.41 2.47 0-10 11-9 0 0-0 0 51.0 76 74 59 50 36 13 2 5 217 .350 11 15 2 7 3
12 Hawkins, Kyle 12Hawkins, Kyle 12.65 2.55 0-10 10-10 2 0-0 0 52.2 98 88 74 35 17 18 3 12 244 .402 5 9 0 11 0
11 Figueora , Elliot 11Figueora , Elliot 13.50 4.00 0-0 7-0 0 0-0 0 6.0 5 14 9 19 3 0 0 1 23 .217 5 4 0 0 0
18 Hardin, Jaden 18Hardin, Jaden 14.06 3.00 0-0 12-0 0 0-0 0 16.0 31 32 25 17 3 10 0 3 74 .419 6 4 1 2 1
14 Woods-Golston , Roman 14Woods-Golston , Roman 15.30 2.90 0-2 7-2 0 0-0 0 20.0 27 39 34 31 12 4 3 4 82 .329 8 3 1 4 2
34 Gay, Mackenze 34Gay, Mackenze 18.62 3.26 0-3 3-3 0 0-0 0 9.2 19 25 20 11 5 3 1 1 43 .442 3 8 0 2 0
4 Holley, Christopher 4Holley, Christopher 20.35 3.44 0-3 10-4 0 0-0 0 21.2 46 53 49 27 15 10 1 2 101 .455 6 6 0 8 0
8 Green, Trevonte 8Green, Trevonte 20.72 4.04 0-1 10-1 0 0-0 0 14.1 33 38 33 24 4 10 0 1 71 .465 2 3 2 4 0
16 Goodwin , James 16Goodwin , James 25.71 4.43 0-2 5-2 0 0-0 0 7.0 12 22 20 19 4 2 1 0 29 .414 6 3 1 4 0
33 McKenzie , Gabriel 33McKenzie , Gabriel 30.86 5.24 0-0 7-0 0 0-0 0 4.2 8 16 16 14 4 4 0 1 19 .421 3 5 0 2 0
23 Coit , Michael 23Coit , Michael 35.10 6.29 0-0 8-0 0 0-0 0 6.2 25 32 26 14 3 3 0 5 45 .556 5 4 0 2 0
15 Meaders, Quentin 15Meaders, Quentin 38.57 5.71 0-0 3-0 0 0-0 0 2.1 6 10 10 6 2 0 0 0 12 .500 0 2 0 0 0
Totals 15.59 3.07 0-31 99-31 2 0 0 221.2 403 453 384 275 110 83 12 37 1006 .401 61 68 7 46 6
Opponents 2.28 1.14 31-0 81-31 5 7 0 237.0 177 69 60 92 266 32 2 4 852 .208 14 19 0 5 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Henderson, Jr. , Duane 25 Henderson, Jr. , Duane 70 68 2 0 1.000 1 0 0 0 0
3 Hurdle, Jr. , Rufus 3 Hurdle, Jr. , Rufus 53 50 3 0 1.000 0 15 2 4 0
23 Coit , Michael 23 Coit , Michael 9 8 1 0 1.000 0 1 0 0 0
14 Woods-Golston , Roman 14 Woods-Golston , Roman 4 0 4 0 1.000 0 3 0 0 0
4 Holley, Christopher 4 Holley, Christopher 3 2 1 0 1.000 1 12 0 0 0
8 Green, Trevonte 8 Green, Trevonte 2 1 1 0 1.000 0 1 1 0 0
11 Figueora , Elliot 11 Figueora , Elliot 1 1 0 0 1.000 0 3 1 0 0
17 Hassan, Khalil 17 Hassan, Khalil 1 0 1 0 1.000 0 0 0 0 0
18 Hardin, Jaden 18 Hardin, Jaden 1 1 0 0 1.000 0 5 1 0 0
33 McKenzie , Gabriel 33 McKenzie , Gabriel 1 0 1 0 1.000 0 1 1 0 0
2 Miller , Kobe 2 Miller , Kobe 68 64 3 1 .985 0 0 0 0 0
13 Curry , Jajuan 13 Curry , Jajuan 41 9 31 1 .976 3 0 0 0 0
24 Carraway , DeShawnte 24 Carraway , DeShawnte 79 67 10 2 .975 0 33 6 6 0
22 Howard , Jelani 22 Howard , Jelani 36 32 3 1 .972 0 0 0 0 0
7 Brown , Corey 7 Brown , Corey 61 55 3 3 .951 5 0 0 0 0
32 Montgomery , Austin 32 Montgomery , Austin 77 37 36 4 .948 8 0 0 0 0
19 Brown , Malcolm 19 Brown , Malcolm 50 43 4 3 .940 3 0 0 0 0
9 Sumpter, Da'Avion 9 Sumpter, Da'Avion 69 34 30 5 .928 2 0 0 0 0
34 Gay, Mackenze 34 Gay, Mackenze 79 68 5 6 .924 6 5 1 0 0
21 Sledge, Eric 21 Sledge, Eric 32 28 1 3 .906 0 0 0 0 0
6 Cooper , Joshua 6 Cooper , Joshua 83 31 44 8 .904 8 0 0 0 0
5 Jackson, Charles 5 Jackson, Charles 10 3 6 1 .900 0 20 4 0 0
28 Bailey , Michael 28 Bailey , Michael 47 33 9 5 .894 0 19 5 3 0
26 Brown , Jaylen 26 Brown , Jaylen 7 3 3 1 .857 0 0 0 0 0
31 Lattimore , Jaden 31 Lattimore , Jaden 30 11 14 5 .833 2 0 0 0 0
20 Priest, Jr. , Dwight 20 Priest, Jr. , Dwight 12 10 0 2 .833 0 0 0 0 0
1 Young , Dallas 1 Young , Dallas 6 5 0 1 .833 0 0 0 0 0
12 Hawkins, Kyle 12 Hawkins, Kyle 7 1 4 2 .714 0 16 5 0 0
15 Meaders, Quentin 15 Meaders, Quentin 0 0 0 0 .000 0 0 0 0 0
16 Goodwin , James 16 Goodwin , James 0 0 0 0 .000 0 6 0 0 0
35 Fulwood, Alvee 35 Fulwood, Alvee 0 0 0 0 .000 0 0 0 0 0
Totals 939 665 220 54 .942 39 140 27 13 0
Opponents 973 711 244 18 .982 44 54 14 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2023 at Francis Marion Univ. L 1-4 31 1 5 1 0 0 0 3 0 1 0 0 0 0 0 10 24 6 1 .161
2/10/2023 at Edward Waters L 3-10 36 3 9 2 0 1 0 4 0 2 0 0 0 0 0 8 24 10 3 .250
2/10/2023 at Edward Waters L 2-5 31 2 3 1 1 0 0 4 0 0 0 1 0 0 1 16 24 8 1 .097
2/17/2023 Georgia Southwestern L 4-15 30 4 6 5 2 0 0 5 0 0 0 1 0 0 0 12 24 4 1 .200
2/18/2023 Georgia Southwestern L 0-20 21 0 0 0 0 0 0 4 0 0 0 0 0 0 0 12 21 5 4 .000
2/18/2023 Georgia Southwestern L 3-32 25 3 4 2 0 0 0 3 0 1 0 2 0 0 0 13 21 4 3 .160
2/24/2023 at USC Beaufort (S.C.) L 2-19 24 2 3 2 1 0 0 2 0 0 0 0 0 1 0 11 18 3 1 .125
2/25/2023 at USC Beaufort (S.C.) L 0-10 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 18 14 0 .000
2/26/2023 at USC Beaufort (S.C.) L 1-12 27 1 7 1 0 0 0 1 0 3 0 0 0 0 0 7 18 10 1 .259
2/28/2023 Voorhees L 8-13 30 8 7 8 2 1 0 10 0 0 1 4 0 1 0 3 27 5 3 .233
3/4/2023 Columbus State L 3-13 27 3 6 3 0 0 0 1 0 1 0 1 0 0 0 9 21 7 3 .222
3/4/2023 Columbus State L 1-19 27 1 7 1 2 0 0 3 0 0 0 1 0 0 0 10 21 6 1 .259
3/5/2023 Columbus State L 1-14 33 1 5 1 1 0 0 1 0 0 0 0 0 0 0 12 27 7 2 .152
3/7/2023 at Savannah State L 6-12 38 6 10 3 1 0 0 4 0 0 0 0 0 0 0 8 24 9 2 .263
3/11/2023 Augusta L 2-19 28 2 7 2 2 0 0 1 0 1 0 1 0 2 0 9 21 9 1 .250
3/11/2023 Augusta L 3-11 33 3 7 3 1 0 0 3 0 0 1 0 0 0 0 9 27 9 2 .212
3/13/2023 Augusta L 3-17 26 3 4 3 1 0 0 4 0 1 0 2 0 0 0 9 24 4 1 .154
3/15/2023 Francis Marion Univ. L 1-6 34 1 8 1 0 0 0 0 0 1 0 3 0 0 0 10 27 10 2 .235
3/18/2023 at Virginia State L 2-3 26 2 6 2 1 0 0 2 0 0 0 0 0 0 0 5 19 8 1 .231
3/18/2023 at Virginia State L 2-14 25 2 5 2 1 0 0 2 0 0 0 2 1 0 0 3 18 8 3 .200
03/19/23 at Trojans L 1-5 26 1 2 1 1 0 0 8 0 2 0 1 1 0 0 8 24 6 0 .077
3/21/2023 at Voorhees L 3-9 33 3 6 3 2 0 0 3 0 1 1 3 0 0 1 4 24 8 1 .182
3/24/2023 at Lander L 5-12 36 5 12 5 3 0 0 3 0 3 1 1 2 0 0 9 24 5 1 .333
3/24/2023 at Lander L 3-14 25 3 7 3 1 1 0 4 0 1 1 1 0 0 1 4 18 9 1 .280
3/25/2023 at Lander L 6-23 31 6 12 6 2 0 1 2 0 1 0 2 0 0 0 10 18 4 3 .387
4/1/2023 USC Aiken L 0-11 24 0 5 0 2 0 0 2 0 0 1 0 0 0 0 9 21 6 0 .208
4/1/2023 USC Aiken L 0-10 28 0 2 0 1 0 0 1 0 1 1 3 0 0 0 8 27 7 2 .071
4/2/2023 USC Aiken L 1-13 24 1 6 1 2 0 0 5 0 3 0 1 0 1 0 5 21 7 3 .250
4/6/2023 at Young Harris L 1-14 23 1 5 1 0 0 0 4 0 0 0 0 0 0 1 1 18 7 2 .217
4/6/2023 at Young Harris L 4-14 33 4 9 4 2 0 0 3 0 2 0 1 0 0 0 7 21 8 3 .273
4/7/2023 vs Young Harris L 2-18 27 2 6 2 1 0 1 1 0 1 0 0 0 0 0 8 18 5 1 .222
4/12/2023 Paine W 12-6 32 12 10 11 4 0 1 7 0 1 2 4 1 0 0 8 27 9 1 .313
4/15/2023 Georgia College & St L 3-13 29 3 7 3 2 1 0 5 0 0 0 0 1 0 0 8 24 10 2 .241
4/15/2023 Georgia College & St L 5-7 35 5 10 4 1 0 1 7 0 2 0 1 1 0 0 7 27 7 3 .286
4/16/2023 Georgia College & St L 6-19 30 6 11 6 5 0 1 2 0 1 1 0 1 0 0 8 21 8 0 .367
4/19/2023 at Paine L 9-26 31 11 9 7 1 0 2 12 0 5 0 1 0 1 0 11 25 6 4 .290
4/21/2023 at Flagler L 0-6 30 0 4 0 0 0 0 0 0 0 1 0 0 0 0 9 24 8 3 .133
4/22/2023 at Flagler L 0-10 24 0 4 0 0 0 0 2 0 1 1 0 0 0 0 13 20 13 3 .167
4/23/2023 at Flagler L 4-29 24 4 5 4 0 0 0 6 0 0 0 0 0 0 1 8 18 5 0 .208
4/28/2023 at North Georgia L 0-10 22 0 1 0 0 0 0 0 0 1 0 0 0 0 0 5 18 6 4 .045
4/29/2023 at North Georgia L 3-16 29 3 8 3 0 0 0 2 0 0 0 0 1 1 0 7 18 8 2 .276
4/30/2023 at North Georgia L 2-8 30 2 5 2 0 0 0 7 0 2 0 0 1 0 0 11 24 9 1 .167
Total 118-561 1199 120 255 109 46 4 7 143 0 39 12 37 10 7 5 352 928 307 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2023 at Francis Marion Univ. L 1-4 8.0 6 4 3 7 3 0 1 0 0 0 3 0 0 1 0 3.38
2/10/2023 at Edward Waters L 3-10 8.0 14 10 10 3 4 7 0 0 0 0 0 0 0 2 0 11.25
2/10/2023 at Edward Waters L 2-5 8.0 9 5 4 7 7 3 0 0 0 0 0 0 0 3 0 4.50
2/17/2023 Georgia Southwestern L 4-15 8.0 14 15 14 14 5 4 0 3 6 0 3 0 0 4 0 15.75
2/18/2023 Georgia Southwestern L 0-20 7.0 12 20 10 9 4 3 0 1 0 2 5 0 0 5 0 12.86
2/18/2023 Georgia Southwestern L 3-32 7.0 12 32 22 21 5 2 0 3 4 1 7 0 0 6 0 28.29
2/24/2023 at USC Beaufort (S.C.) L 2-19 6.0 18 19 18 6 2 6 1 0 5 0 0 0 0 7 0 27.00
2/25/2023 at USC Beaufort (S.C.) L 0-10 6.0 11 10 10 8 2 3 1 0 1 0 1 0 0 8 0 15.00
2/26/2023 at USC Beaufort (S.C.) L 1-12 6.0 11 12 11 7 1 2 0 0 3 0 1 0 0 9 0 16.50
2/28/2023 Voorhees L 8-13 9.0 12 13 10 11 8 3 0 0 1 0 4 0 0 10 0 10.00
3/4/2023 Columbus State L 3-13 7.0 16 13 10 4 0 4 1 2 0 0 3 0 0 11 0 12.86
3/4/2023 Columbus State L 1-19 7.0 15 19 17 8 5 3 0 3 3 0 5 0 0 12 0 21.86
3/5/2023 Columbus State L 1-14 9.0 14 14 13 10 4 6 0 1 2 0 1 0 0 13 0 13.00
3/7/2023 at Savannah State L 6-12 8.0 9 12 8 4 3 2 0 0 5 1 5 0 0 14 0 9.00
3/11/2023 Augusta L 2-19 7.0 15 19 17 9 3 2 1 2 3 0 4 0 0 15 0 21.86
3/11/2023 Augusta L 3-11 9.0 12 11 9 9 4 6 0 1 2 0 3 0 0 16 0 9.00
3/13/2023 Augusta L 3-17 8.0 12 17 16 15 7 2 0 0 8 0 0 0 0 17 0 18.00
3/15/2023 Francis Marion Univ. L 1-6 9.0 15 6 6 1 0 1 0 2 0 0 1 0 0 18 0 6.00
3/18/2023 at Virginia State L 2-3 6.1 7 3 2 3 2 0 0 0 0 0 0 0 0 19 0 2.84
3/18/2023 at Virginia State L 2-14 6.0 11 14 11 6 5 1 1 0 3 0 3 0 0 20 0 16.50
03/19/23 at Trojans L 1-5 8.0 12 5 5 4 11 0 0 0 1 0 2 0 0 21 0 5.63
3/21/2023 at Voorhees L 3-9 8.0 13 9 9 7 7 2 0 0 1 0 1 0 0 22 0 10.13
3/24/2023 at Lander L 5-12 8.0 16 12 12 7 3 5 0 1 0 1 2 0 0 23 0 13.50
3/24/2023 at Lander L 3-14 6.0 8 14 12 11 4 1 2 0 1 0 3 0 0 24 0 18.00
3/25/2023 at Lander L 6-23 6.0 15 23 20 16 2 5 0 0 2 0 4 0 0 25 0 30.00
4/1/2023 USC Aiken L 0-11 7.0 13 11 10 3 1 2 0 4 0 0 0 0 0 26 0 12.86
4/1/2023 USC Aiken L 0-10 9.0 9 10 7 8 6 1 0 2 0 0 2 0 0 27 0 7.00
4/2/2023 USC Aiken L 1-13 7.0 14 13 8 4 6 3 0 0 1 1 1 0 0 28 0 10.29
4/6/2023 at Young Harris L 1-14 6.0 11 14 13 5 2 0 0 2 0 0 3 0 0 29 0 19.50
4/6/2023 at Young Harris L 4-14 7.0 14 14 14 9 1 2 1 1 3 1 4 0 0 30 0 18.00
4/7/2023 vs Young Harris L 2-18 6.0 12 18 18 11 6 2 1 1 3 1 3 0 0 31 0 27.00
4/12/2023 Paine W 12-6 9.0 10 6 4 8 8 1 0 0 2 0 1 0 1 31 0 4.00
4/15/2023 Georgia College & St L 3-13 8.0 16 13 12 4 4 2 0 4 2 0 1 0 1 32 0 13.50
