2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Quarles , Kimon 2 Quarles , Kimon .320 .794 45-44 150 20 48 9 1 1 23 62 .413 16 0 29 0 .381 2 2 5-6
14 Mungenast , D.J. 14 Mungenast , D.J. .294 .747 45-44 153 22 45 5 1 1 14 55 .359 18 6 27 1 .388 1 2 4-6
10 Hill , Christian 10 Hill , Christian .240 .844 41-37 125 26 30 4 1 9 29 63 .504 12 8 41 0 .340 2 0 7-8
16 Hardy , Anthony 16 Hardy , Anthony .206 .630 35-32 102 13 21 2 0 4 14 35 .343 9 3 25 0 .287 1 1 1-1
7 Drew , Nehemiah 7 Drew , Nehemiah .175 .542 38-34 114 12 20 6 0 1 9 29 .254 14 4 38 1 .288 0 1 8-12
17 McDaniel , Aiden 17 McDaniel , Aiden .145 .427 40-38 117 15 17 4 0 0 8 21 .179 12 4 40 1 .248 0 2 5-7
21 Benbow , Jashawn 21 Benbow , Jashawn 1.000 2.000 3-0 1 3 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
40 Jackson , Chase 40 Jackson , Chase .423 .923 10-7 26 4 11 0 0 0 3 11 .423 2 2 4 0 .500 0 0 0-0
6 Rutledge , Albert 6 Rutledge , Albert .343 .752 27-26 102 22 35 2 1 0 14 39 .382 4 1 20 1 .370 1 1 11-12
13 Tallington , Devin 13 Tallington , Devin .329 .881 30-26 85 22 28 2 3 0 8 36 .424 15 5 20 0 .457 0 2 14-19
20 Muhammad , Rashid 20 Muhammad , Rashid .320 .866 21-18 50 4 16 3 0 1 11 22 .440 4 6 16 1 .426 1 3 0-0
27 Gilbert , Tyler 27 Gilbert , Tyler .302 .798 18-11 43 4 13 4 0 1 12 20 .465 2 1 16 1 .333 2 0 0-0
5 Scarborough , Jemal 5 Scarborough , Jemal .286 .572 11-5 14 2 4 0 0 0 1 4 .286 0 0 4 0 .286 0 0 1-2
1 Henderson, Jr. , Duane 1 Henderson, Jr. , Duane .207 .583 22-20 58 4 12 3 0 0 2 15 .259 7 3 16 0 .324 0 0 6-7
4 Bonner , Elijah 4 Bonner , Elijah .200 .494 21-11 15 4 3 0 0 0 1 3 .200 1 1 7 0 .294 0 0 2-3
25 Williams , Thomas 25 Williams , Thomas .152 .498 12-9 33 3 5 0 0 1 6 8 .242 5 0 11 0 .256 1 1 2-2
34 Taylor , Travyon 34 Taylor , Travyon .143 .393 14-7 14 1 2 0 0 0 0 2 .143 2 0 4 0 .250 0 0 0-0
26 Bunkley , Torian 26 Bunkley , Torian .140 .399 22-16 57 9 8 3 0 0 4 11 .193 3 2 27 0 .206 1 0 5-5
9 Mack , Anthony 9 Mack , Anthony .125 .313 22-12 40 2 5 1 0 0 4 6 .150 1 1 21 0 .163 1 0 1-1
3 Coit , Michael 3 Coit , Michael .107 .373 13-11 28 0 3 2 0 0 2 5 .179 2 1 13 0 .194 0 1 0-1
36 Brewer, Tanner 36 Brewer, Tanner .000 .250 2-1 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
12 Hawkins, Kyle 12 Hawkins, Kyle .000 .000 14-11 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .245 .668 45-45 1332 193 327 50 7 19 165 448 .336 130 48 381 6 .332 13 16 72-92
Opponents .343 1.065 45-45 1430 559 491 108 19 58 495 811 .567 342 143 186 6 .498 44 13 95-121

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Bonner , Elijah 4Bonner , Elijah 9.00 2.21 2-7 14-8 1 0-0 0 62.0 86 78 62 51 40 17 2 12 256 .336 10 15 3 7 2
12 Hawkins, Kyle 12Hawkins, Kyle 10.04 1.96 1-7 12-11 0 0-0 0 63.2 89 75 71 36 24 28 2 7 266 .335 4 19 1 7 2
19 Campbell , Xavier 19Campbell , Xavier 11.02 2.20 0-6 11-10 1 0-0 0 56.1 85 85 69 39 41 17 7 7 255 .333 9 23 0 5 3
33 Jackson , Jordan 33Jackson , Jordan 8.10 2.85 0-0 5-0 0 0-1 0 6.2 5 15 6 14 4 1 0 1 23 .217 7 4 0 1 0
3 Coit , Michael 3Coit , Michael 9.00 2.33 0-0 2-1 0 0-0 0 3.0 6 4 3 1 3 0 0 1 15 .400 1 1 0 0 0
1 Henderson, Jr. , Duane 1Henderson, Jr. , Duane 9.00 1.75 0-0 2-0 0 0-0 0 4.0 5 5 4 2 0 1 0 1 18 .278 1 1 1 0 0
34 Taylor , Travyon 34Taylor , Travyon 10.12 2.21 1-3 9-3 0 0-0 0 26.2 36 38 30 23 14 6 1 4 108 .333 5 14 1 4 2
9 Mack , Anthony 9Mack , Anthony 10.13 2.18 0-1 3-1 0 0-0 0 13.1 21 16 15 8 5 8 1 0 55 .382 0 7 1 1 0
24 Young , Nathan 24Young , Nathan 12.33 2.07 0-5 11-4 0 0-0 0 27.0 34 43 37 22 11 9 1 6 109 .312 6 12 0 4 2
11 Mitchell , Isaiah 11Mitchell , Isaiah 15.60 3.00 0-2 10-2 0 0-1 0 15.0 26 31 26 19 9 2 2 5 63 .413 4 5 0 4 1
23 Evans , Olin 23Evans , Olin 17.58 3.21 0-4 7-2 0 0-0 0 14.1 28 30 28 18 6 6 1 5 65 .431 6 5 0 2 1
36 Brewer, Tanner 36Brewer, Tanner 18.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 2 1 1 0 0 1 4 .250 0 0 0 0 0
18 Polk , Connor 18Polk , Connor 19.06 3.18 0-0 7-0 0 0-0 0 11.1 15 27 24 21 8 1 0 3 50 .300 4 6 0 3 0
30 Brown , Daniel 30Brown , Daniel 20.52 3.12 0-0 8-0 0 0-0 0 8.1 6 21 19 20 3 2 0 0 31 .194 7 10 0 1 0
15 Carter , Tyson 15Carter , Tyson 23.14 4.29 0-2 8-1 0 0-0 0 9.1 15 25 24 25 12 2 1 2 40 .375 12 4 3 2 0
27 Gilbert , Tyler 27Gilbert , Tyler 27.00 6.00 0-0 1-0 0 0-0 0 0.2 2 2 2 2 0 0 0 0 3 .667 0 0 0 1 0
28 Wiggins , Adrian 28Wiggins , Adrian 27.00 8.00 0-0 4-0 0 0-0 0 2.0 5 12 6 11 1 1 0 1 10 .500 1 5 1 0 0
22 Johnson , Jarin 22Johnson , Jarin 29.45 4.27 0-2 7-2 0 0-0 0 11.0 22 42 36 25 3 6 1 2 54 .407 8 12 1 1 0
13 Tallington , Devin 13Tallington , Devin 67.50 12.00 0-0 1-0 0 0-0 0 0.2 4 8 5 4 1 1 0 0 5 .800 1 0 0 1 0
Totals 12.52 2.48 4-39 123-45 2 1 0 336.1 491 559 468 342 186 108 19 58 1430 .343 86 143 12 44 13
Opponents 3.63 1.31 39-4 134-45 5 4 2 350.0 327 193 141 130 381 49 6 19 1332 .245 41 48 2 13 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Henderson, Jr. , Duane 1 Henderson, Jr. , Duane 47 44 3 0 1.000 0 0 0 0 0
34 Taylor , Travyon 34 Taylor , Travyon 10 8 2 0 1.000 1 10 3 0 0
12 Hawkins, Kyle 12 Hawkins, Kyle 6 1 5 0 1.000 0 11 6 0 0
22 Johnson , Jarin 22 Johnson , Jarin 3 2 1 0 1.000 0 3 1 0 0
23 Evans , Olin 23 Evans , Olin 1 0 1 0 1.000 0 2 2 0 0
36 Brewer, Tanner 36 Brewer, Tanner 1 1 0 0 1.000 0 0 0 0 0
13 Tallington , Devin 13 Tallington , Devin 82 80 1 1 .988 0 1 0 0 0
25 Williams , Thomas 25 Williams , Thomas 61 55 5 1 .984 5 0 0 0 0
20 Muhammad , Rashid 20 Muhammad , Rashid 55 27 27 1 .982 5 0 0 0 0
10 Hill , Christian 10 Hill , Christian 54 51 2 1 .981 1 0 0 0 0
14 Mungenast , D.J. 14 Mungenast , D.J. 246 204 36 6 .976 2 94 24 12 0
16 Hardy , Anthony 16 Hardy , Anthony 145 130 11 4 .972 12 0 0 0 0
3 Coit , Michael 3 Coit , Michael 27 25 1 1 .963 0 2 0 0 0
27 Gilbert , Tyler 27 Gilbert , Tyler 26 23 2 1 .962 3 0 0 0 0
7 Drew , Nehemiah 7 Drew , Nehemiah 99 86 9 4 .960 0 0 0 0 0
4 Bonner , Elijah 4 Bonner , Elijah 24 16 7 1 .958 2 21 4 0 0
6 Rutledge , Albert 6 Rutledge , Albert 57 51 3 3 .947 0 0 0 0 0
17 McDaniel , Aiden 17 McDaniel , Aiden 185 75 94 16 .914 15 0 0 0 0
2 Quarles , Kimon 2 Quarles , Kimon 125 54 60 11 .912 4 0 0 0 0
40 Jackson , Chase 40 Jackson , Chase 22 19 1 2 .909 2 0 0 0 0
26 Bunkley , Torian 26 Bunkley , Torian 60 23 31 6 .900 5 0 0 0 0
5 Scarborough , Jemal 5 Scarborough , Jemal 14 11 1 2 .857 0 0 0 0 0
24 Young , Nathan 24 Young , Nathan 6 1 4 1 .833 0 11 1 0 0
9 Mack , Anthony 9 Mack , Anthony 60 19 30 11 .817 7 1 4 0 0
19 Campbell , Xavier 19 Campbell , Xavier 6 1 2 3 .500 0 13 2 0 0
11 Mitchell , Isaiah 11 Mitchell , Isaiah 2 0 1 1 .500 0 3 3 0 0
30 Brown , Daniel 30 Brown , Daniel 1 0 0 1 .000 0 6 0 0 0
15 Carter , Tyson 15 Carter , Tyson 0 0 0 0 .000 0 2 0 0 0
18 Polk , Connor 18 Polk , Connor 0 0 0 0 .000 0 3 0 0 0
21 Benbow , Jashawn 21 Benbow , Jashawn 0 0 0 0 .000 0 0 0 0 0
28 Wiggins , Adrian 28 Wiggins , Adrian 0 0 0 0 .000 0 6 0 0 0
33 Jackson , Jordan 33 Jackson , Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 1425 1007 340 78 .945 27 189 50 12 0
Opponents 1477 1050 365 62 .958 24 139 38 14 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Tallington , Devin 13Tallington , Devin .373 .912 17-16 51 12 19 0 1 0 2 21 .412 9 4 13 0 .500 0 1 12-16
6 Rutledge , Albert 6Rutledge , Albert .344 .703 16-16 61 11 21 0 0 0 7 21 .344 1 1 13 0 .359 1 0 4-5
2 Quarles , Kimon 2Quarles , Kimon .333 .821 27-27 90 7 30 4 1 1 11 39 .433 8 0 18 0 .388 0 2 3-4
4 Bonner , Elijah 4Bonner , Elijah .333 .666 12-7 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-1
40 Jackson , Chase 40Jackson , Chase .300 .717 4-3 10 1 3 0 0 0 1 3 .300 1 1 3 0 .417 0 0 0-0
5 Scarborough , Jemal 5Scarborough , Jemal .300 .600 6-4 10 2 3 0 0 0 0 3 .300 0 0 3 0 .300 0 0 0-1
14 Mungenast , D.J. 14Mungenast , D.J. .299 .753 27-27 97 10 29 2 1 1 7 36 .371 9 4 22 1 .382 0 0 2-3
20 Muhammad , Rashid 20Muhammad , Rashid .269 .770 11-10 26 0 7 2 0 0 2 9 .346 2 5 7 0 .424 0 1 0-0
10 Hill , Christian 10Hill , Christian .247 .790 24-23 77 14 19 2 0 5 17 36 .468 5 4 24 0 .322 1 0 5-6
1 Henderson, Jr. , Duane 1Henderson, Jr. , Duane .220 .587 16-14 41 1 9 2 0 0 2 11 .268 5 1 14 0 .319 0 0 5-6
16 Hardy , Anthony 16Hardy , Anthony .189 .610 25-24 74 8 14 1 0 3 9 24 .324 7 3 19 0 .286 0 1 1-1
27 Gilbert , Tyler 27Gilbert , Tyler .185 .466 12-7 27 2 5 2 0 0 5 7 .259 1 0 13 0 .207 1 0 0-0
7 Drew , Nehemiah 7Drew , Nehemiah .156 .489 21-19 64 6 10 3 0 1 3 16 .250 5 2 24 0 .239 0 0 0-2
34 Taylor , Travyon 34Taylor , Travyon .143 .393 9-5 14 1 2 0 0 0 0 2 .143 2 0 4 0 .250 0 0 0-0
9 Mack , Anthony 9Mack , Anthony .115 .263 12-7 26 2 3 0 0 0 1 3 .115 1 0 13 0 .148 0 0 0-0
17 McDaniel , Aiden 17McDaniel , Aiden .108 .320 24-24 74 1 8 2 0 0 4 10 .135 5 2 31 1 .185 0 1 1-3
3 Coit , Michael 3Coit , Michael .059 .276 8-7 17 0 1 1 0 0 0 2 .118 1 1 9 0 .158 0 0 0-0
26 Bunkley , Torian 26Bunkley , Torian .033 .154 11-9 30 4 1 0 0 0 0 1 .033 1 2 16 0 .121 0 0 1-1
25 Williams , Thomas 25Williams , Thomas .000 .000 4-2 10 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
12 Hawkins, Kyle 12Hawkins, Kyle .000 .000 11-9 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
21 Benbow , Jashawn 21Benbow , Jashawn .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .230 .614 27-27 804 83 185 21 3 11 71 245 .305 63 30 255 2 .309 3 6 34-49
Opponents .368 1.141 27-27 918 362 338 75 15 46 328 581 .633 201 87 114 4 .508 27 5 46-58

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Jackson , Jordan 33Jackson , Jordan 0.00 7.27 0-0 2-0 0 0-0 0 1.1 3 9 0 5 2 0 0 1 7 .429 4 0 0 1 0
3 Coit , Michael 3Coit , Michael 4.50 2.00 0-0 1-1 0 0-0 0 2.0 3 2 1 1 2 0 0 0 9 .333 1 1 0 0 0
1 Henderson, Jr. , Duane 1Henderson, Jr. , Duane 9.00 1.75 0-0 2-0 0 0-0 0 4.0 5 5 4 2 0 1 0 1 18 .278 1 1 1 0 0
4 Bonner , Elijah 4Bonner , Elijah 9.85 2.34 0-7 11-6 1 0-0 0 49.1 74 66 54 41 29 15 2 9 208 .356 10 10 3 5 1
12 Hawkins, Kyle 12Hawkins, Kyle 11.28 2.11 0-7 9-9 0 0-0 0 52.2 84 70 66 26 18 26 2 7 231 .364 3 17 1 6 1
24 Young , Nathan 24Young , Nathan 12.46 2.20 0-1 5-0 0 0-0 0 8.2 12 12 12 6 3 2 1 5 36 .333 2 3 0 1 0
19 Campbell , Xavier 19Campbell , Xavier 13.08 2.46 0-5 9-8 0 0-0 0 43.1 72 75 63 34 29 15 6 6 205 .351 8 21 0 4 0
9 Mack , Anthony 9Mack , Anthony 15.43 3.57 0-1 1-0 0 0-0 0 4.2 11 8 8 4 1 4 1 0 22 .500 0 3 0 0 0
34 Taylor , Travyon 34Taylor , Travyon 15.58 2.56 0-1 4-1 0 0-0 0 8.2 13 16 15 8 9 3 0 3 36 .361 3 8 1 1 1
11 Mitchell , Isaiah 11Mitchell , Isaiah 16.50 3.83 0-1 6-0 0 0-0 0 6.0 10 14 11 13 4 0 1 2 24 .417 3 2 0 2 1
36 Brewer, Tanner 36Brewer, Tanner 18.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 2 1 1 0 0 1 4 .250 0 0 0 0 0
23 Evans , Olin 23Evans , Olin 21.60 3.70 0-3 4-2 0 0-0 0 10.0 22 26 24 15 4 4 1 5 48 .458 5 4 0 2 1
15 Carter , Tyson 15Carter , Tyson 27.00 4.80 0-1 5-0 0 0-0 0 5.0 7 16 15 17 5 0 1 1 20 .350 9 3 0 2 0
28 Wiggins , Adrian 28Wiggins , Adrian 27.00 6.67 0-0 2-0 0 0-0 0 1.2 3 5 5 5 1 0 0 1 8 .375 0 4 0 0 0
18 Polk , Connor 18Polk , Connor 30.60 4.20 0-0 4-0 0 0-0 0 5.0 10 18 17 11 4 1 0 3 25 .400 0 3 0 2 0
30 Brown , Daniel 30Brown , Daniel 31.50 4.50 0-0 3-0 0 0-0 0 2.0 3 7 7 6 1 1 0 0 9 .333 4 5 0 0 0
22 Johnson , Jarin 22Johnson , Jarin 90.00 11.00 0-0 2-0 0 0-0 0 1.0 5 11 10 6 1 3 0 1 8 .625 0 2 1 1 0
Totals 13.70 2.62 0-27 71-27 1 0 0 206.1 338 362 314 201 114 75 15 46 918 .368 53 87 7 27 5
Opponents 2.63 1.15 27-0 76-27 3 4 2 215.2 185 83 63 63 255 21 3 11 804 .230 24 30 1 3 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Tallington , Devin 13 Tallington , Devin 54 53 1 0 1.000 0 0 0 0 0
10 Hill , Christian 10 Hill , Christian 44 42 2 0 1.000 1 0 0 0 0
1 Henderson, Jr. , Duane 1 Henderson, Jr. , Duane 31 29 2 0 1.000 0 0 0 0 0
25 Williams , Thomas 25 Williams , Thomas 9 8 1 0 1.000 0 0 0 0 0
34 Taylor , Travyon 34 Taylor , Travyon 8 8 0 0 1.000 1 2 1 0 0
5 Scarborough , Jemal 5 Scarborough , Jemal 7 7 0 0 1.000 0 0 0 0 0
12 Hawkins, Kyle 12 Hawkins, Kyle 5 1 4 0 1.000 0 9 4 0 0
24 Young , Nathan 24 Young , Nathan 2 0 2 0 1.000 0 2 0 0 0
23 Evans , Olin 23 Evans , Olin 1 0 1 0 1.000 0 2 1 0 0
36 Brewer, Tanner 36 Brewer, Tanner 1 1 0 0 1.000 0 0 0 0 0
14 Mungenast , D.J. 14 Mungenast , D.J. 151 127 21 3 .980 1 46 12 6 0
16 Hardy , Anthony 16 Hardy , Anthony 116 104 9 3 .974 11 0 0 0 0
6 Rutledge , Albert 6 Rutledge , Albert 34 31 2 1 .971 0 0 0 0 0
7 Drew , Nehemiah 7 Drew , Nehemiah 56 52 2 2 .964 0 0 0 0 0
20 Muhammad , Rashid 20 Muhammad , Rashid 28 12 15 1 .964 2 0 0 0 0
3 Coit , Michael 3 Coit , Michael 21 19 1 1 .952 0 0 0 0 0
27 Gilbert , Tyler 27 Gilbert , Tyler 17 14 2 1 .941 1 0 0 0 0
4 Bonner , Elijah 4 Bonner , Elijah 17 9 7 1 .941 1 16 3 0 0
17 McDaniel , Aiden 17 McDaniel , Aiden 120 46 66 8 .933 12 0 0 0 0
26 Bunkley , Torian 26 Bunkley , Torian 36 15 18 3 .917 3 0 0 0 0
2 Quarles , Kimon 2 Quarles , Kimon 74 26 40 8 .892 2 0 0 0 0
9 Mack , Anthony 9 Mack , Anthony 38 12 18 8 .789 4 0 1 0 0
40 Jackson , Chase 40 Jackson , Chase 3 2 0 1 .667 1 0 0 0 0
19 Campbell , Xavier 19 Campbell , Xavier 4 1 0 3 .250 0 11 1 0 0
11 Mitchell , Isaiah 11 Mitchell , Isaiah 1 0 0 1 .000 0 0 1 0 0
15 Carter , Tyson 15 Carter , Tyson 0 0 0 0 .000 0 0 0 0 0
18 Polk , Connor 18 Polk , Connor 0 0 0 0 .000 0 2 0 0 0
21 Benbow , Jashawn 21 Benbow , Jashawn 0 0 0 0 .000 0 0 0 0 0
22 Johnson , Jarin 22 Johnson , Jarin 0 0 0 0 .000 0 1 0 0 0
28 Wiggins , Adrian 28 Wiggins , Adrian 0 0 0 0 .000 0 1 0 0 0
30 Brown , Daniel 30 Brown , Daniel 0 0 0 0 .000 0 0 0 0 0
33 Jackson , Jordan 33 Jackson , Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 878 619 214 45 .949 40 92 24 6 0
Opponents 891 647 223 21 .976 39 68 29 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 vs Dillard W 8-5 29 8 8 7 2 0 1 5 0 3 0 1 3 0 0 7 20 3 0 .276
2/1/2025 Rust College Bearcats W 11-0 21 11 10 8 1 1 0 6 0 5 0 2 0 0 0 2 15 2 0 .476
2/2/2025 vs Southern La. of New W 2-0 38 2 10 2 2 0 0 6 1 0 1 0 0 0 0 7 27 11 0 .263
2/5/2025 at Francis Marion Univ. L 4-17 32 4 8 4 0 0 0 3 0 0 0 0 0 1 2 4 24 7 4 .250
2/7/2025 at Stillman W 14-6 36 14 14 13 5 0 0 4 0 1 1 2 1 1 0 5 21 7 2 .389
2/8/2025 at Miles T 7-7 26 7 5 6 1 0 0 5 0 2 0 3 1 2 0 6 24 7 2 .192
2/9/2025 vs Southern La. of New L 1-4 23 1 4 1 1 1 0 2 0 0 0 0 1 1 0 4 21 5 2 .174
2/18/2025 Francis Marion Univ. L 2-23 30 2 5 2 0 0 0 1 0 0 0 0 0 0 0 12 27 4 4 .167
2/26/2025 at Benedict L 13-31 33 13 12 10 3 0 1 2 0 7 0 4 0 3 1 5 18 8 4 .364
2/26/2025 at Benedict L 5-11 28 5 9 5 2 0 2 7 0 2 0 1 0 1 1 4 18 5 0 .321
2/28/2025 USC Aiken L 9-12 38 9 13 8 3 0 1 3 0 3 1 2 0 1 0 15 27 12 1 .342
3/1/2025 USC Aiken L 13-19 42 13 15 13 1 0 1 4 0 0 2 5 0 0 0 14 27 17 4 .357
3/1/2025 USC Aiken L 0-9 28 0 2 0 0 0 0 1 0 1 0 2 0 0 0 16 27 9 1 .071
3/4/2025 Anderson L 4-15 23 4 5 3 1 1 1 3 0 1 1 3 0 0 0 9 21 3 1 .217
3/5/2025 Anderson W 8-7 31 8 9 6 1 1 0 5 0 3 0 0 1 0 0 10 24 8 1 .290
3/7/2025 at North Georgia L 7-14 40 7 14 7 2 0 1 3 0 2 0 1 0 1 0 15 24 11 1 .350
3/8/2025 at North Georgia L 1-11 26 1 8 1 0 0 0 3 0 0 1 1 0 0 0 3 18 5 0 .308
3/8/2025 at North Georgia L 3-13 28 3 7 2 1 0 0 2 0 0 1 1 0 0 0 6 23 5 6 .250
3/12/2025 Erskine L 8-12 30 8 11 8 4 0 1 4 0 0 0 0 1 0 0 11 21 8 0 .367
3/12/2025 Erskine L 7-16 31 7 8 5 2 0 1 1 0 0 0 1 0 0 0 8 21 10 3 .258
3/14/2025 Augusta L 4-6 34 4 5 3 1 0 1 3 0 2 1 1 0 0 0 8 27 7 2 .147
3/15/2025 Augusta L 3-21 29 3 8 3 2 0 1 0 0 0 0 0 0 0 0 5 21 10 4 .276
3/15/2025 Augusta L 3-13 32 3 10 3 1 1 0 3 0 1 0 4 2 0 0 9 27 6 2 .313
3/18/2025 Savannah State L 3-18 30 3 3 2 0 0 1 6 0 5 1 1 0 0 0 10 27 19 3 .100
3/21/2025 Georgia Southwestern L 3-11 36 3 10 3 0 1 0 6 0 6 0 0 0 0 0 15 27 7 2 .278
3/22/2025 Georgia Southwestern L 2-30 26 2 5 1 0 0 0 3 0 7 0 1 0 0 0 8 21 9 2 .192
3/22/2025 Georgia Southwestern L 7-19 30 7 10 4 1 0 1 3 0 4 1 0 1 0 0 10 21 6 0 .333
3/25/2025 at Toccoa Falls L 4-8 26 4 7 4 1 0 0 1 0 3 1 0 1 1 0 4 18 10 1 .269
3/25/2025 at Toccoa Falls L 5-11 28 5 7 4 1 0 0 4 0 4 0 0 0 0 0 6 18 5 2 .250
3/28/2025 Georgia College & St L 5-15 33 5 10 4 1 0 1 2 0 1 0 0 1 0 0 3 24 6 2 .303
3/29/2025 Georgia College & St L 0-22 23 0 4 0 1 0 0 3 0 0 0 0 0 0 0 7 21 2 2 .174
3/29/2025 Georgia College & St L 2-12 25 2 4 1 0 0 1 3 0 0 1 1 0 0 0 8 21 5 1 .160
4/4/2025 at Flagler L 1-12 23 1 2 0 1 0 0 3 0 0 0 1 0 0 1 12 18 9 2 .087
4/5/2025 at Flagler L 1-7 30 1 4 1 0 0 0 0 0 1 1 0 1 0 0 10 24 13 1 .133
4/6/2025 at Flagler L 2-8 35 2 6 0 2 0 0 1 0 0 0 0 0 0 0 10 24 17 3 .171
4/12/2025 at USC Beaufort L 0-10 24 0 4 0 0 0 0 1 0 3 1 0 0 0 0 3 20 5 0 .167
4/12/2025 at USC Beaufort L 5-8 36 5 11 5 2 0 0 4 0 0 0 4 1 0 0 9 24 4 3 .306
4/13/2025 at USC Beaufort L 2-12 27 2 6 2 0 0 0 0 0 0 2 2 0 1 0 9 23 11 1 .222
4/15/2025 at Savannah St. L 4-6 33 4 7 4 2 0 0 2 0 2 0 0 1 0 0 12 24 4 4 .212
4/18/2025 at Lander L 1-11 24 1 3 1 0 0 1 1 0 1 0 0 0 0 0 10 19 3 1 .125
4/19/2025 at Lander L 5-16 30 5 11 5 1 0 1 6 0 1 1 2 0 0 0 11 18 3 2 .367
4/19/2025 at Lander L 2-6 31 2 4 2 1 0 1 2 0 0 0 1 0 0 1 10 24 8 0 .129
4/25/2025 Columbus State L 1-19 24 1 3 1 0 0 0 1 0 1 0 1 0 0 0 11 21 8 0 .125
4/26/2025 Columbus State L 0-15 22 0 2 0 0 0 0 0 0 0 0 0 0 0 0 9 21 7 1 .091
4/26/2025 Columbus State L 1-11 28 1 4 1 0 1 0 2 0 0 2 0 0 0 0 9 27 9 1 .143
Total 193-559 1332 193 327 165 50 7 19 130 1 72 20 48 16 13 6 381 1008 340 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 vs Dillard W 8-5 7.0 6 5 5 4 7 2 0 1 1 0 4 0 1 0 0 6.43
2/1/2025 Rust College Bearcats W 11-0 5.0 1 0 0 5 2 0 0 0 0 0 0 0 2 0 0 0.00
2/2/2025 vs Southern La. of New W 2-0 9.0 6 0 0 4 2 0 0 0 0 0 1 0 3 0 0 0.00
2/5/2025 at Francis Marion Univ. L 4-17 8.0 10 17 11 15 6 4 0 0 4 1 8 0 3 1 0 12.38
2/7/2025 at Stillman W 14-6 7.0 7 6 5 6 4 0 0 2 1 0 1 0 4 1 0 6.43
2/8/2025 at Miles T 7-7 8.0 7 7 3 3 6 1 1 0 0 0 2 0 4 2 0 3.38
2/9/2025 vs Southern La. of New L 1-4 7.0 5 4 4 6 3 2 0 0 2 0 1 0 4 3 0 5.14
2/18/2025 Francis Marion Univ. L 2-23 9.0 16 23 19 15 10 5 0 2 5 0 3 0 4 4 0 19.00
2/26/2025 at Benedict L 13-31 6.0 18 31 23 10 4 3 0 3 4 0 7 0 4 5 0 34.50
2/26/2025 at Benedict L 5-11 6.0 7 11 9 7 3 1 0 1 1 0 3 0 4 6 0 13.50
2/28/2025 USC Aiken L 9-12 9.0 13 12 12 10 7 2 1 2 3 0 1 0 4 7 0 12.00
3/1/2025 USC Aiken L 13-19 9.0 18 19 15 8 7 4 1 4 3 0 8 0 4 8 0 15.00
3/1/2025 USC Aiken L 0-9 9.0 6 9 8 8 5 2 0 1 4 1 8 0 4 9 0 8.00
3/4/2025 Anderson L 4-15 7.0 8 15 15 11 4 0 0 0 4 0 5 0 4 10 0 19.29
3/5/2025 Anderson W 8-7 8.0 6 7 6 6 3 1 0 0 1 0 2 0 5 10 0 6.75
3/7/2025 at North Georgia L 7-14 8.0 10 14 13 11 2 2 1 1 2 0 6 0 5 11 0 14.63
3/8/2025 at North Georgia L 1-11 6.0 10 11 11 5 8 1 0 2 0 0 3 0 5 12 0 16.50
3/8/2025 at North Georgia L 3-13 7.2 9 13 10 7 6 2 0 0 1 0 3 0 5 13 0 11.74
3/12/2025 Erskine L 8-12 7.0 10 12 12 12 6 2 0 0 4 3 3 0 5 14 0 15.43
