Morris (35, ) vs Claflin (97, 7-7)

Box Score

Claflin logo
97
vs
35
Morris logo
7-7
Team Score By Half
Team 1 2 3 4 Total F
Winner CLAFWBB Claflin 24 29 21 23 97 7-7
MORRIS Morris 11 8 6 10 35

Claflin 97

Claflin 97
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Scott , Lauren 22 10-19 2-6 2-2 1-3 4 0 2 2 0 4 24
01 01 Morris , Nya 27 7-14 0-2 0-0 2-6 8 1 6 1 0 6 14
12 12 Lee, Myla 13 6-10 1-3 0-1 1-6 7 0 2 0 0 1 13
33 33 Coleman , Destiny 23 3-8 0-0 2-2 2-7 9 1 1 3 1 3 8
02 02 Harris , Leigha 19 3-7 0-1 2-2 3-1 4 0 2 0 0 2 8
04 04 Jefferies , Jasmyn 13 2-4 0-0 3-4 2-3 5 1 3 1 0 1 7
22 22 Floyd , Tyra 17 2-5 1-3 0-0 0-1 1 0 2 1 0 6 5
24 24 Lucas , Ariel 11 2-6 1-4 0-0 0-1 1 0 0 0 0 0 5
13 13 Stewart-McQuiller , Ciana 11 2-6 0-0 0-0 1-2 3 1 0 0 1 1 4
03 03 Rivers , Kennedy 10 2-2 0-0 0-0 1-1 2 3 3 1 0 1 4
10 10 Lewis , Ashari 6 1-2 0-0 1-2 0-4 4 1 0 1 0 0 3
30 30 Wilson , Keva 13 1-1 0-0 0-0 2-4 6 2 2 2 0 0 2
05 05 Harrison , Destiny 11 0-4 0-1 0-0 2-0 2 1 0 0 0 0 0
23 23 Sample , Janelle 4 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 41-90 5-21 10-13 19-42 61 11 23 12 2 25 97
Team Summary FG 3PT FT
Total 41-90 5-21 10-13
45.6% 23.8% 76.9%
Column One Column Two Column Three

Morris 35

Morris 35
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 WILLIAMS,Jayce 34 3-12 1-3 2-2 0-2 2 1 1 6 0 0 9
05 05 TEASLEY,Jada 29 3-6 0-0 0-0 4-6 10 2 0 4 0 2 6
04 04 WILSON,Damani 33 1-7 0-4 2-8 1-4 5 2 3 7 2 3 4
32 32 FULTON,Kamiah 14 2-4 0-0 0-0 0-2 2 3 0 0 1 1 4
01 01 TYLER,Player 12 0-3 0-0 4-4 1-2 3 0 0 2 0 0 4
21 21 JACKSON,Shakira 25 1-12 1-8 0-4 1-4 5 2 1 4 1 1 3
00 00 LANHAM,Dayja 18 1-4 0-2 0-0 0-3 3 0 0 6 2 0 2
15 15 WATSON,Yorie 13 1-5 0-1 0-0 0-2 2 1 0 3 0 0 2
10 10 MCCRAY,Raijhane 12 0-2 0-1 1-2 1-0 1 0 0 0 0 0 1
14 14 ADAMS,Queen 7 0-3 0-3 0-0 1-3 4 0 1 1 0 0 0
23 23 DICKSON,Jada 3 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-6 8 0 0 0 0 0 0
Totals - 200 12-59 2-22 9-20 11-35 46 11 6 33 6 7 35
Team Summary FG 3PT FT
Total 12-59 2-22 9-20
20.3% 9.1% 45.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Claflin 0
Morris 0
0
0
2nd Chance Points
Team Total
Claflin 0
Morris 0
0
0
Bench Points
Team Total
Claflin 0
Morris 0
0
0
Lead Gained By
Team Total
Claflin 0
Morris 0
0
0
Points in Paint
Team Total
Claflin 0
Morris 0
0
0
Fast Break Points
Team Total
Claflin 0
Morris 0
0
0
Score Tied By
Team Total
Claflin 0
Morris 0
0
0