2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Claflin Opponents
Scoring
Total Points 238 138
Points Per Game 79.3 46.0
Scoring Margin 33.3 --
Shooting
FG: Made-Attempted 94-201 48-155
FG: Percentage .468 .310
FG: Per Game 31.3 16.0
3PT: Made-Attempted 19-68 11-53
3PT: Percentage .279 .208
3PT: Per Game 6.3 3.7
FT: Made-Attempted 31-52 31-45
FT: Percentage .596 .689
FT: Per Game 10.3 10.3
Rebounding
Total 104 111
Per Game 34.7 37.0
Margin -2.3 --
Assists
Total 51 24
Per Game 17.0 8.0
Turnovers
Total 44 91
Per Game 14.7 30.3
Margin 15.7 --
Assist/Turnover Ratio 1.2 0.3
Points Off Turnovers 31.3 9.3
Steals
Total 51 24
Per Game 17.0 8.0
Blocks
Total 9 4
Per Game 3.0 1.3
Attendance
Total 213 135
Per Game 2-107 1-135

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Lewis , Ashari 3 2 77 25.7 22 43 .512 2 7 .286 7 13 .538 53 17.7 5 8 13 4.3 6 10 4 10 2
02 Lucas , Ariel 3 1 61 20.3 10 24 .417 7 20 .350 0 0 .000 27 9.0 3 3 6 2.0 3 7 6 6 0
20 Randolph , Olivia 2 1 24 12.0 7 8 .875 0 0 .000 3 4 .750 17 8.5 2 4 6 3.0 4 1 1 1 3
01 Davis , Makailah 3 1 34 11.3 10 17 .588 3 7 .429 1 3 .333 24 8.0 2 5 7 2.3 2 5 1 5 1
00 Lewis , Mia 3 2 50 16.7 9 20 .450 0 5 .000 3 3 1.000 21 7.0 0 4 4 1.3 5 4 5 3 0
23 Sandifer, Yvette 3 2 75 25.0 6 16 .375 0 0 .000 9 10 .900 21 7.0 0 3 3 1.0 3 7 9 2 0
05 Heyward , Tacoya 3 2 69 23.0 8 16 .500 1 5 .200 2 4 .500 19 6.3 2 17 19 6.3 8 6 3 8 0
22 Floyd , Tyra 3 1 54 18.0 5 22 .227 4 17 .235 1 4 .250 15 5.0 3 3 6 2.0 5 3 1 5 1
24 Howard, Ryian 3 0 32 10.7 6 10 .600 0 0 .000 1 1 1.000 13 4.3 1 5 6 2.0 3 4 3 5 0
21 Hinton , Emaree 3 2 42 14.0 5 7 .714 0 0 .000 1 4 .250 11 3.7 3 6 9 3.0 6 1 8 2 2
03 Rivers , Kennedy 3 1 40 13.3 3 9 .333 2 6 .333 2 2 1.000 10 3.3 1 1 2 0.7 5 1 1 3 0
04 Walker , Aveion 2 0 16 8.0 2 4 .500 0 1 .000 0 0 .000 4 2.0 3 3 6 3.0 1 0 1 0 0
13 Washington , Neveah 1 0 19 19.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 1 3 4 4.0 2 1 1 1 0
13 Washington , Neveah 1 0 7 7.0 0 2 .000 0 0 .000 1 4 .250 1 1.0 1 0 1 1.0 1 1 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 6 12 4.0 0 0 0 0 0  
Total 3 600 200.0 94 201 .468 19 68 .279 31 52 .596 238 79.33 33 71 104 34.7 54 51 44 51 9
Opponents 3 600 200.0 48 155 .310 11 53 .208 31 45 .689 138 46.00 37 74 111 37.0 47 24 91 24 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Lewis , Ashari 3 2 77 22 43 .512 2 7 .286 7 13 .538 53 17.7
02 Lucas , Ariel 3 1 61 10 24 .417 7 20 .350 0 0 .000 27 9.0
01 Davis , Makailah 3 1 34 10 17 .588 3 7 .429 1 3 .333 24 8.0
20 Randolph , Olivia 2 1 24 7 8 .875 0 0 .000 3 4 .750 17 8.5
00 Lewis , Mia 3 2 50 9 20 .450 0 5 .000 3 3 1.000 21 7.0
23 Sandifer, Yvette 3 2 75 6 16 .375 0 0 .000 9 10 .900 21 7.0
05 Heyward , Tacoya 3 2 69 8 16 .500 1 5 .200 2 4 .500 19 6.3
22 Floyd , Tyra 3 1 54 5 22 .227 4 17 .235 1 4 .250 15 5.0
24 Howard, Ryian 3 0 32 6 10 .600 0 0 .000 1 1 1.000 13 4.3
21 Hinton , Emaree 3 2 42 5 7 .714 0 0 .000 1 4 .250 11 3.7
03 Rivers , Kennedy 3 1 40 3 9 .333 2 6 .333 2 2 1.000 10 3.3
04 Walker , Aveion 2 0 16 2 4 .500 0 1 .000 0 0 .000 4 2.0
13 Washington , Neveah 1 0 19 1 3 .333 0 0 .000 0 0 .000 2 2.0
13 Washington , Neveah 1 0 7 0 2 .000 0 0 .000 1 4 .250 1 1.0
Total 3 600 94 201 .468 19 68 .279 31 52 .596 238 79.33
Opponents 3 600 48 155 .310 11 53 .208 31 45 .689 138 46.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Lewis , Ashari 3 25.7 .512 .286 .538 1.7 2.7 4.3 3.3 3.3 0.7 17.7
02 Lucas , Ariel 3 20.3 .417 .350 .000 1.0 1.0 2.0 2.3 2.0 0.0 9.0
01 Davis , Makailah 3 11.3 .588 .429 .333 0.7 1.7 2.3 1.7 1.7 0.3 8.0
20 Randolph , Olivia 2 12.0 .875 .000 .750 1.0 2.0 3.0 0.5 0.5 1.5 8.5
00 Lewis , Mia 3 16.7 .450 .000 1.000 0.0 1.3 1.3 1.3 1.0 0.0 7.0
23 Sandifer, Yvette 3 25.0 .375 .000 .900 0.0 1.0 1.0 2.3 0.7 0.0 7.0
05 Heyward , Tacoya 3 23.0 .500 .200 .500 0.7 5.7 6.3 2.0 2.7 0.0 6.3
22 Floyd , Tyra 3 18.0 .227 .235 .250 1.0 1.0 2.0 1.0 1.7 0.3 5.0
24 Howard, Ryian 3 10.7 .600 .000 1.000 0.3 1.7 2.0 1.3 1.7 0.0 4.3
21 Hinton , Emaree 3 14.0 .714 .000 .250 1.0 2.0 3.0 0.3 0.7 0.7 3.7
03 Rivers , Kennedy 3 13.3 .333 .333 1.000 0.3 0.3 0.7 0.3 1.0 0.0 3.3
04 Walker , Aveion 2 8.0 .500 .000 .000 1.5 1.5 3.0 0.0 0.0 0.0 2.0
13 Washington , Neveah 1 19.0 .333 .000 .000 1.0 3.0 4.0 1.0 1.0 0.0 2.0
13 Washington , Neveah 1 7.0 .000 .000 .250 1.0 0.0 1.0 1.0 0.0 0.0 1.0
Total 3 200.0 .468 .279 .596 11.0 23.7 34.7 17.0 17.0 3.0 79.33
Opponents 3 200.0 .310 .208 .689 12.3 24.7 37.0 8.0 8.0 1.3 46.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lynn 11/18/25 64-68 L 26-61 .426 4-19 .211 8-9 .889 8 19 27 27.0 21 12 12 4 6 64 64.0
vs Morris 11/22/25 98-28 W 38-78 .487 8-29 .276 14-29 .483 20 23 43 35.0 16 24 10 3 25 98 81.0
at Converse 11/25/25 76-42 W 30-62 .484 7-20 .350 9-14 .643 5 29 34 34.7 17 15 22 2 20 76 79.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lynn 11/18/25 68-64 W 23-54 .426 8-21 .381 14-18 .778 14 28 42 42.0 10 12 20 3 7 68 68.0
Morris 11/22/25 28-98 L 10-45 .222 0-10 .000 8-14 .571 14 27 41 41.5 21 3 43 0 6 28 48.0
Converse 11/25/25 42-76 L 15-56 .268 3-22 .136 9-13 .692 9 19 28 37.0 16 9 28 1 11 42 46.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lynn 11/18/25 64-68 -4 26-61/23-54 .426/.426 4-19/8-21 .211/.381 8-9/14-18 .889-.778 27/42 -15 12/12 12/20 4/3 6/7 21/10
Morris 11/22/25 98-28 70 38-78/10-45 .487/.222 8-29/0-10 .276/.000 14-29/8-14 .483-.571 43/41 2 24/3 10/43 3/0 25/6 16/21
Converse 11/25/25 76-42 34 30-62/15-56 .484/.268 7-20/3-22 .350/.136 9-14/9-13 .643-.692 34/28 6 15/9 22/28 2/1 20/11 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Morris (11/22/25)
FIELD GOALS MADE 38 Morris (11/22/25)
FIELD GOAL ATTEMPTS 78 Morris (11/22/25)
3 PT FIELD GOALS MADE 8 Morris (11/22/25)
3 PT FG ATTEMPTS 29 Morris (11/22/25)
FREE THROWS MADE 14 Morris (11/22/25)
FREE THROW ATTEMPTS 29 Morris (11/22/25)
REBOUNDS 43 Morris (11/22/25)
ASSISTS 24 Morris (11/22/25)
STEALS 25 Morris (11/22/25)
BLOCKED SHOTS 4 Lynn (11/18/25)
TURNOVERS 22 Converse (11/25/25)
FOULS 21 Lynn (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 LEWIS,Ashari Morris (11/22/25)
FIELD GOALS MADE 10 LEWIS,Ashari Morris (11/22/25)
FIELD GOAL ATTEMPTS 15 LEWIS,Ashari Lynn (11/18/25)
3 PT FIELD GOALS MADE 4 LUCAS,Ariel Morris (11/22/25)
3 PT FG ATTEMPTS 10 LUCAS,Ariel Morris (11/22/25)
FREE THROWS MADE 5 LEWIS,Ashari; Sandifer,Yvette Lynn (11/18/25); Converse (11/25/25)
FREE THROW ATTEMPTS 7 LEWIS,Ashari Morris (11/22/25)
REBOUNDS 11 Heyward,Tacoya Converse (11/25/25)
ASSISTS 5 LUCAS,Ariel; Heyward,Tacoya Morris (11/22/25); Converse (11/25/25)
STEALS 6 LEWIS,Ashari Morris (11/22/25)
BLOCKED SHOTS 2 RANDOLPH,Olivia Lynn (11/18/25)
TURNOVERS 5 Sandifer,Yvette Converse (11/25/25)
FOULS 4 RANDOLPH,Olivia; Hinton,Emaree Lynn (11/18/25); Converse (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Lewis , Ashari 3 53 17.7
#02 Lucas , Ariel 3 27 9.0
#01 Davis , Makailah 3 24 8.0
#00 Lewis , Mia 3 21 7.0
#23 Sandifer, Yvette 3 21 7.0
#05 Heyward , Tacoya 3 19 6.3
#20 Randolph , Olivia 2 17 8.5
#22 Floyd , Tyra 3 15 5.0
#24 Howard, Ryian 3 13 4.3
#21 Hinton , Emaree 3 11 3.7
#03 Rivers , Kennedy 3 10 3.3
#04 Walker , Aveion 2 4 2.0
#13 Washington , Neveah 1 2 2.0
#13 Washington , Neveah 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Lewis , Ashari 3 22 43 .512 7.3 14.3
#01 Davis , Makailah 3 10 17 .588 3.3 5.7
#02 Lucas , Ariel 3 10 24 .417 3.3 8.0
#00 Lewis , Mia 3 9 20 .450 3.0 6.7
#05 Heyward , Tacoya 3 8 16 .500 2.7 5.3
#20 Randolph , Olivia 2 7 8 .875 3.5 4.0
#24 Howard, Ryian 3 6 10 .600 2.0 3.3
#23 Sandifer, Yvette 3 6 16 .375 2.0 5.3
#22 Floyd , Tyra 3 5 22 .227 1.7 7.3
#21 Hinton , Emaree 3 5 7 .714 1.7 2.3
#03 Rivers , Kennedy 3 3 9 .333 1.0 3.0
#04 Walker , Aveion 2 2 4 .500 1.0 2.0
#13 Washington , Neveah 1 1 3 .333 1.0 3.0
#13 Washington , Neveah 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Lucas , Ariel 3 7 20 .350 2.3 6.7
#22 Floyd , Tyra 3 4 17 .235 1.3 5.7
#01 Davis , Makailah 3 3 7 .429 1.0 2.3
#10 Lewis , Ashari 3 2 7 .286 0.7 2.3
#03 Rivers , Kennedy 3 2 6 .333 0.7 2.0
#05 Heyward , Tacoya 3 1 5 .200 0.3 1.7
#00 Lewis , Mia 3 0 5 .000 0.0 1.7
#04 Walker , Aveion 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Sandifer, Yvette 3 9 10 .900 3.0 3.3
#10 Lewis , Ashari 3 7 13 .538 2.3 4.3
#00 Lewis , Mia 3 3 3 1.000 1.0 1.0
#20 Randolph , Olivia 2 3 4 .750 1.5 2.0
#05 Heyward , Tacoya 3 2 4 .500 0.7 1.3
#03 Rivers , Kennedy 3 2 2 1.000 0.7 0.7
#01 Davis , Makailah 3 1 3 .333 0.3 1.0
#22 Floyd , Tyra 3 1 4 .250 0.3 1.3
#21 Hinton , Emaree 3 1 4 .250 0.3 1.3
#24 Howard, Ryian 3 1 1 1.000 0.3 0.3
#13 Washington , Neveah 1 1 4 .250 1.0 4.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Heyward , Tacoya 3 19 6.3 2 0.7 17 5.7
#10 Lewis , Ashari 3 13 4.3 5 1.7 8 2.7
#TM Team 3 12 4.0 6 2.0 6 2.0
#21 Hinton , Emaree 3 9 3.0 3 1.0 6 2.0
#01 Davis , Makailah 3 7 2.3 2 0.7 5 1.7
#22 Floyd , Tyra 3 6 2.0 3 1.0 3 1.0
#24 Howard, Ryian 3 6 2.0 1 0.3 5 1.7
#02 Lucas , Ariel 3 6 2.0 3 1.0 3 1.0
#20 Randolph , Olivia 2 6 3.0 2 1.0 4 2.0
#04 Walker , Aveion 2 6 3.0 3 1.5 3 1.5
#00 Lewis , Mia 3 4 1.3 0 0.0 4 1.3
#13 Washington , Neveah 1 4 4.0 1 1.0 3 3.0
#23 Sandifer, Yvette 3 3 1.0 0 0.0 3 1.0
#03 Rivers , Kennedy 3 2 0.7 1 0.3 1 0.3
#13 Washington , Neveah 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Lewis , Ashari 3 10 3.3
#02 Lucas , Ariel 3 7 2.3
#23 Sandifer, Yvette 3 7 2.3
#05 Heyward , Tacoya 3 6 2.0
#01 Davis , Makailah 3 5 1.7
#24 Howard, Ryian 3 4 1.3
#00 Lewis , Mia 3 4 1.3
#22 Floyd , Tyra 3 3 1.0
#21 Hinton , Emaree 3 1 0.3
#20 Randolph , Olivia 2 1 0.5
#03 Rivers , Kennedy 3 1 0.3
#13 Washington , Neveah 1 1 1.0
#13 Washington , Neveah 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Randolph , Olivia 2 3 1.5
#21 Hinton , Emaree 3 2 0.7
#10 Lewis , Ashari 3 2 0.7
#01 Davis , Makailah 3 1 0.3
#22 Floyd , Tyra 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Lewis , Ashari 3 10 3.3
#05 Heyward , Tacoya 3 8 2.7
#02 Lucas , Ariel 3 6 2.0
#01 Davis , Makailah 3 5 1.7
#22 Floyd , Tyra 3 5 1.7
#24 Howard, Ryian 3 5 1.7
#00 Lewis , Mia 3 3 1.0
#03 Rivers , Kennedy 3 3 1.0
#21 Hinton , Emaree 3 2 0.7
#23 Sandifer, Yvette 3 2 0.7
#20 Randolph , Olivia 2 1 0.5
#13 Washington , Neveah 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Sandifer, Yvette 3 9 3.0
#21 Hinton , Emaree 3 8 2.7
#02 Lucas , Ariel 3 6 2.0
#00 Lewis , Mia 3 5 1.7
#10 Lewis , Ashari 3 4 1.3
#05 Heyward , Tacoya 3 3 1.0
#24 Howard, Ryian 3 3 1.0
#01 Davis , Makailah 3 1 0.3
#22 Floyd , Tyra 3 1 0.3
#20 Randolph , Olivia 2 1 0.5
#03 Rivers , Kennedy 3 1 0.3
#04 Walker , Aveion 2 1 0.5
#13 Washington , Neveah 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Heyward , Tacoya 3 8 2.7
#21 Hinton , Emaree 3 6 2.0
#10 Lewis , Ashari 3 6 2.0
#22 Floyd , Tyra 3 5 1.7
#00 Lewis , Mia 3 5 1.7
#03 Rivers , Kennedy 3 5 1.7
#20 Randolph , Olivia 2 4 2.0
#24 Howard, Ryian 3 3 1.0
#02 Lucas , Ariel 3 3 1.0
#23 Sandifer, Yvette 3 3 1.0
#01 Davis , Makailah 3 2 0.7
#13 Washington , Neveah 1 2 2.0
#04 Walker , Aveion 2 1 0.5
#13 Washington , Neveah 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Lewis , Ashari 3 77 25.7
#23 Sandifer, Yvette 3 75 25.0
#05 Heyward , Tacoya 3 69 23.0
#02 Lucas , Ariel 3 61 20.3
#22 Floyd , Tyra 3 54 18.0
#00 Lewis , Mia 3 50 16.7
#21 Hinton , Emaree 3 42 14.0
#03 Rivers , Kennedy 3 40 13.3
#01 Davis , Makailah 3 34 11.3
#24 Howard, Ryian 3 32 10.7
#20 Randolph , Olivia 2 24 12.0
#13 Washington , Neveah 1 19 19.0
#04 Walker , Aveion 2 16 8.0
#13 Washington , Neveah 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Davis , Makailah 3 5 1 5.00
#22 Floyd , Tyra 3 3 1 3.00
#05 Heyward , Tacoya 3 6 3 2.00
#10 Lewis , Ashari 3 10 4 2.50
#24 Howard, Ryian 3 4 3 1.33
#02 Lucas , Ariel 3 7 6 1.17
#20 Randolph , Olivia 2 1 1 1.00
#03 Rivers , Kennedy 3 1 1 1.00
#13 Washington , Neveah 1 1 1 1.00